The College Table (ORG_COL) contains the following information:
| Description | SQL Name | Length | Notes |
|---|---|---|---|
| College Code | COL_CD | 2 | primary key |
| Name | COL_NAME | 30 | |
| Abbreviation | COL_ABBRV | 15 | |
| Campus Address | COL_CAMPUS_ADDR | 30 | |
| Street Address | COL_STREET_ADDR | 30 | |
| City | COL_CITY | 15 | |
| State | COL_ST | 2 | |
| Zip Code | COL_ZIP | 9 | |
| Telephone | COL_PHONE | 10 | |
| Responsible Person SSN | COL_RESP_SSN | 9 | |
| FRS Primary Account | COL_ACCT | 10 | |
| Division Code | DIV_CD | 2 | foreign key |
| Email Contact | COL_EMAIL_CNTCT | 40 | |
| SIS College Code | COL_SIS_COL | 2 | |
| Status | COL_STAT | 1 | |
| Last Updated | COL_LST_UPDT | timestamp |
The Status indicates whether this table row is Active or Inactive.