| NBA460 | Borrower Repayment Schedules |
| NBA470 | Exit Roll |
| NBA650 | NSLDS Submittal File Creation |
| NBB220 | FRS Accounting Feed |
| NBC002B | Borrower Conversion |
| NBD020 | FRS Cash Accounting Feed |
| NBM600 | Fund Summary Report |
| NBY740 | Federal Reporting |
| NCCPYW | SCT Copyright Information |
| NCENTW | Postponements/Cancellations/Deferments Work Fields |
| NCRPPW | Schedule Print Work Fields |
| NCSRHW | Fund Array Work Fields |
| NSDATE | Date Testing Subroutine |
| NSPARM | Parameter File I/O Module |
| NZDCN2 | Postponements, Deferments and Cancellations |
| Screen 003 | Online Borrower Demographics |
| Screen 215 | Online Transaction File Display |
LMS In-House Changes
Last Modified:
©2001 All Rights Reserved