| Zeke Variable | Format | Usage |
|---|---|---|
| $PCCFY | 2 digit number | Current Fiscal Year (e.g., 99) |
| $PCFRSMEDATE1 | MM/DD/YY | FRS Monthend Date |
| $PCFRSMEDATE1C | MM/DD/CCYY | FRS Monthend Date |
| $PCFRSCDATE1 | MM/DD/YY | FRS Current Date |
| $PCFRSCDATE1C | MM/DD/CCYY | FRS Current Date |
| $PCCCDATE1 | MM/DD/YY | PC Current Date |
| $PCCCDATE1C | MM/DD/CCYY | PC Current Date |
| $PCBMDATE1 | MM/DD/YY | Beginning of Month Date |
| $PCBMDATE1C | MM/DD/CCYY | Beginning of Month Date |
| $BO7605DATE | MM/DD/YY | Date Used in BO7605 |
| $BO7605DATEC | MM/DD/CCYY | Date Used in BO7605 |
| $PCFRSMEDATE2 | MMDDYY | FRS Monthend Date |
| $PCFRSMEDATE2C | MMDDCCYY | FRS Monthend Date |
| $PCFRSBMDATE2 | MMDDYY | FRS Begnning of Month Date |
| $PCFRSBMDATE2C | MMDDCCYY | FRS Beginning of Month Date |
| $PCCYY | YY | Current Year |
| $PCCYYC | CCYY | Current Year |
©1999 All Rights Reserved