Element | Element Name | Table or File | SQL or Focus |
---|---|---|---|
FG001 | FG KEY | FGFILE | FG_KEY |
FG002 | ACCOUNT KEY | FGFILE | ACCOUNT_NUM |
FG003 | FISCAL YEAR | FGFILE | FISCAL_YR |
FG004 | CAMPUS CODE | FGFILE | CAMPUS_CODE |
FG005 | ACCT DIGITS 1-6 | FGFILE | ACCOUNT_NUM |
FG006 | ACCT DIGITS 7-8 | FGFILE | ACCOUNT_DIGITS_7_8 |
FG009 | ACCOUNT NUMBER | FGFILE | ACCOUNT_NUM |
FG010 | ACCOUNT DIGIT 1 | FGFILE | ACCOUNT_DIGIT_1 |
FG011 | ACCT DIGITS 2-6 | FGFILE | ACCOUNT_DIGITS_2_6 |
FG012 | ACCT DIGIT 2 | FGFILE | ACCOUNT_DIGIT_2 |
FG014 | ACCT DIGITS 7-10 | FGFILE | ACCOUNT_DIGITS_7_1 |
FG017 | ACCT DIGIT 7 | FGFILE | ACCOUNT_DIGIT_7 |
FG018 | ACCT DIGIT 8 | FGFILE | ACCOUNT_DIGIT_8 |
FG019 | ACCT DIGIT 9 | FGFILE | ACCOUNT_DIGIT_9 |
FG020 | ACCT DIGIT 10 | FGFILE | ACCOUNT_DIGIT_10 |
FG026 | FLAGS | FGFILE | FLAGS |
FG027 | DELETE FLAG | FGFILE | DELETE_FLAG |
FG028 | FREEZE FLAG | FGFILE | FREEZE_FLAG |
FG029 | REVIEW FLAG | FGFILE | REVIEW_FLAG |
FG030 | DROP FLAG | FGFILE | DROP_FLAG |
FG036 | COLLEGE | FGFILE | COLLEGE |
FG037 | BANK NUMBER | FGFILE | BANK_NUMBER |
FG040 | USER-RESERVED-AREA-1 | FGFILE | USER_RESERVED_AREA |
FG041 | SL COUNTER | FGFILE | SL_CNTR |
FG042 | DESCRIPTION | FGFILE | ACCOUNT_DESC |
FG043 | RESP PERSON | FGFILE | RESPONSIBLE_PERS |
FG044 | ADDRESS | FGFILE | ADDR |
FG045 | YEAR END PROCESS | FGFILE | YR_END_PROC |
FG046 | REPORT DISTRIBUTION | FGFILE | REPORT_DISTR |
FG048 | EXECUTIVE LEVEL | FGFILE | EXECUTIVE_LEVEL |
FG049 | DIV/SCHL/DEPT | FGFILE | DIV/SCHL/DEPT |
FG050 | DIVISION | FGFILE | DIVISION |
FG052 | SCHOOL | FGFILE | SCHOOL |
FG054 | DEPARTMENT | FGFILE | DEPARTMENT |
FG056 | SUB-DEPARTMENT | FGFILE | SUB_DEPARTMENT |
FG066 | FUND GROUP | FGFILE | FUND_GROUP |
FG067 | AICPA REPORTING | FGFILE | AICPA_CODE |
FG068 | ACCOUNT PURPOSE | FGFILE | ACCOUNT_PURPOSE |
FG070 | RECLASSIFICATION | FGFILE | RECLASSIFICATION |
FG072 | SECURITY CODE | FGFILE | SECURITY_CODE |
FG074 | CREATE/CHG OPER ID | FGFILE | CREATE_CHG_OPER_ID |
FG076 | DATE CREATED | FGFILE | DATE_CREATED |
FG077 | DATE CREATED-6 | FGFILE | DATE_CREATED_6 |
FG078 | DATE LAST CHG | FGFILE | DATE_LAST_CHG |
FG079 | DATE LAST CHG-6 | FGFILE | DATE_LAST_CHG_6 |
FG088 | OLD-GL-0000 | FGFILE | OLD_GL_0000 |
FG090 | OLD-GL-0001 | FGFILE | OLD_GL_0001 |
FG101 | FG KEY | FGFILE | FG_KEY |
FG102 | ACCOUNT KEY | FGFILE | ACCOUNT_NUM |
FG103 | FISCAL YEAR | FGFILE | FISCAL_YR |
FG104 | CAMPUS CODE | FGFILE | CAMPUS_CODE |
FG105 | ACCT DIGITS 1-6 | FGFILE | ACCOUNT_NUM |
FG106 | ACCT DIGITS 7-8 | FGFILE | ACCOUNT_DIGITS_7_8 |
FG109 | ACCOUNT NUMBER | FGFILE | ACCOUNT_NUM |
FG110 | ACCOUNT DIGIT 1 | FGFILE | ACCOUNT_DIGIT_1 |
FG111 | ACCT DIGITS 2-6 | FGFILE | ACCOUNT_DIGITS_2_6 |
FG112 | ACCT DIGIT 2 | FGFILE | ACCOUNT_DIGIT_2 |
FG114 | ACCT DIGITS 7-10 | FGFILE | ACCOUNT_DIGITS_7_1 |
FG117 | ACCT DIGIT 7 | FGFILE | ACCOUNT_DIGIT_7 |
FG118 | ACCT DIGIT 8 | FGFILE | ACCOUNT_DIGIT_8 |
FG119 | ACCT DIGIT 9 | FGFILE | ACCOUNT_DIGIT_9 |
FG120 | ACCT DIGIT 10 | FGFILE | ACCOUNT_DIGIT_10 |
FG126 | FLAGS | FGFILE | FLAGS |
FG127 | DELETE FLAG | FGFILE | DELETE_FLAG |
FG128 | FREEZE FLAG | FGFILE | FREEZE_FLAG |
FG129 | REVIEW FLAG | FGFILE | REVIEW_FLAG |
FG130 | DROP FLAG | FGFILE | DROP_FLAG |
FG142 | LONG-DESC-A | FGFILE | LONG_DESC_A |
FG144 | LONG-DESC-B | FGFILE | LONG_DESC_B |
FG146 | SERVICE CENTER | FGFILE | SERVICE_CENTER |
FG148 | PO-AUTH-PER-1 | FGFILE | AUTHORIZATION_ID_1 |
FG150 | PO-AUTH-PER-2 | FGFILE | AUTHORIZATION_ID_2 |
FG152 | PO-AUTH-PER-3 | FGFILE | AUTHORIZATION_ID_3 |
FG154 | EFT BANK ROUTING | FGFILE | EFT_BANK_ROUT |
FG156 | EFT BANK ACCOUNT | FGFILE | EFT_BANK_ACCT |
FG158 | EFT CHECK NUMBER | FGFILE | NEXT_CHECK_NUM |
FG159 | EFT CHECK NUM 1 | FGFILE | NEXT_CHECK_1 |
FG160 | EFT CHECK NUM 2-6 | FGFILE | NEXT_CHECK_2_6 |
FG162 | EFT INDICATOR | FGFILE | EFT_IND |
FG172 | OLD-GL-0002 | FGFILE | OLD_GL_0002 |
FG201 | FG KEY | FGFILE | FG_KEY |
FG202 | ACCOUNT KEY | FGFILE | ACCOUNT_NUM |
FG203 | FISCAL YEAR | FGFILE | FISCAL_YR |
FG204 | CAMPUS CODE | FGFILE | CAMPUS_CODE |
FG205 | ACCT DIGITS 1-6 | FGFILE | ACCOUNT_NUM |
FG206 | ACCT DIGITS 7-8 | FGFILE | ACCOUNT_DIGITS_7_8 |
FG209 | ACCOUNT NUMBER | FGFILE | ACCOUNT_NUM |
FG210 | ACCOUNT DIGIT 1 | FGFILE | ACCOUNT_DIGIT_1 |
FG211 | ACCT DIGITS 2-6 | FGFILE | ACCOUNT_DIGITS_2_6 |
FG212 | ACCT DIGIT 2 | FGFILE | ACCOUNT_DIGIT_2 |
FG214 | ACCT DIGITS 7-10 | FGFILE | ACCOUNT_DIGITS_7_1 |
FG217 | ACCT DIGIT 7 | FGFILE | ACCOUNT_DIGIT_7 |
FG218 | ACCT DIGIT 8 | FGFILE | ACCOUNT_DIGIT_8 |
FG219 | ACCT DIGIT 9 | FGFILE | ACCOUNT_DIGIT_9 |
FG220 | ACCT DIGIT 10 | FGFILE | ACCOUNT_DIGIT_10 |
FG226 | FLAGS | FGFILE | FLAGS |
FG227 | DELETE FLAG | FGFILE | DELETE_FLAG |
FG228 | FREEZE FLAG | FGFILE | FREEZE_FLAG |
FG229 | REVIEW FLAG | FGFILE | REVIEW_FLAG |
FG230 | DROP FLAG | FGFILE | DROP_FLAG |
FG242 | TYPE OF FUNDING | FGFILE | TYPE_OF_FUNDING |
FG244 | TYPE RESEARCH | FGFILE | TYPE_OF_RESEARCH |
FG246 | GRANT OR CONTRACT | FGFILE | GRANT_CNTRCT_IND |
FG248 | PURPOSE OF RESEARCH | FGFILE | RESEARCH_PURPOSE |
FG250 | DESIGNATION | FGFILE | DESIGNATION |
FG251 | PROJECT YEAR | FGFILE | PROJ_YR |
FG252 | FIELD OF SCIENCE | FGFILE | FIELD_OF_SCIENCE |
FG254 | STATUS | FGFILE | STATUS |
FG256 | PRIN. INVESTIGATOR # | FGFILE | PRINCIPAL_INVESTIG |
FG258 | SPONSOR | FGFILE | SPONSOR |
FG260 | SPONSOR AWARD # | FGFILE | SPONSOR_AWARD_NUM |
FG262 | FEDERAL/STATE ID# | FGFILE | FED_OR_STATE_ID |
FG264 | PROPOSAL # | FGFILE | PROPOSAL_NUM |
FG266 | OVERHEAD #1 | FGFILE | OVERHEAD |
FG268 | OVERHEAD BASE #1 | FGFILE | OVERHEAD_BASE |
FG270 | OVERHEAD RATE #1 | FGFILE | OVERHEAD_RATE |
FG272 | REPORTING FREQUENCY | FGFILE | REPORTING_FREQ |
FG274 | START DATE | FGFILE | START_DT |
FG275 | START DATE-6 | FGFILE | START_DT_6 |
FG276 | END DATE | FGFILE | END_DT |
FG277 | END DATE-6 | FGFILE | END_DT_6 |
FG278 | TECH REPORT DATE | FGFILE | TECH_REPORT_DT |
FG279 | TECH REPORT DATE-6 | FGFILE | TECH_REPORT_DT_6 |
FG280 | FISCAL REPORT DATE | FGFILE | FISCAL_REPORT_DT |
FG281 | FISCAL REPORT DATE-6 | FGFILE | FISCAL_REPORT_DT_6 |
FG282 | INVENT REPORT DATE | FGFILE | INVEN_REPORT_DT |
FG283 | INVENT REPORT DATE-6 | FGFILE | INVEN_REPORT_DT_6 |
FG284 | RENEWAL REPORT DATE | FGFILE | RENEWAL_REPORT_DT |
FG285 | RENEWAL REPORT DAT-6 | FGFILE | RENEWAL_REPORT_DT_ |
FG295 | PRIMARY FED SPONSOR | FGFILE | PRIMARY_FED_SPONSO |
FG296 | CFDA # | FGFILE | CFDA_# |
FG297 | OLD-GL-0003 | FGFILE | OLD_GL_0003 |
FG298 | OLD-GL-0004 | FGFILE | OLD_GL_0004 |
FG301 | FG KEY | FGFILE | FG_KEY |
FG302 | ACCOUNT KEY | FGFILE | ACCOUNT_NUM |
FG303 | FISCAL YEAR | FGFILE | FISCAL_YR |
FG304 | CAMPUS CODE | FGFILE | CAMPUS_CODE |
FG305 | ACCT DIGITS 1-6 | FGFILE | ACCOUNT_NUM |
FG306 | ACCT DIGITS 7-8 | FGFILE | ACCOUNT_DIGITS_7_8 |
FG309 | ACCOUNT NUMBER | FGFILE | ACCOUNT_NUM |
FG310 | ACCOUNT DIGIT 1 | FGFILE | ACCOUNT_DIGIT_1 |
FG311 | ACCT DIGITS 2-6 | FGFILE | ACCOUNT_DIGITS_2_6 |
FG312 | ACCT DIGIT 2 | FGFILE | ACCOUNT_DIGIT_2 |
FG314 | ACCT DIGITS 7-10 | FGFILE | ACCOUNT_DIGITS_7_1 |
FG317 | ACCT DIGIT 7 | FGFILE | ACCOUNT_DIGIT_7 |
FG318 | ACCT DIGIT 8 | FGFILE | ACCOUNT_DIGIT_8 |
FG319 | ACCT DIGIT 9 | FGFILE | ACCOUNT_DIGIT_9 |
FG320 | ACCT DIGIT 10 | FGFILE | ACCOUNT_DIGIT_10 |
FG326 | FLAGS | FGFILE | FLAGS |
FG327 | DELETE FLAG | FGFILE | DELETE_FLAG |
FG328 | FREEZE FLAG | FGFILE | FREEZE_FLAG |
FG329 | REVIEW FLAG | FGFILE | REVIEW_FLAG |
FG330 | DROP FLAG | FGFILE | DROP_FLAG |
FG342 | BUILDING NUMBER | FGFILE | BLDG_NUM |
FG344 | BUILDING SQUARE FEET | FGFILE | BLDG_SQUARE_FT |
FG346 | IN-SERVICE DATE | FGFILE | DT_IN_SERVICE |
FG347 | IN-SERVICE DATE-6 | FGFILE | DT_IN_SERVICE_6 |
FG348 | ADDITION/RENOV DATE | FGFILE | DT_OF_RENOVATION |
FG349 | ADDITION/RENOV DAT-6 | FGFILE | DT_OF_RENOVATION_6 |
FG350 | BLDG. ORIGINAL COST | FGFILE | BLDG_ORIG_COST |
FG352 | AGENCY CODE | FGFILE | AGENCY |
FG354 | AGENCY CODE-ALPHA | FGFILE | AGENCY_CODE |
FG356 | AGENCY CODE-NUMERIC | FGFILE | AGENCY_NUM |
FG382 | OLD-GL-0005 | FGFILE | OLD_GL_0005 |
FG901 | FG KEY | FGFILE | FG_KEY |
FG902 | ACCOUNT KEY | FGFILE | ACCOUNT_NUM |
FG903 | FISCAL YEAR | FGFILE | FISCAL_YR |
FG904 | CAMPUS CODE | FGFILE | CAMPUS_CODE |
FG905 | ACCT DIGITS 1-6 | FGFILE | ACCOUNT_NUM |
FG906 | ACCT DIGITS 7-8 | FGFILE | ACCOUNT_DIGITS_7_8 |
FG909 | ACCOUNT NUMBER | FGFILE | ACCOUNT_NUM |
FG910 | ACCOUNT DIGIT 1 | FGFILE | ACCOUNT_DIGIT_1 |
FG911 | ACCT DIGITS 2-6 | FGFILE | ACCOUNT_DIGITS_2_6 |
FG912 | ACCT DIGIT 2 | FGFILE | ACCOUNT_DIGIT_2 |
FG914 | ACCT DIGITS 7-10 | FGFILE | ACCOUNT_DIGITS_7_1 |
FG917 | ACCT DIGIT 7 | FGFILE | ACCOUNT_DIGIT_7 |
FG918 | ACCT DIGIT 8 | FGFILE | ACCOUNT_DIGIT_8 |
FG919 | ACCT DIGIT 9 | FGFILE | ACCOUNT_DIGIT_9 |
FG920 | ACCT DIGIT 10 | FGFILE | ACCOUNT_DIGIT_10 |
FG926 | FLAGS | FGFILE | FLAGS |
FG927 | DELETE FLAG | FGFILE | DELETE_FLAG |
FG928 | FREEZE FLAG | FGFILE | FREEZE_FLAG |
FG929 | REVIEW FLAG | FGFILE | REVIEW_FLAG |
FG930 | DROP FLAG | FGFILE | DROP_FLAG |
FG942 | ACTIVITY COUNTER | FGFILE | ACTIVITY_CNTR |
FG944 | DESCRIPTION | FGFILE | DOLLAR_DESC |
FG946 | BEG BALANCE | FGFILE | BEGIN_BAL |
FG948 | CM ACTUAL | FGFILE | CM_ACTUAL |
FG950 | CUR BALANCE | FGFILE | CURR_BAL |
FG952 | PRIOR CM ACTUAL | FGFILE | PRIOR_CM_ACTUAL |
FG954 | PRIOR YTD ACTUAL | FGFILE | PRIOR_YTD_ACTUAL |
FG956 | FG-TC-080-AMT | FGFILE | TRANS_AMOUNT |
FG958 | FG-TC-081-AMT | FGFILE | TRANS_AMOUNT |
FG960 | FG-TC-082-AMT | FGFILE | TRANS_AMOUNT |
FG962 | FG-TC-083-AMT | FGFILE | TRANS_AMOUNT |
FG964 | STATE OBJ CODE | FGFILE | STATE_OBJ_CODE |
FG976 | PREV MONTH ACTUAL | FGFILE | PREV_MONTH_ACTUAL |
FG978 | PREV MONTH YTD | FGFILE | PREV_MONTH_YTD |
FG980 | FG-OLD-GL-XXXX | FGFILE | OLD_GL_XXXX |
FG998 | DATE OF LAST ACTIV | FGFILE | DT_LAST_ACTV |
FG999 | DATE OF LAST ACTIV-6 | FGFILE | DT_LAST_ACTV_6 |
©2000 All Rights Reserved