| Element | Element Name | Table or File | SQL or Focus |
|---|---|---|---|
| FK003 | FY CC ACCT | FKFILE | ACCOUNT_NUM |
| FK006 | FISCAL YEAR | FKFILE | FISCAL_YR |
| FK009 | CAMPUS CODE | FKFILE | CAMPUS_CODE |
| FK012 | ACCOUNT NUMBER | FKFILE | ACCOUNT_NUM |
| FK015 | ACCOUNT DIGIT 1 | FKFILE | ACCOUNT_DIGIT_1 |
| FK018 | ACCT DIGITS 1-6 | FKFILE | ACCOUNT_NUM |
| FK021 | ACCT DIGITS 2-6 | FKFILE | ACCOUNT_DIGITS_2_6 |
| FK024 | ACCOUNT DIGIT 2 | FKFILE | ACCOUNT_DIGIT_2 |
| FK027 | ACCT DIGITS 3-6 | FKFILE | ACCOUNT_DIGITS_3_6 |
| FK030 | ACCT DIGITS 7-10 | FKFILE | ACCOUNT_DIGITS_7_1 |
| FK033 | ACCT DIGITS 7-8 | FKFILE | ACCOUNT_DIGITS_7_8 |
| FK036 | ACCT DIGIT 7 | FKFILE | ACCOUNT_DIGIT_7 |
| FK039 | ACCT DIGIT 8 | FKFILE | ACCOUNT_DIGIT_8 |
| FK042 | ACCT DIGIT 9 | FKFILE | ACCOUNT_DIGIT_9 |
| FK045 | ACCT DIGIT 10 | FKFILE | ACCOUNT_DIGIT_10 |
| FK048 | UPDATE NO | FKFILE | UPDATE_NUM |
| FK051 | BATCH NO | FKFILE | BATCH_ID |
| FK054 | BATCH REF | FKFILE | BATCH_REF |
| FK057 | BATCH DATE | FKFILE | BATCH_DT |
| FK058 | BATCH DATE-6 | FKFILE | BATCH_DT_6 |
| FK060 | SEQ NO | FKFILE | SEQ_NUM |
| FK063 | AMOUNT SIGN | FKFILE | AMT_SIGN |
| FK066 | FY CC ACCT | FKFILE | ACCOUNT_NUM |
| FK069 | FISCAL YEAR | FKFILE | FISCAL_YR |
| FK072 | CAMPUS CODE | FKFILE | CAMPUS_CODE |
| FK075 | ACCOUNT NUMBER | FKFILE | ACCOUNT_NUM |
| FK078 | ACCOUNT DIGIT 1 | FKFILE | ACCOUNT_DIGIT_1 |
| FK081 | ACCT DIGITS 1-6 | FKFILE | ACCOUNT_NUM |
| FK084 | ACCT DIGITS 2-6 | FKFILE | ACCOUNT_DIGITS_2_6 |
| FK087 | ACCOUNT DIGIT 2 | FKFILE | ACCOUNT_DIGIT_2 |
| FK090 | ACCT DIGITS 3-6 | FKFILE | ACCOUNT_DIGITS_3_6 |
| FK093 | ACCT DIGITS 7-10 | FKFILE | ACCOUNT_DIGITS_7_1 |
| FK096 | ACCT DIGITS 7-8 | FKFILE | ACCOUNT_DIGITS_7_8 |
| FK099 | ACCT DIGIT 7 | FKFILE | ACCOUNT_DIGIT_7 |
| FK102 | ACCT DIGIT 8 | FKFILE | ACCOUNT_DIGIT_8 |
| FK105 | ACCT DIGIT 9 | FKFILE | ACCOUNT_DIGIT_9 |
| FK108 | ACCT DIGIT 10 | FKFILE | ACCOUNT_DIGIT_10 |
| FK111 | CD-TC-ALL | FKFILE | TRANS_CODE |
| FK114 | CD TC-0 | FKFILE | TRANS_DIGIT_1 |
| FK117 | CD TC | FKFILE | TRANS_DIGIT_2_3 |
| FK120 | CD TC-1 | FKFILE | TRANS_DIGIT_1 |
| FK123 | CD TC-2 | FKFILE | TRANS_DIGIT_2 |
| FK126 | CD ACCT | FKFILE | ACCOUNT_NUM |
| FK129 | CD ACCT-1-6 | FKFILE | ACCOUNT_NUM |
| FK132 | CD ACCT-1 | FKFILE | ACCOUNT_DIGIT_1 |
| FK135 | CD ACCT-2-6 | FKFILE | ACCOUNT_DIGITS_2_6 |
| FK138 | CD ACCT-7-10 | FKFILE | ACCOUNT_DIGITS_7_1 |
| FK141 | CD REFERENCE | FKFILE | REF_NUM |
| FK144 | CD DATE | FKFILE | TRANS_DT |
| FK147 | CD DATE-1-2 | FKFILE | TRANS_DT_1_2 |
| FK150 | CD DATE-3-4 | FKFILE | TRANS_DT_3_4 |
| FK153 | CD DESCRIPTION | FKFILE | TRANS_DESC |
| FK156 | CD AMOUNT-X | FKFILE | TRANS_AMOUNT |
| FK159 | CD D/C INDICATOR | FKFILE | D_C_IND |
| FK162 | CD REF-2 | FKFILE | REF_NUM |
| FK165 | CD CR-ACCT | FKFILE | ACCOUNT_NUM |
| FK168 | CD CR-ACCT-1-6 | FKFILE | ACCOUNT_NUM |
| FK171 | CD CR-ACCT-1 | FKFILE | ACCOUNT_DIGIT_1 |
| FK174 | CD CR-ACCT-2-6 | FKFILE | ACCOUNT_DIGITS_2_6 |
| FK177 | CD CR-ACCT-7-10 | FKFILE | ACCOUNT_DIGITS_7_1 |
| FK180 | CD ID-FIELD | FKFILE | TRANS_REF |
| FK183 | CD DR-CC | FKFILE | CAMPUS_CODE |
| FK186 | CD CR-CC | FKFILE | CAMPUS_CODE |
| FK187 | CD REF-3 | FKFILE | TRANS_REF_3 |
| FK192 | ONLINE ALT KEY | FKFILE | ONLINE_ALT_KEY |
| FK195 | OAK BATCH | FKFILE | BATCH_REF |
| FK198 | OAK BATCH REFERENCE | FKFILE | BATCH_REF |
| FK201 | OAK BATCH DATE | FKFILE | BATCH_DT |
| FK202 | OAK BATCH DATE-6 | FKFILE | BATCH_DT_6 |
| FK204 | OAK BATCH-YY | FKFILE | BATCH_YY |
| FK207 | OAK BATCH-MM | FKFILE | BATCH_MM |
| FK210 | OAK BATCH-DD | FKFILE | BATCH_DD |
| FK213 | OAK YTD UPDATE NO | FKFILE | YTD_UPDATE_NUM |
| FK216 | OAK SEQUENCE | FKFILE | SEQ_NUM |
| FK219 | CPU DATE | FKFILE | CPU_DT |
| FK220 | CPU DATE-6 | FKFILE | CPU_DT_6 |
| FK222 | CPU-YY | FKFILE | CPU_YY |
| FK225 | CPU-MM | FKFILE | CPU_MM |
| FK228 | CPU-DD | FKFILE | CPU_DD |
| FK231 | CPU TIME | FKFILE | CPU_TIME |
| FK234 | OPERATOR ID | FKFILE | OPERATOR_ID |
| FK237 | TERMINAL ID | FKFILE | TERMINAL_ID |
| FK240 | 4X LIQ AMOUNT | FKFILE | LIQUIDATION_AMT |
| FK243 | D-I INDICATOR | FKFILE | D_I_IND |
| FK246 | BANK NUMBER | FKFILE | BANK_NUM |
| FK249 | PROC MONTH | FKFILE | PROC_MONTH |
| FK252 | BATCH OWNER CC | FKFILE | CAMPUS_CODE |
| FK255 | FBD015-SEL-SW | FKFILE | FBD015_SEL_SW |
| FK257 | SUSPENSE MESSAGE ID | FKFILE | SUSP_MESSAGE_ID |
| FK503 | FY CC ACCT | FKFILE | ACCOUNT_NUM |
| FK506 | FISCAL YEAR | FKFILE | FISCAL_YR |
| FK509 | CAMPUS CODE | FKFILE | CAMPUS_CODE |
| FK512 | ACCOUNT NUMBER | FKFILE | ACCOUNT_NUM |
| FK515 | UPDATE NO | FKFILE | UPDATE_NUM |
| FK518 | BATCH NO | FKFILE | BATCH_ID |
| FK521 | BATCH REF | FKFILE | BATCH_REF |
| FK524 | BATCH DATE | FKFILE | BATCH_DT |
| FK525 | BATCH DATE-6 | FKFILE | BATCH_DT_6 |
| FK527 | SEQ NO | FKFILE | SEQ_NUM |
| FK530 | AMOUNT SIGN | FKFILE | AMT_SIGN |
| FK533 | FY CC ACCT | FKFILE | ACCOUNT_NUM |
| FK536 | FISCAL YEAR | FKFILE | FISCAL_YR |
| FK539 | CAMPUS CODE | FKFILE | CAMPUS_CODE |
| FK542 | ACCOUNT NUMBER | FKFILE | ACCOUNT_NUM |
| FK545 | CD-TC-ALL | FKFILE | TRANS_CODE |
| FK548 | BATCH NO | FKFILE | BATCH_ID |
| FK551 | BATCH REF | FKFILE | BATCH_REF |
| FK554 | BATCH DATE | FKFILE | BATCH_DT |
| FK555 | BATCH DATE-6 | FKFILE | BATCH_DT_6 |
| FK557 | BATCH DESC | FKFILE | BATCH_DESC |
| FK560 | BATCH LIST | FKFILE | BATCH_LIST_FLAG |
| FK563 | BATCH USER | FKFILE | FR_USER_CODE |
| FK566 | TRANS COUNT | FKFILE | TRANS_COUNT |
| FK569 | DOLLAR AMOUNT | FKFILE | TRANS_AMOUNT |
| FK572 | BATCH ID | FKFILE | BATCH_ID |
| FK578 | BATCH ORIGINATOR | FKFILE | BATCH_ORIGINATOR |
| FK581 | BATCH BANK | FKFILE | BATCH_BANK |
| FK596 | BATCH SPECIAL PROCES | FKFILE | SPECIAL_PROCESS |
| FK599 | BATCH FY | FKFILE | FISCAL_YR |
| FK602 | BATCH CC | FKFILE | CAMPUS_CODE |
| FK605 | BATCH APPROVAL ID | FKFILE | BATCH_APPROVAL_ID |
| FK608 | BATCH APPROVAL DATE | FKFILE | BATCH_APPROVAL_DT |
| FK609 | BATCH APPROVAL DAT-6 | FKFILE | BATCH_APPROVAL_DT_ |
| FK614 | ONLINE ALT KEY | FKFILE | ONLINE_ALT_KEY |
| FK617 | OAK BATCH | FKFILE | BATCH_ID |
| FK620 | OAK BATCH REFERENCE | FKFILE | BATCH_REF |
| FK623 | OAK BATCH DATE | FKFILE | BATCH_DT |
| FK624 | OAK BATCH DATE-6 | FKFILE | BATCH_DT_6 |
| FK627 | OAK BATCH-YY | FKFILE | BATCH_YY |
| FK630 | OAK BATCH-MM | FKFILE | BATCH_MM |
| FK633 | OAK BATCH-DD | FKFILE | BATCH_DD |
| FK636 | OAK YTD UPDATE NO | FKFILE | YTD_UPDATE_NUM |
| FK639 | OAK SEQUENCE | FKFILE | SEQ_NUM |
| FK642 | CPU DATE | FKFILE | CPU_DT |
| FK643 | CPU DATE-6 | FKFILE | CPU_DT_6 |
| FK645 | CPU-YY | FKFILE | CPU_YY |
| FK648 | CPU-MM | FKFILE | CPU_MM |
| FK651 | CPU-DD | FKFILE | CPU_DD |
| FK654 | CPU TIME | FKFILE | CPU_TIME |
| FK657 | OPERATOR ID | FKFILE | OPERATOR_ID |
| FK660 | TERMINAL ID | FKFILE | TERMINAL_ID |
| FK663 | 4X LIQ AMOUNT | FKFILE | LIQUIDATION_AMT |
| FK666 | D-I INDICATOR | FKFILE | D_I_IND |
| FK669 | BANK NUMBER | FKFILE | BANK_NUM |
| FK672 | PROC MONTH | FKFILE | PROC_MONTH |
| FK675 | BATCH OWNER CC | FKFILE | CAMPUS_CODE |
| FK678 | FBD015-SEL-SW | FKFILE | FBD015_SEL_SW |
| FK681 | SUSPENSE MESSAGE ID | FKFILE | SUSP_MESSAGE_ID |
©2000 All Rights Reserved