Element | Element Name | Table or File | SQL or Focus |
---|---|---|---|
FO004 | ACCOUNT KEY | FOFILE | ACCOUNT_NUM |
FO006 | FISCAL YEAR | FOFILE | FISCAL_YR |
FO008 | CAMPUS CODE | FOFILE | CAMPUS_CODE |
FO010 | ACCOUNT NUMBER | FOFILE | ACCOUNT_NUM |
FO012 | ACCOUNT DIGITS 1-6 | FOFILE | ACCOUNT_NUM |
FO014 | ACCOUNT DIGIT 1 | FOFILE | ACCOUNT_DIGIT_1 |
FO016 | ACCOUNT DIGITS 2-6 | FOFILE | ACCOUNT_DIGITS_2_6 |
FO018 | ACCOUNT DIGITS 7-10 | FOFILE | ACCOUNT_DIGITS_7_1 |
FO020 | REFERENCE-INDIC | FOFILE | OC_ENCUM_IND |
FO022 | REFERENCE NUMBER | FOFILE | REF_NUM |
FO024 | FLAGS | FOFILE | FLAGS |
FO026 | DROP FLAG | FOFILE | DROP_FLAG |
FO028 | SYSTEM DROP FLAG | FOFILE | SYSTEM_DROP_FLAG |
FO032 | DATE | FOFILE | ENCUMB_DT |
FO034 | DATE-1-2 | FOFILE | ENCUMB_DT_1_2 |
FO036 | DATE-3-4 | FOFILE | ENCUMB_DT_3_4 |
FO038 | DESCRIPTION | FOFILE | ENCUMB_DESC |
FO040 | ORIGINAL DOLLARS | FOFILE | ORIG_ENCUMB_AMT |
FO042 | CURRENT DOLLARS | FOFILE | CURR_ENCUMB_AMT |
FO044 | LIQUIDATED AMOUNT | FOFILE | LIQUIDATION_AMT |
FO046 | ORIG CPU DATE | FOFILE | CREATE_DT |
FO047 | ORIG CPU DATE-6 | FOFILE | CREATE_DT_6 |
FO048 | ORIGINAL YEAR | FOFILE | CREATE_YY |
FO050 | ORIGINAL MONTH | FOFILE | CREATE_MM |
FO052 | ORIGINAL DAY | FOFILE | CREATE_DD |
FO054 | LAST CPU DATE | FOFILE | DT_LAST_ACTV |
FO055 | LAST CPU DATE-6 | FOFILE | DT_LAST_ACTV_6 |
FO056 | LAST CPU YEAR | FOFILE | DT_LAST_ACTV_YY |
FO058 | LAST CPU MONTH | FOFILE | DT_LAST_ACTV_MM |
FO060 | LAST CPU DAY | FOFILE | DT_LAST_ACTV_DD |
FO062 | ORIG TRANS CODE | FOFILE | CREATE_TRANS_CODE |
FO064 | VENDOR NUMBER | FOFILE | VENDOR_NUM |
©2000 All Rights Reserved