| Element | Element Name | Table or File | SQL or Focus |
|---|---|---|---|
| FS001 | FS KEY | FSFILE | FS_KEY |
| FS002 | FS ACCOUNT KEY | FSFILE | FS_ACCOUNT_KEY |
| FS003 | FISCAL YEAR | FSFILE | FISCAL_YR |
| FS004 | CAMPUS CODE | FSFILE | CAMPUS_CODE |
| FS005 | ACCT DIGITS 1-6 | FSFILE | ACCOUNT_NUM |
| FS006 | ACCT DIGITS 7-8 | FSFILE | ACCOUNT_DIGITS_7_8 |
| FS009 | ACCOUNT NUMBER | FSFILE | ACCOUNT_NUM |
| FS010 | ACCOUNT DIGIT 1 | FSFILE | ACCOUNT_DIGIT_1 |
| FS011 | ACCT DIGITS 2-6 | FSFILE | ACCOUNT_DIGITS_2_6 |
| FS012 | ACCOUNT DIGIT 2 | FSFILE | ACCOUNT_DIGIT_2 |
| FS014 | ACCT DIGITS 7-10 | FSFILE | ACCOUNT_DIGITS_7_1 |
| FS017 | ACCT DIGIT 7 | FSFILE | ACCOUNT_DIGIT_7 |
| FS018 | ACCT DIGIT 8 | FSFILE | ACCOUNT_DIGIT_8 |
| FS019 | ACCT DIGIT 9 | FSFILE | ACCOUNT_DIGIT_9 |
| FS020 | ACCT DIGIT 10 | FSFILE | ACCOUNT_DIGIT_10 |
| FS026 | FLAGS | FSFILE | FLAGS |
| FS027 | DELETE FLAG | FSFILE | DELETE_FLAG |
| FS028 | FREEZE FLAG | FSFILE | FREEZE_FLAG |
| FS029 | REVIEW FLAG | FSFILE | REVIEW_FLAG |
| FS030 | DROP FLAG | FSFILE | DROP_FLAG |
| FS031 | BUD SUPPRESS | FSFILE | BUDGET_SUPPRESS_FL |
| FS032 | ABR FLAG | FSFILE | ABR_FLAG |
| FS034 | MAP CODE | FSFILE | MAP_CODE |
| FS038 | MONTHLY PROCESS CODE | FSFILE | MONTHLY_PROCESS_CO |
| FS039 | COLLEGE | FSFILE | COLLEGE |
| FS040 | SOFT MONEY FLAG | FSFILE | SOFT_MONEY_FLAG |
| FS041 | BANK NUMBER | FSFILE | BANK_NUMBER |
| FS042 | DESCRIPTION | FSFILE | ACCOUNT_DESC |
| FS044 | RESPONSIBLE PERSON | FSFILE | RESPONSIBLE_PERS |
| FS046 | REPORT DISTRIBUTION | FSFILE | REPORT_DISTR |
| FS048 | EXECUTIVE LEVEL | FSFILE | EXECUTIVE_LEVEL |
| FS049 | DIV/SCHL/DEPT | FSFILE | DIV_SCHL_DEPT |
| FS050 | DIVISION | FSFILE | DIVISION |
| FS052 | SCHOOL | FSFILE | SCHOOL |
| FS054 | DEPARTMENT | FSFILE | DEPARTMENT |
| FS056 | SUB-DEPARTMENT | FSFILE | SUB_DEPARTMENT |
| FS058 | YEAR END PROCESSING | FSFILE | YR_END_PROC |
| FS060 | ADDRESS | FSFILE | ADDR |
| FS062 | REVENUE SOURCE | FSFILE | REVENUE_SOURCE |
| FS064 | EXPENSE PURPOSE | FSFILE | EXPENSE_PURPOSE |
| FS066 | FUND GROUP | FSFILE | FUND_GROUP |
| FS068 | AICPA REPORTING | FSFILE | AICPA_CODE |
| FS070 | MAJOR FUND SOURCE | FSFILE | MAJOR_FUND_SOURCE |
| FS072 | MINOR FUND SOURCE | FSFILE | MINOR_FUND_SOURCE |
| FS074 | ACCOUNT PURPOSE | FSFILE | ACCOUNT_PURPOSE |
| FS076 | RECLASSIFICATION | FSFILE | RECLASSIFICATION |
| FS078 | C/G ADMIN ACCOUNT | FSFILE | C/G_ADMIN_ACCOUNT |
| FS080 | FBM046 PROGRAM | FSFILE | FBM046_PGM_ROLLUP |
| FS082 | QUARTER TO DATE | FSFILE | QUARTER_TO_DATE |
| FS083 | QTD1 END MONTH | FSFILE | QTD1_END_MONTH |
| FS084 | QTD2 END MONTH | FSFILE | QTD2_END_MONTH |
| FS085 | QTD3 END MONTH | FSFILE | QTD3_END_MONTH |
| FS086 | QTD4 END MONTH | FSFILE | QTD4_END_MONTH |
| FS087 | PROJ FYTD END MO | FSFILE | PROJ_FYTD_END_MO |
| FS088 | SECURITY CODE | FSFILE | SECURITY_CODE |
| FS089 | PO AUTH ID 1 | FSFILE | AUTHORIZATION_ID_1 |
| FS090 | PO AUTH ID 2 | FSFILE | AUTHORIZATION_ID_2 |
| FS091 | PO AUTH ID 3 | FSFILE | AUTHORIZATION_ID_3 |
| FS092 | CREATE/CHG OPER ID | FSFILE | CREATE_CHG_OPER_ID |
| FS093 | DATE CREATED | FSFILE | DATE_CREATED |
| FS094 | DATE CREATED-6 | FSFILE | DATE_CREATED_6 |
| FS095 | DATE LAST CHG | FSFILE | DATE_LAST_CHG |
| FS096 | DATE LAST CHG-6 | FSFILE | DATE_LAST_CHG_6 |
| FS098 | EMPLY BENEFITS CODE | FSFILE | EMPLY_BENEFITS_COD |
| FS099 | EMPLY BENE ALT ACCT | FSFILE | EMPLY_BENE_ALT_ACC |
| FS100 | BUDGET BUMP | FSFILE | BUDGET_BUMP |
| FS101 | FS KEY | FSFILE | FS_KEY |
| FS102 | FS ACCOUNT KEY | FSFILE | FS_ACCOUNT_KEY |
| FS103 | FISCAL YEAR | FSFILE | FISCAL_YR |
| FS104 | CAMPUS CODE | FSFILE | CAMPUS_CODE |
| FS105 | ACCT DIGITS 1-6 | FSFILE | ACCOUNT_NUM |
| FS106 | ACCT DIGITS 7-8 | FSFILE | ACCOUNT_DIGITS_7_8 |
| FS109 | ACCOUNT NUMBER | FSFILE | ACCOUNT_NUM |
| FS110 | ACCOUNT DIGIT 1 | FSFILE | ACCOUNT_DIGIT_1 |
| FS111 | ACCT DIGITS 2-6 | FSFILE | ACCOUNT_DIGITS_2_6 |
| FS112 | ACCOUNT DIGIT 2 | FSFILE | ACCOUNT_DIGIT_2 |
| FS114 | ACCT DIGITS 7-10 | FSFILE | ACCOUNT_DIGITS_7_1 |
| FS117 | ACCT DIGIT 7 | FSFILE | ACCOUNT_DIGIT_7 |
| FS118 | ACCT DIGIT 8 | FSFILE | ACCOUNT_DIGIT_8 |
| FS119 | ACCT DIGIT 9 | FSFILE | ACCOUNT_DIGIT_9 |
| FS120 | ACCT DIGIT 10 | FSFILE | ACCOUNT_DIGIT_10 |
| FS126 | FLAGS | FSFILE | FLAGS |
| FS127 | DELETE FLAG | FSFILE | DELETE_FLAG |
| FS128 | FREEZE FLAG | FSFILE | FREEZE_FLAG |
| FS129 | REVIEW FLAG | FSFILE | REVIEW_FLAG |
| FS130 | DROP FLAG | FSFILE | DROP_FLAG |
| FS131 | BUD SUPPR | FSFILE | SUPPRESS_BDGT_MSG |
| FS132 | ABR FLAG | FSFILE | ABR_FLAG |
| FS134 | MAP CODE | FSFILE | MAP_CODE |
| FS138 | MONTHLY PROCESS CODE | FSFILE | MONTHLY_PROCESS_CO |
| FS142 | LONG DESCRIPTION A | FSFILE | LONG_DESC_A |
| FS144 | LONG DESCRIPTION B | FSFILE | LONG_DESC_B |
| FS158 | BUILDING # | FSFILE | BLDG_NUM |
| FS160 | BUILDING SQUARE FEET | FSFILE | BLDG_SQUARE_FT |
| FS162 | DATE IN SERVICE | FSFILE | DT_IN_SERVICE |
| FS163 | DATE IN SERVICE-6 | FSFILE | DT_IN_SERVICE_6 |
| FS164 | DATE OF RENOVATION | FSFILE | DT_OF_RENOVATION |
| FS165 | DATE OF RENOVATION-6 | FSFILE | DT_OF_RENOVATION_6 |
| FS166 | BUILDING ORIG. COST | FSFILE | BLDG_ORIG_COST |
| FS168 | AGENCY | FSFILE | AGENCY |
| FS170 | AGENCY-ALPHA | FSFILE | AGENCY_CODE |
| FS172 | AGENCY-NUMBER | FSFILE | AGENCY_NUM |
| FS180 | USER AREA 3 | FSFILE | USER_AREA_3 |
| FS182 | ASSOCIATED ACCT | FSFILE | ASSOCIATED_ACCT |
| FS183 | BUDGET CARRYOVER | FSFILE | BUDGET_CARRYOVER |
| FS184 | PRIMARY ACCOUNT | FSFILE | PRIMARY_ACCOUNT |
| FS185 | CO-PRIN INVESTIGATOR | FSFILE | CO_PRIN_INVESTIGAT |
| FS186 | BASE BDGT ACCOUNT | FSFILE | BASE_BDGT_ACCOUNT |
| FS187 | SERVICE CENTER | FSFILE | SERVICE_CENTER |
| FS201 | FS KEY | FSFILE | FS_KEY |
| FS202 | FS ACCOUNT KEY | FSFILE | FS_ACCOUNT_KEY |
| FS203 | FISCAL YEAR | FSFILE | FISCAL_YR |
| FS204 | CAMPUS CODE | FSFILE | CAMPUS_CODE |
| FS205 | ACCT DIGITS 1-6 | FSFILE | ACCOUNT_NUM |
| FS206 | ACCT DIGITS 7-8 | FSFILE | ACCOUNT_DIGITS_7_8 |
| FS209 | ACCOUNT NUMBER | FSFILE | ACCOUNT_NUM |
| FS210 | ACCOUNT DIGIT 1 | FSFILE | ACCOUNT_DIGIT_1 |
| FS211 | ACCT DIGITS 2-6 | FSFILE | ACCOUNT_DIGITS_2_6 |
| FS212 | ACCOUNT DIGIT 2 | FSFILE | ACCOUNT_DIGIT_2 |
| FS214 | ACCT DIGITS 7-10 | FSFILE | ACCOUNT_DIGITS_7_1 |
| FS217 | ACCT DIGIT 7 | FSFILE | ACCOUNT_DIGIT_7 |
| FS218 | ACCT DIGIT 8 | FSFILE | ACCOUNT_DIGIT_8 |
| FS219 | ACCT DIGIT 9 | FSFILE | ACCOUNT_DIGIT_9 |
| FS220 | ACCT DIGIT 10 | FSFILE | ACCOUNT_DIGIT_10 |
| FS226 | FLAGS | FSFILE | FLAGS |
| FS227 | DELETE FLAG | FSFILE | DELETE_FLAG |
| FS228 | FREEZE FLAG | FSFILE | FREEZE_FLAG |
| FS229 | REVIEW FLAG | FSFILE | REVIEW_FLAG |
| FS230 | DROP FLAG | FSFILE | DROP_FLAG |
| FS231 | BUD SUPPR | FSFILE | SUPPRESS_BDGT_MSG |
| FS232 | ABR FLAG | FSFILE | ABR_FLAG |
| FS234 | MAP CODE | FSFILE | MAP_CODE |
| FS238 | MONTHLY PROCESS CODE | FSFILE | MONTHLY_PROCESS_CO |
| FS242 | TYPE OF FUNDING | FSFILE | TYPE_OF_FUNDING |
| FS244 | TYPE OF RESEARCH | FSFILE | TYPE_OF_RESEARCH |
| FS246 | GRANT/CONTRACT | FSFILE | GRANT_CNTRCT_IND |
| FS248 | RESEARCH PURPOSE | FSFILE | RESEARCH_PURPOSE |
| FS250 | DESIGNATION | FSFILE | DESIGNATION |
| FS251 | PROJECT YEAR | FSFILE | PROJ_YR |
| FS252 | FIELD OF SCIENCE | FSFILE | FIELD_OF_SCIENCE |
| FS254 | STATUS | FSFILE | STATUS |
| FS256 | PRINCIPAL INVEST. # | FSFILE | PRINCIPAL_INVESTIG |
| FS258 | SPONSOR | FSFILE | SPONSOR |
| FS260 | SPONSOR AWARD # | FSFILE | SPONSOR_AWARD_NUM |
| FS262 | FEDERAL STATE ID# | FSFILE | FED_OR_STATE_ID |
| FS264 | PROPOSAL # | FSFILE | PROPOSAL_NUM |
| FS266 | OVERHEAD #1 | FSFILE | OVERHEAD |
| FS268 | OVERHEAD BASE #1 | FSFILE | OVERHEAD_BASE |
| FS270 | OVERHEAD RATE #1 | FSFILE | OVERHEAD_RATE |
| FS272 | REPORTING FREQUENCY | FSFILE | REPORTING_FREQ |
| FS274 | START DATE | FSFILE | START_DT |
| FS275 | START DATE-6 | FSFILE | START_DT_6 |
| FS276 | END DATE | FSFILE | END_DT |
| FS277 | END DATE-6 | FSFILE | END_DT_6 |
| FS278 | TECH REPORT | FSFILE | TECH_REPORT_DT |
| FS279 | TECH REPORT-6 | FSFILE | TECH_REPORT_DT_6 |
| FS280 | FISCAL REPORT DATE | FSFILE | FISCAL_REPORT_DT |
| FS281 | FISCAL REPORT DATE-6 | FSFILE | FISCAL_REPORT_DT_6 |
| FS282 | INVENTS REPORT DATE | FSFILE | INVEN_REPORT_DT |
| FS283 | INVENTS REPORT DAT-6 | FSFILE | INVEN_REPORT_DT_6 |
| FS284 | RENEWAL REPORT DATE | FSFILE | RENEWAL_REPORT_DT |
| FS285 | RENEWAL REPORT DAT-6 | FSFILE | RENEWAL_REPORT_DT_ |
| FS288 | INDIRECT COST INC AC | FSFILE | INDIRECT_COST_INC_ |
| FS289 | COST SHARE FOR | FSFILE | COST_SHARE_FOR |
| FS290 | AWARD AMOUNT | FSFILE | AWARD_AMOUNT |
| FS291 | DUPLICATE VOUCHERS | FSFILE | DUPLICATE_VOUCHERS |
| FS292 | COST SHARING METHOD | FSFILE | COST_SHARING_METHO |
| FS293 | COST SHARING AMOUNT | FSFILE | COST_SHARING_AMOUN |
| FS294 | A21 ACTIVITY CODE | FSFILE | A21_ACTIVITY_CODE |
| FS295 | USER RESERVED AREA 4 | FSFILE | USER_RESERVED_AREA |
| FS296 | FIELD OF SCIENCE | FSFILE | FIELD_OF_SCIENCE |
| FS297 | AAES PROJECT NUMBER | FSFILE | AAES_PROJECT_NUMBE |
| FS298 | PRIMARY FED SPONSOR | FSFILE | PRIMARY_FED_SPONSO |
| FS299 | FISCAL REPORT SENT | FSFILE | FISCAL_REPORT_SENT |
| FS300 | CFDA # | FSFILE | CFDA_NUMBER |
| FS301 | FS KEY | FSFILE | FS_KEY |
| FS302 | FS ACCOUNT KEY | FSFILE | FS_ACCOUNT_KEY |
| FS303 | FISCAL YEAR | FSFILE | FISCAL_YEAR |
| FS304 | CAMPUS CODE | FSFILE | CAMPUS_CODE |
| FS305 | ACCT DIGITS 1-6 | FSFILE | ACCT_DIGITS_1_6 |
| FS306 | ACCT DIGITS 7-8 | FSFILE | ACCT_DIGITS_7_8 |
| FS309 | ACCOUNT NUMBER | FSFILE | ACCOUNT_NUMBER |
| FS310 | ACCOUNT DIGIT 1 | FSFILE | ACCOUNT_DIGIT_1 |
| FS311 | ACCT DIGITS 2-6 | FSFILE | ACCT_DIGITS_2_6 |
| FS312 | ACCOUNT DIGIT 2 | FSFILE | ACCOUNT_DIGIT_2 |
| FS314 | ACCT DIGITS 7-10 | FSFILE | ACCT_DIGITS_7_10 |
| FS317 | ACCT DIGIT 7 | FSFILE | ACCT_DIGIT_7 |
| FS318 | ACCT DIGIT 8 | FSFILE | ACCT_DIGIT_8 |
| FS319 | ACCT DIGIT 9 | FSFILE | ACCT_DIGIT_9 |
| FS320 | ACCT DIGIT 10 | FSFILE | ACCT_DIGIT_10 |
| FS326 | FLAGS | FSFILE | FLAGS |
| FS327 | DELETE FLAG | FSFILE | DELETE_FLAG |
| FS328 | FREEZE FLAG | FSFILE | FREEZE_FLAG |
| FS329 | REVIEW FLAG | FSFILE | REVIEW_FLAG |
| FS330 | DROP FLAG | FSFILE | DROP_FLAG |
| FS331 | BUD SUPPR | FSFILE | BUD_SUPPR |
| FS332 | ABR FLAG | FSFILE | ABR_FLAG |
| FS333 | RESERVED | FSFILE | RESERVED |
| FS334 | MAP CODE | FSFILE | MAP_CODE |
| FS335 | FS SCT RESERVED-1 | FSFILE | FS_SCT_RESERVED_1 |
| FS338 | MONTHLY PROCESS CODE | FSFILE | MONTHLY_PROCESS_CO |
| FS342 | C/G BILL TYPE | FSFILE | C_G_BILL_TYPE |
| FS344 | C/G CONTRACT # | FSFILE | C_G_CONTRACT_NUM |
| FS346 | C/G CONTACT | FSFILE | C_G_CONTACT |
| FS348 | C/G BILL REMARKS 1 | FSFILE | C_G_BILL_REMARKS_1 |
| FS350 | C/G BILL REMARKS 2 | FSFILE | C_G_BILL_REMARKS_2 |
| FS352 | C/G CNTCT PHONE | FSFILE | C_G_CNTCT_PHONE |
| FS401 | FS KEY | FSFILE | FS_KEY |
| FS402 | FS ACCOUNT KEY | FSFILE | FS_ACCOUNT_KEY |
| FS403 | FISCAL YEAR | FSFILE | FISCAL_YEAR |
| FS404 | CAMPUS CODE | FSFILE | CAMPUS_CODE |
| FS405 | ACCT DIGITS 1-6 | FSFILE | ACCT_DIGITS_1_6 |
| FS406 | ACCT DIGITS 7-8 | FSFILE | ACCT_DIGITS_7_8 |
| FS409 | ACCOUNT NUMBER | FSFILE | ACCOUNT_NUMBER |
| FS410 | ACCOUNT DIGIT 1 | FSFILE | ACCOUNT_DIGIT_1 |
| FS411 | ACCT DIGITS 2-6 | FSFILE | ACCT_DIGITS_2_6 |
| FS412 | ACCOUNT DIGIT 2 | FSFILE | ACCOUNT_DIGIT_2 |
| FS414 | ACCT DIGITS 7-10 | FSFILE | ACCT_DIGITS_7_10 |
| FS417 | ACCT DIGIT 7 | FSFILE | ACCT_DIGIT_7 |
| FS418 | ACCT DIGIT 8 | FSFILE | ACCT_DIGIT_8 |
| FS419 | ACCT DIGIT 9 | FSFILE | ACCT_DIGIT_9 |
| FS420 | ACCT DIGIT 10 | FSFILE | ACCT_DIGIT_10 |
| FS426 | FLAGS | FSFILE | FLAGS |
| FS427 | DELETE FLAG | FSFILE | DELETE_FLAG |
| FS428 | FREEZE FLAG | FSFILE | FREEZE_FLAG |
| FS429 | REVIEW FLAG | FSFILE | REVIEW_FLAG |
| FS430 | DROP FLAG | FSFILE | DROP_FLAG |
| FS431 | BUD SUPPR | FSFILE | BUD_SUPPR |
| FS432 | ABR FLAG | FSFILE | ABR_FLAG |
| FS433 | RESERVED | FSFILE | RESERVED |
| FS434 | MAP CODE | FSFILE | MAP_CODE |
| FS435 | FS SCT RESERVED-1 | FSFILE | FS_SCT_RESERVED_1 |
| FS438 | MONTHLY PROCESS CODE | FSFILE | MONTHLY_PROCESS_CO |
| FS442 | C/G ADDRESS 1 | FSFILE | C_G_ADDRESS_1 |
| FS443 | C/G ADDRESS 2 | FSFILE | C_G_ADDRESS_2 |
| FS444 | C/G ADDRESS 3 | FSFILE | C_G_ADDRESS_3 |
| FS445 | C/G ADDRESS 4 | FSFILE | C_G_ADDRESS_4 |
| FS446 | C/G ADDRESS 5 | FSFILE | C_G_ADDRESS_5 |
| FS447 | C/G ADDRESS 6 | FSFILE | C_G_ADDRESS_6 |
| FS901 | FS KEY | FSFILE | FS_KEY |
| FS902 | FS ACCOUNT KEY | FSFILE | FS_ACCOUNT_KEY |
| FS903 | FISCAL YEAR | FSFILE | FISCAL_YR |
| FS904 | CAMPUS CODE | FSFILE | CAMPUS_CODE |
| FS905 | ACCT DIGITS 1-6 | FSFILE | ACCOUNT_NUM |
| FS906 | ACCT DIGITS 7-8 | FSFILE | ACCOUNT_DIGITS_7_8 |
| FS909 | ACCOUNT NUMBER | FSFILE | ACCOUNT_NUM |
| FS910 | ACCOUNT DIGIT 1 | FSFILE | ACCOUNT_DIGIT_1 |
| FS911 | ACCT DIGITS 2-6 | FSFILE | ACCOUNT_DIGITS_2_6 |
| FS912 | ACCOUNT DIGIT 2 | FSFILE | ACCOUNT_DIGIT_2 |
| FS914 | ACCT DIGITS 7-10 | FSFILE | ACCOUNT_DIGITS_7_1 |
| FS917 | ACCT DIGIT 7 | FSFILE | ACCOUNT_DIGIT_7 |
| FS918 | ACCT DIGIT 8 | FSFILE | ACCOUNT_DIGIT_8 |
| FS919 | ACCT DIGIT 9 | FSFILE | ACCOUNT_DIGIT_9 |
| FS920 | ACCT DIGIT 10 | FSFILE | ACCOUNT_DIGIT_10 |
| FS926 | FLAGS | FSFILE | FLAGS |
| FS927 | DELETE FLAG | FSFILE | DELETE_FLAG |
| FS928 | FREEZE FLAG | FSFILE | FREEZE_FLAG |
| FS929 | REVIEW FLAG | FSFILE | REVIEW_FLAG |
| FS930 | DROP FLAG | FSFILE | DROP_FLAG |
| FS931 | BUD SUPPR | FSFILE | SUPPRESS_BDGT_MSG |
| FS932 | ABR FLAG | FSFILE | ABR_FLAG |
| FS934 | MAP CODE | FSFILE | MAP_CODE |
| FS938 | MONTHLY PROCESS CODE | FSFILE | MONTHLY_PROCESS_CO |
| FS942 | DOLLAR DESC | FSFILE | DOLLAR_DESC |
| FS944 | ORIG BUDGET | FSFILE | ORIG_BUDGET |
| FS945 | ABR BUDGET | FSFILE | ABR_BUDGET |
| FS946 | REVISED BUDGET | FSFILE | ANNUAL_BUDGET |
| FS947 | PAST BUDGET | FSFILE | PAST_BUDGET |
| FS948 | FUTURE BUDGET | FSFILE | FUTURE_BUDGET_AMT |
| FS949 | CM ACTUAL | FSFILE | CM_ACTUAL |
| FS960 | YTD ACTUAL | FSFILE | YTD_ACTUAL |
| FS962 | PTD ACTUAL | FSFILE | PTD_ACTUAL |
| FS963 | ENCUMBRANCES | FSFILE | ENCUMB_AMT |
| FS964 | REQUISITIONS | FSFILE | REQUISITIONS |
| FS965 | BAL AVAILABLE | FSFILE | BUDGET_BAL_AVAIL |
| FS966 | PRIOR CM ACTUAL | FSFILE | PRIOR_CM_ACTUAL |
| FS967 | PRIOR YTD ACTUAL | FSFILE | PRIOR_YTD_ACTUAL |
| FS968 | LAST YEAR ACTUAL | FSFILE | LAST_YR_ACTUAL |
| FS970 | QTD1 ACTUAL | FSFILE | QTD1_ACTUAL |
| FS971 | QTD2 ACTUAL | FSFILE | QTD2_ACTUAL |
| FS972 | QTD3 ACTUAL | FSFILE | QTD3_ACTUAL |
| FS973 | QTD4 ACTUAL | FSFILE | QTD4_ACTUAL |
| FS974 | PROJECT FYTD ACTUAL | FSFILE | PROJ_FYTD_ACTUAL |
| FS975 | TC 080 AMOUNT | FSFILE | TRANS_AMOUNT |
| FS976 | TC 081 AMOUNT | FSFILE | TRANS_AMOUNT |
| FS977 | TC 082 AMOUNT | FSFILE | TRANS_AMOUNT |
| FS978 | TC 083 AMOUNT | FSFILE | TRANS_AMOUNT |
| FS979 | CM ORIGINAL BUDGET | FSFILE | CM_ORIG_BUDGET |
| FS980 | CM REVISED BUDGET | FSFILE | CM_REVISED_BUDGET |
| FS981 | YTD ORIGINAL BUDGET | FSFILE | YTD_ORIG_BUDGET |
| FS982 | YTD REVISED BUDGET | FSFILE | YTD_REVISED_BUDGET |
| FS983 | STATE OBJ CODE | FSFILE | STATE_OBJ_CODE |
| FS992 | PREV MONTH ACTUAL | FSFILE | PREV_MONTH_ACTUAL |
| FS993 | PREV MONTH YTD | FSFILE | PREV_MONTH_YTD |
| FS994 | USER OLD SL XXXX | FSFILE | OLD_SL_XXXX |
| FS996 | DATE LAST ACTY | FSFILE | DT_LAST_ACTV |
| FS997 | DATE LAST ACTY-6 | FSFILE | DT_LAST_ACTV_6 |
| FS998 | ACTIVITY CTR | FSFILE | MONTHLY_ACTV_CNTR |
©2000 All Rights Reserved