| Element | Element Name | Table or File | SQL or Focus | 
|---|---|---|---|
| FZ004 | ACCOUNT NUMBER | FZFILE | ACCOUNT_NUM | 
| FZ008 | DBD ELEM NUM | FZFILE | ELEMENT_NUM | 
| FZ010 | NEW VALUE | FZFILE | NEW_VALUE | 
| FZ011 | OLD VALUE | FZFILE | OLD_VALUE | 
| FZ016 | COMMENTS | FZFILE | COMMENTS | 
| FZ020 | FROM BANK | FZFILE | FROM_BANK | 
| FZ022 | TO BANK | FZFILE | TO_BANK | 
| FZ024 | AMOUNT | FZFILE | AMT | 
| FZ026 | D/C INDICATOR | FZFILE | D_C_IND | 
| FZ028 | D/C/P/F/N INDIC | FZFILE | D_C_IND | 
| FZ030 | PART/FULL INDIC | FZFILE | PART_FULL_IND | 
| FZ038 | CREDIT ACCT CONT | FZFILE | SUBCODE | 
| FZ040 | UNDEFINED | FZFILE | UNDEFINED | 
| FZ060 | BATCH ID | FZFILE | BATCH_REF | 
| FZ080 | BATCH DATE | FZFILE | BATCH_DT | 
| FZ081 | BATCH DATE-6 | FZFILE | BATCH_DT_6 | 
| FZ100 | BATCH DESC | FZFILE | BATCH_DESC | 
| FZ102 | BATCH TRANS AMT | FZFILE | TRANS_AMOUNT | 
| FZ104 | BATCH TRANS CNT | FZFILE | TRANS_COUNT | 
| FZ106 | BATCH BANK NO | FZFILE | BANK_NUM | 
| FZ108 | BATCH SUSP ID | FZFILE | SUSP_ID | 
| FZ110 | BATCH LIST OPT | FZFILE | BATCH_LIST_FLAG | 
| FZ112 | GL FLAG NAME | FZFILE | GL_FLAG_NAME | 
| FZ114 | GL FLAG VALUE | FZFILE | GL_FLAG_VALUE | 
| FZ116 | SL FLAG NAME | FZFILE | SL_FLAG_NAME | 
| FZ118 | SL FLAG VALUE | FZFILE | SL_FLAG_VALUE | 
| FZ120 | OC FLAG NAME | FZFILE | FLAG_NAME_LITERAL | 
| FZ122 | OC FLAG VALUE | FZFILE | FLAG_VALUE | 
| FZ124 | BATCH ORIGINATOR | FZFILE | BATCH_ORIGINATOR | 
| FZ126 | BATCH USER CODE | FZFILE | FR_USER_CODE | 
| FZ127 | BATCH HOLD FLAG | FZFILE | HOLD_FLAG | 
| FZ128 | BATCH FAS FEED FLAG | FZFILE | FA_FEED_FLAG | 
| FZ129 | BATCH VCHR FEED FLAG | FZFILE | VOUCHER_FEED_FLAG | 
| FZ130 | BATCH ACPT OUT OF BA | FZFILE | ACCEPT_OUT_OF_BAL | 
| FZ135 | DELETE INDICATOR | FZFILE | DELETE_FLAG | 
| FZ136 | BATCH SPECIAL PROCES | FZFILE | SPECIAL_PROCESS | 
| FZ137 | BATCH ACCTG FEED IND | FZFILE | FA_FEED_FLAG | 
| FZ138 | BATCH FY | FZFILE | FISCAL_YR | 
| FZ140 | BATCH CAMPUS CODE | FZFILE | CAMPUS_CODE | 
| FZ142 | BATCH CAMPUS NAME | FZFILE | CAMPUS_NAME | 
| FZ144 | BATCH FY LITERAL | FZFILE | FISCAL_YR_LITERAL | 
| FZ150 | SESSION REFERENCE | FZFILE | SESSION_REF | 
| FZ152 | SESSION DATE | FZFILE | SESSION_DT | 
| FZ153 | SESSION DATE-6 | FZFILE | SESSION_DT_6 | 
| FZ154 | SESSION STATUS | FZFILE | SESSION_STATUS_COD | 
| FZ156 | SESSION DESCRIPTION | FZFILE | SESSION_DESC | 
| FZ158 | SESSION BANK NUMBER | FZFILE | BANK_NUM | 
| FZ160 | SESSION SPEC PROCESS | FZFILE | SPECIAL_PROCESS | 
| FZ162 | SESSION VCHR FEED FL | FZFILE | VOUCHER_FEED_FLAG | 
| FZ164 | SESSION FA FEED FLAG | FZFILE | FA_FEED_FLAG | 
| FZ168 | TRANS DR CAMPUS | FZFILE | CAMPUS_CODE | 
| FZ169 | TRANS THIRD REF | FZFILE | TRANS_REF_3 | 
| FZ180 | TRANS DIGIT-3 | FZFILE | TRANS_DIGIT_3 | 
| FZ182 | TRANS REFERENCE | FZFILE | TRANS_REF | 
| FZ184 | TRANS DATE | FZFILE | TRANS_DT | 
| FZ186 | TRANS DESC | FZFILE | TRANS_DESC | 
| FZ188 | TRANS TYPE | FZFILE | TRANS_TYPE | 
| FZ190 | TRANS SECOND REF | FZFILE | TRANS_REF_2 | 
| FZ192 | TRANS CREDIT ACCT | FZFILE | ACCOUNT_NUM_1 | 
| FZ194 | TRANS ID | FZFILE | TRANS_ID | 
| FZ196 | TRANS SUSP 2-7 | FZFILE | SUSP_REF | 
| FZ198 | TRANS CODE | FZFILE | TRANS_CODE | 
| FZ200 | TRANS COUNT | FZFILE | TRANS_COUNT | 
| FZ202 | TRANS AMOUNT | FZFILE | TRANS_AMOUNT | 
| FZ204 | FROM BANK | FZFILE | BANK_NUM | 
| FZ206 | TO BANK | FZFILE | BANK_NUM | 
| FZ208 | LIST FLAG | FZFILE | LIST_FLAG | 
| FZ210 | LINE NUMBER | FZFILE | LINE_NUM | 
| FZ212 | PREV SCREEN | FZFILE | PREVIOUS_SCREEN | 
| FZ214 | SEARCH KEY | FZFILE | SEARCH_KEY | 
| FZ216 | VCHR SELECT | FZFILE | VOUCHER_SELECT | 
| FZ218 | VCHR TYPE | FZFILE | VOUCHER_TYPE | 
| FZ220 | DATE ONE | FZFILE | START_DT | 
| FZ221 | DATE ONE-6 | FZFILE | START_DT_6 | 
| FZ222 | DATE TWO | FZFILE | END_DT | 
| FZ223 | DATE TWO-6 | FZFILE | END_DT_6 | 
| FZ224 | NEXT PAGE | FZFILE | NEXT_PAGE | 
| FZ226 | TRANS CR CAMPUS | FZFILE | CAMPUS_CODE | 
| FZ228 | VO ACCT | FZFILE | ACCOUNT_NUM_1 | 
| FZ250 | FREEZE FLAG | FZFILE | FREEZE_FLAG | 
| FZ251 | REVIEW FLAG | FZFILE | REVIEW_FLAG | 
| FZ252 | DELETE FLAG | FZFILE | DELETE_FLAG | 
| FZ253 | DROP FLAG | FZFILE | DROP_FLAG | 
| FZ254 | BUDGET SUPPRESS FLAG | FZFILE | BUDGET_SUPPRESS_FL | 
| FZ255 | ABR RULE | FZFILE | ABR_RULE_IND | 
| FZ256 | ACCOUNT TITLE/DESC | FZFILE | ACCOUNT_DESC | 
| FZ258 | START ACCOUNT | FZFILE | START_ACCOUNT_NUM | 
| FZ259 | END ACCOUNT | FZFILE | END_ACCOUNT_NUM | 
| FZ260 | START SUBCODE | FZFILE | START_SUBCODE | 
| FZ261 | END SUBCODE | FZFILE | END_SUBCODE | 
| FZ262 | START DATE | FZFILE | START_DT | 
| FZ263 | END DATE | FZFILE | END_DT | 
| FZ264 | BATCH REFERENCE | FZFILE | BATCH_REF | 
| FZ265 | BATCH DATE | FZFILE | BATCH_DT | 
| FZ266 | BATCH DATE-6 | FZFILE | BATCH_DT_6 | 
| FZ267 | TRANSACTION CODE | FZFILE | TRANS_CODE | 
| FZ268 | 1ST REFERENCE | FZFILE | REF_NUM_1 | 
| FZ269 | 2ND REFERENCE | FZFILE | REF_NUM_2 | 
| FZ270 | OPERATOR ID | FZFILE | OPERATOR_ID | 
| FZ272 | APPROVAL ID | FZFILE | APRVL_ID | 
| FZ274 | INQ FISCAL YEAR | FZFILE | FISCAL_YR_INQ | 
| FZ276 | TOTAL PAGE | FZFILE | TOTAL_PAGE | 
| FZ278 | THIS PAGE | FZFILE | THIS_PAGE | 
| FZ280 | DOCUMENT NET AMOUNT | FZFILE | DOC_NET_AMT | 
| FZ282 | DOCUMENT D/C | FZFILE | D_C_IND | 
| FZ284 | LINE NUMBER | FZFILE | LINE_NUM | 
| FZ286 | NEXT SCREEN | FZFILE | NEXT_SCREEN | 
| FZ288 | GL START ACCT | FZFILE | START_ACCOUNT_NUM_ | 
| FZ290 | GL STOP ACCT | FZFILE | STOP_ACCOUNT_NUM_G | 
| FZ292 | LIST SWITCH | FZFILE | LIST_FLAG | 
| FZ294 | SL START ACCT | FZFILE | START_ACCOUNT_NUM_ | 
| FZ296 | SL STOP ACCT | FZFILE | STOP_ACCOUNT_NUM_S | 
| FZ298 | SUSPENSE REASON | FZFILE | SUSP_REASON | 
| FZ300 | TRANSLATION TYPE | FZFILE | TRANSLATION_TYPE | 
| FZ302 | DATE | FZFILE | DATE | 
| FZ500 | COA SEG KEY | FZFILE | COA_SEG_KEY | 
| FZ501 | QUERY FY | FZFILE | FISCAL_YR | 
| FZ502 | QUERY CC | FZFILE | CAMPUS_CODE | 
| FZ504 | GL FROM ACCOUNT | FZFILE | START_ACCOUNT_NUM_ | 
| FZ508 | GL TO ACCOUNT | FZFILE | STOP_ACCOUNT_NUM_G | 
| FZ510 | GL EXCLUDE INDICATOR | FZFILE | GL_EXCLUDE_IND | 
| FZ512 | GL DELETE FLAG | FZFILE | DELETE_FLAG | 
| FZ514 | GL FREEZE FLAG | FZFILE | FREEZE_FLAG | 
| FZ516 | GL REVIEW FLAG | FZFILE | GL_REVIEW_FLAG | 
| FZ518 | GL YEAR END | FZFILE | GL_YEAR_END | 
| FZ520 | SL FROM ACCOUNT | FZFILE | START_ACCOUNT_NUM_ | 
| FZ522 | SL TO ACCOUNT | FZFILE | STOP_ACCOUNT_NUM_S | 
| FZ524 | SL EXCLUDE INDICATOR | FZFILE | SL_EXCLUDE_IND | 
| FZ526 | SL DELETE FLAG | FZFILE | DELETE_FLAG | 
| FZ528 | SL FREEZE FLAG | FZFILE | FREEZE_FLAG | 
| FZ530 | SL REVIEW FLAG | FZFILE | REVIEW_FLAG | 
| FZ532 | SL YEAR END | FZFILE | SL_YEAR_END | 
| FZ534 | SL BUD SUPPRESS | FZFILE | SL_BUD_SUPPRESS | 
| FZ536 | SL ABR | FZFILE | SL_ABR | 
| FZ538 | MAP CODE | FZFILE | MAP_CODE | 
| FZ540 | ACCOUNT DESCRIPTION | FZFILE | ACCOUNT_DESC | 
| FZ542 | RESPONSIBLE PERSON | FZFILE | RESPONSIBLE_PERS | 
| FZ544 | REPORT DISTRIBUTION | FZFILE | REPORT_DISTR | 
| FZ546 | EXECUTIVE LEVEL | FZFILE | EXECUTIVE_LEVEL | 
| FZ548 | DIVISION | FZFILE | DIVISION | 
| FZ550 | SCHOOL | FZFILE | SCHOOL | 
| FZ552 | DEPARTMENT | FZFILE | DEPARTMENT | 
| FZ554 | SUB-DEPARTMENT | FZFILE | SUB_DEPARTMENT | 
| FZ556 | ADDRESS | FZFILE | ADDR | 
| FZ558 | FUND GROUP | FZFILE | FUND_GROUP | 
| FZ560 | AICPA REPORTING | FZFILE | AICPA_CODE | 
| FZ562 | ACCOUNT PURPOSE | FZFILE | ACCOUNT_PURPOSE | 
| FZ564 | RECLASSIFICATION | FZFILE | RECLASSIFICATION | 
| FZ565 | FBM046 RESP ROLLUP | FZFILE | FBM046_RESP_ROLLUP | 
| FZ566 | FBM046 PROGRAM | FZFILE | FBM046_PGM_ROLLUP | 
| FZ567 | SECURITY CODE | FZFILE | SECURITY_CODE | 
| FZ568 | PO-AUTH-PER-1 | FZFILE | AUTHORIZATION_ID_1 | 
| FZ569 | PO-AUTH-PER-2 | FZFILE | AUTHORIZATION_ID_2 | 
| FZ570 | PO-AUTH-PER-3 | FZFILE | AUTHORIZATION_ID_3 | 
| FZ571 | CREATE-ID | FZFILE | CREATE_ID | 
| FZ572 | DATE CREATE BEGIN | FZFILE | CREATE_START_DT_1 | 
| FZ573 | DATE CREATE BEGIN-6 | FZFILE | CREATE_START_DT_1_ | 
| FZ574 | DATE CREATE END | FZFILE | CREATE_END_DT_1 | 
| FZ575 | DATE CREATE END-6 | FZFILE | CREATE_END_DT_1_6 | 
| FZ576 | DATE LAST CHG BEGIN | FZFILE | LAST_CHG_START_DT_ | 
| FZ577 | DATE LAST CHG BEGIN- | FZFILE | LAST_CHG_START_DT_ | 
| FZ578 | DATE LAST CHG END | FZFILE | LAST_CHG_END_DT_1 | 
| FZ579 | DATE LAST CHG END-6 | FZFILE | LAST_CHG_END_DT_1_ | 
| FZ580 | OLD ACCOUNT NUMBER | FZFILE | OLD_ACCOUNT_NUM | 
| FZ581 | TYPE OF FUNDING | FZFILE | TYPE_OF_FUNDING | 
| FZ582 | TYPE OF RESEARCH | FZFILE | TYPE_OF_RESEARCH | 
| FZ584 | GRANT OR CONTRACT | FZFILE | GRANT_CNTRCT_IND | 
| FZ586 | RESEARCH PURPOSE | FZFILE | RESEARCH_PURPOSE | 
| FZ588 | DESIGNATION | FZFILE | DESIGNATION | 
| FZ590 | PROJECT YEAR | FZFILE | PROJ_YR | 
| FZ592 | FIELD OF SCIENCE | FZFILE | FIELD_OF_SCIENCE | 
| FZ594 | STATUS | FZFILE | STATUS | 
| FZ596 | PRIN. INVESTIGATOR # | FZFILE | PRINCIPAL_INVESTIG | 
| FZ598 | SPONSOR | FZFILE | SPONSOR | 
| FZ600 | SPONSOR AWARD # | FZFILE | SPONSOR_AWARD_NUM | 
| FZ602 | FEDERAL/STATE ID# | FZFILE | FED_OR_STATE_ID | 
| FZ604 | PROPOSAL # | FZFILE | PROPOSAL_NUM | 
| FZ608 | OVERHEAD BASE #1 | FZFILE | OVERHEAD_BASE | 
| FZ610 | OVERHEAD RATE #1 | FZFILE | OVERHEAD_RATE | 
| FZ612 | REPORTING FREQUENCY | FZFILE | REPORTING_FREQ | 
| FZ613 | START DATE BEGIN | FZFILE | START_DT_1 | 
| FZ614 | START DATE BEGIN-6 | FZFILE | START_DT_1_6 | 
| FZ615 | START DATE END | FZFILE | END_DT_1 | 
| FZ616 | START DATE END-6 | FZFILE | END_DT_1_6 | 
| FZ617 | END DATE BEGIN | FZFILE | START_DT_2 | 
| FZ618 | END DATE BEGIN-6 | FZFILE | START_DT_2_6 | 
| FZ619 | END DATE END | FZFILE | END_DT_2 | 
| FZ620 | END DATE END-6 | FZFILE | END_DT_2_6 | 
| FZ621 | TECH REPORT DATE BEG | FZFILE | TECH_REPORT_DT_BEG | 
| FZ622 | TECH REPORT DATE B-6 | FZFILE | TECH_REPORT_DT_BEG | 
| FZ623 | TECH REPORT DATE END | FZFILE | TECH_REPORT_DT_END | 
| FZ624 | TECH REPORT DATE E-6 | FZFILE | TECH_REPORT_DT_END | 
| FZ625 | FISCAL REPORT DT BEG | FZFILE | FISCAL_REPORT_DT_B | 
| FZ626 | FISCAL REPORT DT B-6 | FZFILE | FISCAL_REPORT_DT_B | 
| FZ627 | FISCAL REPORT DT END | FZFILE | FISCAL_REPORT_DT_E | 
| FZ628 | FISCAL REPORT DT E-6 | FZFILE | FISCAL_REPORT_DT_E | 
| FZ629 | INVENT REPORT DT BEG | FZFILE | INVEN_REPORT_DT_BE | 
| FZ630 | INVENT REPORT DT B-6 | FZFILE | INVEN_REPORT_DT_BE | 
| FZ631 | INVENT REPORT DT END | FZFILE | INVEN_REPORT_DT_EN | 
| FZ632 | INVENT REPORT DT E-6 | FZFILE | INVEN_REPORT_DT_EN | 
| FZ633 | RENEWAL REP'T DT BEG | FZFILE | RENEWAL_REPT_DT_BE | 
| FZ634 | RENEWAL REP'T DT B-6 | FZFILE | RENEWAL_REPT_DT_BE | 
| FZ635 | RENEWAL REP'T DT END | FZFILE | RENEWAL_REPT_DT_EN | 
| FZ636 | RENEWAL REP'T DT E-6 | FZFILE | RENEWAL_REPT_DT_EN | 
| FZ700 | REV SESS KEY | FZFILE | REV_SESS_KEY | 
| FZ701 | REV SESSION PROC IND | FZFILE | PROC_IND | 
| FZ702 | REV SESS TRAN FUNC | FZFILE | TRANS_FUNC_IND | 
| FZ703 | REV SESS FUNCTION | FZFILE | REV_SESS_FUNCTION | 
| FZ704 | REV SESS MESSAGES | FZFILE | REV_SESS_MESSAGES | 
| FZ705 | REV SESS TRAN DELETE | FZFILE | DELETE_FLAG | 
| FZ706 | REV SESSION ACTION | FZFILE | REV_SESS_ACTION | 
| FZ707 | FA REV SESS APRVL ID | FZFILE | APRVL_ID_FA | 
| FZ708 | DELETE INDICATOR | FZFILE | DELETE_FLAG | 
| FZ709 | AP REV SESS APRVL ID | FZFILE | APRVL_ID_AP | 
©2000 All Rights Reserved