| Element | Element Name | Table or File | SQL or Focus |
|---|---|---|---|
| GC002 | SYSTEM TABLE KEY | GCFILE | SYSTEM_TBL_KEY |
| GC004 | SYS TABLE ID | GCFILE | SYSTEM_TBL_ID |
| GC012 | SYS DEFAULT FY | GCFILE | FISCAL_YR |
| GC014 | SYS DEFAULT IT | GCFILE | ITERATION |
| GC016 | FY BEGIN MONTH | GCFILE | FIRST_MONTH_FY |
| GC018 | VERIFY SWITCH | GCFILE | ACCOUNT_VERIFY_SW |
| GC020 | SYS DEFAULT CC | GCFILE | CAMPUS_CODE |
| GC022 | POSITION AMT IND | GCFILE | POSITION_AMT_IND |
| GC099 | SYS RECORD TYPE | GCFILE | RECORD_TYPE |
| GC102 | CONTROL KEY | GCFILE | CONTROL_TBL_KEY |
| GC104 | CN TABLE ID | GCFILE | CONTROL_TBL_ID |
| GC106 | CN FISCAL YEAR | GCFILE | FISCAL_YR |
| GC108 | CN ITERATION | GCFILE | ITERATION |
| GC112 | NON-SALARY BASIS | GCFILE | NON_SALARY_BASIS |
| GC114 | GUIDELINE TABLE ID | GCFILE | GUIDELINE_TBL |
| GC116 | ANNUALIZATION TBL ID | GCFILE | ANNUALIZATION_TBL |
| GC120 | POS CREATE SW | GCFILE | POSITION_CREATE_SW |
| GC122 | FRS BATCH REF-1 | GCFILE | BATCH_REF_1 |
| GC124 | FRS BATCH REF-2 | GCFILE | BATCH_REF_2 |
| GC126 | HRS BATCH REF-1 | GCFILE | HRS_BATCH_REF_1 |
| GC128 | HRS BATCH REF-2 | GCFILE | HRS_BATCH_REF_2 |
| GC130 | HRS INSTALLED SWITCH | GCFILE | HRS_INSTALLED_SW |
| GC132 | FRS INSTALLED SWITCH | GCFILE | FRS_INSTALLED_SW |
| GC134 | ACADEMIC MONTH | GCFILE | NUM_MONTHS_IN_YR |
| GC136 | RAISE EFFEC DATE | GCFILE | RAISE_DT |
| GC137 | RAISE EFFEC DATE-6 | GCFILE | RAISE_DT_6 |
| GC138 | RECALC NEEDED SWITCH | GCFILE | RECALC_NEEDED_SW |
| GC140 | HIGHEST ROLLUP ACCT | GCFILE | GOVT_OVERALL_ACCT |
| GC199 | CON RECORD TYPE | GCFILE | RECORD_TYPE |
| GC202 | GUIDELINE TABLE KEY | GCFILE | GUIDELINE_TBL_KEY |
| GC204 | GU TABLE ID | GCFILE | GUIDELINE_TBL |
| GC206 | GU FISCAL YEAR | GCFILE | FISCAL_YR |
| GC208 | GU ITERATION | GCFILE | ITERATION |
| GC210 | GU IDENTIFIER | GCFILE | GUIDELINE_ID |
| GC212 | GU LOW SUBCODE | GCFILE | LOW_RANGE_SUBCODE |
| GC214 | GU HIGH SUBCODE | GCFILE | HI_RANGE_SUBCODE |
| GC216 | GU CATEGORY | GCFILE | CATEGORY_ID |
| GC218 | GU MULTIPLIER | GCFILE | GUIDELINE_FACTOR |
| GC299 | GUIDLINE REC TYPE | GCFILE | RECORD_TYPE |
| GC302 | ANNUALIZATION KEY | GCFILE | ANNUALIZATION_KEY |
| GC304 | AN TABLE ID | GCFILE | ANNUALIZATION_TBL |
| GC306 | AN FISCAL YEAR | GCFILE | FISCAL_YR |
| GC308 | AN ITERATION | GCFILE | ITERATION |
| GC310 | AN IDENTIFIER | GCFILE | ANNUALIZATION_ID |
| GC312 | AN LOW SUBCODE | GCFILE | LOW_RANGE_SUBCODE |
| GC314 | AN HIGH SUBCODE | GCFILE | HI_RANGE_SUBCODE |
| GC316 | AN INDICATOR | GCFILE | BUDGET_YR_TYPE_IND |
| GC318 | AN MONTHS | GCFILE | MONTHS_ACTUAL_DATA |
| GC320 | FACTOR | GCFILE | ANNUALIZATION_FACT |
| GC399 | ANNUAL RECORD TYPE | GCFILE | RECORD_TYPE |
| GC402 | SUBCODE TABLE KEY | GCFILE | SUBCODE_TBL_KEY |
| GC404 | SC TABLE ID | GCFILE | SUBCODE_TBL_ID |
| GC406 | SC FISCAL YEAR | GCFILE | FISCAL_YR |
| GC408 | SC ITERATION | GCFILE | ITERATION |
| GC410 | SC LOW SUBCODE | GCFILE | LOW_RANGE_SUBCODE |
| GC412 | SC HIGH SUBCODE | GCFILE | HI_RANGE_SUBCODE |
| GC499 | SC RECORD TYPE | GCFILE | RECORD_TYPE |
| GC502 | JOB CODE TABLE KEY | GCFILE | JOB_CODE_TBL_KEY |
| GC504 | JC TABLE ID | GCFILE | SALARY_INCR_TBL_ID |
| GC506 | JC FISCAL YEAR | GCFILE | FISCAL_YR |
| GC508 | JC ITERATION | GCFILE | ITERATION |
| GC510 | JOB CODE | GCFILE | JOB_CODE |
| GC512 | LOW OBJECT CODE | GCFILE | LOW_OBJECT_CODE |
| GC514 | SALARY INCR TYPE | GCFILE | SALARY_INCR_METHOD |
| GC516 | RAISE DATE IND | GCFILE | RAISE_DT_IND |
| GC518 | RAISE DATE | GCFILE | EFFECTIVE_RAISE_DT |
| GC519 | RAISE DATE-6 | GCFILE | EFFECTIVE_RAISE_DT |
| GC520 | GRADE/STEP POS PCT | GCFILE | GRADE_STEP_POS_PCT |
| GC521 | JC0 RECORD TYPE | GCFILE | RECORD_TYPE |
| GC522 | JOB CODE TABLE KEY | GCFILE | JOB_CODE_TBL_KEY |
| GC524 | JC TABLE ID | GCFILE | SALARY_INCR_TBL_ID |
| GC526 | JC FISCAL YEAR | GCFILE | FISCAL_YR |
| GC528 | JC ITERATION | GCFILE | ITERATION |
| GC530 | JOB CODE | GCFILE | JOB_CODE |
| GC532 | LOW OBJECT CODE | GCFILE | LOW_RANGE_SUBCODE |
| GC534 | HIGH OBJECT CODE | GCFILE | HI_RANGE_SUBCODE |
| GC536 | GUIDELINE CODE | GCFILE | GUIDELINE_TBL |
| GC538 | COST OF LIVING % | GCFILE | COST_OF_LIVING_PCT |
| GC540 | MERIT % | GCFILE | MERIT_PERCENT |
| GC542 | TOTAL % | GCFILE | FIXED_INCR_PERCENT |
| GC599 | JC1 RECORD TYPE | GCFILE | RECORD_TYPE |
| GC602 | BENEFIT % TABL KEY | GCFILE | BENEFIT_TBL_KEY |
| GC604 | JA TABLE ID | GCFILE | BENEFIT_PCT_TBL_ID |
| GC606 | JA FISCAL YEAR | GCFILE | FISCAL_YR |
| GC608 | JA ITERATION | GCFILE | ITERATION |
| GC610 | USER CODE | GCFILE | HR_USER_CODE |
| GC612 | JOB CODE | GCFILE | JOB_CODE |
| GC614 | BENEFIT PERCENT | GCFILE | BENEFIT_PERCENT |
| GC699 | BEN RECORD TYPE | GCFILE | RECORD_TYPE |
| GC702 | CATEGORY KEY | GCFILE | CATEGORY_KEY |
| GC704 | CA TABLE ID | GCFILE | CATEGORY_TBL_ID |
| GC706 | CA FISCAL YEAR | GCFILE | FISCAL_YR |
| GC708 | CA ITERATION | GCFILE | ITERATION |
| GC710 | CA IDENTIFIER | GCFILE | CATEGORY_ID |
| GC712 | CATEGORY DESCRIPTION | GCFILE | CATEGORY_DESC |
| GC714 | CATEGORY INDEX | GCFILE | CATEGORY_INDEX |
| GC799 | CAT RECORD TYPE | GCFILE | RECORD_TYPE |
| GC802 | CALENDAR KEY | GCFILE | CALENDAR_KEY |
| GC804 | CL TABLE ID | GCFILE | CLASS_TBL |
| GC806 | CL FISCAL YEAR | GCFILE | FISCAL_YR |
| GC808 | CL ITERATION | GCFILE | ITERATION |
| GC810 | CL IDENTIFIER | GCFILE | CALENDAR_ID |
| GC812 | CL MONTH | GCFILE | CALENDAR_MONTH |
| GC814 | DAYS OF THE MONTH | GCFILE | DAYS_OF_THE_MONTH |
| GC815 | 1ST DAY OF MONTH | GCFILE | DAY_01_IND |
| GC816 | 2ND DAY OF MONTH | GCFILE | DAY_02_IND |
| GC817 | 3RD DAY OF MONTH | GCFILE | DAY_03_IND |
| GC818 | 4TH DAY OF MONTH | GCFILE | DAY_04_IND |
| GC819 | 5TH DAY OF MONTH | GCFILE | DAY_05_IND |
| GC820 | 6TH DAY OF MONTH | GCFILE | DAY_06_IND |
| GC821 | 7TH DAY OF MONTH | GCFILE | DAY_07_IND |
| GC822 | 8TH DAY OF MONTH | GCFILE | DAY_08_IND |
| GC823 | 9TH DAY OF MONTH | GCFILE | DAY_09_IND |
| GC824 | 10TH DAY OF MONTH | GCFILE | DAY_10_IND |
| GC825 | 11TH DAY OF MONTH | GCFILE | DAY_11_IND |
| GC826 | 12TH DAY OF MONTH | GCFILE | DAY_12_IND |
| GC827 | 13TH DAY OF MONTH | GCFILE | DAY_13_IND |
| GC828 | 14TH DAY OF MONTH | GCFILE | DAY_14_IND |
| GC829 | 15TH DAY OF MONTH | GCFILE | DAY_15_IND |
| GC830 | 16TH DAY OF MONTH | GCFILE | DAY_16_IND |
| GC831 | 17TH DAY OF MONTH | GCFILE | DAY_17_IND |
| GC832 | 18TH DAY OF MONTH | GCFILE | DAY_18_IND |
| GC833 | 19TH DAY OF MONTH | GCFILE | DAY_19_IND |
| GC834 | 20TH DAY OF MONTH | GCFILE | DAY_20_IND |
| GC835 | 21ST DAY OF MONTH | GCFILE | DAY_21_IND |
| GC836 | 22ND DAY OF MONTH | GCFILE | DAY_22_IND |
| GC837 | 23RD DAY OF MONTH | GCFILE | DAY_23_IND |
| GC838 | 24TH DAY OF MONTH | GCFILE | DAY_24_IND |
| GC839 | 25TH DAY OF MONTH | GCFILE | DAY_25_IND |
| GC840 | 26TH DAY OF MONTH | GCFILE | DAY_26_IND |
| GC841 | 27TH DAY OF MONTH | GCFILE | DAY_27_IND |
| GC842 | 28TH DAY OF MONTH | GCFILE | DAY_28_IND |
| GC843 | 29TH DAY OF MONTH | GCFILE | DAY_29_IND |
| GC844 | 30TH DAY OF MONTH | GCFILE | DAY_30_IND |
| GC845 | 31ST DAY OF MONTH | GCFILE | DAY_31_IND |
| GC846 | COUNT OF DAYS | GCFILE | PAID_DAYS_IN_MONTH |
| GC899 | CAL RECORD TYPE | GCFILE | RECORD_TYPE |
©2000 All Rights Reserved