| Element | Element Name | Table or File | SQL or Focus |
|---|---|---|---|
| GG002 | GG KEY | GGFILE | GG_KEY |
| GG004 | FISCAL YEAR | GGFILE | FISCAL_YR |
| GG006 | ITERATION | GGFILE | ITERATION |
| GG008 | GRADE | GGFILE | SALARY_GRADE |
| GG009 | EFFECTIVE DATE | GGFILE | EFFECTIVE_DT |
| GG010 | EFFECTIVE DATE-6 | GGFILE | EFFECTIVE_DT_6 |
| GG011 | STEP | GGFILE | STEP |
| GG012 | DESCRIPTION | GGFILE | SALARY_GRADE_DESC |
| GG014 | PAYRATE TYPE | GGFILE | PAY_RATE_TYPE |
| GG099 | RECTYPE 0 | GGFILE | RECORD_TYPE |
| GG902 | GG KEY | GGFILE | GG_KEY |
| GG904 | FISCAL YEAR | GGFILE | FISCAL_YR |
| GG906 | ITERATION | GGFILE | ITERATION |
| GG908 | GRADE | GGFILE | SALARY_GRADE |
| GG909 | EFFECTIVE DATE | GGFILE | EFFECTIVE_DT |
| GG910 | EFFECTIVE DATE-6 | GGFILE | EFFECTIVE_DT_6 |
| GG911 | STEP | GGFILE | SALARY_STEP |
| GG916 | AMOUNT | GGFILE | SALARY_AMT |
| GG918 | TO STEP | GGFILE | NEXT_SALARY_STEP |
| GG999 | RECTYPE 1 | GGFILE | RECORD_TYPE |
©2000 All Rights Reserved