| Element | Element Name | Table or File | SQL or Focus |
|---|---|---|---|
| GP002 | GP KEY | GPFILE | GP_KEY |
| GP004 | POS FISCAL YEAR | GPFILE | FISCAL_YR |
| GP006 | ITERATION | GPFILE | ITERATION |
| GP009 | POSITION NUMBER 7 | GPFILE | BDS_POSITION |
| GP010 | POSITION NUMBER | GPFILE | POSITION_NUM |
| GP012 | USER IDENT | GPFILE | HR_USER_CODE |
| GP013 | CAMPUS CODE | GPFILE | CAMPUS_CODE |
| GP014 | JOB CODE | GPFILE | JOB_GROUP |
| GP020 | CLASSIFICATION CODE | GPFILE | POSITION_CLASS |
| GP022 | POSITION CLASS TITLE | GPFILE | CLASS_DESC |
| GP024 | POSITION BEGIN DATE | GPFILE | START_DT |
| GP025 | POSITION BEGIN DATE- | GPFILE | START_DT_6 |
| GP026 | POSITION END DATE | GPFILE | END_DT |
| GP027 | POSITION END DATE-6 | GPFILE | END_DT_6 |
| GP028 | POSITION TYPE | GPFILE | POSITION_TYPE |
| GP030 | POSITION AUTHORIZED | GPFILE | AUTHORIZATION_CODE |
| GP032 | POSITION FROZEN | GPFILE | FROZEN_IND |
| GP034 | PERM/TEMP INDICATOR | GPFILE | TEMP_PERM_IND |
| GP036 | RESTRICTED POSITION | GPFILE | RESTRICTED_IND |
| GP040 | DIVISION | GPFILE | POSITION_DIVISION |
| GP042 | DEPARTMENT | GPFILE | DEPARTMENT |
| GP044 | UNIT | GPFILE | POSITION_UNIT |
| GP048 | POSITIVE/EXCEPTION | GPFILE | TIME_REPORTING_IND |
| GP050 | CALENDAR IDENT | GPFILE | CALENDAR_ID |
| GP052 | PAY TYPE | GPFILE | PAY_FREQUENCY |
| GP054 | PAY RATE TYPE | GPFILE | PAY_RATE_TYPE |
| GP056 | LOW SALARY SCHEDULE | GPFILE | LOW_GRADE_STEP |
| GP058 | SCHEDULE IDENT | GPFILE | SCHEDULE_IDENT |
| GP060 | CLASS/RANGE | GPFILE | CLASS_RANGE |
| GP062 | STEP | GPFILE | STEP |
| GP064 | HIGH SALARY SCHEDULE | GPFILE | HI_GRADE_STEP |
| GP066 | SCHEDULE IDENT | GPFILE | SCHEDULE_IDENT |
| GP068 | CLASS/RANGE | GPFILE | CLASS_RANGE |
| GP070 | STEP | GPFILE | STEP |
| GP072 | DIFFERENTIAL 1 | GPFILE | PRIMARY_WORK_SHIFT |
| GP074 | DIFFERENTIAL 2 | GPFILE | HAZARD_DUTY_PAY |
| GP078 | LABOR OBJECT CODE | GPFILE | LABOR_OBJECT_CODE |
| GP079 | PAY PERIODS | GPFILE | PAY_PERIODS_IN_FY |
| GP080 | PAY PERIODS NUMBER | GPFILE | PAY_PERIODS_NUMBER |
| GP082 | PAY PERIOD TYPE | GPFILE | PAY_PERIOD_LENGTH |
| GP084 | GRANT CONTRACT FLAG | GPFILE | GRANT_FUNDED_IND |
| GP092 | POSITION JOB CODE | GPFILE | JOB_CODE |
| GP094 | POSITION ROLL FLAG | GPFILE | POSITION_ROLL_IND |
| GP098 | OVERRIDE DISTR FLAG | GPFILE | OVERRIDE_DIST_FLAG |
| GP100 | PRIOR POSITION | GPFILE | POSITION_NUM_PREV |
| GP102 | POSITION AMOUNT | GPFILE | BASE_POSITION_AMT |
| GP104 | TOTAL FUNDING AMT | GPFILE | FUNDING_POSITION_A |
| GP106 | POS NON-FUNDED AMT | GPFILE | NON_FUNDED_AMT |
| GP108 | POS OVER-FUNDED AMT | GPFILE | OVER_FUNDED_AMT |
| GP110 | POS ASSIGNED AMT | GPFILE | TOTAL_ASSIGNED_AMT |
| GP112 | POSITION FTE | GPFILE | POSITION_FTE |
| GP114 | POS ASSIGNED FTE | GPFILE | ASSIGNED_FTE |
| GP116 | PROPOSED POS AMT | GPFILE | PROPOSED_BUDGET |
| GP120 | PROPOSED POS FTE | GPFILE | PROPOSED_FTE |
| GP122 | DIRECT INDICATOR | GPFILE | INPUT_METHOD_IND |
| GP124 | POS HRS INDICATOR | GPFILE | CREATED_BY_HRS_IND |
| GP126 | FEED TO HRS IND | GPFILE | FEED_TO_HRS_FLAG |
| GP128 | FED TO HRS AMOUNT | GPFILE | AMT_FED_TO_HRS |
©2000 All Rights Reserved