Element | Element Name | Table or File | SQL or Focus |
---|---|---|---|
GS002 | GS KEY | GSFILE | GS_KEY |
GS004 | POS FISCAL YEAR | GSFILE | FISCAL_YR |
GS006 | ITERATION | GSFILE | ITERATION |
GS010 | EMPLOYEE ID | GSFILE | EMP_ID |
GS011 | USER IDENT | GSFILE | HR_USER_CODE |
GS012 | CAMPUS CODE | GSFILE | CAMPUS_CODE |
GS013 | JOB CODE/SEQ | GSFILE | JOB_CODE_SEQ |
GS014 | JOB CODE | GSFILE | JOB_GROUP |
GS016 | SEQUENCE NUMBER | GSFILE | EMP_ASSIGNMENT_SEQ |
GS022 | GS ALT KEY | GSFILE | GS_ALT_KEY |
GS024 | AK POS FISCAL YEAR | GSFILE | FISCAL_YR |
GS026 | AK ITERATION | GSFILE | ITERATION |
GS029 | POSITION NUMBER 7 | GSFILE | BDS_POSITION |
GS030 | POSITION NUMBER | GSFILE | POSITION_NUM |
GS032 | AK EMPLOYEE ID | GSFILE | EMPLOYEE_ID |
GS034 | AK USER IDENT | GSFILE | HR_USER_CODE |
GS035 | AK CAMPUS CODE | GSFILE | CAMPUS_CODE |
GS036 | AK JOB CODE | GSFILE | JOB_CODE |
GS038 | AK SEQUENCE NUMBER | GSFILE | SEQ_NUM |
GS040 | ASSIGNMENT BEGIN DAT | GSFILE | ASSIGNMENT_START_D |
GS041 | ASSIGNMENT BEGIN DAT | GSFILE | ASSIGNMENT_START_D |
GS042 | ASSIGNMENT END DATE | GSFILE | ASSIGNMENT_END_DT |
GS043 | ASSIGNMENT END DATE- | GSFILE | ASSIGNMENT_END_DT_ |
GS044 | SALARY SCHEDULE | GSFILE | GRADE_STEP |
GS046 | SCHEDULE IDENT | GSFILE | SCHEDULE_IDENT |
GS048 | CLASS/RANGE | GSFILE | CLASS_RANGE |
GS050 | STEP | GSFILE | STEP |
GS052 | REGULAR HOURS PAID | GSFILE | PAY_REGULAR_HOURS |
GS054 | FULL TIME EQUIV. | GSFILE | ASSIGNMENT_FTE |
GS056 | PAY RATE | GSFILE | PAY_RATE |
GS058 | PAY RATE TYPE | GSFILE | PAY_RATE_TYPE |
GS060 | DIFFERENTIAL 1 | GSFILE | PRIMARY_WORK_SHIFT |
GS062 | DIFFERENTIAL 2 | GSFILE | HAZARD_DUTY_PAY |
GS064 | LABOR OBJECT CODE | GSFILE | LABOR_OBJECT_CODE |
GS066 | ANNUAL SALARY | GSFILE | ANNUALIZED_SALARY |
GS068 | PROP C-O-L PERCENT | GSFILE | COST_OF_LIVING_PCT |
GS070 | PROP MERIT PERCENT | GSFILE | MERIT_PERCENT |
GS072 | COST OF LIVING AMT | GSFILE | COST_OF_LIVING_AMT |
GS074 | MERIT AMT | GSFILE | MERIT_AMT |
GS076 | PROPOSED SALARY | GSFILE | PROPOSED_SALARY |
GS078 | PROPOSED FTE | GSFILE | PROPOSED_FTE |
GS080 | RAISE EFFECTIVE DATE | GSFILE | RAISE_EFFECTIVE_DT |
GS081 | RAISE EFFECTIVE DATE | GSFILE | RAISE_EFFECTIVE_DT |
GS082 | COST-OF-LIVING IND | GSFILE | COST_OF_LIVING_IND |
GS083 | MERIT IND | GSFILE | MERIT_IND |
GS084 | INCREASE TYPE | GSFILE | INCREASE_TYPE |
GS086 | FTE FACTORED BY TIME | GSFILE | PRORATED_FTE |
©2000 All Rights Reserved