| Element | Element Name | Table or File | SQL or Focus | 
|---|---|---|---|
| GZ002 | DELETE INDICATOR | GZFILE | DELETE_FLAG | 
| GZ004 | VARIANCE | GZFILE | VARIANCE | 
| GZ006 | NEXT SCREEN | GZFILE | NEXT_SCREEN | 
| GZ008 | RECALCULATION IND | GZFILE | RECALC_NEEDED_SW | 
| GZ010 | PERCENT FACTOR 1 | GZFILE | PCT_FACTOR_1 | 
| GZ012 | PERCENT FACTOR 2 | GZFILE | PCT_FACTOR_2 | 
| GZ014 | RAISE EFFECTIVE DATE | GZFILE | RAISE_EFFECTIVE_DT | 
| GZ015 | RAISE EFFECTIVE DT-6 | GZFILE | RAISE_EFFECTIVE_DT | 
| GZ016 | D/C INDICATOR | GZFILE | D_C_IND | 
| GZ018 | LINE NUMBER | GZFILE | LINE_NUM | 
| GZ020 | NEXT VIEW | GZFILE | NEXT_VIEW | 
| GZ022 | OVERRIDE INDICATOR | GZFILE | OVERRIDE_IND | 
©2000 All Rights Reserved