Element | Element Name | Table or File | SQL or Focus |
---|---|---|---|
PI002 | PI KEY CODE | PIFILE | DOC_TYPE |
PI004 | PI PO NUMBER | PIFILE | DOC_NUM |
PI006 | PI NUMBER 1ST DIGIT | PIFILE | DOC_NUM_DIGIT_1 |
PI008 | PI INVOICE NUMBER | PIFILE | INVOICE_NUM |
PI012 | PI SEGMENT NUMBER | PIFILE | SEGMENT_NUM |
PI014 | PI LINE NUMBER | PIFILE | LINE_NUM |
PI018 | PI DROP FLAG | PIFILE | DROP_FLAG |
PI019 | PI DELETE FLAG | PIFILE | DELETE_FLAG |
PI020 | PI FREEZE FLAG | PIFILE | FREEZE_FLAG |
PI021 | PI IN PROCESS FLAG | PIFILE | IN_PROCESS_FLAG |
PI022 | PI DISCOUNT FLAG | PIFILE | DISC_FLAG |
PI023 | PI EXTRA FLAG #2 | PIFILE | UNUSED_FLAG |
PI028 | PI AUDIT DATE | PIFILE | AUDIT_DT |
PI029 | PI AUDIT DATE-6 | PIFILE | AUDIT_DT_6 |
PI030 | PI AUDIT TIME | PIFILE | AUDIT_TIME |
PI032 | PI VCHR TRF CD | PIFILE | VOUCHER_TRANSFER |
PI034 | PI INH VENDOR | PIFILE | VENDOR_NUM |
PI036 | PI INH INVOICE DATE | PIFILE | INVOICE_DT |
PI037 | PI INH INVOICE DT-6 | PIFILE | INVOICE_DT_6 |
PI038 | PI INH DUE DATE | PIFILE | DUE_DT |
PI039 | PI INH DUE DATE-6 | PIFILE | DUE_DT_6 |
PI040 | PI INH GROSS AMT | PIFILE | GROSS_AMT |
PI042 | PI INH CURRENCY CODE | PIFILE | CURRENCY_CODE |
PI044 | PI INH HOLD CODE | PIFILE | HOLD_FLAG |
PI046 | PI INH ENCLOSURE CD | PIFILE | ENCLOSURE_CODE |
PI048 | PI INH CR MEMO FLAG | PIFILE | CR_MEMO_FLAG |
PI050 | PI INH ORIGINAL INV | PIFILE | ORIG_INVOICE_NUM |
PI052 | PI INH VOUCHER NO | PIFILE | VOUCHER_NUM |
PI062 | PI INH BANK CODE | PIFILE | BANK_NUM |
PI064 | PI INH CHECK NUMBER | PIFILE | CHECK_NUM |
PI066 | PI INH PAY OPTION | PIFILE | PAYMENT_OPTIONS |
PI068 | PI INH VOUCHER DESC | PIFILE | VOUCHER_DESC |
PI070 | PI INH DATE CREATED | PIFILE | CREATE_DT |
PI071 | PI INH DATE CREATE-6 | PIFILE | CREATE_DT_6 |
PI072 | PI INH TIME CREATED | PIFILE | CREATE_TIME |
PI074 | PI INH AP BATCH REF | PIFILE | BATCH_REF |
PI076 | PI INH AP BATCH DATE | PIFILE | BATCH_DT |
PI077 | PI INH AP BATCH DT-6 | PIFILE | BATCH_DT_6 |
PI078 | PI FY 1 | PIFILE | FISCAL_YR_1 |
PI079 | PI CC 1 | PIFILE | CAMPUS_CODE_1 |
PI080 | PI ACCOUNT 1 | PIFILE | ACCOUNT_NUM_1 |
PI081 | PI ACCOUNT PERCENT 1 | PIFILE | PERCENT_1 |
PI082 | PI ACCOUNT DOLLAR 1 | PIFILE | AMT_1 |
PI083 | PI FY 2 | PIFILE | FISCAL_YR_2 |
PI084 | PI CC 2 | PIFILE | CAMPUS_CODE_2 |
PI085 | PI ACCOUNT 2 | PIFILE | ACCOUNT_NUM_2 |
PI086 | PI ACCOUNT PERCENT 2 | PIFILE | PERCENT_2 |
PI087 | PI ACCOUNT DOLLAR 2 | PIFILE | AMT_2 |
PI088 | PI FY 3 | PIFILE | FISCAL_YR_3 |
PI089 | PI CC 3 | PIFILE | CAMPUS_CODE_3 |
PI090 | PI ACCOUNT 3 | PIFILE | ACCOUNT_NUM_3 |
PI091 | PI ACCOUNT PERCENT 3 | PIFILE | PERCENT_3 |
PI092 | PI ACCOUNT DOLLAR 3 | PIFILE | AMT_3 |
PI093 | PI FY 4 | PIFILE | FISCAL_YR_4 |
PI094 | PI CC 4 | PIFILE | CAMPUS_CODE_4 |
PI095 | PI ACCOUNT 4 | PIFILE | ACCOUNT_NUM_4 |
PI096 | PI ACCOUNT PERCENT 4 | PIFILE | PERCENT_4 |
PI097 | PI ACCOUNT DOLLAR 4 | PIFILE | AMT_4 |
PI098 | PI FY 5 | PIFILE | FISCAL_YR_5 |
PI099 | PI CC 5 | PIFILE | CAMPUS_CODE_5 |
PI100 | PI ACCOUNT 5 | PIFILE | ACCOUNT_NUM_5 |
PI101 | PI ACCOUNT PERCENT 5 | PIFILE | PERCENT_5 |
PI102 | PI ACCOUNT DOLLAR 5 | PIFILE | AMT_5 |
PI103 | PI FY 6 | PIFILE | FISCAL_YR_6 |
PI104 | PI CC 6 | PIFILE | CAMPUS_CODE_6 |
PI105 | PI ACCOUNT 6 | PIFILE | ACCOUNT_NUM_6 |
PI106 | PI ACCOUNT PERCENT 6 | PIFILE | PERCENT_6 |
PI107 | PI ACCOUNT DOLLAR 6 | PIFILE | AMT_6 |
PI108 | PI FY 7 | PIFILE | FISCAL_YR_7 |
PI109 | PI CC 7 | PIFILE | CAMPUS_CODE_7 |
PI110 | PI ACCOUNT 7 | PIFILE | ACCOUNT_NUM_7 |
PI111 | PI ACCOUNT PERCENT 7 | PIFILE | PERCENT_7 |
PI112 | PI ACCOUNT DOLLAR 7 | PIFILE | AMT_7 |
PI113 | PI FY 8 | PIFILE | FISCAL_YR_8 |
PI114 | PI CC 8 | PIFILE | CAMPUS_CODE_8 |
PI115 | PI ACCOUNT 8 | PIFILE | ACCOUNT_NUM_8 |
PI116 | PI ACCOUNT PERCENT 8 | PIFILE | PERCENT_8 |
PI117 | PI ACCOUNT DOLLAR 8 | PIFILE | AMT_8 |
PI120 | INV DISC DUE DAYS | PIFILE | DISC_DUE_DAYS |
PI121 | INV DISC PERCENT | PIFILE | DISC_PERCENT |
PI122 | INV DISC INDICATOR | PIFILE | TERMS_IND |
PI123 | INV PAY DAYS | PIFILE | NET_DUE_DAYS |
PI130 | PI FX FEED FLAG | PIFILE | FX_FEED_FLAG |
PI132 | PI LAST ASSET SEQ NO | PIFILE | LAST_ASSET_SEQ_NUM |
PI134 | PI FISCAL YEAR | PIFILE | INVOICE_FISCAL_YR |
PI136 | PI INH 1099 CODE | PIFILE | CODE_1099 |
PI138 | PI PAY EFT | PIFILE | PAY_EFT |
PI198 | PI OPER ID | PIFILE | PI_OPER_ID |
PI199 | PI ENTRY DATE | PIFILE | PI_ENTRY_DATE |
PI202 | PO KEY CODE | PIFILE | DOC_TYPE |
PI204 | PI PO NUMBER | PIFILE | DOC_NUM |
PI206 | PI NUMBER 1ST DIGIT | PIFILE | DOC_NUM_DIGIT_1 |
PI208 | PI INVOICE NUMBER | PIFILE | INVOICE_NUM |
PI212 | PI SEGMENT NUMBER | PIFILE | SEGMENT_NUM |
PI214 | PI LINE NUMBER | PIFILE | LINE_NUM |
PI218 | PI DROP FLAG | PIFILE | DROP_FLAG |
PI219 | PI DELETE FLAG | PIFILE | DELETE_FLAG |
PI220 | PI FREEZE FLAG | PIFILE | FREEZE_FLAG |
PI221 | PI IN PROCESS FLAG | PIFILE | IN_PROCESS_FLAG |
PI222 | PI EXTRA FLAG #1 | PIFILE | UNUSED_FLAG |
PI223 | PI EXTRA FLAG #2 | PIFILE | UNUSED_FLAG |
PI228 | PI AUDIT DATE | PIFILE | AUDIT_DT |
PI229 | PI AUDIT DATE-6 | PIFILE | AUDIT_DT_6 |
PI230 | PI AUDIT TIME | PIFILE | AUDIT_TIME |
PI232 | PI INL VCHR TFR CD | PIFILE | LINE_VCHR_TRNSFR_C |
PI233 | PI INL LINE QUANTITY | PIFILE | QTY |
PI234 | PI INL LINE UNIT PRI | PIFILE | UNIT_PRICE |
PI236 | PI INL LINE UOM | PIFILE | UNIT_OF_MEASURE |
PI238 | PI INL LINE EXT PRIC | PIFILE | EXTENDED_PRICE |
PI239 | PI INL LN EXT WITH T | PIFILE | EXT_PRICE_WITH_TAX |
PI240 | PI INL TAX CODE | PIFILE | TAX_CODE |
PI241 | PI INL TAX PERCENT | PIFILE | TAX_PERCENT |
PI242 | PI INL STATUS CODE | PIFILE | INVOICE_STATUS |
PI246 | PI INL LINE 1099 | PIFILE | CODE_1099 |
PI248 | PI INV LINE ERR CDS | PIFILE | LINE_ERROR_CODES |
PI250 | PI INL FY | PIFILE | FISCAL_YR |
PI251 | PI INL CC | PIFILE | CAMPUS_CODE |
PI252 | PI INL ACCT NUMBER | PIFILE | ACCOUNT_NUM |
PI254 | PI INL LINE DESC | PIFILE | LINE_ITEM_DESC_1 |
PI256 | PI INL LN DESC FTRE | PIFILE | LINE_ITEM_DESC_2 |
PI258 | PI PBD085 SWITCH | PIFILE | PBD085_SW |
PI260 | PI INL UOM ERROR | PIFILE | UOM_ERROR |
©2000 All Rights Reserved