Element | Element Name | Table or File | SQL or Focus |
---|---|---|---|
PR002 | PR KEY CODE | PRFILE | DOC_TYPE |
PR004 | PR NUMBER | PRFILE | DOC_NUM |
PR010 | PR LINE NUMBER | PRFILE | LINE_NUM |
PR014 | PR SEGMENT NUMBER | PRFILE | SEGMENT_NUM |
PR016 | PR SEQUENCE NUMBER | PRFILE | SEQ_NUM |
PR018 | PR DROP FLAG | PRFILE | SEGMENT_NUM |
PR019 | PR DELETE FLAG | PRFILE | DELETE_FLAG |
PR020 | PR FREEZE FLAG | PRFILE | FREEZE_FLAG |
PR022 | PR EXTRA FLAG #1 | PRFILE | UNUSED_FLAG |
PR023 | PR EXTRA FLAG #2 | PRFILE | UNUSED_FLAG |
PR024 | PR EXTRA FLAG #3 | PRFILE | UNUSED_FLAG |
PR030 | PR REC AUDIT DATE | PRFILE | AUDIT_DT |
PR031 | PR REC AUDIT DATE-6 | PRFILE | AUDIT_DT_6 |
PR032 | PR REC AUDIT TIME | PRFILE | AUDIT_TIME |
PR034 | PR RECEIVED LOCATION | PRFILE | RECEIVING_LOCATION |
PR036 | PR RECEIVER ID | PRFILE | RECEIVER_ID |
PR038 | PR RECEIVED DATE | PRFILE | DT_RECEIVED |
PR039 | PR RECEIVED DATE-6 | PRFILE | DT_RECEIVED_6 |
PR040 | PR REC CARRIER | PRFILE | CARRIER |
PR042 | PR REC FREIGHT NUM | PRFILE | FREIGHT_NUM |
PR044 | PR RECEIVED QUANTITY | PRFILE | QTY_ACCEPTED |
PR046 | PR RECEIVED UOM | PRFILE | UNIT_OF_MEASURE |
PR048 | PR RECD STATUS | PRFILE | RECEIVING_STATUS |
PR050 | PR RECEIVED QUALITY | PRFILE | QUALITY |
PR052 | PR RECEIVED DESC | PRFILE | RECEIVING_DESC |
PR054 | PR DATE MANUL DELETE | PRFILE | DT_DELETED |
PR055 | PR DATE MANUL DELE-6 | PRFILE | DT_DELETED_6 |
PR056 | PR REJECTED QUANTITY | PRFILE | REJECT_QTY |
PR058 | PR REJ QUALITY | PRFILE | REJECT_QUALITY |
PR060 | PR NUMBER OF BOXES | PRFILE | NUM_BOXES |
PR062 | PR BACK ORD QTY | PRFILE | QTY_BACK_ORDERED |
PR064 | PR LATE ORD QTY | PRFILE | QTY_LATE |
©2000 All Rights Reserved