| Element | Element Name | Table or File | SQL or Focus |
|---|---|---|---|
| TA001 | ASSET FILE ALT KEY | TAFILE | ASSET_ALT_KEY |
| TA002 | DESCRIPTION LINE 1 | TAFILE | ASSET_DESC |
| TA003 | ASSET FILE KEY | TAFILE | ASSET_KEY |
| TA005 | ASSET STATUS P/A | TAFILE | ASSET_STATUS |
| TA010 | ASSET NUMBER | TAFILE | ASSET_NUM |
| TA015 | DROP FLAG | TAFILE | DROP_FLAG |
| TA020 | DELETE FLAG | TAFILE | DELETE_FLAG |
| TA025 | NOTE FILE FLAG | TAFILE | NOTES_FLAG |
| TA030 | INVENTORY IN PROCESS | TAFILE | IN_PROCESS_FLAG |
| TA035 | REPRINT FLAG | TAFILE | REPRINT_FLAG |
| TA040 | BLDG COMPONENT FLAG | TAFILE | BLDG_COMPONENT_FLA |
| TA050 | DATE LAST ACTIVITY | TAFILE | DT_LAST_ACTV |
| TA051 | DATE LAST ACTIVITY-6 | TAFILE | DT_LAST_ACTV_6 |
| TA055 | LAST TRAN TYPE | TAFILE | LAST_TRANS_TYPE |
| TA060 | DATE CREATED | TAFILE | CREATE_DT |
| TA061 | DATE CREATED-6 | TAFILE | CREATE_DT_6 |
| TA065 | CREATE REFERENCE | TAFILE | CREATE_REF |
| TA110 | DESCRIPTION LINE 2 | TAFILE | ASSET_DESC_2 |
| TA115 | CLASS | TAFILE | CLASS_CODE |
| TA120 | RELATED ASSET NUMBER | TAFILE | ASSET_NUM_RELATED |
| TA125 | CAPITALIZATION | TAFILE | CAP_FLAG |
| TA130 | COMMODITY CODE | TAFILE | COMMODITY_CODE |
| TA135 | OWNER/TITLE CHG DATE | TAFILE | OWNER_TITLE_CHG_DT |
| TA136 | OWNER/TITLE CHG DT-6 | TAFILE | OWNER_TITLE_CHG_DT |
| TA140 | DATE IN SERVICE | TAFILE | DT_IN_SERVICE |
| TA141 | DATE IN SERVICE-6 | TAFILE | DT_IN_SERVICE_6 |
| TA145 | MOVEABLE/ATTACHED | TAFILE | MOVEABLE_ATTACHED |
| TA150 | OWNERSHIP/TITLE | TAFILE | OWNER_TITLE |
| TA155 | REAL/PERSONAL IND | TAFILE | REAL_PERSONAL |
| TA160 | DATE LAST INVENTORY | TAFILE | LAST_INVEN_DT |
| TA161 | DATE LAST INVENTOR-6 | TAFILE | LAST_INVEN_DT_6 |
| TA165 | DATE NEXT INVENTORY | TAFILE | NEXT_INVEN_DT |
| TA166 | DATE NEXT INVENTOR-6 | TAFILE | NEXT_INVEN_DT_6 |
| TA170 | HOW TAGGED | TAFILE | TAG_FLAG |
| TA175 | CONDITION | TAFILE | ASSET_CONDITION |
| TA180 | SPECIAL LICENSE | TAFILE | SPECIAL_LICENSE |
| TA185 | FLOOR SPACE/AREA | TAFILE | FLOOR_SPACE_AREA |
| TA190 | FLOOR SPACE/UOM | TAFILE | FLOOR_SPACE_UOM |
| TA195 | EXPOSURE CODE | TAFILE | EXPOSURE_CODE |
| TA200 | TAG NUMBER | TAFILE | TAG_NUM |
| TA205 | CUSTODIAN NAME | TAFILE | CUSTODIAN_NAME |
| TA210 | CUSTODIAN NUMBER | TAFILE | CUSTODIAN_NUM |
| TA215 | AVAILABILITY | TAFILE | AVAILABILITY |
| TA220 | DATE AVAILABLE CHANG | TAFILE | AVAIL_LAST_CHG_DT |
| TA221 | DATE AVAILABLE CHA-6 | TAFILE | AVAIL_LAST_CHG_DT_ |
| TA225 | INVENTORY TYPE | TAFILE | INVEN_TYPE |
| TA230 | TRANSFER FROM ASSET | TAFILE | TRANSFER_SW |
| TA234 | ACCOUNT CAMPUS | TAFILE | CAMPUS_CODE |
| TA235 | ASSET ACCOUNT | TAFILE | ASSET_ACCOUNT_NUM |
| TA240 | ALTERNATE DEPR ACCT | TAFILE | ALT_DEPR_ACCT_NUM |
| TA300 | VENDOR NUMBER | TAFILE | VENDOR_NUM |
| TA305 | VENDOR NAME | TAFILE | VENDOR_NAME |
| TA310 | PURCHASE ORDER NO. | TAFILE | PO_NUM |
| TA315 | PO LINE NUMBER | TAFILE | LINE_NUM |
| TA320 | INVOICE NUMBER | TAFILE | INVOICE_NUM |
| TA325 | QUANTITY | TAFILE | QTY |
| TA330 | UNIT OF MEASURE | TAFILE | UNIT_OF_MEASURE |
| TA335 | NEW/USED | TAFILE | NEW_USED_IND |
| TA340 | VOUCHER NUMBER | TAFILE | VOUCHER_NUM |
| TA345 | BANK/CHECK NUMBER | TAFILE | BANK_CHECK_NUM |
| TA350 | BANK NUMBER | TAFILE | BANK_NUM |
| TA355 | CHECK NUMBER | TAFILE | CHECK_NUM |
| TA360 | PO ACCOUNT 1 CC | TAFILE | CAMPUS_CODE_1 |
| TA362 | PO ACCOUNT 2 CC | TAFILE | CAMPUS_CODE_2 |
| TA364 | PO ACCOUNT 3 CC | TAFILE | CAMPUS_CODE_3 |
| TA366 | PO ACCOUNT 4 CC | TAFILE | CAMPUS_CODE_4 |
| TA368 | PO ACCOUNT 5 CC | TAFILE | CAMPUS_CODE_5 |
| TA370 | PO ACCOUNT 6 CC | TAFILE | CAMPUS_CODE_6 |
| TA372 | PO ACCOUNT 7 CC | TAFILE | CAMPUS_CODE_7 |
| TA374 | PO ACCOUNT 8 CC | TAFILE | CAMPUS_CODE_8 |
| TA380 | PURCHASE ACCOUNT 1 | TAFILE | ACQ_ACCOUNT_NUM_1 |
| TA382 | PURCHASE ACCOUNT 2 | TAFILE | ACQ_ACCOUNT_NUM_2 |
| TA384 | PURCHASE ACCOUNT 3 | TAFILE | ACQ_ACCOUNT_NUM_3 |
| TA386 | PURCHASE ACCOUNT 4 | TAFILE | ACQ_ACCOUNT_NUM_4 |
| TA388 | PURCHASE ACCOUNT 5 | TAFILE | ACQ_ACCOUNT_NUM_5 |
| TA390 | PURCHASE ACCOUNT 6 | TAFILE | ACQ_ACCOUNT_NUM_6 |
| TA392 | PURCHASE ACCOUNT 7 | TAFILE | ACQ_ACCOUNT_NUM_7 |
| TA394 | PURCHASE ACCOUNT 8 | TAFILE | ACQ_ACCOUNT_NUM_8 |
| TA405 | DATE ACQUIRED | TAFILE | ACQ_DT |
| TA406 | DATE ACQUIRED-6 | TAFILE | ACQ_DT_6 |
| TA410 | ACQUISITION METHOD | TAFILE | ACQ_METHOD |
| TA415 | SOURCE OF FUNDS 1 | TAFILE | FUND_SOURCE_1 |
| TA420 | PERCENT OF SOURCE 1 | TAFILE | PCT_OF_FUNDS_1 |
| TA425 | SOURCE OF FUNDS 2 | TAFILE | FUND_SOURCE_2 |
| TA430 | PERCENT OF SOURCE 2 | TAFILE | PCT_OF_FUNDS_2 |
| TA435 | SOURCE OF FUNDS 3 | TAFILE | FUND_SOURCE_3 |
| TA440 | PERCENT OF SOURCE 3 | TAFILE | PCT_OF_FUNDS_3 |
| TA445 | SOURCE OF FUNDS 4 | TAFILE | FUND_SOURCE_4 |
| TA450 | PERCENT OF SOURCE 4 | TAFILE | PCT_OF_FUNDS_4 |
| TA455 | SPONSOR AGENCY | TAFILE | SPONSOR |
| TA460 | PURPOSE CODE 1 | TAFILE | PURPOSE_CODE_1 |
| TA465 | PURPOSE PERCENT 1 | TAFILE | PCT_PURPOSE_1 |
| TA470 | PURPOSE CODE 2 | TAFILE | PURPOSE_CODE_2 |
| TA475 | PURPOSE PERCENT 2 | TAFILE | PCT_PURPOSE_2 |
| TA480 | PURPOSE CODE 3 | TAFILE | PURPOSE_CODE_3 |
| TA485 | PURPOSE PERCENT 3 | TAFILE | PCT_PURPOSE_3 |
| TA490 | PURPOSE CODE 4 | TAFILE | PURPOSE_CODE_4 |
| TA495 | PURPOSE PERCENT 4 | TAFILE | PCT_PURPOSE_4 |
| TA500 | DISPOSAL METHOD | TAFILE | DISP_METHOD |
| TA505 | DATE DISPOSED | TAFILE | DISP_DT |
| TA506 | DATE DISPOSED-6 | TAFILE | DISP_DT_6 |
| TA510 | DISPOSAL AMOUNT | TAFILE | DISP_NET_AMT |
| TA515 | MANUFACTURER NAME | TAFILE | MFG_NAME |
| TA516 | MANUFACTURER NAME-27 | TAFILE | MFG_NAME |
| TA517 | MANUFACTURER NAME-03 | TAFILE | MFG_NAME |
| TA520 | MFG MODEL NUMBER | TAFILE | MFG_MODEL_NUM |
| TA525 | SERIAL NUMBER | TAFILE | SERIAL_NUM |
| TA530 | REPLACEMENT COST | TAFILE | REPLACEMENT_COST |
| TA535 | INSURED BY WHOM | TAFILE | INSURER_CODE |
| TA540 | INSURED VALUE | TAFILE | INSURED_VALUE |
| TA545 | DATE OF VALUATION | TAFILE | VALUATION_DT |
| TA546 | DATE OF VALUATION-6 | TAFILE | VALUATION_DT_6 |
| TA550 | INFLATION CODE | TAFILE | INFLATION_CODE |
| TA555 | COINSURANCE PERCENT | TAFILE | COINSURANCE_PCT |
| TA600 | CAMPUS | TAFILE | CAMPUS_CODE_1 |
| TA605 | BUILDING | TAFILE | BLDG_NUM |
| TA610 | ROOM/FLOOR | TAFILE | ROOM_FLOOR |
| TA615 | OTHER LOCATION | TAFILE | OTHER_LOCATION |
| TA620 | EXECUTIVE LEVEL | TAFILE | EXECUTIVE_LEVEL |
| TA625 | DIVISION | TAFILE | DIVISION |
| TA630 | SCHOOL | TAFILE | SCHOOL |
| TA635 | DEPARTMENT | TAFILE | DEPARTMENT |
| TA640 | DATE LAST TRANSFER | TAFILE | LAST_TRANSFER_DT |
| TA641 | DATE LAST TRANSFER-6 | TAFILE | LAST_TRANSFER_DT_6 |
| TA700 | MAINTENANCE COMPANY | TAFILE | MAINT_COMPANY |
| TA705 | MAINTENANCE CONTRACT | TAFILE | MAINT_CNTRCT |
| TA710 | DATE MAINT RENEWAL | TAFILE | MAINT_RENEWAL_DT |
| TA711 | DATE MAINT RENEWAL-6 | TAFILE | MAINT_RENEWAL_DT_6 |
| TA715 | MAINT CONTRACT AMT | TAFILE | MAINT_CNTRCT_AMT |
| TA720 | MAINT FREQUENCY | TAFILE | MAINT_FREQUENCY |
| TA725 | DATE WARRANTY EXPIRE | TAFILE | WARRANTY_EXPIRE_DT |
| TA726 | DATE WARRANTY EXPI-6 | TAFILE | WARRANTY_EXPIRE_DT |
| TA730 | DATE LAST MAINT | TAFILE | LAST_MAINTAINED_DT |
| TA731 | DATE LAST MAINT-6 | TAFILE | LAST_MAINTAINED_DT |
| TA800 | DEPRECIATION METHOD | TAFILE | DEPR_METHOD |
| TA805 | USEFUL LIFE | TAFILE | USEFUL_LIFE |
| TA810 | REMAINING LIFE | TAFILE | ASSET_REMAINING_LI |
| TA815 | SALVAGE VALUE | TAFILE | SALVAGE_VALUE |
| TA820 | FIRST YEAR RULE | TAFILE | FIRST_YR_RULE |
| TA825 | DEPREC. MANUAL AMT | TAFILE | DEPR_AMT_MANUAL |
| TA830 | DEPREC. FIRST YEAR | TAFILE | DEPR_FIRST_YR |
| TA835 | DEPREC LAST YEAR | TAFILE | DEPR_LAST_YR |
| TA840 | UNRECORDED DEP | TAFILE | DEPR_UNRECORDED |
| TA845 | ACCUM. DEPR TO-DATE | TAFILE | ACCUM_DEPR |
| TA850 | FRT/INS/TAX/OTHER | TAFILE | FRT_INS_TAX_OT_AMT |
| TA855 | LOCATION/OTHER COSTS | TAFILE | LOCATION_INSTL_AMT |
| TA860 | TOTAL COST | TAFILE | TOTAL_COST |
| TA870 | BASIS YEARS | TAFILE | BASIS_YRS |
| TA875 | BASIS AMOUNT | TAFILE | BASIS_AMT |
| TA880 | YEARS DEPRECIATED | TAFILE | NUM_YRS_DEPR |
| TA885 | DEP 1ST YR THIS CALC | TAFILE | DEPR_FIRST_YR_CALC |
| TA890 | PRIOR DEP THIS CALC | TAFILE | PRIOR_ACCUM_DEPR |
| TA895 | PRIOR DEP LAST YEAR | TAFILE | DEPR_LAST_YR_CALC |
| TA900 | DEP YEARS THIS CALC | TAFILE | NUM_YRS_DEPR_CALC |
| TA926 | CAPITALIZE FY-4 | TAFILE | FISCAL_YR_4 |
| TA928 | CAPITALIZE FY | TAFILE | FISCAL_YR |
| TA951 | SUB-DEPARTMENT | TAFILE | SUB_DEPARTMENT |
| TA952 | PCT FED FUNDS 1 | TAFILE | PCT_FED_FUNDS_1 |
| TA953 | FMAN BLDG NUMBER | TAFILE | FMAN_BLDG_NUMBER |
| TA954 | BLDG INS NUM | TAFILE | BLDG_INS_NUM |
| TA955 | PCT FED FUNDS 2 | TAFILE | PCT_FED_FUNDS_2 |
| TA956 | PCT FED FUNDS 3 | TAFILE | PCT_FED_FUNDS_3 |
| TA957 | PCT FED FUNDS 4 | TAFILE | PCT_FED_FUNDS_4 |
©2000 All Rights Reserved