| Element | Element Name | Table or File | SQL or Focus |
|---|---|---|---|
| TB001 | BATCH KEY | TBFILE | BATCH_ID |
| TB005 | BATCH REFERENCE | TBFILE | BATCH_REF |
| TB010 | BATCH TRANS DATE | TBFILE | BATCH_DT |
| TB011 | BATCH TRANS DATE-6 | TBFILE | BATCH_DT_6 |
| TB015 | BATCH DATE YEAR | TBFILE | BATCH_YY |
| TB020 | BATCH DATE MONTH | TBFILE | BATCH_MM |
| TB025 | BATCH DATE DAY | TBFILE | BATCH_DD |
| TB030 | CPU DATE | TBFILE | CPU_DT |
| TB031 | CPU DATE-6 | TBFILE | CPU_DT_6 |
| TB035 | DOLLAR AMOUNT | TBFILE | BATCH_AMT |
| TB040 | TRANS COUNT | TBFILE | BATCH_COUNT |
| TB045 | DESCRIPTION | TBFILE | BATCH_DESC |
| TB050 | COMPUTED AMOUNT | TBFILE | COMPUTED_AMT |
| TB055 | COMPUTED COUNT | TBFILE | COMPUTED_CNT |
| TB060 | REJECTED AMOUNT | TBFILE | REJECT_AMT |
| TB065 | REJECTED COUNT | TBFILE | REJECT_CNT |
| TB070 | BATCH FISCAL YEAR | TBFILE | FISCAL_YR |
| TB075 | ORIGIN FLAG | TBFILE | ORIGIN_FLAG |
| TB080 | ACCTG FEED FLAG | TBFILE | FA_FEED_FLAG |
©2000 All Rights Reserved