| Element | Element Name | Table or File | SQL or Focus |
|---|---|---|---|
| TZ002 | TRANSACTION DATE | TZFILE | TRANS_DT |
| TZ003 | TRANSACTION DATE-6 | TZFILE | TRANS_DT_6 |
| TZ004 | TRANS REFERENCE | TZFILE | TRANS_REF |
| TZ006 | TRANS DESCRIPTION | TZFILE | TRANS_DESC |
| TZ008 | DBD ELEMENT NUMBER | TZFILE | ELEMENT_NUM |
| TZ010 | ASSET ELEM NEW VALUE | TZFILE | ASSET_ELEM_NEW_VAL |
| TZ012 | ASSET ELEM OLD VALUE | TZFILE | ASSET_ELEM_OLD_VAL |
| TZ016 | CONFIRMATION INDICAT | TZFILE | ASSET_CONFIRM_FLAG |
| TZ018 | DELETE INDICATOR | TZFILE | DELETE_FLAG |
| TZ020 | NOTES INDICATOR | TZFILE | NOTES_FLAG |
| TZ022 | CLASS | TZFILE | CLASS_CODE |
| TZ025 | FFX JE-1 DEBIT ACCT | TZFILE | ACCOUNT_NUM_1 |
| TZ030 | FFX JE-1 CREDIT ACCT | TZFILE | ACCOUNT_NUM_2 |
| TZ035 | FFX JE-2 DEBIT ACCT | TZFILE | ACCOUNT_NUM_3 |
| TZ040 | FFX JE-2 CREDIT ACCT | TZFILE | ACCOUNT_NUM_4 |
| TZ046 | CONTINUATION LITERAL | TZFILE | CONTINUATION_LITER |
| TZ048 | NEXT SCREEN | TZFILE | NEXT_SCREEN |
| TZ050 | GL/SL ACCOUNT | TZFILE | ACCOUNT_NUM |
| TZ052 | SALVAGE PERCENT | TZFILE | SALVAGE_PCT |
| TZ054 | TX AMT ACCUM DEPREC | TZFILE | ACCUM_DEPR_2 |
| TZ056 | TX AMT LAST YEAR DEP | TZFILE | DEPR_LAST_YR_2 |
| TZ058 | REVERSAL INDICATOR | TZFILE | REVERSAL_IND_2 |
| TZ060 | SALE AMOUNT | TZFILE | SALE_AMT |
| TZ062 | DISPOSAL COST | TZFILE | DISP_COST |
| TZ064 | WRITE-DOWN "TO" AMT | TZFILE | WRITE_DOWN_TO_AMT |
| TZ066 | CHANGE IN COST AMT | TZFILE | ASSET_COST_CHANGE |
| TZ068 | DEBIT/CREDIT IND | TZFILE | D_C_IND |
| TZ070 | ACCTG FEED FLAG | TZFILE | FA_FEED_FLAG |
| TZ072 | SESSION OPEN/CLOSE | TZFILE | OPEN_CLOSE_FLAG |
| TZ074 | SESSION REFERENCE | TZFILE | SESSION_REF |
| TZ076 | SESSION DATE | TZFILE | SESSION_DT |
| TZ077 | SESSION DATE-6 | TZFILE | SESSION_DT_6 |
| TZ078 | SESSION DESCRIPTION | TZFILE | SESSION_DESC |
| TZ080 | SESSION FA FEED IND | TZFILE | FA_FEED_FLAG |
| TZ082 | SESSION COUNT | TZFILE | TRANS_COUNT |
| TZ084 | TRANS MASS LIST | TZFILE | TRANS_MASS_LIST |
| TZ086 | BOOK VALUE | TZFILE | BOOK_VALUE |
| TZ088 | TX AMT FIRST YEAR DE | TZFILE | DEPR_FIRST_YR_2 |
| TZ090 | INCLUDE NOTES INDIC | TZFILE | INCLUDE_NOTES_SW |
| TZ092 | DISPOSED ASSET INDIC | TZFILE | DISP_ASSET_IND |
| TZ094 | SEARCH DESCRIPTION | TZFILE | SEARCH_DESC |
| TZ096 | SEARCH STATUS | TZFILE | SEARCH_STATUS |
| TZ098 | LINE NUMBER | TZFILE | LINE_NUM |
| TZ100 | ACCOUNT CAMPUS | TZFILE | CAMPUS_CODE |
| TZ102 | ACCOUNTING FY | TZFILE | FISCAL_YR |
©2000 All Rights Reserved