Element | Element Name | Table or File | SQL or Focus |
---|---|---|---|
VE002 | VENDOR KEY | VEFILE | VENDOR_KEY |
VE004 | VENDOR NUMBER | VEFILE | VENDOR_NUM |
VE006 | VENDOR DIGIT 1 | VEFILE | VENDOR_DIGIT_1 |
VE008 | VENDOR DIGITS 2-10 | VEFILE | VENDOR_DIGITS_2_10 |
VE010 | VENDOR DIGITS 2-11 | VEFILE | VENDOR_DIGITS_2_11 |
VE014 | VE SEGMENT NUMBER | VEFILE | SEGMENT_NUM |
VE020 | DELETE FLAG | VEFILE | DELETE_FLAG |
VE026 | VE UNUSED FLAGS | VEFILE | UNUSED_FLAGS |
VE030 | VENDOR NAME | VEFILE | VENDOR_NAME |
VE032 | VENDOR NAME 2 | VEFILE | VENDOR_NAME_2 |
VE034 | ADDRESS LINE 1 | VEFILE | ADDR_LINE_1 |
VE036 | ADDRESS LINE 2 | VEFILE | ADDR_LINE_2 |
VE038 | ADDRESS LINE 3 | VEFILE | ADDR_LINE_3 |
VE040 | ADDRESS LINE 4 | VEFILE | ADDR_LINE_4 |
VE042 | CITY | VEFILE | CITY |
VE044 | STATE | VEFILE | STATE |
VE046 | COUNTRY | VEFILE | COUNTRY |
VE048 | ZIP CODE | VEFILE | ZIP |
VE049 | ZIP CODE 1-5 | VEFILE | ZIP_1_5 |
VE050 | ZIP CODE 6-9 | VEFILE | ZIP_6_9 |
VE051 | ZIP CODE 10-12 | VEFILE | ZIP_10_12 |
VE052 | VE PHONE 15 | VEFILE | PHONE_NUMBER_15 |
VE053 | VE PHONE AREA CODE | VEFILE | PHONE_AREA_CODE |
VE054 | VE PHONE (7) | VEFILE | PHONE_NUMBER |
VE056 | VE PHONE FIRST 3 | VEFILE | PHONE_EXCHANGE |
VE058 | VE PHONE LAST 4 | VEFILE | PHONE_NUMBER_4 |
VE060 | VE PHONE EXT | VEFILE | PHONE_EXTENSION |
VE062 | VE FEDERAL/TAX ID | VEFILE | TAX_ID |
VE064 | VN 1099/1042 CODE | VEFILE | CODE_1099 |
VE066 | 1099 VEND CREATE | VEFILE | VEND_CREATE_1099 |
VE068 | VE PROTECT SW | VEFILE | PROTECT_SW |
VE070 | VE TIN NOTICE IND | VEFILE | TAX_ID_NOTICE_IND |
VE072 | VE TIN NOTICE YR | VEFILE | TAX_ID_NOTICE_YR |
VE074 | VE CAMPUS CODE | VEFILE | CAMPUS_CODE |
VE076 | VE W9 FILE IND | VEFILE | W9_FILE_IND |
VE902 | VENDOR KEY | VEFILE | VENDOR_KEY |
©2000 All Rights Reserved