Element | Element Name | Table | SQL Name |
---|---|---|---|
EBEXA | JOB CODE | EMBETS | JOB |
EBEXB | BENEFIT CODE | EMBETS | CD_NUM |
EBEXC | BENEFIT ID | EMBETS | BEN_ID |
EBEXD | BEN-ACTN-AMT | EMBETS | ACTN_AMT |
EBEXE | BEN-ACTN-GOAL | EMBETS | ACTN_GOAL |
EBEXF | BEN-ACTN-ARR | EMBETS | ACTN_ARREARS |
EBEXG | BENEFIT NOT TAKEN | EMBETS | NOT_TAK |
EBEXH | BEN AMOUNT/PERCENT | EMBETS | AMT |
EBEXI | BEN-GOAL | EMBETS | GOAL |
EBEXJ | BEN-GOAL-PAID | EMBETS | GOAL_PD |
EBEXK | BEN-ARREARS | EMBETS | ARREARS |
EBEXM | BEN-START-DATE | EMBETS | BGN_DT |
EBEXS | BEN-END-DATE | EMBETS | END_DT |
EBEXX | BEN-CURRENT | EMBETS | AMT_CURR |
EBEXY | BEN-MTD | EMBETS | AMT_MTD |
EBEXZ | BEN-QTD | EMBETS | AMT_QTD |
EBEYA | BEN-FYTD | EMBETS | AMT_FYTD |
EBEYB | BEN-CYTD | EMBETS | AMT_YTD |
EBEYC | BEN-RTD | EMBETS | AMT_RTD |
EBEYD | BEN SHELTER INDICATO | EMBETS | SHELT_IND |
EBEYE | BEN PRIOR QUARTER | EMBETS | AMT_PRIOR_QUAR |
EBEYF | BEN PRIOR CALENDR YR | EMBETS | AMT_PRIOR_YR |
EBFAA | IBEN PLAN CODE | EMBETS | PLAN_CODE |
EBFAB | BEN COVERAGE CODE | EMBETS | COVERAGE |
EBFAC | BEN-COV-START-DATE | EMBETS | COVER_BGN_DT |
EBFAH | BEN-COV-END-DATE | EMBETS | COVER_END_DT |
EBFAN | BEN CURRENT IND | EMBETS | CURRENT_IND |
EBFAO | BEN APPROVAL IND | EMBETS | APPROVAL_IND |
©1999 All Rights Reserved