Element | Element Name | Table | SQL Name |
---|---|---|---|
EABSB | COUNTRY CODE | EMTRTS | TRTY_COUNTRY_CODE |
EABSC | EFFECTIVE DATE | EMTRTS | TRTY_EFF_DATE |
EABSI | DATE 8233 FILED | EMTRTS | TRTY_DATE_8233 |
EABSO | TAX-NONTAX 8233 | EMTRTS | TRTY_WAIT_TAX_IND |
EABSP | INCOME CATEGORY - 1 | EMTRTS | TRTY_CAT_1 |
EABSQ | MAX PRES - 1 | EMTRTS | TRTY_MP_1 |
EABSR | MAX PRES MEASURE 1 | EMTRTS | TRTY_MPM_1 |
EABSS | MAX EXEMPT 1 | EMTRTS | TRTY_EXEMPT_1 |
EABST | MAX EXEMPT MEAS 1 | EMTRTS | TRTY_EM_1 |
EABSU | MAX EARN LIMIT 1 | EMTRTS | TRTY_EARN_1 |
EABSV | TRTY TAX AMT YTD 1 | EMTRTS | TRTY_TYTD_1 |
EABSW | TRTY NONTAX AMT YTD | EMTRTS | TRTY_NYTD_1 |
EABSX | TRTY TAX AMT PYTD1 | EMTRTS | TRTY_TPYTD_1 |
EABSY | TRTY NONTAX AMT PYTD | EMTRTS | TRTY_NPYTD_1 |
EABSZ | INCOME CATEGORY - 2 | EMTRTS | TRTY_CAT_2 |
EABTA | MAX PRES - 2 | EMTRTS | TRTY_MP_2 |
EABTB | MAX PRES MEASURE 2 | EMTRTS | TRTY_MPM_2 |
EABTC | MAX EXEMPT 2 | EMTRTS | TRTY_EXEMPT_2 |
EABTD | MAX EXEMPT MEAS 2 | EMTRTS | TRTY_EM_2 |
EABTE | MAX EARN LIMIT 2 | EMTRTS | TRTY_EARN_2 |
EABTF | TRTY TAX AMT YTD 2 | EMTRTS | TRTY_TYTD_2 |
EABTG | TRTY NONTAX AMT YTD | EMTRTS | TRTY_NYTD_2 |
EABTH | TRTY TAX AMT PYTD2 | EMTRTS | TRTY_TPYTD_2 |
EABTI | TRTY NONTAX AMT PYTD | EMTRTS | TRTY_NPYTD_2 |
EABTJ | INCOME CATEGORY - 3 | EMTRTS | TRTY_CAT_3 |
EABTK | MAX PRES - 3 | EMTRTS | TRTY_MP_3 |
EABTL | MAX PRES MEASURE 3 | EMTRTS | TRTY_MPM_3 |
EABTM | MAX EXEMPT 3 | EMTRTS | TRTY_EXEMPT_3 |
EABTN | MAX EXEMPT MEAS 3 | EMTRTS | TRTY_EM_3 |
EABTO | MAX EARN LIMIT 3 | EMTRTS | TRTY_EARN_3 |
EABTP | TRTY TAX AMT YTD 3 | EMTRTS | TRTY_TYTD_3 |
EABTQ | TRTY NONTAX AMT YTD | EMTRTS | TRTY_NYTD_3 |
EABTR | TRTY TAX AMT PYTD3 | EMTRTS | TRTY_TPYTD_3 |
EABTS | TRTY NONTAX AMT PYTD | EMTRTS | TRTY_NPYTD_3 |
EABTT | INCOME CATEGORY - 4 | EMTRTS | TRTY_CAT_4 |
EABTU | MAX PRES - 4 | EMTRTS | TRTY_MP_4 |
EABTV | MAX PRES MEASURE 4 | EMTRTS | TRTY_MPM_4 |
EABTW | MAX EXEMPT 4 | EMTRTS | TRTY_EXEMPT_4 |
EABTX | MAX EXEMPT MEAS 4 | EMTRTS | TRTY_EM_4 |
EABTY | MAX EARN LIMIT 4 | EMTRTS | TRTY_EARN_4 |
EABTZ | TRTY TAX AMT YTD 4 | EMTRTS | TRTY_TYTD_4 |
EABUA | TRTY NONTAX AMT YTD | EMTRTS | TRTY_NYTD_4 |
EABUB | TRTY TAX AMT PYTD4 | EMTRTS | TRTY_TPYTD_4 |
EABUC | TRTY NONTAX AMT PYTD | EMTRTS | TRTY_NPYTD_4 |
EABUD | INCOME CATEGORY - 5 | EMTRTS | TRTY_CAT_5 |
EABUE | MAX PRES - 5 | EMTRTS | TRTY_MP_5 |
EABUF | MAX PRES MEASURE 5 | EMTRTS | TRTY_MPM_5 |
EABUG | MAX EXEMPT 5 | EMTRTS | TRTY_EXEMPT_5 |
EABUH | MAX EXEMPT MEAS 5 | EMTRTS | TRTY_EM_5 |
EABUI | MAX EARN LIMIT 5 | EMTRTS | TRTY_EARN_5 |
EABUJ | TRTY TAX AMT YTD 5 | EMTRTS | TRTY_TYTD_5 |
EABUK | TRTY NONTAX AMT YTD | EMTRTS | TRTY_NYTD_5 |
EABUL | TRTY TAX AMT PYTD5 | EMTRTS | TRTY_TPYTD_5 |
EABUM | TRTY NONTAX AMT PYTD | EMTRTS | TRTY_NPYTD_5 |
EBASA | EMTRTS | CD_NUM |
©1999 All Rights Reserved