| Element | Element Name | Table | SQL Name |
|---|---|---|---|
| AA0Y0 | GI CERT TERM YYT | AARTTS | GI_CERT_TERM |
| AA0Y1 | LAST RPT YR YY | AARTTS | LAST_RPT_YR |
| AA002 | STU ID | AARTTS | STU_ID |
| AA003 | STU NAME | AARTTS | STU_NAME |
| AA004 | STU NAME LONG | AARTTS | STU_NAME_LONG |
| AA006 | STU NAME SORT | AARTTS | STU_NAME_SORT |
| AA007 | SPCL NAME FLAG | AARTTS | SPCL_NAME_FLAG |
| AA008 | STU SALU | AARTTS | STU_SALU |
| AA009 | STU ID OLD SYS | AARTTS | STU_ID_OLD_SYS |
| AA01A | STU ID PREV | AARTTS | STU_ID_PREV |
| AA01B | PREV NAME 1 | AARTTS | PREV_NAME_1 |
| AA01C | PREV NAME 2 | AARTTS | PREV_NAME_2 |
| AA01D | PREV NAME 3 | AARTTS | PREV_NAME_3 |
| AA01E | BIRTH CITY | AARTTS | BIRTH_CITY |
| AA01F | BIRTH STATE | AARTTS | BIRTH_STATE |
| AA01G | BIRTH COUNTRY | AARTTS | BIRTH_COUNTRY |
| AA01H | BIRTH COUNTY | AARTTS | BIRTH_COUNTY |
| AA01S | SOC SEC NUM | AARTTS | SSN |
| AA01W | CAMPUS ID | AARTTS | CWID |
| AA01X | CAMPUS ID PREV | AARTTS | CWID_PREV |
| AA010 | BIRTH DT | AARTTS | BIRTH_DT |
| AA011 | SEX | AARTTS | SEX |
| AA012 | MARITAL STAT | AARTTS | MARITAL_STAT |
| AA013 | ETHNIC ORIGIN | AARTTS | ETHNIC_ORIGIN |
| AA014 | RELIGION | AARTTS | RELIGION |
| AA015 | CITIZENSHIP | AARTTS | CITIZENSHIP |
| AA016 | STATE ORIG | AARTTS | STATE_ORIG |
| AA017 | COUNTY ORIG | AARTTS | COUNTY_ORIG |
| AA018 | SPECIAL PROFILE | AARTTS | CRIMINAL_CONVICT |
| AA019 | INFO RLSE FLAG | AARTTS | INFO_RLSE_FLAG |
| AA02A | ID CRD PRT DT | AARTTS | RESID_QUEST_DT |
| AA02B | RESID QUEST RCVD | AARTTS | RESID_QUEST_RCVD |
| AA02C | RESID NUM | AARTTS | RESID_NUM |
| AA02D | COUNTRY RESID | AARTTS | COUNTRY_RESID |
| AA02E | HANDICAP PERMIT | AARTTS | HANDICAP_PERMIT |
| AA02F | HANDICAP LIC | AARTTS | HANDICAP_LIC |
| AA02G | HANDICAP LIC STATE | AARTTS | HANDICAP_LIC_STATE |
| AA02H | HANDICAP ATTNDNT | AARTTS | HANDICAP_ATTNDNT |
| AA020 | HANDICAP TYPE | AARTTS | HANDICAP_TYPE |
| AA021 | VISA TYPE | AARTTS | VISA_TYPE |
| AA022 | VISA EXPIR DT | AARTTS | VISA_EXPIR_DT |
| AA023 | FOREIGN STU FLAG | AARTTS | FOREIGN_STU_FLAG |
| AA024 | CO OP STUDENT | AARTTS | CO_OP_STUDENT |
| AA025 | VET CODE | AARTTS | VET_CODE |
| AA026 | VET BENEFIT | AARTTS | VET_BENEFIT |
| AA027 | VET CLAIM NUM | AARTTS | VET_CLAIM_NUM |
| AA028 | VET BENE EXPIR DT | AARTTS | VET_BENE_EXPIR_DT |
| AA03A | GI CERT TERM | AARTTS | GI_CERT_TERM_CYT |
| AA03B | GI CERT TYPE | AARTTS | GI_CERT_TYPE |
| AA03C | ENGL YRS STUDY | AARTTS | ENGL_YRS_STUDY |
| AA03D | ENGL YRS LIVE | AARTTS | ENGL_YRS_LIVE |
| AA03E | FINAN RESOURCE | AARTTS | FINAN_RESOURCE |
| AA03F | RESOURCE AMT | AARTTS | RESOURCE_AMT |
| AA03G | ASSISTANCE | AARTTS | ASSISTANCE |
| AA03H | ASSISTANCE AMT | AARTTS | ASSISTANCE_AMT |
| AA03L | PREV ENROLL NAME | AARTTS | PREV_ENROLL_NAME |
| AA03M | PREV APPL NAME | AARTTS | PREV_APPL_NAME |
| AA03N | PREV APPLIED | AARTTS | PREV_APPLIED |
| AA03O | CWID NOTIFY | AARTTS | CWID_NOTIFY |
| AA03P | PIN ASSIGNED | AARTTS | PIN_ASSIGNED |
| AA034 | CANADA ENTRY DT | AARTTS | CANADA_ENTRY_DT |
| AA035 | MOTHER TONGUE | AARTTS | MOTHER_TONGUE |
| AA036 | ID LOST NUM | AARTTS | T2202A_ELIG |
| AA037 | CANADA CURR STAT | AARTTS | CANADA_CURR_STAT |
| AA038 | LAST RPT YR | AARTTS | LAST_RPT_YR_CCYY |
| AA039 | LAST FULL PART | AARTTS | LAST_FULL_PART |
| AA040 | LAST LVL | AARTTS | LAST_LVL |
| AA041 | LAST GRAD DEG | AARTTS | LAST_GRAD_DEG |
| AA042 | LAST GRAD MJR | AARTTS | LAST_GRAD_MJR |
| AA043 | CANADA FEE CTGRY | AARTTS | CANADA_FEE_CTGRY |
| AA044 | FORMULA PGM STUDY | AARTTS | FORMULA_PGM_STUDY |
| AA045 | IMMIG STAT | AARTTS | IMMIG_STAT |
| AA048 | PIN | AARTTS | PIN |
| AA049 | NCAA ATHLETIC CD | AARTTS | NCAA_ATHLETIC_CD |
| AA050 | NCAA GPA | AARTTS | NCAA_GPA |
| AA051 | PASSPORT EXPIRE DT | AARTTS | PASSPORT_EXPIRE_DT |
| AA052 | STU BUS PHONE | AARTTS | STU_BUS_PHONE |
| AA053 | NICKNAME | AARTTS | NICKNAME |
| AA054 | DRAFT REGIS | AARTTS | DRAFT_REGIS |
| AA056 | MALLARD FLAG | AARTTS | USER_FLAG_1 |
| AA057 | USER FLAG 2 | AARTTS | USER_FLAG_2 |
| AA058 | USER FLAG 3 | AARTTS | USER_FLAG_3 |
| AA059 | USER FLAG 4 | AARTTS | USER_FLAG_4 |
| AA060 | USER FLAG 5 | AARTTS | USER_FLAG_5 |
| AA061 | USER FLAG 6 | AARTTS | USER_FLAG_6 |
| AA062 | USER FLAG 7 | AARTTS | USER_FLAG_7 |
| AA063 | USER FLAG 8 | AARTTS | USER_FLAG_8 |
| AA064 | USER FLAG 9 | AARTTS | USER_FLAG_9 |
| AA065 | USER FLAG 10 | AARTTS | USER_FLAG_10 |
| AA066 | USER FLAG 11 | AARTTS | USER_FLAG_11 |
| AA067 | USER FLAG 12 | AARTTS | USER_FLAG_12 |
| AA068 | USER FLAG 13 | AARTTS | USER_FLAG_13 |
| AA069 | USER FLAG 14 | AARTTS | USER_FLAG_14 |
| AA070 | USER FLAG 15 | AARTTS | USER_FLAG_15 |
| AA075 | ACTIVE MILT | AARTTS | ACTIVE_MILT |
| AA076 | AA REL ALUMNI | AARTTS | REL_ALUMNI |
| AA077 | IMMUNIZATION | AARTTS | IMMUNIZATION |
| AA078 | NUM OF DEPENDS | AARTTS | NUM_OF_DEPENDS |
| AA079 | EMPLOYED | AARTTS | EMPLOYED |
| AA080 | RESID PARENTS | AARTTS | RESID_PARENTS |
| AA081 | PROBATION TERMS | AARTTS | PROBATION_TERMS |
| AA082 | PROBATION DT | AARTTS | PROBATION_DT |
| AA086 | MM IND | AARTTS | MM_IND |
| AA088 | RA IND | AARTTS | RA_IND |
| AA089 | RB IND | AARTTS | RB_IND |
| AA091 | SL IND | AARTTS | SL_IND |
| AA092 | SITE | AARTTS | SITE |
| AA115 | SPOUSE ID | AARTTS | SPOUSE_ID |
| AA116 | ADS RECORDED | AARTTS | ADS_RECORDED |
| AA120 | NATIVE LANG | AARTTS | NATIVE_LANG |
| AA121 | ONE TIME FEE 1 | AARTTS | ONE_TIME_FEE_1 |
| AA122 | ONE TIME FEE 2 | AARTTS | ONE_TIME_FEE_2 |
| AA123 | ONE TIME FEE 3 | AARTTS | ONE_TIME_FEE_3 |
| AA124 | ONE TIME FEE 4 | AARTTS | ONE_TIME_FEE_4 |
| AA125 | ONE TIME FEE 5 | AARTTS | ONE_TIME_FEE_5 |
| AA126 | ONE TIME FEE 6 | AARTTS | ONE_TIME_FEE_6 |
| AA127 | ONE TIME FEE 7 | AARTTS | ONE_TIME_FEE_7 |
| AA128 | ONE TIME FEE 8 | AARTTS | ONE_TIME_FEE_8 |
| AA129 | ONE TIME FEE 9 | AARTTS | ONE_TIME_FEE_9 |
| AA13A | ONE TIME FEE 10 | AARTTS | ONE_TIME_FEE_10 |
| AA13B | APPL AU 1 | AARTTS | APPL_AU_1 |
| AA13C | APPL AU 2 | AARTTS | APPL_AU_2 |
| AA13D | APPL AU 3 | AARTTS | APPL_AU_3 |
| AA13E | APPL AU 4 | AARTTS | APPL_AU_4 |
| AA13F | APPL AU 5 | AARTTS | APPL_AU_5 |
| AA13G | APPL AU 6 | AARTTS | APPL_AU_6 |
| AA13H | APPL AU 7 | AARTTS | APPL_AU_7 |
| AA13I | APPL AU 8 | AARTTS | APPL_AU_8 |
| AA13J | APPL AU 9 | AARTTS | APPL_AU_9 |
| AA13L | USER ACCESS | AARTTS | USER_ACCESS |
| AA13M | NUM ATTEMPTS | AARTTS | NUM_ATTEMPS |
| AA13N | ATTEMPT DT | AARTTS | ATTEMPT_DT |
| AA140 | DISABILITY CODE | AARTTS | DISABILITY_CODE |
| AA187 | SR CNTR | AARTTS | SR_CNTR |
| AA191 | AP CNTR | AARTTS | AP_CNTR |
| AA194 | BS CNTR | AARTTS | BS_CNTR |
| AA199 | AA MAINT DT | AARTTS | MNTDT |
| AA4Y0 | CALC RQRD TERM YYT | AARTTS | CALC_RQRD_TERM |
| AA415 | FRST LAW SECT | AARTTS | FRST_LAW_SECT |
| AA426 | HOLDS REGIS | AARTTS | HOLDS_REGIS |
| AA427 | HOLDS TRNSCR | AARTTS | HOLDS_TRNSCR |
| AA428 | HOLDS FAM | AARTTS | HOLDS_FAM |
| AA429 | HOLDS AMS | AARTTS | HOLDS_AMS |
| AA430 | ADVISOR ID 1 | AARTTS | ADVISOR_SID |
| AA430 | ADVISOR ID 1 | AARTTS | ENCRYPT_ADVSR_ID_1 |
| AA435 | ADVISOR ID 2 | AARTTS | ADVISOR2_SID |
| AA435 | ADVISOR ID 2 | AARTTS | ENCRYPT_ADVSR_ID_2 |
| AA450 | CALC RQRD TERM | AARTTS | CALC_RQRD_TERM_CYT |
| AA455 | ARCHIVE STAT | AARTTS | ARCHIVE_STAT |
| AA458 | AUDIT FLAG | AARTTS | AUDIT_FLAG |
| AA459 | AUDIT DT | AARTTS | AUDIT_DT |
| AA46A | AUDITOR | AARTTS | AUDITOR |
| AA46C | GRADE MAIL FLAG | AARTTS | GRADE_MAIL_FLAG |
| AA46D | TRANS REPT FLAG | AARTTS | TRANS_REPT_FLAG |
| AA46P | HSG HOLD COUNTER | AARTTS | HSG_HOLD_CNTR |
| AA46Q | ADVISOR GROUP | AARTTS | ADVISOR_GROUP |
| AA465 | TERM STAT ARRAY 1 | AARTTS | TERM_STAT_ARRAY_1 |
| AA470 | TERM STAT ARRAY 2 | AARTTS | TERM_STAT_ARRAY_2 |
| AA475 | TERM STAT ARRAY 3 | AARTTS | TERM_STAT_ARRAY_3 |
| AA476 | TERM STAT ARRAY 4 | AARTTS | TERM_STAT_ARRAY_4 |
| AA480 | INFO FLAGS IND | AARTTS | INFO_FLAG_1 |
| AA481 | INFO FLAG 2 | AARTTS | INFO_FLAG_2 |
| AA482 | INFO FLAG 3 | AARTTS | INFO_FLAG_3 |
| AA483 | INFO FLAG 4 | AARTTS | INFO_FLAG_4 |
| AA484 | INFO FLAG 5 | AARTTS | INFO_FLAG_5 |
| AA485 | INFO FLAG 6 | AARTTS | INFO_FLAG_6 |
| AA486 | INFO FLAG 7 | AARTTS | INFO_FLAG_7 |
| AA487 | INFO FLAG 8 | AARTTS | INFO_FLAG_8 |
| AA488 | INFO FLAG 9 | AARTTS | INFO_FLAG_9 |
| AA489 | INFO FLAG 10 | AARTTS | INFO_FLAG_10 |
| AA490 | INFO FLAG 11 | AARTTS | INFO_FLAG_11 |
| AA491 | INFO FLAG 12 | AARTTS | INFO_FLAG_12 |
| AA492 | INFO FLAG 13 | AARTTS | INFO_FLAG_13 |
| AA493 | INFO FLAG 14 | AARTTS | INFO_FLAG_14 |
| AA494 | INFO FLAG 15 | AARTTS | INFO_FLAG_15 |
| AA495 | INFO FLAG 16 | AARTTS | INFO_FLAG_16 |
| AA496 | INFO FLAG 17 | AARTTS | INFO_FLAG_17 |
| AA497 | INFO FLAG 18 | AARTTS | INFO_FLAG_18 |
| AA498 | INFO FLAG 19 | AARTTS | INFO_FLAG_19 |
| AA499 | INFO FLAG 20 | AARTTS | INFO_FLAG_20 |
| AA500 | INFO FLAG 21 | AARTTS | INFO_FLAG_21 |
| AA501 | INFO FLAG 22 | AARTTS | INFO_FLAG_22 |
| AA502 | INFO FLAG 23 | AARTTS | INFO_FLAG_23 |
| AA503 | INFO FLAG 24 | AARTTS | INFO_FLAG_24 |
| AA504 | INFO FLAG 25 | AARTTS | INFO_FLAG_25 |
| AA505 | INFO FLAG 26 | AARTTS | INFO_FLAG_26 |
| AA506 | INFO FLAG 27 | AARTTS | INFO_FLAG_27 |
| AA507 | INFO FLAG 28 | AARTTS | INFO_FLAG_28 |
| AA508 | INFO FLAG 29 | AARTTS | INFO_FLAG_29 |
| AA509 | INFO FLAG 30 | AARTTS | INFO_FLAG_30 |
| AA510 | INFO FLAG 31 | AARTTS | INFO_FLAG_31 |
| AA511 | INFO FLAG 32 | AARTTS | INFO_FLAG_32 |
©1999 All Rights Reserved