| Element | Element Name | Table | SQL Name |
|---|---|---|---|
| AM7Y0 | ENRD IN TERM YYT | AMECTS | ENRD_IN_TERM |
| AM7Y1 | START TERM YYT | AMECTS | START_TERM |
| AM7Y2 | END TERM YYT | AMECTS | END_TERM |
| AM7Y3 | EC TERM GPA YYT | AMECTS | EC_TERM_GPA |
| AM705 | STU ID | AMECTS | STU_ID |
| AM712 | EC ENTRY DATE | AMECTS | ENRL_RQST_KEY |
| AM719 | EC MNTDT | AMECTS | MNTDT |
| AM720 | LETTER TYPE | AMECTS | LETTER_TYPE |
| AM722 | REQUEST BATCH | AMECTS | REQUEST_BATCH |
| AM724 | REQUEST STATUS | AMECTS | REQUEST_STATUS |
| AM726 | ENTRY DT | AMECTS | ENTRY_DT |
| AM728 | PRT DT | AMECTS | PRT_DT |
| AM730 | RQST BY | AMECTS | RQST_BY |
| AM731 | EC PRNT STU ADDR | AMECTS | EC_PRNT_STU_ADDR |
| AM732 | ADDR NAME | AMECTS | ADDR_NAME |
| AM733 | ADDR 1 | AMECTS | ADDR_1 |
| AM734 | ADDR 2 | AMECTS | ADDR_2 |
| AM735 | ADDR CITY | AMECTS | ADDR_CITY |
| AM736 | STATE | AMECTS | STATE |
| AM737 | ZIP | AMECTS | ZIP |
| AM738 | COUNTRY | AMECTS | COUNTRY |
| AM739 | HANDLING CHARGE | AMECTS | HANDLING_CHARGE |
| AM740 | DIST METHOD | AMECTS | DIST_METHOD |
| AM741 | ENRD IN TERM | AMECTS | ENRD_IN_TERM_CYT |
| AM742 | ENR HIST | AMECTS | ENR_HIST |
| AM743 | START TERM | AMECTS | START_TERM_CYT |
| AM744 | END TERM | AMECTS | END_TERM_CYT |
| AM745 | EC DOB FLG | AMECTS | EC_DOB_FLG |
| AM746 | EC PROGRAM FLG | AMECTS | EC_PROGRAM_FLG |
| AM747 | EC CUM GPA FLG | AMECTS | EC_CUM_GPA_FLG |
| AM748 | EC STANDING FLG | AMECTS | EC_STANDING_FLG |
| AM749 | EC DEG AWD FLG | AMECTS | EC_DEG_AWD_FLG |
| AM750 | OPER ID | AMECTS | OPER_ID |
| AM751 | TRMNL ID | AMECTS | TRMNL_ID |
| AM752 | EC LETTER TEXT 1 | AMECTS | EC_LETTER_TEXT_1 |
| AM753 | EC LETTER TEXT 2 | AMECTS | EC_LETTER_TEXT_2 |
| AM754 | EC INTRNL NOTE | AMECTS | EC_INTRNL_NOTE |
| AM755 | EC TERM GPA | AMECTS | EC_TERM_GPA_CYT |
| AM757 | COPIES | AMECTS | COPIES |
| AM758 | EC MAIL STU ADDR | AMECTS | EC_MAIL_STU_ADDR |
| AM759 | EC MAIL INST | AMECTS | EC_MAIL_INST |
©1999 All Rights Reserved