Element | Element Name | Table or File | SQL or Focus |
---|---|---|---|
AMJ05 | STU ID | AMEFTS | STU_ID |
AMJ19 | EVFIN MNTDT | AMEFTS | MNTDT |
AMJ21 | PGM SPONSOR FUNDS | AMEFTS | PGM_SP_FNDS |
AMJ22 | US GOVT AG1 FUNDS | AMEFTS | US_AGCY1_FNDS |
AMJ23 | US GOVT AGENCY1 | AMEFTS | US_AGCY1 |
AMJ24 | US GOVT AG2 FUNDS | AMEFTS | US_AGCY2_FNDS |
AMJ25 | US GOVT AGENCY2 | AMEFTS | US_AGCY2 |
AMJ26 | INTL ORG1 FUNDS | AMEFTS | INT_ORG1_FNDS |
AMJ27 | INTL ORG1 | AMEFTS | INT_ORG1 |
AMJ28 | INTL ORG2 FUNDS | AMEFTS | INT_ORG2_FNDS |
AMJ29 | INTL ORG2 | AMEFTS | INT_ORG2 |
AMJ30 | GOVT FUNDS | AMEFTS | EV_GOV_FNDS |
AMJ31 | BINATL COMM FUNDS | AMEFTS | BINAT_COM_FNDS |
AMJ32 | OTHER ORG FUNDS | AMEFTS | OTH_ORG_FNDS |
AMJ33 | PERSONAL FUNDS | AMEFTS | PERS_FUNDS |
AMJ34 | INST INSUR COV | AMEFTS | INST_INSUR_COVER |
AMJ35 | INSUR CO NAME | AMEFTS | INSUR_CO_NAME |
AMJ36 | POLICY NUMBER | AMEFTS | POLICY_NUMBER |
AMJ37 | INSUR START DT | AMEFTS | INSUR_POL_START_DT |
AMJ38 | INSUR END DT | AMEFTS | INSUR_POL_END_DT |
AMJ39 | WAIVER START DT | AMEFTS | WAIVER_START_DT |
AMJ40 | WAIVER END DT | AMEFTS | WAIVER_END_DT |
AMJ41 | SPOUSE INSURED | AMEFTS | SPOUSE_INSURED |
AMJ42 | NUM INSUR DEP | AMEFTS | NUM_DEP_CHILD_INS |
AMJ43 | AGE | AMEFTS | STUDENT_AGE |
AMJ44 | TOTAL POLICY PREM | AMEFTS | TOT_POLICY_PREM |
AMJ45 | US DRV LIC NUM | AMEFTS | US_DRV_LIC_NUM |
AMJ46 | US DRV LIC STATE | AMEFTS | US_DRV_LIC_STATE |
AMJ47 | US DRV LIC EXP DT | AMEFTS | US_DRV_LIC_EXP_DT |
AMJ48 | TOTAL FUNDING | AMEFTS | TOTAL_FUNDING |
AMJ49 | FUNDING RMK RC | AMEFTS | FUNDING_RMK_RC |
AMJ50 | FUNDING RMK DT | AMEFTS | FUNDING_RMK_DT |
©2004 All Rights Reserved