Element | Element Name | Table or File | SQL or Focus |
---|---|---|---|
AMG05 | STU ID | AMSFTS | STU_ID |
AMG19 | STUFIN MNTDT | AMSFTS | MNTDT |
AMG2A | OTH EXP DES RMK DT | AMSFTS | OTH_EXP_RMK_DT |
AMG2B | TOTAL EXPENSES | AMSFTS | TOTAL_EXPENSE |
AMG2C | SCH FND DES RMK DT | AMSFTS | SCHL_FUNDS_RMK_DT |
AMG21 | MONTHS IN TERM | AMSFTS | MONTHS_IN_TERM |
AMG22 | TUITION EXPENSES | AMSFTS | TUIT_EXP |
AMG23 | STUDENT LIVING EXP | AMSFTS | STU_LIV_EXP |
AMG24 | DEPEND EXPENSES | AMSFTS | DEP_EXPENSES |
AMG25 | OTHER EXPENSES | AMSFTS | OTH_EXPENSES |
AMG26 | OTH EXP DES RMK RC | AMSFTS | OTH_EXP_RMK_RC |
AMG27 | PERSONAL FUNDS | AMSFTS | PERS_FUNDS |
AMG28 | SCHOOL FUNDS | AMSFTS | SCHL_FUNDS |
AMG29 | SCH FND DES RMK RC | AMSFTS | SCHL_FUNDS_RMK_RC |
AMG3A | OTH FND DES RMK DT | AMSFTS | OTH_SRC_FND_RMK_DT |
AMG3B | EMP DES RMK DT | AMSFTS | EMP_FUNDS_RMK_DT |
AMG3C | TOT FND RMK DT | AMSFTS | TOTAL_FUNDS_RMK_DT |
AMG30 | OTHER SOURCE FUNDS | AMSFTS | OTH_SRC_FND |
AMG31 | OTH FND DES RMK RC | AMSFTS | OTH_SRC_FND_RMK_RC |
AMG32 | EMPLOYMENT FUNDS | AMSFTS | EMP_FUNDS |
AMG33 | EMP DES RMK RC | AMSFTS | EMP_FUNDS_RMK_RC |
AMG34 | TOTAL FUNDS | AMSFTS | TOTAL_FUNDS |
AMG35 | TOT FND RMK RC | AMSFTS | TOTAL_FUNDS_RMK_RC |
AMG36 | INST INSUR COV | AMSFTS | INST_INSUR_COVER |
AMG37 | INSUR CO NAME | AMSFTS | INSUR_CO_NAME |
AMG38 | POLICY NUMBER | AMSFTS | POLICY_NUMBER |
AMG39 | INSUR START DT | AMSFTS | INSUR_POL_START_DT |
AMG40 | INSUR END DT | AMSFTS | INSUR_POL_END_DT |
AMG41 | WAIVER START DT | AMSFTS | WAIVER_START_DT |
AMG42 | WAIVER END DT | AMSFTS | WAIVER_END_DT |
AMG43 | SPOUSE INSURED | AMSFTS | SPOUSE_INSURED |
AMG44 | NUM INSUR DEP | AMSFTS | NUM_DEP_CHILD_INS |
AMG45 | AGE | AMSFTS | STUDENT_AGE |
AMG46 | TOTAL POLICY PREM | AMSFTS | TOT_POLICY_PREM |
AMG47 | US DRV LIC NUM | AMSFTS | US_DRV_LIC_NUM |
AMG48 | US DRV LIC STATE | AMSFTS | US_DRV_LIC_STATE |
AMG49 | US DRV LIC EXP DT | AMSFTS | US_DRV_LIC_EXP_DT |
©2004 All Rights Reserved