Element | Element Name | Table | SQL Name |
---|---|---|---|
AM902 | STU ID | AMTXTS | STU_ID |
AM904 | TAX YEAR 1098T | AMTXTS | TX_YEAR |
AM907 | TX MNTDT | AMTXTS | MNTDT |
AM908 | TAX PAYER ID C | AMTXTS | PAYER_IND_C |
AM909 | TAX RPT TIN C | AMTXTS | RPT_TIN_C |
AM910 | TAX ADDR NAME C | AMTXTS | ADDR_NAME_C |
AM911 | TAX ADDR LINE1 C | AMTXTS | ADDR_LINE1_C |
AM912 | TAX ADDR LINE2 C | AMTXTS | ADDR_LINE2_C |
AM913 | TAX ADDR CITY C | AMTXTS | ADDR_CTY_C |
AM914 | TAX ADDR STATE C | AMTXTS | ADDR_STATE_C |
AM915 | TAX ADDR ZIP DPBC C | AMTXTS | ADDR_ZIP_DPBC_C |
AM918 | TAX ADDR COUNTRY C | AMTXTS | ADDR_CNTRY_C |
AM919 | TAX ADDR ROUTE C | AMTXTS | ADDR_ROUTE_C |
AM920 | TAX ADDR TYPE C | AMTXTS | ADDR_TYPE_C |
AM921 | QUAL EXP C | AMTXTS | QUAL_EXP_C |
AM922 | SCHOL GRNT C | AMTXTS | SCHOL_GRNT_C |
AM923 | HALF TIME C | AMTXTS | HALF_TIME_C |
AM924 | GRAD PROF C | AMTXTS | GRAD_PROF_C |
AM925 | TAX MISC INFO C | AMTXTS | MISC_INFO_C |
AM926 | TX IRS FLAG C | AMTXTS | IRS_FLAG_C |
AM927 | TX IRS DATE C | AMTXTS | IRS_DATE_C |
AM928 | TX STU FLAG C | AMTXTS | STU_FLAG_C |
AM929 | TX STU DATE C | AMTXTS | STU_DATE_C |
AM930 | TX REC DT ENT C | AMTXTS | REC_ENTERED_C |
AM931 | TX REC TYPE C | AMTXTS | REC_TYPE_C |
AM932 | TX SSN SOURCE C | AMTXTS | SSN_SOURCE_C |
AM933 | TX NAME SOURCE C | AMTXTS | NAME_SOURCE_C |
AM934 | TX ADDR SOURCE C | AMTXTS | ADDR_SOURCE_C |
AM936 | TX NON RES ALIEN C | AMTXTS | NON_RES_ALIEN_C |
AM937 | TX VISA TYPE C | AMTXTS | VISA_TYPE_C_3 |
AM938 | BILL AMT C | AMTXTS | BILL_AMT_C |
AM939 | BILL AMT ADJ C | AMTXTS | BILL_AMT_ADJ_C |
AM940 | SCHOL-GRNT ADJ C | AMTXTS | SCHOL_GRNT_ADJ_C |
AM941 | JAN MAR FLAG C | AMTXTS | JAN_MAR_FLAG_C |
AM942 | FICE CODE C | AMTXTS | FICE_CODE_C |
AM943 | ACCT SEQ NUM C | AMTXTS | ACCT_SEQ_NUM_C |
AM954 | TAX PAYER ID P | AMTXTS | PAYER_IND_P |
AM955 | TAX RPT TIN P | AMTXTS | RPT_TIN_P |
AM956 | TAX ADDR NAME P | AMTXTS | ADDR_NAME_P |
AM957 | TAX ADDR LINE1 P | AMTXTS | ADDR_LINE1_P |
AM958 | TAX ADDR LINE2 P | AMTXTS | ADDR_LINE2_P |
AM959 | TAX ADDR CITY P | AMTXTS | ADDR_CTY_P |
AM960 | TAX ADDR STATE P | AMTXTS | ADDR_STATE_P |
AM961 | TAX ADDR ZIP DPBC P | AMTXTS | ADDR_ZIP_DPBC_P |
AM964 | TAX ADDR COUNTRY P | AMTXTS | ADDR_CNTRY_P |
AM965 | TAX ADDR ROUTE P | AMTXTS | ADDR_ROUTE_P |
AM966 | TAX ADDR TYPE P | AMTXTS | ADDR_TYPE_USED |
AM967 | QUAL EXP P | AMTXTS | QUAL_EXP_P |
AM968 | SCHOL GRNT P | AMTXTS | SCHOL_GRNT_P |
AM969 | HALF TIME P | AMTXTS | HALF_TIME_P |
AM970 | GRAD PROF P | AMTXTS | GRAD_PROF_P |
AM971 | TAX MISC INFO P | AMTXTS | MISC_INFO_P |
AM972 | TX IRS FLAG P | AMTXTS | IRS_FLAG_P |
AM973 | TX IRS DATE P | AMTXTS | IRS_DATE_P |
AM974 | TX STU FLAG P | AMTXTS | STU_FLAG_P |
AM975 | TX STU DATE P | AMTXTS | STU_DATE_P |
AM976 | TX REC DT ENT P | AMTXTS | REC_ENTERED_P |
AM977 | TX REC TYPE P | AMTXTS | REC_TYPE_P |
AM978 | TX SSN SOURCE P | AMTXTS | SSN_SOURCE_P |
AM979 | TX NAME SOURCE P | AMTXTS | NAME_SOURCE_P |
AM980 | TX ADDR SOURCE P | AMTXTS | ADDR_SOURCE_P |
AM982 | TX NON RES ALIEN P | AMTXTS | NON_RES_ALIEN_P |
AM983 | TX VISA TYPE P | AMTXTS | VISA_TYPE_P_3 |
AM984 | BILL AMT P | AMTXTS | BILL_AMT_P |
AM985 | BILL AMT ADJ P | AMTXTS | BILL_AMT_ADJ_P |
AM986 | SCHOL-GRNT ADJ P | AMTXTS | SCHOL_GRNT_ADJ_P |
AM987 | JAN MAR FLAG P | AMTXTS | JAN_MAR_FLAG_P |
AM988 | FICE CODE P | AMTXTS | FICE_CODE_P |
AM989 | ACCT SEQ NUM P | AMTXTS | ACCT_SEQ_NUM_P |
©1999 All Rights Reserved