Element | Element Name | Table | SQL Name |
---|---|---|---|
BS0Y0 | TERM YYT | BSRTTS | TERM |
BS010 | EXTR IND | BSRTTS | EXTR_IND |
BS015 | STU ID | BSRTTS | STU_ID |
BS017 | TERM | BSRTTS | TERM_CYT |
BS020 | SUBCODE | BSRTTS | SUBCODE |
BS022 | TRAN DESC | BSRTTS | TRAN_DESC |
BS025 | CHRG PAY IND | BSRTTS | CHRG_PAY_IND |
BS045 | TRAN CHRG CLASS | BSRTTS | TRAN_CHRG_CLASS |
BS055 | BILLING SEQ | BSRTTS | BILLING_SEQ |
BS060 | AP FEED IND | BSRTTS | AP_FEED_IND |
BS065 | BILL TYPE | BSRTTS | BILL_TYPE |
BS070 | FUTURE ITEM IND | BSRTTS | FUTURE_ITEM_IND |
BS075 | CASH AUDIT IND | BSRTTS | CASH_AUDIT_IND |
BS080 | PREV CALC AMT | BSRTTS | PREV_CALC_AMT |
BS085 | TOT AMT DETL | BSRTTS | TOT_AMT_DETL |
BS086 | LAST DETL | BSRTTS | LAST_DETL |
BS087 | INST CHG FLAG | BSRTTS | INST_CHG_FLAG |
BS089 | T4 REFUND PCT | BSRTTS | T4_REFUND_PCT |
BS090 | T4 ORIG AMT | BSRTTS | T4_ORIG_AMT |
BS091 | T4 EXCLUDE AMT | BSRTTS | T4_EXCLUDE_AMT |
BS092 | T4 ADJST AMT | BSRTTS | T4_ADJST_AMT |
BS095 | CONTRACT CNTR | BSRTTS | CONTRACT_CNTR |
BS099 | BS MNTDT | BSRTTS | MNTDT |
©1999 All Rights Reserved