| Element | Element Name | Table | SQL Name |
|---|---|---|---|
| DP0Y0 | DEGREE CATALOG YYT | DPRTTS | DEGREE_CATALOG |
| DP0Y1 | REGIS RQRD TERM YYT | DPRTTS | REGIS_RQRD_TERM |
| DP0Y2 | REGIS WARN TERM YYT | DPRTTS | REGIS_WARN_TERM |
| DP0Y3 | REGIS FRST TERM YYT | DPRTTS | REGIS_FRST_TERM |
| DP0Y4 | REGIS LAST TERM YYT | DPRTTS | REGIS_LAST_TERM |
| DP0Y5 | CATALOG 2 YYT | DPRTTS | CATALOG_2 |
| DP005 | STU ID | DPRTTS | STU_ID |
| DP010 | DEGREE PLAN NAME | DPRTTS | DEGREE_PLAN_NAME |
| DP011 | DEGREE CATALOG | DPRTTS | DEGREE_CATALOG_CYT |
| DP012 | ADVISOR ID | DPRTTS | ADVISOR_ID |
| DP013 | STU NAME SORT | DPRTTS | STU_NAME_SORT |
| DP015 | DEGREE PLAN TITLE | DPRTTS | DEGREE_PLAN_TITLE |
| DP016 | DEGREE PLAN TYPE | DPRTTS | DEGREE_PLAN_TYPE |
| DP017 | DEGREE PLAN STATUS | DPRTTS | DEGREE_PLAN_STATUS |
| DP018 | AUDIT DT | DPRTTS | AUDIT_DT |
| DP019 | AUDIT STATUS | DPRTTS | AUDIT_STATUS |
| DP020 | HRS RQRD 1 | DPRTTS | HRS_RQRD_1 |
| DP021 | HRS APPL 1 | DPRTTS | HRS_APPL_1 |
| DP022 | HRS REJ 1 | DPRTTS | HRS_REJ_1 |
| DP023 | GPA 1 | DPRTTS | GPA_1 |
| DP024 | GPA VAR 1 | DPRTTS | GPA_VAR_1 |
| DP025 | HRS RQRD 2 | DPRTTS | HRS_RQRD_2 |
| DP026 | HRS APPL 2 | DPRTTS | HRS_APPL_2 |
| DP027 | HRS REJ 2 | DPRTTS | HRS_REJ_2 |
| DP028 | GPA 2 | DPRTTS | GPA_2 |
| DP029 | GPA VAR 2 | DPRTTS | GPA_VAR_2 |
| DP030 | HRS RQRD 3 | DPRTTS | HRS_RQRD_3 |
| DP031 | HRS APPL 3 | DPRTTS | HRS_APPL_3 |
| DP032 | HRS REJ 3 | DPRTTS | HRS_REJ_3 |
| DP033 | GPA 3 | DPRTTS | GPA_3 |
| DP034 | GPA VAR 3 | DPRTTS | GPA_VAR_3 |
| DP035 | HRS RQRD 4 | DPRTTS | HRS_RQRD_4 |
| DP036 | HRS APPL 4 | DPRTTS | HRS_APPL_4 |
| DP037 | HRS REJ 4 | DPRTTS | HRS_REJ_4 |
| DP038 | GPA 4 | DPRTTS | GPA_4 |
| DP039 | GPA VAR 4 | DPRTTS | GPA_VAR_4 |
| DP047 | CUSTOM RQMNT | DPRTTS | CUSTOM_RQMNT |
| DP051 | REGIS RQRD TERM | DPRTTS | REGIS_RQRD_TER_CYT |
| DP052 | REGIS WARN TERM | DPRTTS | REGIS_WARN_TER_CYT |
| DP053 | REGIS FRST TERM | DPRTTS | REGIS_FRST_TER_CYT |
| DP054 | REGIS LAST TERM | DPRTTS | REGIS_LAST_TER_CYT |
| DP057 | RESEARCH PROP | DPRTTS | RESEARCH_PROP |
| DP058 | RESD RQRD | DPRTTS | RESD_RQRD |
| DP060 | PRELIM EXAM DT 1 | DPRTTS | PRELIM_EXAM_DT_1 |
| DP061 | PRELIM RESULT 1 | DPRTTS | PRELIM_RESULT_1 |
| DP062 | PRELIM EXAM DT 2 | DPRTTS | PRELIM_EXAM_DT_2 |
| DP063 | PRELIM RESULT 2 | DPRTTS | PRELIM_RESULT_2 |
| DP064 | PRELIM EXAM DT 3 | DPRTTS | PRELIM_EXAM_DT_3 |
| DP065 | PRELIM RESULT 3 | DPRTTS | PRELIM_RESULT_3 |
| DP066 | PRELIM EXTEND DT | DPRTTS | PRELIM_EXTEND_DT |
| DP067 | FINAL ORAL DT | DPRTTS | FINAL_ORAL_DT |
| DP068 | FINAL ORAL RSLT | DPRTTS | FINAL_ORAL_RSLT |
| DP069 | FINAL ORAL DT 2 | DPRTTS | FINAL_ORAL_DT_2 |
| DP070 | FINAL ORAL RSLT 2 | DPRTTS | FINAL_ORAL_RSLT_2 |
| DP072 | THESIS SUBMIT DT | DPRTTS | THESIS_SUBMIT_DT |
| DP073 | THESIS CLR DT | DPRTTS | THESIS_CLR_DT |
| DP075 | THESIS TITLE 1 | DPRTTS | THESIS_TITLE_1 |
| DP076 | THESIS TITLE 2 | DPRTTS | THESIS_TITLE_2 |
| DP077 | THESIS TITLE 3 | DPRTTS | THESIS_TITLE_3 |
| DP078 | CANDIDACY DT | DPRTTS | CANDIDACY_DT |
| DP079 | DEGREE PLAN DT | DPRTTS | DEGREE_PLAN_DT |
| DP080 | COMMITTEE APRV | DPRTTS | COMMITTEE_APRV |
| DP082 | LANG RQMNT | DPRTTS | LANG_RQMNT |
| DP083 | DEGREE PROGRAM 2 | DPRTTS | DEGREE_PROGRAM_2 |
| DP084 | CATALOG 2 | DPRTTS | CATALOG_2_CYT |
| DP092 | OPER ID | DPRTTS | OPER_ID |
| DP093 | TERMINAL ID | DPRTTS | TERMINAL_ID |
| DP094 | PLAN CRS CNTR | DPRTTS | PLAN_CRS_CNTR |
| DP095 | CRS EXCEPT CNTR | DPRTTS | CRS_EXCEPT_CNTR |
| DP096 | RQMNT EXCEPT CNTR | DPRTTS | RQMNT_EXCEPT_CNTR |
| DP097 | NOTES CNTR | DPRTTS | NOTES_CNTR |
| DP098 | COMMITTEE CNTR | DPRTTS | COMMITTEE_CNTR |
| DP099 | DP MNTDT | DPRTTS | MNTDT |
©1999 All Rights Reserved