| Element | Element Name | Table | SQL Name |
|---|---|---|---|
| HA0Y0 | ASSIGN PERIOD YYT | HARTTS | ASSGN_PERIOD |
| HA004 | ASSIGN PERIOD | HARTTS | ASSGN_PERIOD_CYT |
| HA005 | ASSIGN ID NUMBER | HARTTS | STU_ID |
| HA006 | ASSIGN SEQUENCE NO | HARTTS | ASSGN_SEQ_NUM |
| HA009 | RH APPLIC TYPE | HARTTS | APPLIC_TYPE |
| HA010 | RH APPLIC STATUS | HARTTS | APPLIC_STATUS |
| HA011 | RH APPLIC DATE | HARTTS | APPLIC_DT |
| HA012 | RH FILLER | HARTTS | APPLIC_RANDOM |
| HA013 | RH APPLIC OCCUP PER | HARTTS | APPLIC_OCCUP_PER |
| HA014 | RH APPLIC BEG DT | HARTTS | APPLIC_BEG_DT |
| HA015 | RH APPLIC END DT | HARTTS | APPLIC_END_DT |
| HA016 | RH ASSIGNMENT GROUP | HARTTS | ASSGN_GROUP |
| HA017 | RH APPLIC MEAL PLAN | HARTTS | APPLIC_MEAL_PLAN |
| HA018 | RH GUARANTEED | HARTTS | GUARANTEED |
| HA019 | RH SPECIAL DIETARY | HARTTS | SPECIAL_DIETARY |
| HA020 | RH SPECIAL MEDICAL | HARTTS | SPECIAL_MEDICAL |
| HA021 | RH SPECIAL PHYSICAL | HARTTS | SPECIAL_PHYSICAL |
| HA022 | RH SPECIAL FLOOR | HARTTS | SPECIAL_FLOOR |
| HA023 | RH SPECIAL COMPUTER | HARTTS | SPECIAL_COMPUTER |
| HA024 | RH SPECIAL 6 | HARTTS | SPECIAL_6 |
| HA025 | RH SPECIAL 7 | HARTTS | SPECIAL_7 |
| HA026 | RH SPECIAL 8 | HARTTS | SPECIAL_8 |
| HA027 | RH RETURNER | HARTTS | RETURNER |
| HA030 | RH SPECIAL PURPOSE | HARTTS | SPECIAL_PURPOSE |
| HA031 | RH ROOMMATE CAPT | HARTTS | ROOMMATE_CAPT |
| HA032 | RH HALL TYPE | HARTTS | HALL_TYPE |
| HA033 | RH CAMPUS AREA | HARTTS | CAMPUS_AREA |
| HA034 | RH ROOM TYPE | HARTTS | ROOM_TYPE |
| HA035 | RH OCCUPANCY TYPE | HARTTS | OCCUPANCY_TYPE |
| HA036 | RH PERM PREFERNCE | HARTTS | PERM_PREFERNCE |
| HA037 | RH APPLIC SMOKER | HARTTS | APPLIC_SMOKER |
| HA040 | RH PREF BLDG 1 | HARTTS | PREF_BLDG_1 |
| HA041 | RH PREF ROOM 1 | HARTTS | PREF_ROOM_1 |
| HA042 | RH PREF BLDG 2 | HARTTS | PREF_BLDG_2 |
| HA043 | RH PREF ROOM 2 | HARTTS | PREF_ROOM_2 |
| HA044 | RH PREF BLDG 3 | HARTTS | PREF_BLDG_3 |
| HA045 | RH PREF ROOM 3 | HARTTS | PREF_ROOM_3 |
| HA050 | RH SPEC PURP PRTY | HARTTS | SPEC_PURP_PRTY |
| HA051 | RH ROOMMATE PRTY | HARTTS | ROOMMATE_PRTY |
| HA052 | RH ROOM TYPE PRTY | HARTTS | ROOM_TYPE_PRTY |
| HA053 | RH HALL TYPE PRTY | HARTTS | HALL_TYPE_PRTY |
| HA054 | RH CAMPUS AREA PRTY | HARTTS | CAMPUS_AREA_PRTY |
| HA055 | RH PERM ASSGN PRTY | HARTTS | PERM_ASSGN_PRTY |
| HA056 | RH PREF 7 PRTY | HARTTS | PREF_7_PRTY |
| HA057 | RH PREF 8 PRTY | HARTTS | PREF_8_PRTY |
| HA058 | RH PREF 9 PRTY | HARTTS | PREF_9_PRTY |
| HA060 | R/MATE QUEST 1 RESP | HARTTS | RMATE_QUEST_1 |
| HA061 | R/MATE QUEST 2 RESP | HARTTS | RMATE_QUEST_2 |
| HA062 | R/MATE QUEST 3 RESP | HARTTS | RMATE_QUEST_3 |
| HA063 | R/MATE QUEST 4 RESP | HARTTS | RMATE_QUEST_4 |
| HA064 | R/MATE QUEST 5 RESP | HARTTS | RMATE_QUEST_5 |
| HA065 | R/MATE QUEST 6 RESP | HARTTS | RMATE_QUEST_6 |
| HA066 | R/MATE QUEST 7 RESP | HARTTS | RMATE_QUEST_7 |
| HA067 | R/MATE QUEST 8 RESP | HARTTS | RMATE_QUEST_8 |
| HA068 | R/MATE QUEST 9 RESP | HARTTS | RMATE_QUEST_9 |
| HA069 | R/MATE QUEST 10 RESP | HARTTS | RMATE_QUEST_10 |
| HA082 | RH DEPOSIT WAIVER | HARTTS | DEPOSIT_WAIVER |
| HA090 | RH RPT FLAG 1 | HARTTS | RPT_FLAG_1 |
| HA091 | RH RPT FLAG 2 | HARTTS | RPT_FLAG_2 |
| HA092 | RH RPT FLAG 3 | HARTTS | RPT_FLAG_3 |
| HA093 | RH RPT FLAG 4 | HARTTS | RPT_FLAG_4 |
| HA094 | RH RPT FLAG 5 | HARTTS | RPT_FLAG_5 |
| HA095 | RH RPT FLAG 6 | HARTTS | RPT_FLAG_6 |
| HA096 | RH RPT FLAG 7 | HARTTS | RPT_FLAG_7 |
| HA097 | RH RPT FLAG 8 | HARTTS | RPT_FLAG_8 |
| HA100 | RH SMOKE OBJECTION | HARTTS | SMOKE_OBJECTION |
| HA101 | RH CNCL BLDG | HARTTS | CNCL_BLDG |
| HA102 | RH CNCL ROOM | HARTTS | CNCL_ROOM |
| HA103 | RH ADDR CHG REQD | HARTTS | ADDR_CHG_REQD |
| HA104 | RH LOTTERY NUMBER | HARTTS | LOTTERY_NUMBER |
| HA105 | RH APPL WAITING | HARTTS | APPL_WAITING |
| HA106 | RH APPLIC MEAL PER | HARTTS | APPL_MEAL_PER |
| HA107 | RH APPLIC MP BEG DT | HARTTS | APPL_BEG_DT |
| HA108 | RH APPLIC MP END DT | HARTTS | APPL_END_DT |
| HA150 | STUDENT MAJOR | HARTTS | STUDENT_MAJOR |
| HA152 | STUDENT CLASS | HARTTS | STUDENT_CLASS |
| HA154 | STUDENT RESIDENCE | HARTTS | STUDENT_RESIDENCE |
| HA156 | STUDENT MARITAL | HARTTS | STUDENT_MARITAL |
| HA157 | CAMPUS RES BLDG | HARTTS | CAMPUS_RES_BLDG |
| HA158 | CAMPUS RES ROOM | HARTTS | CAMPUS_RES_ROOM |
| HA300 | RH ASSGN MEAL PLAN | HARTTS | ASSGN_MEAL_PLAN |
| HA310 | RH MEAL BEG DT | HARTTS | MEAL_BEG_DT |
| HA311 | RH MEAL BEG RSN | HARTTS | MEAL_BEG_RSN |
| HA320 | RH MEAL END DT | HARTTS | MEAL_END_DT |
| HA322 | RH MEAL END RSN | HARTTS | MEAL_END_RSN |
| HA323 | RH MEAL RSN DT | HARTTS | MEAL_RSN_DT |
| HA330 | RH MEAL REF AMT | HARTTS | MEAL_REF_AMT |
| HA371 | BR FEED TYPE | HARTTS | BR_FEED_TYPE |
| HA372 | BR FEED REQUIRED | HARTTS | BR_FEED_REQUIRED |
| HA373 | BR FEED AMT, FIRST | HARTTS | BR_FEED_AMT_FIRST |
| HA374 | BR FEED AMT, LAST | HARTTS | BR_FEED_AMT_LAST |
| HA375 | BR FEED AMT, MONTHLY | HARTTS | BR_FEED_AMT_MNTLY |
| HA390 | NOTE | HARTTS | NOTE |
| HA398 | RH BILL SEG CTR | HARTTS | BILL_SEG_CTR |
| HA399 | RH MAINT DATE | HARTTS | MNTDT |
©1999 All Rights Reserved