Element | Element Name | Table | SQL Name |
---|---|---|---|
HI0Y0 | ASSIGN PERIOD YYT | HIRTTS | ASSGN_PERIOD |
HI004 | ASSIGN PERIOD | HIRTTS | ASSGN_PERIOD_CYT |
HI005 | BUILDING CODE | HIRTTS | BUILDING |
HI007 | ROOM NUMBER | HIRTTS | ROOM |
HI010 | ROOM CAMPUS AREA | HIRTTS | ROOM_CAMPUS_AREA |
HI012 | ROOM FLOOR | HIRTTS | ROOM_FLOOR |
HI020 | ROOM ASSGN GRP | HIRTTS | ROOM_ASSGN_GRP |
HI021 | HALL TYPE | HIRTTS | HALL_TYPE |
HI022 | ROOM TYPE | HIRTTS | ROOM_TYPE |
HI030 | SPECIAL PURPOSE | HIRTTS | SPECIAL_PURPOSE |
HI035 | MEAL PLAN | HIRTTS | MEAL_PLAN |
HI040 | MALE/FEMALE RESTRICT | HIRTTS | MALE_FEMALE_RST |
HI045 | SMOKING RESTRICTION | HIRTTS | SMOKING_RST |
HI047 | EXTRA PHONE | HIRTTS | EXTRA_PHONE |
HI050 | ROOM RATE | HIRTTS | ROOM_RATE |
HI060 | BED COUNT | HIRTTS | BED_COUNT |
HI062 | EXTENDED BED COUNT | HIRTTS | EXTENDED_BED_COUNT |
HI071 | VACANT STATUS, MALE | HIRTTS | VAC_STATUS_MALE |
HI072 | VACANT STATUS, FEMAL | HIRTTS | VAC_STATUS_FEMALE |
HI073 | SPCL FEATURE 1 | HIRTTS | SPCL_FEATURE_1 |
HI074 | SPCL FEATURE 2 | HIRTTS | SPCL_FEATURE_2 |
HI075 | SPCL FEATURE 3 | HIRTTS | SPCL_FEATURE_3 |
HI080 | ROOM PHONE | HIRTTS | ROOM_PHONE |
HI199 | ROOM MAINT DATE | HIRTTS | MNTDT |
©1999 All Rights Reserved