Element | Element Name | Table | SQL Name |
---|---|---|---|
MM005 | STU ID | MMAPTS | STU_ID |
MM3Y0 | APP TERM YYT | MMAPTS | APP_TERM |
MM301 | APP TERM | MMAPTS | APP_TERM_CYT |
MM302 | SUMMER SESSION | MMAPTS | SUMMER_SESSION |
MM303 | SUMMER ONLY | MMAPTS | SUMMER_ONLY |
MM305 | APP STAT 1 | MMAPTS | APP_STAT_1 |
MM310 | APP STAT DT 1 | MMAPTS | APP_STAT_DT_1 |
MM320 | COLLEGE 1 | MMAPTS | COLLEGE_1 |
MM325 | DEGREE 1 | MMAPTS | DEGREE_1 |
MM330 | MAJOR 1 | MMAPTS | MAJOR_1 |
MM335 | APP CLASS 1 | MMAPTS | APP_CLASS_1 |
MM340 | DEPT 1 | MMAPTS | DEPT_1 |
MM345 | LEVEL 1 | MMAPTS | LEVEL_1 |
MM350 | MINOR 1 | MMAPTS | MINOR_1 |
MM355 | FAM ADMIN GROUP 1 | MMAPTS | FAM_ADMIN_GROUP_1 |
MM358 | APP CAREER 1 | MMAPTS | APP_CAREER_1 |
MM360 | APPL ACAD UNIT 1 | MMAPTS | APPL_ACAD_UNIT_1 |
MM365 | SPECIAL PGM 1 | MMAPTS | SPECIAL_PGM_1 |
MM370 | RQMNT RULE 1 | MMAPTS | RQMNT_RULE_1 |
MM375 | REFR RSN 1 | MMAPTS | REFR_RSN_1 |
MM376 | PGI CAT 1 | MMAPTS | PGI_CAT_1 |
MM377 | PGI TRK CAT 1 | MMAPTS | PGI_TRK_CAT_1 |
MM390 | APP STAT 2 | MMAPTS | APP_STAT_2 |
MM392 | APP STAT DT 2 | MMAPTS | APP_STAT_DT_2 |
MM396 | COLLEGE 2 | MMAPTS | COLLEGE_2 |
MM398 | DEGREE 2 | MMAPTS | DEGREE_2 |
MM400 | MAJOR 2 | MMAPTS | MAJOR_2 |
MM402 | APP CLASS 2 | MMAPTS | APP_CLASS_2 |
MM404 | DEPT 2 | MMAPTS | DEPT_2 |
MM406 | LEVEL 2 | MMAPTS | LEVEL_2 |
MM408 | MINOR 2 | MMAPTS | MINOR_2 |
MM410 | FAM ADMIN GROUP 2 | MMAPTS | FAM_ADMIN_GROUP_2 |
MM415 | APP CAREER 2 | MMAPTS | APP_CAREER_2 |
MM420 | APPL ACAD UNIT 2 | MMAPTS | APPL_ACAD_UNIT_2 |
MM425 | SPECIAL PGM 2 | MMAPTS | SPECIAL_PGM_2 |
MM430 | RQMNT RULE 2 | MMAPTS | RQMNT_RULE_2 |
MM435 | REFR RSN 2 | MMAPTS | REFR_RSN_2 |
MM436 | PGI CAT 2 | MMAPTS | PGI_CAT_2 |
MM437 | PGI TRK CAT 2 | MMAPTS | PGI_TRK_CAT_2 |
MM450 | APP STAT 3 | MMAPTS | APP_STAT_3 |
MM452 | APP STAT DT 3 | MMAPTS | APP_STAT_DT_3 |
MM456 | COLLEGE 3 | MMAPTS | COLLEGE_3 |
MM458 | DEGREE 3 | MMAPTS | DEGREE_3 |
MM460 | MAJOR 3 | MMAPTS | MAJOR_3 |
MM462 | APP CLASS 3 | MMAPTS | APP_CLASS_3 |
MM464 | DEPT 3 | MMAPTS | DEPT_3 |
MM466 | LEVEL 3 | MMAPTS | LEVEL_3 |
MM468 | MINOR 3 | MMAPTS | MINOR_3 |
MM470 | FAM ADMIN GROUP 3 | MMAPTS | FAM_ADMIN_GROUP_3 |
MM472 | APP CAREER 3 | MMAPTS | APP_CAREER_3 |
MM475 | APPL ACAD UNIT 3 | MMAPTS | APPL_ACAD_UNIT_3 |
MM480 | SPECIAL PGM 3 | MMAPTS | SPECIAL_PGM_3 |
MM482 | RQMNT RULE 3 | MMAPTS | RQMNT_RULE_3 |
MM485 | REFR RSN 3 | MMAPTS | REFR_RSN_3 |
MM486 | PGI CAT 3 | MMAPTS | PGI_CAT_3 |
MM487 | PGI TRK CAT 3 | MMAPTS | PGI_TRK_CAT_3 |
MM496 | APP DT | MMAPTS | APP_DT |
MM5Y0 | AP EXIT TERM YYT | MMAPTS | EXIT_TERM |
MM500 | ACKNOWLEDGE DT | MMAPTS | ACKNOWLEDGE_DT |
MM505 | AP TIME STAT | MMAPTS | TIME_STAT |
MM508 | FEE TYPE | MMAPTS | FEE_TYPE |
MM510 | CMPLT DT | MMAPTS | CMPLT_DT |
MM515 | ADMIT DT | MMAPTS | ADMIT_DT |
MM520 | ADMIT TYPE | MMAPTS | ADMIT_TYPE |
MM523 | RESIDENT STAT | MMAPTS | RESIDENT_STAT |
MM525 | PROBATION HOURS | MMAPTS | PROBATION_HOURS |
MM530 | PROBATION GPA | MMAPTS | PROBATION_GPA |
MM532 | SCHOLARSHIP | MMAPTS | SCHOLARSHIP |
MM535 | GPA UGRAD | MMAPTS | GPA_UGRAD |
MM537 | GPA GRAD | MMAPTS | GPA_GRAD |
MM540 | GPA POST BAC | MMAPTS | GPA_POST_BAC |
MM542 | NUM AVG | MMAPTS | NUM_AVG |
MM545 | FEE RCVD | MMAPTS | FEE_RCVD |
MM548 | FEE RCVD DT | MMAPTS | FEE_RCVD_DT |
MM549 | FRST CHOICE | MMAPTS | FRST_CHOICE |
MM55A | ENRL AT INSTIT | MMAPTS | ENRL_AT_INSTIT |
MM55B | ENRL DT | MMAPTS | ENRL_DT |
MM55C | HOUS STAT | MMAPTS | HOUS_STAT |
MM55D | APPL WEB TYPE | MMAPTS | APPL_WEB_TYPE |
MM55E | AP EXIT TERM | MMAPTS | EXIT_TERM_CYT |
MM55F | APPTRK FLAG 1 | MMAPTS | APPTRK_FLAG_1 |
MM55G | APPTRK FLAG 2 | MMAPTS | APPTRK_FLAG_2 |
MM55H | APPTRK FLAG 3 | MMAPTS | APPTRK_FLAG_3 |
MM55I | APPTRK FLAG 4 | MMAPTS | APPTRK_FLAG_4 |
MM55J | APPTRK FLAG 5 | MMAPTS | APPTRK_FLAG_5 |
MM55K | APPTRK FLAG 6 | MMAPTS | APPTRK_FLAG_6 |
MM55L | APPL WEB STAT | MMAPTS | APPL_WEB_STAT |
MM55R | APPTRK DT 1 | MMAPTS | APPTRK_DT_1 |
MM55S | APPTRK DT 2 | MMAPTS | APPTRK_DT_2 |
MM55T | APPTRK DT 3 | MMAPTS | APPTRK_DT_3 |
MM55U | APPTRK DT 4 | MMAPTS | APPTRK_DT_4 |
MM55V | APPTRK DT 5 | MMAPTS | APPTRK_DT_5 |
MM55W | APPTRK DT 6 | MMAPTS | APPTRK_DT_6 |
MM55X | PROFILE | MMAPTS | PROFILE |
MM55Y | APP LABEL | MMAPTS | APP_LABEL |
MM56A | APP PURGE FLAG | MMAPTS | APP_PURGE_FLAG |
MM56B | APP WEB DT LST VST | MMAPTS | WEB_DT_LST_VISIT |
MM56C | APP FIN AID INTNT | MMAPTS | FIN_AID_INTNT |
MM56D | APP WEB CMPL EI FL | MMAPTS | WB_EI_FLAG |
MM56E | APP WEB CMPL PI FL | MMAPTS | WB_PI_FLAG |
MM56F | APP WEB CMPL HS FL | MMAPTS | WB_HS_FLAG |
MM56G | APP WEB CMPL CO FL | MMAPTS | WB_CO_FLAG |
MM56H | APP WEB CMPL RC FL | MMAPTS | WB_RC_FLAG |
MM56I | APP EARLY DCSN INT | MMAPTS | EARLY_DCSN_INTNT |
MM56J | APP WEB CMPL PR FL | MMAPTS | WB_PR_FLAG |
MM56K | APP WEB CMPL EH FL | MMAPTS | WB_EH_FLAG |
MM56L | APP WEB CMPL CR FL | MMAPTS | WB_CR_FLAG |
MM56M | APP FIRST APP FLAG | MMAPTS | FIRST_APP |
MM56N | APP LEGAL RES STATE | MMAPTS | LEGAL_RES_STATE |
MM56O | APP LEGAL RES TIME | MMAPTS | LEGAL_RES_ST_TIME |
©1999 All Rights Reserved