Element | Element Name | Table | SQL Name |
---|---|---|---|
RI005 | CRS ID | RIATTS | CRS_ID |
RI1Y0 | FIRST TERM YYT | RIATTS | FIRST_TERM |
RI1Y1 | FINAL TERM YYT | RIATTS | FINAL_TERM |
RI1Y2 | CURR CRS TERM YYT | RIATTS | CURR_CRS_TERM |
RI10A | ACADEMIC UNIT | RIATTS | ACADEMIC_UNIT |
RI100 | COLLEGE | RIATTS | COLLEGE |
RI102 | RI DEPT | RIATTS | DEPT |
RI103 | CRS STATUS | RIATTS | CRS_STATUS |
RI105 | FIRST TERM | RIATTS | FIRST_TERM_CYT |
RI110 | FINAL TERM | RIATTS | FINAL_TERM_CYT |
RI111 | CRS LEVEL | RIATTS | CRS_LEVEL |
RI112 | CRS LEVEL APPLY 1 | RIATTS | CRS_LEVEL_APPLY_1 |
RI113 | CRS LEVEL APPLY 2 | RIATTS | CRS_LEVEL_APPLY_2 |
RI114 | CRS LEVEL APPLY 3 | RIATTS | CRS_LEVEL_APPLY_3 |
RI115 | CRS TITLE | RIATTS | CRS_TITLE |
RI120 | MIN CREDIT | RIATTS | MIN_CREDIT |
RI125 | MAX CREDIT | RIATTS | MAX_CREDIT |
RI127 | FINAN CREDIT | RIATTS | FINAN_CREDIT |
RI130 | CREDIT CONNECTOR | RIATTS | CREDIT_CONNECTOR |
RI135 | SPECIAL GRADING | RIATTS | SPECIAL_GRADING |
RI140 | TERMS OFFERED | RIATTS | TERMS_OFFERED |
RI145 | ROLL CONTROL | RIATTS | ROLL_CONTROL |
RI15C | CRS SCHD PRIORITY | RIATTS | CRS_SCHD_PRIORITY |
RI15D | RI GRADE RULE | RIATTS | GRADE_RULE |
RI15E | SUBGROUP 1 | RIATTS | SUBGROUP_1 |
RI15F | SUBGROUP 2 | RIATTS | SUBGROUP_2 |
RI15G | CURR CRS TERM | RIATTS | CURR_CRS_TERM_CYT |
RI150 | SESSION DUP FLAG | RIATTS | SESSION_DUP_FLAG |
RI151 | MAX CREDIT DEG | RIATTS | MAX_CREDIT_DEG |
RI152 | CURR CRS ID | RIATTS | CURR_CRS_ID |
RI153 | OFFERING TYPE | RIATTS | OFFERING_TYPE |
©1999 All Rights Reserved