| Element | Element Name | Table | SQL Name |
|---|---|---|---|
| RT0Y0 | TERM YYT | RTRTTS | TERM |
| RT005 | TERM | RTRTTS | TERM_CYT |
| RT010 | STU ID | RTRTTS | STU_ID |
| RT015 | CURR FAM HRS | RTRTTS | CURR_FAM_HRS |
| RT020 | CURR ATTEMPTED HRS | RTRTTS | CURR_ATTEMPTED_HRS |
| RT025 | CURR EARNED HRS | RTRTTS | CURR_EARNED_HRS |
| RT030 | CURR QHRS | RTRTTS | CURR_QHRS |
| RT035 | CURR QPTS | RTRTTS | CURR_QPTS |
| RT036 | CURR FINAN HRS | RTRTTS | CURR_FINAN_HRS |
| RT040 | CURR GPA | RTRTTS | CURR_GPA |
| RT044 | MAX LOAD | RTRTTS | MAX_LOAD |
| RT045 | DESIRED LOAD | RTRTTS | DESIRED_LOAD |
| RT046 | TRA FULL PART | RTRTTS | TRA_F_P |
| RT08B | CALC ACTION | RTRTTS | CALC_ACTION |
| RT08C | ACTION CALCD | RTRTTS | ACTION_CALCD |
| RT080 | ACAD ACTION | RTRTTS | ACAD_ACTION |
| RT090 | FULL PART | RTRTTS | FULL_PART |
| RT17M | PGM RLTNSHP | RTRTTS | PGM_RLTNSHP |
| RT170 | SPCL TUIT RATE | RTRTTS | SPCL_TUIT_RATE |
| RT175 | BOARD PLAN | RTRTTS | BOARD_PLAN |
| RT180 | ROOM TYPE | RTRTTS | ROOM_TYPE |
| RT185 | DORM CODE | RTRTTS | DORM_CODE |
| RT190 | DORM ROOM | RTRTTS | DORM_ROOM |
| RT195 | DORM PHONE | RTRTTS | DORM_PHONE |
| RT196 | OCCUPANCY CODE | RTRTTS | OCCUPANCY_CODE |
| RT205 | TERM RESIDENCY | RTRTTS | TERM_RESIDENCY |
| RT206 | REFUND STAT | RTRTTS | REFUND_STAT |
| RT220 | PGM NOTICE STAT | RTRTTS | PGM_NOTICE_STAT |
| RT225 | GRADE RPT STAT | RTRTTS | GRADE_RPT_STAT |
| RT230 | TUIT CALC STAT | RTRTTS | TUIT_CALC_STAT |
| RT235 | CO-OP FLAG | RTRTTS | RPT_FLAG_1 |
| RT236 | RPT FLAG 2 | RTRTTS | RPT_FLAG_2 |
| RT237 | HONORS FLAG | RTRTTS | RPT_FLAG_3 |
| RT238 | RPT FLAG 4 | RTRTTS | RPT_FLAG_4 |
| RT239 | MP MENTOR | RTRTTS | RPT_FLAG_5 |
| RT240 | RPT FLAG 6 | RTRTTS | RPT_FLAG_6 |
| RT241 | RPT FLAG 7 | RTRTTS | RPT_FLAG_7 |
| RT242 | RPT FLAG 8 | RTRTTS | RPT_FLAG_8 |
| RT243 | RPT FLAG 9 | RTRTTS | RPT_FLAG_9 |
| RT244 | RPT FLAG 10 | RTRTTS | RPT_FLAG_10 |
| RT245 | RPT FLAG 11 | RTRTTS | RPT_FLAG_11 |
| RT246 | RPT FLAG 12 | RTRTTS | RPT_FLAG_12 |
| RT247 | RPT FLAG 13 | RTRTTS | RPT_FLAG_13 |
| RT248 | RPT FLAG 14 | RTRTTS | RPT_FLAG_14 |
| RT249 | RPT FLAG 15 | RTRTTS | RPT_FLAG_15 |
| RT25A | Scholarship Student | RTRTTS | RPT_FLAG_16 |
| RT25B | Employee/Grad Asst | RTRTTS | RPT_FLAG_17 |
| RT25C | Salary Ranges | RTRTTS | RPT_FLAG_18 |
| RT25D | Resignation Flag | RTRTTS | RPT_FLAG_19 |
| RT25E | Grad Waiver Inelig | RTRTTS | RPT_FLAG_20 |
| RT25F | RT GI CERT TYPE | RTRTTS | GI_CERT_TYPE |
| RT25G | EST TUITION | RTRTTS | EST_TUITION |
| RT25H | LATE WAIVER | RTRTTS | LATE_WAIVER |
| RT25I | REGIS PRIORITY | RTRTTS | REGIS_PRIORITY |
| RT25J | DEFER CALC | RTRTTS | DEFER_CALC |
| RT25R | SCHED AU 1 | RTRTTS | SCHED_AU_1 |
| RT25S | SCHED AU 2 | RTRTTS | SCHED_AU_2 |
| RT25T | SCHED AU 3 | RTRTTS | SCHED_AU_3 |
| RT25U | RT TCAL OPT1 | RTRTTS | TCAL_OPT1 |
| RT25V | RT TCAL OPT2 | RTRTTS | TCAL_OPT2 |
| RT260 | FAM EARN HRS | RTRTTS | FAM_EARN_HRS |
| RT262 | MGRADE RPT STAT | RTRTTS | MGRD_RPT_STAT |
| RT263 | FULL COURSELOAD | RTRTTS | FULL_CRSLD |
| RT274 | SOCIAL ORG | RTRTTS | T2202A_SESS_TYPE |
| RT275 | T2202A REG STAT | RTRTTS | T2202A_REG_STAT |
| RT29C | INSUR PLAN | RTRTTS | INSUR_PLAN |
| RT29D | PAY PLAN | RTRTTS | PAY_PLAN |
| RT29L | FINAN FTE | RTRTTS | FINAN_FTE |
| RT29N | FRST REGIS DT | RTRTTS | FRST_REGIS_DT |
| RT29O | RESIGN DATE | RTRTTS | INSURANCE_DT |
| RT29P | TUIT CALC OVRD DT | RTRTTS | TUIT_CALC_OVRD_DT |
| RT29Q | ABA RES XFR CRED | RTRTTS | ABA_RESID_TRNSFR |
| RT29R | ABA RESID CREDIT | RTRTTS | ABA_RESID_CREDIT |
| RT29S | LAW WRITING TRNSFR | RTRTTS | LAW_WRITING_TRNSFR |
| RT29T | LAW WRITING UNIT | RTRTTS | LAW_WRITING_UNIT |
| RT29U | TUIT CALC LAST LVL | RTRTTS | TUIT_CALC_LAST_LVL |
| RT29V | TUIT CALC LAST TYP | RTRTTS | TUIT_CALC_LAST_TYP |
| RT29W | TUIT CALC LAST AMT | RTRTTS | TUIT_CALC_LAST_AMT |
| RT290 | SOC ORG STATUS | RTRTTS | T2202A_OVERRIDE |
| RT291 | T2202A MONTH 1 | RTRTTS | T2202A_MONTH_1 |
| RT292 | T2202A MONTH 2 | RTRTTS | T2202A_MONTH_2 |
| RT293 | T2202A MONTH 3 | RTRTTS | T2202A_MONTH_3 |
| RT294 | T2202A MONTH 4 | RTRTTS | T2202A_MONTH_4 |
| RT295 | T2202A MONTH 5 | RTRTTS | T2202A_MONTH_5 |
| RT296 | STU PGM ENTRY CNTR | RTRTTS | STU_PGM_ENTRY_CNTR |
| RT297 | CONTRACT CNTR | RTRTTS | CONTRACT_CNTR |
| RT298 | TITLE4 CNTR | RTRTTS | TITLE4_CNTR |
| RT299 | RT MNTDT | RTRTTS | MNTDT |
| RT510 | TOT INST CHARGES | RTRTTS | TOT_INST_CHARGES |
| RT515 | TOTAL PAID | RTRTTS | TOTAL_PAID |
| RT520 | TOT PAID BY AID | RTRTTS | TOT_PAID_BY_AID |
| RT525 | TOTAL UNPAID | RTRTTS | TOTAL_UNPAID |
| RT530 | CALC TYPE 1 | RTRTTS | CALC_TYPE_1 |
| RT532 | EXCL CHARGES 1 | RTRTTS | EXCL_CHARGES_1 |
| RT534 | SFA REFUND 1 | RTRTTS | SFA_REFUND_1 |
| RT536 | CALC TYPE 2 | RTRTTS | CALC_TYPE_2 |
| RT538 | EXCL CHARGES 2 | RTRTTS | EXCL_CHARGES_2 |
| RT540 | SFA REFUND 2 | RTRTTS | SFA_REFUND_2 |
| RT542 | CALC TYPE 3 | RTRTTS | CALC_TYPE_3 |
| RT544 | EXCL CHARGES 3 | RTRTTS | EXCL_CHARGES_3 |
| RT546 | SFA REFUND 3 | RTRTTS | SFA_REFUND_3 |
| RT550 | NON INST CHARGES | RTRTTS | NON_INST_CHARGES |
| RT555 | AID UNAPPLIED | RTRTTS | AID_UNAPPLIED |
| RT560 | WITHDRAW DATE | RTRTTS | WITHDRAW_DATE |
| RT565 | WEEKS IN TERM | RTRTTS | WEEKS_IN_TERM |
| RT570 | PCT TERM ATTENDED | RTRTTS | PCT_TERM_ATTENDED |
| RT575 | CALC DATE | RTRTTS | CALC_DATE |
| RT578 | CALC TIME | RTRTTS | CALC_TIME |
| RT580 | WD DATE METH | RTRTTS | T4_WD_DATE_METHOD |
| RT599 | ST MNTDT | RTRTTS | ST_MNTDT |
©1999 All Rights Reserved