Element | Element Name | Table | SQL Name |
---|---|---|---|
RV005 | STU ID | RVINTS | STU_ID |
RV010 | CAREER | RVINTS | CAREER |
RV015 | INSTITUTION | RVINTS | INSTITUTION |
RV3Y0 | TERM APPLIED YYT | RVINTS | TERM_APPLIED |
RV305 | INTR CRS ID | RVINTS | INTR_CRS_ID |
RV309 | OVERRIDE ACTION | RVINTS | OVERRIDE_ACTION |
RV320 | CRS EARNED HRS | RVINTS | CRS_EARNED_HRS |
RV340 | TERM APPLIED | RVINTS | TERM_APPLIED_CYT |
RV350 | TRANSFER EQUIV KEY | RVINTS | TRANSFER_EQUIV_KEY |
©1999 All Rights Reserved