Element | Element Name | Table | SQL Name |
---|---|---|---|
RX005 | STU ID | RXEXTS | STU_ID |
RX010 | CAREER | RXEXTS | CAREER |
RX015 | INSTITUTION | RXEXTS | INSTITUTION |
RX2Y0 | RX TERM APPLIED YYT | RXEXTS | TERM_APPLIED |
RX201 | CONTROL FLAG | RXEXTS | CONTROL_FLAG |
RX202 | ACCEPT FLAG | RXEXTS | ACCEPT_FLAG |
RX205 | EXTR COURSE | RXEXTS | EXTR_COURSE |
RX207 | RX EX ACTION | RXEXTS | OVERRIDE_ACTION |
RX209 | EXT CRS ACT TYPE | RXEXTS | ACTIVITY_TYPE |
RX210 | AWARD UNIT TYPE | RXEXTS | AWARD_UNIT_TYPE |
RX212 | EXT CRS TITLE | RXEXTS | CRS_TITLE |
RX225 | BEGIN YR MO | RXEXTS | BEGIN_YR_MO |
RX230 | END YR MO | RXEXTS | END_YR_MO |
RX232 | CRS TRANSFER HRS | RXEXTS | CRS_TRANSFER_HRS |
RX234 | CRS EARNED HRS | RXEXTS | CRS_EARNED_HRS |
RX236 | RX CRS QHRS | RXEXTS | CRS_QHRS |
RX238 | RX CRS QPTS | RXEXTS | CRS_QPTS |
RX240 | RX TERM APPLIED | RXEXTS | TERM_APPLIED_CYT |
RX245 | GRADE | RXEXTS | GRADE |
RX247 | EXTR COLLEGE CODE | RXEXTS | EXTR_COLLEGE_CODE |
RX250 | RX TRAN EQUIV KEY | RXEXTS | TRANSFER_EQUIV_KEY |
©1999 All Rights Reserved