Element | Element Name | Table | SQL Name |
---|---|---|---|
SAY00 | AWD YR YY | S4BGTS | AWD_YR |
SAY02 | AWD PER YY | S4BGTS | AWD_PER |
SA0LD | N1 EFC | S4BGTS | N1_EFC |
SA0LG | N1 VET BEN | S4BGTS | N1_VET_BEN |
SA0LI | N1 OTH VET BEN | S4BGTS | OTH_N1_VET_BEN_AMT |
SA0LJ | N1 OTH CNTRIB | S4BGTS | N1_OTH_CNTRIB |
SA0LK | N1 TOT CNTRIB | S4BGTS | N1_TOT_CNTRIB |
SA0LL | N1 BDGT DT | S4BGTS | N1_BDGT_DT |
SA0LM | N1 EST OTH AID | S4BGTS | N1_EST_OTH_AID |
SA0LQ | N2 TUIT FEES | S4BGTS | N2_TUIT_FEES |
SA0LR | N2 ROOM BOARD | S4BGTS | N2_ROOM_BOARD |
SA0LS | N2 BOOKS | S4BGTS | N2_BOOKS |
SA0LT | N2 TRNSPT | S4BGTS | N2_TRNSPT |
SA0LU | N2 CHILD CARE | S4BGTS | N2_DEP_CARE |
SA0LV | N2 OTH EXPEN | S4BGTS | N2_OTH_EXPEN |
SA0LW | N2 TOT BDGT | S4BGTS | N2_TOT_BDGT |
SA0LY | N2 OTH VET BEN | S4BGTS | OTH_N2_VET_BEN_AMT |
SA0L0 | AWD PER BGT | S4BGTS | AWD_PER_CYT |
SA0L1 | BDGT CD | S4BGTS | BDGT_CD |
SA0L2 | NEED AMT | S4BGTS | NEED_AMT |
SA0L3 | N1 TUIT FEES | S4BGTS | N1_TUIT_FEES |
SA0L4 | N1 ROOM BOARD | S4BGTS | N1_ROOM_BOARD |
SA0L5 | N1 BOOKS | S4BGTS | N1_BOOKS |
SA0L6 | N1 TRNSPT | S4BGTS | N1_TRNSPT |
SA0L7 | N1 CHILD CARE | S4BGTS | N1_DEP_CARE |
SA0L8 | N1 OTH EXPEN | S4BGTS | N1_OTH_EXPEN |
SA0L9 | N1 TOT BDGT | S4BGTS | N1_TOT_BDGT |
SA0MH | HOUS TYP | S4BGTS | HOUS_TYP |
SA0MI | NUM FMLY MEM | S4BGTS | NUM_FMLY_MEM |
SA0MJ | BGT DEPEN STAT | S4BGTS | DEPEN_STAT |
SA0MK | BGT MARITAL STU | S4BGTS | MARITAL_STAT_STU |
SA0ML | CLASS BUDGET | S4BGTS | CLASS_LEVEL |
SA0MM | BG SPOUSE ENR STAT | S4BGTS | SPOUSE_ENRL_STAT |
SA0MN | RESIDENCY | S4BGTS | RESIDENCY |
SA0MO | COLLEGE BUDGET | S4BGTS | COLLEGE |
SA0MP | TERM HOURS 1 | S4BGTS | TERM_HOURS_1 |
SA0MQ | TERM HOURS 2 | S4BGTS | TERM_HOURS_2 |
SA0MR | TERM HOURS 3 | S4BGTS | TERM_HOURS_3 |
SA0MS | TERM HOURS 4 | S4BGTS | TERM_HOURS_4 |
SA0MT | TERM HOURS 5 | S4BGTS | TERM_HOURS_5 |
SA0MU | TERM HOURS 6 | S4BGTS | TERM_HOURS_6 |
SA0MV | MAJOR BUDGET | S4BGTS | MAJOR |
SA0MW | BG ZIP | S4BGTS | ZIP |
SA0MX | SEL NEED FLAG | S4BGTS | SEL_NEED_FLAG |
SA0MY | BDGT NEED 1 | S4BGTS | BDGT_NEED_1 |
SA0MZ | BDGT NEED 2 | S4BGTS | BDGT_NEED_2 |
SA0M1 | N2 EFC | S4BGTS | N2_EFC |
SA0M4 | N2 VET BEN | S4BGTS | N2_VET_BEN |
SA0M5 | N2 PAR CNTRIB | S4BGTS | N2_PAR_CNTRIB |
SA0M6 | N2 OTH CNTRIB | S4BGTS | N2_OTH_CNTRIB |
SA0M7 | N2 TOT CNTRIB | S4BGTS | N2_TOT_CNTRIB |
SA0M8 | N2 BDGT DT | S4BGTS | N2_BDGT_DT |
SA0M9 | N2 EST OTH AID | S4BGTS | N2_EST_OTH_AID |
SA0N0 | TITLE IV NEED 1 | S4BGTS | TITLE_IV_NEED_1 |
SA0N1 | TITLE IV NEED 2 | S4BGTS | TITLE_IV_NEED_2 |
SA000 | AWD YR | S4BGTS | AWD_YR_CCYY |
SA001 | STU ID | S4BGTS | STU_ID |
©1999 All Rights Reserved