| Element | Element Name | Table | SQL Name |
|---|---|---|---|
| SAY00 | AWD YR YY | S4IRTS | AWD_YR |
| SA000 | AWD YR | S4IRTS | AWD_YR_CCYY |
| SA001 | STU ID | S4IRTS | STU_ID |
| SA3AA | PAR TAX PAID REDEF | S4IRTS | FED_TAX_PD_PAR |
| SA3AD | TXD INT PAR | S4IRTS | TXD_INT_PAR |
| SA3AE | DIVD INCOME PAR | S4IRTS | DIVD_INCOME_PAR |
| SA3AG | NTAX INT PAR | S4IRTS | NTAX_INT_PAR |
| SA3AH | NET BUS INC PAR | S4IRTS | NET_BUS_INCOME_PAR |
| SA3AI | PENS PAR | S4IRTS | PENS_PAR |
| SA3AJ | TXD PENS PAR | S4IRTS | TXD_PENS_PAR |
| SA3AK | RENT ROYAL PAR | S4IRTS | RENT_ROYAL_PAR |
| SA3AL | NET FARM INC PAR | S4IRTS | NET_FARM_INC_PAR |
| SA3AM | UNEMP COMP PAR | S4IRTS | UNEMP_COMP_PAR |
| SA3AO | IR P WAGES | S4IRTS | WAGES_PAR |
| SA3AP | OTH INCOME PAR | S4IRTS | OTH_INCOME_PAR |
| SA3AR | CPTL GAINS PAR | S4IRTS | CPTL_GAINS_PAR |
| SA3AT | OTH GAINS PAR | S4IRTS | OTH_GAINS_PAR |
| SA3AV | NTAX SOC SEC PAR | S4IRTS | NTAX_SOC_SEC_PAR |
| SA3AX | TXD SOC SEC PAR | S4IRTS | TXD_SOC_SEC_PAR |
| SA3A0 | FORM FILED PAR | S4IRTS | FORM_FILED_PAR |
| SA3A1 | IR TAX FORM PAR | S4IRTS | TAX_FORM_PAR |
| SA3A2 | FILE STAT PAR | S4IRTS | FILE_STAT_PAR |
| SA3A3 | EXEMPT SELF PAR | S4IRTS | EXEMPT_SELF_PAR |
| SA3A4 | EXEMPT SPOUSE PAR | S4IRTS | EXEMPT_SPOUSE_PAR |
| SA3A5 | EXEMPT OTH PAR | S4IRTS | EXEMPT_OTH_PAR |
| SA3A7 | EXEMPT PAR PAR | S4IRTS | EXEMPT_PAR_PAR |
| SA3A8 | PAR ADJ GROSS REDEF | S4IRTS | ADJ_GROSS_PAR |
| SA3BB | DEPEN RESID PAR | S4IRTS | DEPEN_RESID_PAR |
| SA3BC | DEPEN NRESID PAR | S4IRTS | DEPEN_NRESID_PAR |
| SA3BF | EST WRK INC MTHR | S4IRTS | EST_WRK_INC_MTHR |
| SA3BG | IR PAR EST OTX | S4IRTS | EST_OTX_INCOME_PAR |
| SA3BH | IR PAR EST NTAX | S4IRTS | EST_OTH_NTAX_PAR |
| SA3BI | CHILD SUP RCVD PAR | S4IRTS | CHILD_SUP_RCVD_PAR |
| SA3BQ | FORM FILED STU | S4IRTS | FORM_FILED_STU |
| SA3BR | IR TAX FORM STU | S4IRTS | TAX_FORM_STU |
| SA3BS | FILE STAT STU | S4IRTS | FILE_STAT_STU |
| SA3BT | EXEMPT SELF STU | S4IRTS | EXEMPT_SELF_STU |
| SA3BU | EXEMPT SPOUSE STU | S4IRTS | EXEMPT_SPOUSE_STU |
| SA3BV | EXEMPT OTH STU | S4IRTS | EXEMPT_OTH_STU |
| SA3BX | EXEMPT PAR STU | S4IRTS | EXEMPT_PAR_STU |
| SA3BY | STU ADJ GROSS REDEF | S4IRTS | ADJ_GROSS_STU |
| SA3B0 | TOT CHILD SUPP PAR | S4IRTS | TOT_CHILD_SUPP_PAR |
| SA3B1 | OTH TXD INC PAR | S4IRTS | OTH_TXD_INC_PAR |
| SA3B2 | PAR OTHER TXBL INC2 | S4IRTS | EST_WRK_INC_FTHR |
| SA3B4 | IR OTH NTAX PAR | S4IRTS | OTH_NTAX_PAR |
| SA3B6 | TOT NTAX PAR | S4IRTS | TOT_NTAX_PAR |
| SA3B7 | IR NUM HSHLD PAR | S4IRTS | NUM_HSHLD_PAR |
| SA3B9 | IR NUM IN COLL PAR | S4IRTS | NUM_IN_COLL_PAR |
| SA3CA | RENT ROYAL STU | S4IRTS | RENT_ROYAL_STU |
| SA3CB | NET FARM INC STU | S4IRTS | NET_FARM_INC_STU |
| SA3CC | UNEMP COMP STU | S4IRTS | UNEMP_COMP_STU |
| SA3CE | WAGES STU | S4IRTS | WAGES_STU |
| SA3CF | OTH INCOME STU | S4IRTS | OTH_INCOME_STU |
| SA3CH | CPTL GAINS STU | S4IRTS | CPTL_GAINS_STU |
| SA3CJ | OTH GAINS STU | S4IRTS | OTH_GAINS_STU |
| SA3CL | NTAX SOC SEC STU | S4IRTS | NTAX_SOC_SEC_STU |
| SA3CN | TXD SOC SEC STU | S4IRTS | TXD_SOC_SEC_STU |
| SA3CQ | GRAD DT STU | S4IRTS | GRAD_DT_STU |
| SA3CR | OTH TXD INC STU | S4IRTS | OTH_TXD_INC_STU |
| SA3CT | EST WRK INC STU | S4IRTS | EST_WRK_INC_STU |
| SA3CU | OTH NTAX STU | S4IRTS | OTH_NTAX_STU |
| SA3CW | TOT NTAX STU | S4IRTS | TOT_NTAX_STU |
| SA3CX | IR NUM HSHLD STU | S4IRTS | NUM_HSHLD_STU |
| SA3CZ | IR NUM IN COLL STU | S4IRTS | NUM_IN_COLL_STU |
| SA3C0 | STU TAX PAID REDEF | S4IRTS | FED_TAX_PD_STU |
| SA3C3 | TXD INT STU | S4IRTS | TXD_INT_STU |
| SA3C4 | DIVD INCOME STU | S4IRTS | DIVD_INCOME_STU |
| SA3C6 | NTAX INT STU | S4IRTS | NTAX_INT_STU |
| SA3C7 | NET BUS INCOME STU | S4IRTS | NET_BUS_INCOME_STU |
| SA3C8 | PENS STU | S4IRTS | PENS_STU |
| SA3C9 | TXD PENS STU | S4IRTS | TXD_PENS_STU |
| SA3DA | IR LEGAL DEPEN | S4IRTS | LEGAL_DEPEN |
| SA3DB | IR MARITAL STU | S4IRTS | MARITAL_STAT_STU |
| SA3DD | SEL SERV MATCH STU | S4IRTS | SEL_SERV_MATCH_STU |
| SA3DF | INS MATCH | S4IRTS | INS_MATCH |
| SA3DH | DFLT MATCH | S4IRTS | DFLT_MATCH |
| SA3DL | CHILD SUP RCVD STU | S4IRTS | CHILD_SUP_RCVD_STU |
| SA3DM | EST WRK SPOUSE | S4IRTS | EST_WRK_SPOUSE |
| SA3DN | IR STU EST OTX | S4IRTS | EST_OTX_INCOME_STU |
| SA3DO | IR STU EST NTAX | S4IRTS | EST_OTH_NTAX_STU |
| SA3DR | TITLE IV DEF MATCH | S4IRTS | TITLE_IV_DEF_MTCH |
| SA3DT | DRUG ABUSE MTCH | S4IRTS | DRUG_ABUSE_MTCH |
| SA3DV | VERF MATCH | S4IRTS | VERF_MATCH |
| SA3D6 | DEPEN RESID STU | S4IRTS | DEPEN_RESID_STU |
| SA3D7 | DEPEN NRES STU | S4IRTS | DEPEN_NRESID_STU |
| SA3D8 | IR S VET | S4IRTS | VET |
| SA3D9 | IR ORPHAN WARD | S4IRTS | ORPHAN_WARD |
| SA3EK | GED DT STU | S4IRTS | GED_DT_STU |
| SA3EL | OVRPAY MATCH | S4IRTS | OVRPAY_MATCH |
| SA3EM | TOT CHILD SUPP STU | S4IRTS | TOT_CHILD_SUPP_STU |
| SA3E0 | VET BEN AMT STU | S4IRTS | VET_BEN_AMT_STU |
| SA3E1 | VET BEN MTH STU | S4IRTS | VET_BEN_MTH_STU |
©1999 All Rights Reserved