Element | Element Name | Table | SQL Name |
---|---|---|---|
SAY00 | AWD YR YY | S4PGTS | AWD_YR |
SA000 | AWD YR | S4PGTS | AWD_YR_CCYY |
SA001 | STU ID | S4PGTS | STU_ID |
SA2CA | TAX FORM PAR | S4PGTS | TAX_FORM_PAR |
SA2CB | EXEMPT PAR | S4PGTS | EXEMPT_PAR |
SA2CC | MARITAL STAT PAR | S4PGTS | MARITAL_STAT_PAR |
SA2CD | NUM HSHLD PAR | S4PGTS | NUM_HSHLD_PAR |
SA2CE | NUM IN COLL PAR | S4PGTS | NUM_IN_COLL_PAR |
SA2CF | ST RESID PAR | S4PGTS | ST_RESID_PAR |
SA2CG | AGE OLDER PAR | S4PGTS | AGE_OLDER_PAR |
SA2CH | ADJ GROSS PAR | S4PGTS | ADJ_GROSS_PAR |
SA2CI | INCOME FTHR | S4PGTS | INCOME_FTHR |
SA2CJ | INCOME MTHR | S4PGTS | INCOME_MTHR |
SA2CK | MED/DEN EXP PAR | S4PGTS | MEDC_EXPEN_PAR |
SA2CN | FED TAX PD PAR | S4PGTS | FED_TAX_PD_PAR |
SA2CO | SOC SEC BENE PAR | S4PGTS | SOC_SEC_BENE_PAR |
SA2CP | AFDC PAR | S4PGTS | AFDC_PAR |
SA2CQ | CHILD SUPP PAR | S4PGTS | CHILD_SUPP_PAR |
SA2CR | OTH NTAX PAR | S4PGTS | OTH_NTAX_PAR |
SA2CS | EST INCOME FTHR | S4PGTS | EST_INCOME_FTHR |
SA2CT | EST INCOME MTHR | S4PGTS | EST_INCOME_MTHR |
SA2CU | EST OTX INCOME PAR | S4PGTS | EST_OTX_INCOME_PAR |
SA2CV | EST OTH NTAX PAR | S4PGTS | EST_OTH_NTAX_PAR |
SA2CW | EST FED TAX PD PAR | S4PGTS | EST_FED_TAX_PD_PAR |
SA2CX | CASH PAR | S4PGTS | CASH_PAR |
SA2C1 | PELL ID 1 | S4PGTS | PELL_ID_1 |
SA2C2 | PELL ID 2 | S4PGTS | PELL_ID_2 |
SA2C3 | PELL ID 3 | S4PGTS | PELL_ID_3 |
SA2C4 | PRIM PGI | S4PGTS | PRIM_EFC |
SA2C5 | SCND PGI | S4PGTS | SCND_EFC |
SA2C7 | FTHR HI GRAD LVL | S4PGTS | FTHR_HI_GRAD_LVL |
SA2C9 | MTHR HI GRAD LVL | S4PGTS | MTHR_HI_GRAD_LVL |
SA2DB | MARRIED | S4PGTS | MARRIED |
SA2DC | TAX FORM STU | S4PGTS | TAX_FORM_STU |
SA2DD | EXEMPT STU | S4PGTS | EXEMPT_STU |
SA2DE | MARITAL STAT STU | S4PGTS | MARITAL_STAT_STU |
SA2DF | NUM HSHLD STU | S4PGTS | NUM_HSHLD_STU |
SA2DG | YR SCHL PL | S4PGTS | YR_SCHL |
SA2DH | DEGREE BY JUL | S4PGTS | DEGREE_BY_JULY |
SA2DI | NUM IN COLL STU | S4PGTS | NUM_IN_COLL_STU |
SA2DJ | ST RESID STU | S4PGTS | ST_RESID_STU |
SA2DK | CITZN STAT | S4PGTS | CITZN_STAT |
SA2DL | PL DOB TEST | S4PGTS | DOB_TEST |
SA2DM | PL VET | S4PGTS | VET |
SA2DN | ORPHAN WARD | S4PGTS | ORPHAN_WARD |
SA2DO | LEGAL DEPEN | S4PGTS | LEGAL_DEPEN |
SA2D0 | INVSMT VAL PAR | S4PGTS | INVSMT_VAL_PAR |
SA2D1 | INVSMT DEBT PAR | S4PGTS | INVSMT_DEBT_PAR |
SA2D3 | BUS VAL PAR | S4PGTS | BUS_VAL_PAR |
SA2D5 | BUS DBT PAR | S4PGTS | BUS_DEBT_PAR |
SA2D7 | LIVE FARM PAR | S4PGTS | LIVE_FARM_PAR |
SA2D9 | GRAD PROF | S4PGTS | GRAD_PROF |
SA2EF | SEL SEV REGIS | S4PGTS | SEL_SEV_REGIS |
SA2EG | ADJ GROSS STU | S4PGTS | ADJ_GROSS_STU |
SA2EH | INCOME STU | S4PGTS | INCOME_STU |
SA2EI | INCOME SPOUSE | S4PGTS | INCOME_SPOUSE |
SA2EJ | OTH NTAX INC STU | S4PGTS | OTH_NTAX_INC_STU |
SA2EK | SOC SEC BENE STU | S4PGTS | SOC_SEC_BENE_STU |
SA2EL | AFDC STU | S4PGTS | AFDC_STU |
SA2EM | CHILD SUPP STU | S4PGTS | CHILD_SUPP_STU |
SA2EN | FED TAX PD STU | S4PGTS | FED_TAX_PD_STU |
SA2EP | MRTL STAT DT STU | S4PGTS | MRTL_STAT_DT_STU |
SA2EU | VET BEN MO | S4PGTS | VET_BEN_MO |
SA2EX | EST INCOME STU | S4PGTS | EST_INCOME_STU |
SA2EY | EST INCOME SPOUSE | S4PGTS | EST_INCOME_SPOUSE |
SA2EZ | EST OTX INCOME STU | S4PGTS | EST_OTX_INCOME_STU |
SA2FA | BUS VAL STU | S4PGTS | BUS_VAL_STU |
SA2FC | BUS DBT STU | S4PGTS | BUS_DEBT_STU |
SA2FE | LIVE FARM STU | S4PGTS | LIVE_FARM_STU |
SA2FF | AWD PGI IND | S4PGTS | AWD_EFC_IND |
SA2FH | EST PRIM EFC | S4PGTS | EST_PRIM_EFC |
SA2FJ | EST SCND EFC | S4PGTS | EST_SCND_EFC |
SA2FK | DEPEN STAT | S4PGTS | DEPEN_STAT |
SA2FL | ORIG APP AGNCY | S4PGTS | ORIG_APP_AGNCY |
SA2FM | SEL SERV STAT | S4PGTS | SEL_SERV_STAT |
SA2FN | INS STAT | S4PGTS | INS_STAT |
SA2FO | TITLE IV DEFAULT | S4PGTS | TITLE_IV_DEFAULT |
SA2FQ | ATTEND SAME COLL | S4PGTS | ATTEND_SAME_COLL |
SA2FR | DRUG ABUSE PL | S4PGTS | DRUG_ABUSE_PL |
SA2FS | UNPD STFRD TOT PL | S4PGTS | UNPD_FSL_TOT_PL |
SA2FT | UNPD LAST STFRD PL | S4PGTS | UNPD_LAST_FSL_PL |
SA2FU | INTEREST RATE PL | S4PGTS | INTEREST_RATE_PL |
SA2FV | TITLE IV DEF MTCH | S4PGTS | TITLE_IV_DEF_MTCH |
SA2FW | LST STFRD BEGDT PL | S4PGTS | LAST_FSL_BEGDT_PL |
SA2FX | LST STFRD ENDDT PL | S4PGTS | LAST_FSL_ENDDT_PL |
SA2FY | LST STFRD CLASS PL | S4PGTS | LAST_FSL_CLASS_PL |
SA2FZ | CPS REJECT CODES | S4PGTS | CPS_REJECT_CODES |
SA2F0 | EST OTHER NTAX STU | S4PGTS | EST_OTH_NTAX_STU |
SA2F1 | EST FED TAX PD STU | S4PGTS | EST_FED_TAX_PD_STU |
SA2F2 | CASH STU | S4PGTS | CASH_STU |
SA2F4 | FARM VAL STU | S4PGTS | FARM_VAL_STU |
SA2F6 | FARM DEBT STU | S4PGTS | FARM_DEBT_STU |
SA2F7 | INVSMT VAL STU | S4PGTS | INVSMT_VAL_STU |
SA2F8 | INVSMT DEBT STU | S4PGTS | INVSMT_DEBT_STU |
SA2GA | SAR REVW | S4PGTS | SAR_REVW |
SA2GB | CHG STAT DT | S4PGTS | CHG_STAT_DT |
SA2GC | GED EARN DT STU | S4PGTS | GED_EARN_DT_STU |
SA2GD | HS GRAD DT STU | S4PGTS | HS_GRAD_DT_STU |
SA2GE | PELL VERF RESP | S4PGTS | PELL_VERF_RESP |
SA2GF | PELL VERF TRAN | S4PGTS | PELL_VERF_TRAN |
SA2GG | PELL TUIT FEES | S4PGTS | PELL_TUIT_FEES |
SA2GH | PELL ROOM BOARD | S4PGTS | PELL_ROOM_BOARD |
SA2GI | PELL BOOKS MISC | S4PGTS | PELL_BOOKS_MISC |
SA2GJ | PELL TOT BDGT | S4PGTS | PELL_TOT_BDGT |
SA2GK | ENRL STAT TERM 1 | S4PGTS | ENRL_STAT_TERM_1 |
SA2GL | ENRL STAT TERM 2 | S4PGTS | ENRL_STAT_TERM_2 |
SA2GM | ENRL STAT TERM 3 | S4PGTS | ENRL_STAT_TERM_3 |
SA2GN | ENRL STAT TERM 4 | S4PGTS | ENRL_STAT_TERM_4 |
SA2GO | ENRL STAT TERM 5 | S4PGTS | ENRL_STAT_TERM_5 |
SA2GP | ENRL STAT TERM 6 | S4PGTS | ENRL_STAT_TERM_6 |
SA2GQ | PL ENRL DT | S4PGTS | ENRL_DT |
SA2GR | SCHD AWD PL | S4PGTS | SCHD_AWD |
SA2GS | EXPCT DISB | S4PGTS | EXPCT_DISB |
SA2GT | PHONE NUM STU | S4PGTS | PHONE_NUM_STU |
SA2GU | PELL RPT STAT | S4PGTS | PELL_RPT_STAT |
SA2GV | PELL RPT STAT DT | S4PGTS | PELL_RPT_STAT_DT |
SA2GW | PELL ACCPT TRAN | S4PGTS | PELL_ACCPT_TRAN |
SA2GX | PELL ACCPT INDX | S4PGTS | PELL_ACCPT_INDX |
SA2GY | PELL ACCPT BDGT | S4PGTS | PELL_ACCPT_BDGT |
SA2GZ | PELL ACCPT STAT | S4PGTS | PELL_ACCPT_STAT |
SA2G0 | SAR RCVD | S4PGTS | OP_DOC_RCVD |
SA2G1 | SAR SPCL COND | S4PGTS | OP_DOC_SPCL_COND |
SA2G2 | PELL VERF | S4PGTS | PELL_VERF |
SA2G3 | VERF WRKSHT | S4PGTS | VERF_WRKSHT |
SA2G4 | PELL INDX DIFF | S4PGTS | PELL_EFC_DIFF |
SA2G5 | OAR DT | S4PGTS | OAR_DT |
SA2G6 | CHG STAT | S4PGTS | CHG_STAT |
SA2G7 | EDE STAT | S4PGTS | EDE_STAT |
SA2G8 | EDE STAT DT | S4PGTS | EDE_STAT_DT |
SA2G9 | EDE REJ RSN | S4PGTS | EDE_REJ_RSN |
SA2HB | VERF CONFIRM PL | S4PGTS | VERF_CONFIRM_PL |
SA2HC | OVERPAY CONFIRM PL | S4PGTS | OVERPAY_CONFIRM_PL |
SA2HD | STU ALIEN REG NUM | S4PGTS | ALIEN_REG_NUM_STU |
SA2HE | DRIVE LIC STU | S4PGTS | DRIVE_LIC_STU |
SA2HF | DRIVE LIC ST STU | S4PGTS | DRIVE_LIC_ST_STU |
SA2HG | PREP SSN | S4PGTS | PREP_SSN |
SA2HH | PREP EIN | S4PGTS | PREP_EIN |
SA2HI | PREP SIG | S4PGTS | PREP_SIG |
SA2HJ | CPS ASSUME CODES | S4PGTS | CPS_ASSUM_CODES |
SA2HK | CPS FED INC PAR | S4PGTS | CPS_FED_INC_PAR |
SA2HL | CPS ST TAX ALL PAR | S4PGTS | CPS_ST_TAX_ALL_PAR |
SA2HM | CPS EMP ALL PAR | S4PGTS | CPS_EMP_ALL_PAR |
SA2HN | CPS INC PROT PAR | S4PGTS | CPS_INC_PROT_PAR |
SA2HO | CPS TOT INC ALL P | S4PGTS | CPS_TOT_INC_ALL_P |
SA2HP | CPS AVAIL-INC-PAR | S4PGTS | CPS_AVAIL_INC_PAR |
SA2HQ | CPS ED SV PROT PAR | S4PGTS | CPS_ED_SV_PROT_PAR |
SA2HR | CPS DIS NWRTH PAR | S4PGTS | CPS_DIS_NWRTH_PAR |
SA2HS | CPS ADJ AVL INC P | S4PGTS | CPS_AJD_AVL_INC_P |
SA2HT | CPS PC INCOME | S4PGTS | CPS_PC_INCOME |
SA2HU | CPS PC ASSET | S4PGTS | CPS_PC_ASSET |
SA2HV | CPS FED INC STU | S4PGTS | CPS_FED_INC_STU |
SA2HW | CPS ST TAX ALL STU | S4PGTS | CPS_ST_TAX_ALL_STU |
SA2HX | CPS EMP ALL STU | S4PGTS | CPS_EMP_ALL_STU |
SA2HY | CPS INC PROT STU | S4PGTS | CPS_INC_PROT_STU |
SA2HZ | CPS TOT INC ALL S | S4PGTS | CPS_TOT_INC_ALL_S |
SA2H0 | PELL ACCPT DISB | S4PGTS | PELL_ACCPT_DISB |
SA2H1 | PELL REMAIN DISB | S4PGTS | PELL_REMAIN_DISB |
SA2H2 | ACCPT VERF RESP | S4PGTS | ACCPT_VERF_RESP |
SA2H3 | REVW DT | S4PGTS | REVW_DT |
SA2H4 | UNTXD TOT PAR | S4PGTS | UNTXD_TOT_PAR |
SA2H5 | UNTXD TOT STU | S4PGTS | UNTXD_TOT_STU |
SA2H6 | OAR INTRFC DT | S4PGTS | OAR_INTRFC_DT |
SA2H7 | PELL INFO SOURCE | S4PGTS | PELL_INFO_SOURCE |
SA2IA | ENRL WINT STU | S4PGTS | ENRL_WINT_STU |
SA2IB | ENRL SPRG STU | S4PGTS | ENRL_SPRG_STU |
SA2IC | DEG CERT STU | S4PGTS | DEG_CERT_STU |
SA2ID | CRS STUDY STU | S4PGTS | CRS_STUDY_STU |
SA2IE | RLSE TO STATE | S4PGTS | RLSE_TO_STATE |
SA2IF | HOUS STAT | S4PGTS | HOUS_STAT |
SA2IG | PL PD EFC TYP STU | S4PGTS | PL_PD_EFC_TYP_STU |
SA2IT | PIN STU | S4PGTS | PIN_STU |
SA2IU | NUM CHLD CARE STU | S4PGTS | NUM_CHLD_CARE_STU |
SA2IV | VET BEN AMT | S4PGTS | VET_BEN_AMT |
SA2IW | LEGAL RES DT STU | S4PGTS | LEGAL_RESID_DT_STU |
SA2IX | PROF JUDGMT | S4PGTS | PROF_JUDGMT |
SA2IY | FARM VAL PAR | S4PGTS | FARM_VAL_PAR |
SA2IZ | FARM DEBT PAR | S4PGTS | FARM_DEBT_PAR |
SA2I0 | CPS AVAIL INC STU | S4PGTS | CPS_AVAIL_INC_STU |
SA2I1 | CPS ED SV PROT STU | S4PGTS | CPS_ED_SV_PROT_STU |
SA2I2 | CPS DIS NWRTH STU | S4PGTS | CPS_DIS_NWRTH_STU |
SA2I3 | CPS ADJ AVL INC S | S4PGTS | CPS_AJD_AVL_INC_S |
SA2I4 | CPS SC INCOME | S4PGTS | CPS_SC_INCOME |
SA2I5 | CPS SC ASSET | S4PGTS | CPS_SC_ASSET |
SA2I6 | ADJ EFC | S4PGTS | ADJ_EFC |
SA2I7 | LEGAL RES DT PAR | S4PGTS | LEGAL_RES_DT_PAR |
SA2I8 | ENRL SUMR STU | S4PGTS | ENRL_SUMR_STU |
SA2I9 | ENRL FALL STU | S4PGTS | ENRL_FALL_STU |
SA2J0 | PL GRAD DT | S4PGTS | PL_GRAD_DT |
SA2J1 | PL INCARCERATED | S4PGTS | PL_INCARCERATED |
SA2J2 | PL ST INCARC | S4PGTS | PL_ST_INCARC |
©1999 All Rights Reserved