| Element | Element Name | Table | SQL Name |
|---|---|---|---|
| SAY00 | AWD YR YY | S4PKTS | AWD_YR |
| SAY01 | AWD PERIOD | S4PKTS | AWD_PER |
| SA0B0 | SA MNTDT | S4PKTS | MNTDT |
| SA000 | AWD YR | S4PKTS | AWD_YR_CCYY |
| SA001 | STU ID | S4PKTS | STU_ID |
| SA08A | PK ENRL STAT | S4PKTS | ENRL_STAT |
| SA08B | SPOUSE ENRL STAT | S4PKTS | SPOUSE_ENRL_STAT |
| SA08C | ANTIC HOUS | S4PKTS | ANTIC_HOUS |
| SA08D | PK ZIP | S4PKTS | ZIP |
| SA08E | SPOUSE AID | S4PKTS | SPOUSE_AID |
| SA08F | TRKING CMPLT | S4PKTS | TRKING_CMPLT |
| SA08G | OPT 1 | S4PKTS | OPT_1 |
| SA08H | OPT 2 | S4PKTS | OPT_2 |
| SA08I | OPT 3 | S4PKTS | OPT_3 |
| SA08J | OPT 4 | S4PKTS | OPT_4 |
| SA08K | OPT 5 | S4PKTS | OPT_5 |
| SA08L | OPT 6 | S4PKTS | OPT_6 |
| SA08M | PKG FORMULA | S4PKTS | PKG_FORMULA |
| SA08N | PKG STAT | S4PKTS | PKG_STAT |
| SA08O | PK RAP CODE | S4PKTS | RAP_CD |
| SA08P | RAP DT | S4PKTS | RAP_DT |
| SA08Q | PKG DT | S4PKTS | PKG_DT |
| SA08R | AWD AMT | S4PKTS | AWD_AMT |
| SA08S | MEET NEED AMT | S4PKTS | MEET_NEED_AMT |
| SA08T | CAMP AMT | S4PKTS | CAMP_AMT |
| SA08U | PK GSL OFFSET | S4PKTS | FSL_OFFSET_AMT |
| SA08V | GSL COND AMT | S4PKTS | FSL_COND_AMT |
| SA08W | FAN LTR DT | S4PKTS | FAN_LTR_DT |
| SA08X | NUM FAN LTR | S4PKTS | NUM_FAN_LTR |
| SA08Y | BR HOLD IND | S4PKTS | BR_HOLD_IND |
| SA08Z | MSG 1 | S4PKTS | MSG_1 |
| SA080 | AWD PER | S4PKTS | AWD_PER_CYT |
| SA081 | MAJOR | S4PKTS | MAJOR |
| SA082 | CLASS LEVEL | S4PKTS | CLASS_LEVEL |
| SA083 | COLLEGE | S4PKTS | COLLEGE |
| SA084 | ANTIC TERM HOURS 1 | S4PKTS | ANTIC_TERM_HOURS_1 |
| SA085 | ANTIC TERM HOURS 2 | S4PKTS | ANTIC_TERM_HOURS_2 |
| SA086 | ANTIC TERM HOURS 3 | S4PKTS | ANTIC_TERM_HOURS_3 |
| SA087 | ANTIC TERM HOURS 4 | S4PKTS | ANTIC_TERM_HOURS_4 |
| SA088 | ANTIC TERM HOURS 5 | S4PKTS | ANTIC_TERM_HOURS_5 |
| SA089 | ANTIC TERM HOURS 6 | S4PKTS | ANTIC_TERM_HOURS_6 |
| SA09A | HOLD FAN LTR DT | S4PKTS | HOLD_FAN_LTR_DT |
| SA09B | CWS AUTH DT | S4PKTS | FWS_AUTH_DT |
| SA09C | AID PREF | S4PKTS | AID_PREF |
| SA09D | PROM NOTE DT | S4PKTS | PROM_NOTE_DT |
| SA09E | CNSLR ID | S4PKTS | CNSLR_ID |
| SA09F | MISC AUDIT | S4PKTS | RESOUR_AUDIT |
| SA09G | SAR AUDIT | S4PKTS | SAR_AUDIT |
| SA09H | AWD AUDIT | S4PKTS | AWD_AUDIT |
| SA09I | PK LAST MIL DT | S4PKTS | LAST_MIL_DT |
| SA09J | NUM MIL | S4PKTS | NUM_MIL |
| SA09K | EST NON TITLE4 AID | S4PKTS | EST_NON_TITLE4_AID |
| SA09L | TOTAL TITLE IV AID | S4PKTS | TOTAL_TITLE_IV_AID |
| SA09M | TOTAL UNSUB AMT | S4PKTS | TOTAL_UNSUB_AMT |
| SA09N | ABIL BEN | S4PKTS | ABIL_BEN |
| SA090 | MSG 2 | S4PKTS | MSG_2 |
| SA091 | PK MSG 3 | S4PKTS | MSG_3 |
| SA092 | PK MSG 4 | S4PKTS | MSG_4 |
| SA093 | PK MSG 5 | S4PKTS | MSG_5 |
| SA094 | PK MSG 6 | S4PKTS | MSG_6 |
| SA095 | PK MSG 7 | S4PKTS | MSG_7 |
| SA096 | PK MSG 8 | S4PKTS | MSG_8 |
| SA097 | PK MSG 9 | S4PKTS | MSG_9 |
| SA098 | MSG 10 | S4PKTS | MSG_10 |
| SA099 | FAN LTR IND | S4PKTS | FAN_LTR_IND |
©1999 All Rights Reserved