| Element | Element Name | Table | SQL Name |
|---|---|---|---|
| SAY00 | AWD YR YY | S5FRTS | AWD_YR |
| SA0XA | OAR REVWR ID PAR | S5FRTS | OAR_REVWR_ID_PAR |
| SA0XB | OAR REVW DT PAR | S5FRTS | OAR_REVW_DT_PAR |
| SA0XC | REVW IND PAR | S5FRTS | REVW_IND_PAR |
| SA0XD | OAR REVWR ID STU | S5FRTS | OAR_REVWR_ID_STU |
| SA0XE | OAR REVW DT STU | S5FRTS | OAR_REVW_DT_STU |
| SA0XF | REVW IND STU | S5FRTS | REVW_IND_STU |
| SA0XG | VERF RQRD | S5FRTS | VERF_RQRD |
| SA0XH | CNTRIB OVRD | S5FRTS | CNTRIB_OVRD |
| SA0XK | INAS CALC FLAG | S5FRTS | INAS_CALC_FLAG |
| SA0XN | FR FTHR HI GRD LVL | S5FRTS | FTHR_HI_GRAD_LVL |
| SA0XP | FR MTHR HI GRD LVL | S5FRTS | MTHR_HI_GRAD_LVL |
| SA0XQ | FR TAX FORM PAR | S5FRTS | TAX_FORM_PAR |
| SA0XR | FR EXEMPT PAR | S5FRTS | EXEMPT_PAR |
| SA0XS | FR MARITAL PAR | S5FRTS | MARITAL_STAT_PAR |
| SA0XT | DIVR SEPR PAR INFO | S5FRTS | DIVR_SEPR_PAR_INFO |
| SA0XU | FR NUM HSHLD PAR | S5FRTS | NUM_HSHLD_PAR |
| SA0XV | FR NUM IN COLL PAR | S5FRTS | NUM_IN_COLL_PAR |
| SA0XW | PAR IN COLL | S5FRTS | PARENTS_IN_COL |
| SA0XX | FR ST RESID PAR | S5FRTS | ST_RESID_PAR |
| SA0XY | FR AGE OLDER PAR | S5FRTS | AGE_OLDER_PAR |
| SA0X0 | REC TYP | S5FRTS | REC_TYP |
| SA0X3 | OFFCL EFC | S5FRTS | OFFCL_EFC |
| SA0X5 | SUPL INFO SOURCE | S5FRTS | SUPL_INFO_SOURCE |
| SA0X6 | CALC TYP | S5FRTS | CALC_TYP |
| SA0X7 | CALC CHOICE | S5FRTS | CALC_CHOICE |
| SA0X8 | PROC RCVD FORM DT | S5FRTS | PROC_RCVD_FORM_DT |
| SA0X9 | FR OAR INTRFC DT | S5FRTS | OAR_INTRFC_DT |
| SA0YA | OTX INCOME PAR | S5FRTS | OTX_INCOME_PAR |
| SA0YB | ADJ INCOME PAR | S5FRTS | ADJ_INCOME_PAR |
| SA0YC | FR MEDC EXPEN PAR | S5FRTS | MEDC_EXPEN_PAR |
| SA0YD | FR NUM TUIT PAR | S5FRTS | NUM_TUIT_PAR |
| SA0YE | FR TUIT FEES PAR | S5FRTS | TUIT_FEES_PAR |
| SA0YF | ITMZ DEDUCT PAR | S5FRTS | ITMZ_DEDUCT_PAR |
| SA0YH | FR FED TAX PD PAR | S5FRTS | FED_TAX_PD_PAR |
| SA0YI | FR SOC SEC BEN PAR | S5FRTS | SOC_SEC_BENE_PAR |
| SA0YJ | FR AFDC PAR | S5FRTS | AFDC_PAR |
| SA0YK | FR CHILD SUPP PAR | S5FRTS | CHILD_SUPP_PAR |
| SA0YL | OTH BENE PAR | S5FRTS | OTH_BENE_PAR |
| SA0YM | FR EST INC FTHR | S5FRTS | EST_INCOME_FTHR |
| SA0YN | FR EST INC MTHE | S5FRTS | EST_INCOME_MTHR |
| SA0YO | FR EST OTX PAR | S5FRTS | EST_OTX_INCOME_PAR |
| SA0YP | FR EST OTH NTAX PAR | S5FRTS | EST_OTH_NTAX_PAR |
| SA0YQ | IRA PAR | S5FRTS | IRA_PAR |
| SA0YR | FR ST TAX PD PAR | S5FRTS | ST_TAX_PD_PAR |
| SA0YU | FED TAX P EST | S5FRTS | FED_TAX_P_EST |
| SA0Y1 | INAS USE EST PAR | S5FRTS | INAS_USE_EST_PAR |
| SA0Y2 | FED INCOME PAR | S5FRTS | FED_INCOME_PAR |
| SA0Y3 | FR ADJ GROSS PAR | S5FRTS | ADJ_GROSS_PAR |
| SA0Y4 | FR WAGES PAR | S5FRTS | WAGES_PAR |
| SA0Y5 | FR INCOME FATH | S5FRTS | INCOME_FTHR |
| SA0Y6 | FR INCOME MOTH | S5FRTS | INCOME_MTHR |
| SA0Y7 | INT INCOME PAR | S5FRTS | INT_INCOME_PAR |
| SA0Y8 | FR DIVD INCOME PAR | S5FRTS | DIVD_INCOME_PAR |
| SA0Y9 | NET BUS INCOME PAR | S5FRTS | NET_BUS_INCOME_PAR |
| SA0ZA | INVSTMT DEBT PAR | S5FRTS | INVSTMT_DEBT_PAR |
| SA0ZC | FR BUS VAL PAR | S5FRTS | BUS_VAL_PAR |
| SA0ZE | FR BUS DBT PAR | S5FRTS | BUS_DEBT_PAR |
| SA0ZH | FR LIVE FARM PAR | S5FRTS | FR_LIVE_FARM_PAR |
| SA0ZK | FR GRAD PROF | S5FRTS | GRAD_PROF |
| SA0ZM | FR MARRIED | S5FRTS | MARRIED |
| SA0ZN | FR TAX FORM STU | S5FRTS | TAX_FORM_STU |
| SA0ZO | FR EXEMPT STU | S5FRTS | EXEMPT_STU |
| SA0ZP | FR MARITAL STU | S5FRTS | MARITAL_STAT_STU |
| SA0ZR | FR LEGAL RES DT S | S5FRTS | LEGAL_RES_DT_STU_N |
| SA0ZS | FR NUM HSHLD STU | S5FRTS | NUM_HSHLD_STU |
| SA0ZT | FR YR SCHOOL | S5FRTS | YR_SCHL |
| SA0ZV | DEGREE BY JULY | S5FRTS | DEGREE_BY_JULY |
| SA0ZW | YR DEGREE EXPCT | S5FRTS | YR_DEGREE_EXPCT |
| SA0ZX | FR NUM IN COLL STU | S5FRTS | NUM_IN_COLL_STU |
| SA0ZY | FR ST RESID STU | S5FRTS | ST_RESID_STU |
| SA0ZZ | FR CITZN STAT | S5FRTS | CITZN_STAT |
| SA0Z2 | FR CASH PAR | S5FRTS | CASH_PAR |
| SA0Z3 | FR HOME VAL PAR | S5FRTS | HOME_VAL_PAR |
| SA0Z4 | FR HOME DEBT PAR | S5FRTS | HOME_DEBT_PAR |
| SA0Z5 | HOME PRCH YR PAR | S5FRTS | HOME_PRCH_YR_PAR |
| SA0Z5 | HOME PRCH YR PAR | S5FRTS | PUR_YR_P |
| SA0Z6 | HOME PRCH PRC PAR | S5FRTS | HOME_PRCH_PRC_PAR |
| SA0Z7 | OTH RE VAL PAR | S5FRTS | OTH_RE_VAL_PAR |
| SA0Z8 | OTH RE DEBT PAR | S5FRTS | OTH_RE_DEBT_PAR |
| SA0Z9 | INVSTMT VAL PAR | S5FRTS | INVSTMT_VAL_PAR |
| SA000 | AWD YR | S5FRTS | AWD_YR_CCYY |
| SA001 | STU ID | S5FRTS | STU_ID |
| SA1AA | COLL TYPE 5 | S5FRTS | COLL_TYPE_5 |
| SA1AB | COLL TYPE 6 | S5FRTS | COLL_TYPE_6 |
| SA1AC | COLL TYPE 7 | S5FRTS | COLL_TYPE_7 |
| SA1AD | COLL TYPE 8 | S5FRTS | COLL_TYPE_8 |
| SA1AE | NC PC OVRD | S5FRTS | NC_PC_OVRD |
| SA1AF | USE AGI P | S5FRTS | USE_AGI_P |
| SA1AG | FR HS DIP GED RCVD | S5FRTS | FR_HS_GED_RCVD |
| SA1AH | FR HOPE LL CREDIT S | S5FRTS | HOPE_LL_CRED_S |
| SA1AI | FR HOPE LL CREDIT P | S5FRTS | HOPE_LL_CRED_P |
| SA1AJ | FR HOPE LLC OVRD S | S5FRTS | HOPE_LLC_OVRD_S |
| SA1AK | FR HOPE LLC OVRD P | S5FRTS | HOPE_LLC_OVRD_P |
| SA1AO | CHILD SUP PD STU | S5FRTS | STU_CHILD_SUP_PD |
| SA1A0 | PRO IN OVR S | S5FRTS | PRO_IN_OVR_S |
| SA1A1 | PRO IN OVR P | S5FRTS | PRO_IN_OVR_P |
| SA1A2 | CALC PC OVRD | S5FRTS | CALC_PC_OVRD |
| SA1A3 | MIN SC IN OR | S5FRTS | MIN_SC_IN_OR |
| SA1A4 | ITMZ DED STU | S5FRTS | ITMZ_DED_STU |
| SA1A5 | NONCUST PC | S5FRTS | NONCUST_PC |
| SA1A7 | COLL TYPE 2 | S5FRTS | COLL_TYPE_2 |
| SA1A8 | COLL TYPE 3 | S5FRTS | COLL_TYPE_3 |
| SA1A9 | COLL TYPE 4 | S5FRTS | COLL_TYPE_4 |
| SA1BC | STU RES BFR 1194 | S5FRTS | STU_RES_BFR_1194 |
| SA1BE | STU TAX FILED | S5FRTS | STU_TAX_FILED |
| SA1BG | STU ELIG FILE | S5FRTS | STU_ELIG_FILE |
| SA1BH | STU TOT AMT WKSHT A | S5FRTS | STU_TOT_WKSHT_A |
| SA1BJ | STU INVEST NET WORTH | S5FRTS | STU_INVEST_NW |
| SA1BL | STU BUS NET WORTH | S5FRTS | STU_BUS_NW |
| SA1BN | STU INV FARM NW | S5FRTS | STU_INVEST_FARM_NW |
| SA1DC | PAR RES BFR 1194 | S5FRTS | PAR_RES_BFR_1194 |
| SA1DE | PAR TAX FILED | S5FRTS | PAR_TAX_FILED |
| SA1DG | PAR ELIG FILE | S5FRTS | PAR_ELIG_FILE |
| SA1DH | PAR TOT AMT WKSHT A | S5FRTS | PAR_TOT_WKSHT_A |
| SA1DJ | PAR INVEST NET WORTH | S5FRTS | PAR_INVEST_NW |
| SA1DL | PAR BUS NET WORTH | S5FRTS | PAR_BUS_NW |
| SA1DN | PAR INV FARM NW | S5FRTS | PAR_INVEST_FARM_NW |
| SA1DO | PAR SIBLING ASSET | S5FRTS | PAR_SIBLING_ASSET |
| SA1DT | FR AGE LINE 1 | S5FRTS | AGE_LINE_1 |
| SA1DU | FR AGE LINE 2 | S5FRTS | AGE_LINE_2 |
| SA1DV | FR AGE LINE 3 | S5FRTS | AGE_LINE_3 |
| SA1DW | FR AGE LINE 4 | S5FRTS | AGE_LINE_4 |
| SA1DX | FR AGE LINE 5 | S5FRTS | AGE_LINE_5 |
| SA1DY | FR AGE LINE 6 | S5FRTS | AGE_LINE_6 |
| SA1DZ | FR AGE LINE 7 | S5FRTS | AGE_LINE_7 |
| SA1E1 | PAR SIBLING TUITION | S5FRTS | PAR_SIB_TUIT |
| SA1E2 | PAR STUDENT TUITION | S5FRTS | PAR_STU_TUIT |
| SA1E3 | PAR CHILD SUPP PD | S5FRTS | CHILD_SUPP_PD_P |
| SA1E4 | STU TOT WKSHT C | S5FRTS | STU_TOT_WKSHT_C |
| SA1E5 | PAR TOT WKSHT C | S5FRTS | PAR_TOT_WKSHT_C |
| SA1E6 | TAX STU AID | S5FRTS | TAX_STU_AID |
| SA1E7 | PAR TUIT FEE DED | S5FRTS | PAR_TUIT_FEE_DED |
| SA1E8 | PAR SS BEN S | S5FRTS | PAR_SS_BEN_S |
| SA1E9 | FR VET BEN AMT4 | S5FRTS | VET_ED_BEN4_S |
| SA10A | FMLY MEMB ATTND 1 | S5FRTS | FMLY_MEMB_ATTND_1 |
| SA10B | FMLY MEMB ATTND 2 | S5FRTS | FMLY_MEMB_ATTND_2 |
| SA10C | FMLY MEMB ATTND 3 | S5FRTS | FMLY_MEMB_ATTND_3 |
| SA10D | FMLY MEMB ATTND 4 | S5FRTS | FMLY_MEMB_ATTND_4 |
| SA10E | FMLY MEMB ATTND 5 | S5FRTS | FMLY_MEMB_ATTND_5 |
| SA10F | FMLY MEMB ATTND 6 | S5FRTS | FMLY_MEMB_ATTND_6 |
| SA10G | FMLY MEMB ATTND 7 | S5FRTS | FMLY_MEMB_ATTND_7 |
| SA10H | APP START DT | S5FRTS | APP_START_DT |
| SA10I | APP END DT | S5FRTS | APP_END_DT |
| SA10K | EXPCT HOUS BDGT | S5FRTS | EXPCT_HOUS_BDGT |
| SA10Q | FR ATTEND SAME COL | S5FRTS | ATTEND_SAME_COLL |
| SA10R | NUM POST SCND | S5FRTS | NUM_POST_SCND |
| SA10S | PREV INSTITUTION 1 | S5FRTS | PREV_INSTITUTION_1 |
| SA10T | PREV INSTITUTION 2 | S5FRTS | PREV_INSTITUTION_2 |
| SA10U | PREV INSTITUTION 3 | S5FRTS | PREV_INSTITUTION_3 |
| SA10V | LEGAL RESID DT | S5FRTS | LEGAL_RES_DT |
| SA10X | DOB TEST | S5FRTS | DOB_TEST |
| SA10Y | FR VET | S5FRTS | VET |
| SA10Z | FR ORPHAN WARD | S5FRTS | ORPHAN_WARD |
| SA101 | FR RLTNSHP 1 | S5FRTS | RLTNSHP_1 |
| SA102 | FR RLTNSHP 2 | S5FRTS | RLTNSHP_2 |
| SA103 | FR RLTNSHP 3 | S5FRTS | RLTNSHP_3 |
| SA104 | FR RLTNSHP 4 | S5FRTS | RLTNSHP_4 |
| SA105 | FR RLTNSHP 5 | S5FRTS | RLTNSHP_5 |
| SA106 | FR RLTNSHP 6 | S5FRTS | RLTNSHP_6 |
| SA107 | FR RLTNSHP 7 | S5FRTS | RLTNSHP_7 |
| SA11F | EXPCT DT DEG | S5FRTS | EXPCT_DT_DEG |
| SA11G | CRS OF STUDY | S5FRTS | CRS_OF_STUDY |
| SA11L | DEG CERT | S5FRTS | DEG_CERT |
| SA11N | PREF WORK STUDY | S5FRTS | PREF_WORK_STUDY |
| SA11P | PREF LOAN | S5FRTS | PREF_LOAN |
| SA11R | PREF PLUS | S5FRTS | PREF_PLUS |
| SA11V | SUPL FARM VAL STU | S5FRTS | SUPL_FARM_VAL_STU |
| SA11X | DEPENDENTS 0 5 | S5FRTS | DEPENDENTS_0_5 |
| SA11Z | DEPENDENTS 6 12 | S5FRTS | DEPENDENTS_6_12 |
| SA110 | FR LEGAL DEPEN | S5FRTS | LEGAL_DEPEN |
| SA12A | FR OTH NTAX STU | S5FRTS | OTH_NTAX_INC_STU |
| SA12B | FR SOC SEC BEN STU | S5FRTS | SOC_SEC_BENE_STU |
| SA12C | FR AFDC STU | S5FRTS | AFDC_STU |
| SA12D | FR CHILD SUPP STU | S5FRTS | CHILD_SUPP_STU |
| SA12E | FR FED TAX PD STU | S5FRTS | FED_TAX_PD_STU |
| SA12H | FR MRTL STAT DT S | S5FRTS | MRTL_STAT_DT_STU |
| SA12I | FR MED EXPEN STU | S5FRTS | MEDC_EXPEN_STU |
| SA12J | FR NUM TUIT STU | S5FRTS | NUM_TUIT_STU |
| SA12K | FR TUIT FEES STU | S5FRTS | TUIT_FEES_STU |
| SA12L | EST SUMR INCOME | S5FRTS | EST_SUMR_INCOME |
| SA12M | EST ACAD YR INCOME | S5FRTS | EST_ACAD_YR_INCOME |
| SA12N | SPOUSE SUMR INCOME | S5FRTS | SPOUSE_SUMR_INCOME |
| SA12O | SPOUSE ACAD YR INC | S5FRTS | SPOUSE_ACAD_YR_INC |
| SA12P | OTX SUMR INCOME | S5FRTS | OTX_SUMR_INCOME |
| SA12Q | OTX ACAD YR INCOME | S5FRTS | OTX_ACAD_YR_INCOME |
| SA12R | NTAX SUMR INCOME | S5FRTS | NTAX_SUMR_INCOME |
| SA12S | NTAX ACAD YR INC | S5FRTS | NTAX_ACAD_YR_INC |
| SA12U | FR VET BEN AMT | S5FRTS | VET_BEN_AMT |
| SA12W | FR VET BEN MO | S5FRTS | VET_BEN_MO |
| SA12Z | SUMR EXPEN STU SPS | S5FRTS | SUMR_EXPEN_STU_SPS |
| SA121 | DEPENDENTS 13 | S5FRTS | DEPENDENTS_13 |
| SA124 | SEL SERV REGIS | S5FRTS | SEL_SERV_REGIS |
| SA125 | INAS USE EST STU | S5FRTS | INAS_USE_EST_STU |
| SA126 | FED INCOME STU | S5FRTS | FED_INCOME_STU |
| SA127 | FR ADJ GROSS STU | S5FRTS | ADJ_GROSS_STU |
| SA128 | FR INCOME STU | S5FRTS | INCOME_STU |
| SA129 | FR INCOME SPOUSE | S5FRTS | INCOME_SPOUSE |
| SA13B | STU IRA KEOGH | S5FRTS | STU_IRA_KEOGH |
| SA13G | FR NUM CHLD CARE S | S5FRTS | NUM_CHLD_CARE_STU |
| SA13H | FR CASH STU | S5FRTS | CASH_STU |
| SA13I | HOME VALU STU | S5FRTS | HOME_VALU_STU |
| SA13J | FR HOME DEBT STU | S5FRTS | HOME_DEBT_STU |
| SA13K | INVSTMT VAL STU | S5FRTS | INVSTMT_VAL_STU |
| SA13L | INVSTMT DEBT STU | S5FRTS | INVSTMT_DEBT_STU |
| SA13N | FR BUS VAL STU | S5FRTS | BUS_VAL_STU |
| SA13P | FR BUS DBT STU | S5FRTS | BUS_DEBT_STU |
| SA13S | FR LIVE FARM STU | S5FRTS | FR_LIVE_FARM_STU |
| SA131 | FR EST INC STU | S5FRTS | EST_INCOME_STU |
| SA132 | FR EST INC SPS | S5FRTS | EST_INCOME_SPOUSE |
| SA133 | FR EST OTX STU | S5FRTS | EST_OTX_INCOME_STU |
| SA134 | EST OTH NTAX STU | S5FRTS | EST_OTH_NTAX_STU |
| SA139 | FED TAX S EST | S5FRTS | FED_TAX_S_EST |
| SA14A | MSG 9 | S5FRTS | MSG_9 |
| SA14B | OAR MSG 10 | S5FRTS | MSG_10 |
| SA14C | MSG 11 | S5FRTS | MSG_11 |
| SA14D | MSG 12 | S5FRTS | MSG_12 |
| SA14E | MSG 13 | S5FRTS | MSG_13 |
| SA14F | MSG 14 | S5FRTS | MSG_14 |
| SA14G | MSG 15 | S5FRTS | MSG_15 |
| SA14H | MSG 16 | S5FRTS | MSG_16 |
| SA14I | MSG 17 | S5FRTS | MSG_17 |
| SA14J | MSG 18 | S5FRTS | MSG_18 |
| SA14K | MSG 19 | S5FRTS | MSG_19 |
| SA14L | MSG 20 | S5FRTS | MSG_20 |
| SA14M | MSG 21 | S5FRTS | MSG_21 |
| SA14N | MSG 22 | S5FRTS | MSG_22 |
| SA14O | MSG 23 | S5FRTS | MSG_23 |
| SA14P | MSG 24 | S5FRTS | MSG_24 |
| SA14Q | MSG 25 | S5FRTS | MSG_25 |
| SA14R | MSG 26 | S5FRTS | MSG_26 |
| SA14S | MSG 27 | S5FRTS | MSG_27 |
| SA14T | MSG 28 | S5FRTS | MSG_28 |
| SA14U | MSG 29 | S5FRTS | MSG_29 |
| SA14V | MSG 30 | S5FRTS | MSG_30 |
| SA14X | DEPEN OVRD | S5FRTS | DEPEN_OVRD |
| SA14Y | DEPEN OVRD RSN | S5FRTS | DEPEN_OVRD_RSN |
| SA14Z | BDGT DUR OVRD INAS | S5FRTS | BDGT_DUR_OVRD |
| SA142 | OAR MSG 1 | S5FRTS | MSG_1 |
| SA143 | OAR MSG 2 | S5FRTS | MSG_2 |
| SA144 | FR MSG 3 | S5FRTS | MSG_3 |
| SA145 | MSG 4 | S5FRTS | MSG_4 |
| SA146 | MSG 5 | S5FRTS | MSG_5 |
| SA147 | MSG 6 | S5FRTS | MSG_6 |
| SA148 | MSG 7 | S5FRTS | MSG_7 |
| SA149 | MSG 8 | S5FRTS | MSG_8 |
| SA15A | FICA OVRD STU | S5FRTS | FICA_OVRD_STU |
| SA15B | HOME EQTY OVRD PAR | S5FRTS | HOME_EQTY_OVRD_PAR |
| SA15C | INVSTMT OVRD PAR | S5FRTS | INVSTMT_OVRD_PAR |
| SA15D | SUMR SAV OVRD | S5FRTS | SUMR_SAV_OVRD |
| SA15E | FED TAX OVRD PAR | S5FRTS | FED_TAX_OVRD_PAR |
| SA15F | FED TAX OVRD STU | S5FRTS | FED_TAX_OVRD_STU |
| SA15G | CPS OFFCL | S5FRTS | CPS_OFFCL |
| SA15H | CMNT CODE 1 | S5FRTS | CMNT_CODE_1 |
| SA15I | CMNT CODE 2 | S5FRTS | CMNT_CODE_2 |
| SA15J | CMNT CODE 3 | S5FRTS | CMNT_CODE_3 |
| SA15K | CMNT CODE 4 | S5FRTS | CMNT_CODE_4 |
| SA15L | CMNT CODE 5 | S5FRTS | CMNT_CODE_5 |
| SA15M | CMNT CODE 6 | S5FRTS | CMNT_CODE_6 |
| SA15N | CMNT CODE 7 | S5FRTS | CMNT_CODE_7 |
| SA15O | CONTRIB 1 CHOICE | S5FRTS | METH_CONTRIB_1 |
| SA15P | CONTRIB 2 CHOICE | S5FRTS | METH_CONTRIB_2 |
| SA15Q | FR FARM VAL PAR | S5FRTS | FARM_VAL_PAR |
| SA15R | FR FARM DEBT PAR | S5FRTS | FARM_DEBT_PAR |
| SA15S | FR LEG RES DT PAR | S5FRTS | LEGAL_RES_DT_PAR_N |
| SA15T | FR ENRL SUMR STU | S5FRTS | ENRL_SUMR_STU |
| SA15U | FR ENRL FALL STU | S5FRTS | ENRL_FALL_STU |
| SA15V | FR ENRL WINT STU | S5FRTS | ENRL_WINT_STU |
| SA15W | FR ENRL SPRG STU | S5FRTS | ENRL_SPRG_STU |
| SA153 | CMNT CODE MORE 7 | S5FRTS | CMNT_CODE_MORE_7 |
| SA154 | SMA INDX OVRD | S5FRTS | IPA_OVRD |
| SA155 | EMPLM OVRD PAR | S5FRTS | EMPLM_OVRD_PAR |
| SA156 | EMPLM OVRD STU | S5FRTS | EMPLM_OVRD_STU |
| SA157 | ST TAX PD OVRD PAR | S5FRTS | ST_TAX_PD_OVRD_PAR |
| SA158 | ST TAX PD OVRD STU | S5FRTS | ST_TAX_PD_OVRD_STU |
| SA159 | FICA OVRD PAR | S5FRTS | FICA_OVRD_PAR |
| SA18E | FR YR COL EDUC LVL | S5FRTS | YR_COL_EDUC_LVL |
| SA18F | PREV COLL 4 S | S5FRTS | PREV_COLL_4 |
| SA18G | PREV COLL 5 S | S5FRTS | PREV_COLL_5 |
| SA18H | FR FARM VAL STU | S5FRTS | FARM_VAL_STU |
| SA18I | FR FARM DEBT STU | S5FRTS | FARM_DEBT_STU |
| SA18J | FR GED EARN DT STU | S5FRTS | GED_EARN_DT_STU |
| SA18K | FR HS GRAD DT STU | S5FRTS | HS_GRAD_DT_STU |
| SA18L | CASH CHK ACCT STU | S5FRTS | CASH_CHK_ACCT_STU |
| SA18M | OTH REAL VALUE STU | S5FRTS | OTH_REAL_VALUE_STU |
| SA18N | OTH REAL DEBT STU | S5FRTS | OTH_REAL_DEBT_STU |
| SA18O | INV SAVE VAL STU | S5FRTS | INV_SAVE_VAL_STU |
| SA18P | INV SAVE DEBT STU | S5FRTS | INV_SAVE_DEBT_STU |
| SA18Q | CASH CHK ACCT PAR | S5FRTS | CASH_CHK_ACCT_PAR |
| SA18R | OTH REAL VAL PAR | S5FRTS | OTH_REAL_VAL_PAR |
| SA18S | OTH REAL DEBT PAR | S5FRTS | OTH_REAL_DEBT_PAR |
| SA18T | N1 AUTO UPDT EFC | S5FRTS | N1_AUTO_UPDT_EFC |
| SA18U | N2 AUTO UPDT EFC | S5FRTS | N2_AUTO_UPDT_EFC |
| SA18V | N1 A UPDT EFC HOLD | S5FRTS | N1_A_UPDT_EFC_HOLD |
| SA18W | N2 A UPDT EFC HOLD | S5FRTS | N2_A_UPDT_EFC_HOLD |
| SA18X | TITLE IV INC EX STU | S5FRTS | TITLE_IV_INC_EX_S |
| SA18Y | TITLE IV INC EX PAR | S5FRTS | TITLE_IV_INC_EX_P |
| SA18Z | DIVD INT INC STU | S5FRTS | DIVD_INT_INC_STU |
| SA19A | FR EIC S | S5FRTS | FR_EIC_S |
| SA19B | HO PUR YR S | S5FRTS | HO_PUR_YR_S |
| SA19C | HO PUR PRI S | S5FRTS | HO_PUR_PRI_S |
| SA19D | TRUST AMT S | S5FRTS | TRUST_AMT_S |
| SA19E | TUIT BEN S | S5FRTS | TUIT_BEN_S |
| SA19F | CSS PC | S5FRTS | CSS_PC |
| SA19G | NAT PAR STAT | S5FRTS | NAT_PAR_STAT |
| SA19H | CHSUP PD P E | S5FRTS | CHSUP_PD_P_E |
| SA19I | EDLN R P EST | S5FRTS | EDLN_R_P_EST |
| SA19J | MD EXP P EST | S5FRTS | MD_EXP_P_EST |
| SA19K | TUIT P EST | S5FRTS | TUIT_P_EST |
| SA19L | NUM TUIT P E | S5FRTS | NUM_TUIT_P_E |
| SA19M | BUS VAL P | S5FRTS | BUS_VAL_P |
| SA19N | BUS DEBT P | S5FRTS | BUS_DEBT_P |
| SA19O | RE PUR YR P | S5FRTS | RE_PUR_YR_P |
| SA19P | RE PUR PRI P | S5FRTS | RE_PUR_PRI_P |
| SA19Q | FLEX SPEND P | S5FRTS | FLEX_SPEND_P |
| SA19R | FR EIC P | S5FRTS | FR_EIC_P |
| SA19S | EMP AL OVR S | S5FRTS | EMP_AL_OVR_S |
| SA19T | EMP AL OVR P | S5FRTS | EMP_AL_OVR_P |
| SA19U | IPA OVRD S | S5FRTS | IPA_OVRD_S |
| SA19V | IPA OVRD P | S5FRTS | IPA_OVRD_P |
| SA19W | TUIT OVRD S | S5FRTS | TUIT_OVRD_S |
| SA19X | TUIT OVRD P | S5FRTS | TUIT_OVRD_P |
| SA19Y | MED OVRD S | S5FRTS | MED_OVRD_S |
| SA19Z | MED OVRD P | S5FRTS | MED_OVRD_P |
| SA190 | MEDC DENT EX STU | S5FRTS | MEDC_DENT_EX_STU |
| SA191 | SUPL FARM DEBT STU | S5FRTS | SUPL_FARM_DEBT_STU |
| SA192 | SUPL FARM VAL PAR | S5FRTS | SUPL_FARM_VAL_PAR |
| SA193 | SUPL FARM DEBT PAR | S5FRTS | SUPL_FARM_DEBT_PAR |
| SA194 | FR ENRL SUMR 2 STU | S5FRTS | ENRL_SUMR_2_STU |
| SA195 | FR VISA TYPE | S5FRTS | VISA_TYPE |
| SA196 | OVR EST RESULTS | S5FRTS | OVR_EST_RESULTS |
| SA197 | CSS REC TYPE | S5FRTS | CSS_REC_TYPE |
| SA198 | CSS ID | S5FRTS | CSS_ID |
| SA199 | CSS STATUS | S5FRTS | CSS_STATUS |
©1999 All Rights Reserved