Element | Element Name | Table | SQL Name |
---|---|---|---|
SAY00 | AWD YR YY | S5IRTS | AWD_YR |
SA000 | AWD YR | S5IRTS | AWD_YR_CCYY |
SA001 | STU ID | S5IRTS | STU_ID |
SA3AA | PAR TAX PAID REDEF | S5IRTS | FED_TAX_PD_PAR |
SA3AD | TXD INT PAR | S5IRTS | TXD_INT_PAR |
SA3AE | DIVD INCOME PAR | S5IRTS | DIVD_INCOME_PAR |
SA3AG | NTAX INT PAR | S5IRTS | NTAX_INT_PAR |
SA3AH | NET BUS INC PAR | S5IRTS | NET_BUS_INCOME_PAR |
SA3AI | PENS PAR | S5IRTS | PENS_PAR |
SA3AJ | TXD PENS PAR | S5IRTS | TXD_PENS_PAR |
SA3AK | RENT ROYAL PAR | S5IRTS | RENT_ROYAL_PAR |
SA3AL | NET FARM INC PAR | S5IRTS | NET_FARM_INC_PAR |
SA3AM | UNEMP COMP PAR | S5IRTS | UNEMP_COMP_PAR |
SA3AO | IR P WAGES | S5IRTS | WAGES_PAR |
SA3AP | OTH INCOME PAR | S5IRTS | OTH_INCOME_PAR |
SA3AR | CPTL GAINS PAR | S5IRTS | CPTL_GAINS_PAR |
SA3AT | OTH GAINS PAR | S5IRTS | OTH_GAINS_PAR |
SA3AV | NTAX SOC SEC PAR | S5IRTS | NTAX_SOC_SEC_PAR |
SA3AX | TXD SOC SEC PAR | S5IRTS | TXD_SOC_SEC_PAR |
SA3A0 | FORM FILED PAR | S5IRTS | FORM_FILED_PAR |
SA3A1 | IR TAX FORM PAR | S5IRTS | TAX_FORM_PAR |
SA3A2 | FILE STAT PAR | S5IRTS | FILE_STAT_PAR |
SA3A3 | EXEMPT SELF PAR | S5IRTS | EXEMPT_SELF_PAR |
SA3A4 | EXEMPT SPOUSE PAR | S5IRTS | EXEMPT_SPOUSE_PAR |
SA3A5 | EXEMPT OTH PAR | S5IRTS | EXEMPT_OTH_PAR |
SA3A7 | EXEMPT PAR PAR | S5IRTS | EXEMPT_PAR_PAR |
SA3A8 | PAR ADJ GROSS REDEF | S5IRTS | ADJ_GROSS_PAR |
SA3BB | DEPEN RESID PAR | S5IRTS | DEPEN_RESID_PAR |
SA3BC | DEPEN NRESID PAR | S5IRTS | DEPEN_NRESID_PAR |
SA3BF | EST WRK INC MTHR | S5IRTS | EST_WRK_INC_MTHR |
SA3BG | IR PAR EST OTX | S5IRTS | EST_OTX_INCOME_PAR |
SA3BH | IR PAR EST NTAX | S5IRTS | EST_OTH_NTAX_PAR |
SA3BI | CHILD SUP RCVD PAR | S5IRTS | CHILD_SUP_RCVD_PAR |
SA3BQ | FORM FILED STU | S5IRTS | FORM_FILED_STU |
SA3BR | IR TAX FORM STU | S5IRTS | TAX_FORM_STU |
SA3BS | FILE STAT STU | S5IRTS | FILE_STAT_STU |
SA3BT | EXEMPT SELF STU | S5IRTS | EXEMPT_SELF_STU |
SA3BU | EXEMPT SPOUSE STU | S5IRTS | EXEMPT_SPOUSE_STU |
SA3BV | EXEMPT OTH STU | S5IRTS | EXEMPT_OTH_STU |
SA3BX | EXEMPT PAR STU | S5IRTS | EXEMPT_PAR_STU |
SA3BY | STU ADJ GROSS REDEF | S5IRTS | ADJ_GROSS_STU |
SA3B0 | TOT CHILD SUPP PAR | S5IRTS | TOT_CHILD_SUPP_PAR |
SA3B1 | OTH TXD INC PAR | S5IRTS | OTH_TXD_INC_PAR |
SA3B2 | PAR OTHER TXBL INC2 | S5IRTS | EST_WRK_INC_FTHR |
SA3B4 | IR OTH NTAX PAR | S5IRTS | OTH_NTAX_PAR |
SA3B6 | TOT NTAX PAR | S5IRTS | TOT_NTAX_PAR |
SA3B7 | IR NUM HSHLD PAR | S5IRTS | NUM_HSHLD_PAR |
SA3B9 | IR NUM IN COLL PAR | S5IRTS | NUM_IN_COLL_PAR |
SA3CA | RENT ROYAL STU | S5IRTS | RENT_ROYAL_STU |
SA3CB | NET FARM INC STU | S5IRTS | NET_FARM_INC_STU |
SA3CC | UNEMP COMP STU | S5IRTS | UNEMP_COMP_STU |
SA3CE | WAGES STU | S5IRTS | WAGES_STU |
SA3CF | OTH INCOME STU | S5IRTS | OTH_INCOME_STU |
SA3CH | CPTL GAINS STU | S5IRTS | CPTL_GAINS_STU |
SA3CJ | OTH GAINS STU | S5IRTS | OTH_GAINS_STU |
SA3CL | NTAX SOC SEC STU | S5IRTS | NTAX_SOC_SEC_STU |
SA3CN | TXD SOC SEC STU | S5IRTS | TXD_SOC_SEC_STU |
SA3CQ | GRAD DT STU | S5IRTS | GRAD_DT_STU |
SA3CR | OTH TXD INC STU | S5IRTS | OTH_TXD_INC_STU |
SA3CT | EST WRK INC STU | S5IRTS | EST_WRK_INC_STU |
SA3CU | OTH NTAX STU | S5IRTS | OTH_NTAX_STU |
SA3CW | TOT NTAX STU | S5IRTS | TOT_NTAX_STU |
SA3CX | IR NUM HSHLD STU | S5IRTS | NUM_HSHLD_STU |
SA3CZ | IR NUM IN COLL STU | S5IRTS | NUM_IN_COLL_STU |
SA3C0 | STU TAX PAID REDEF | S5IRTS | FED_TAX_PD_STU |
SA3C3 | TXD INT STU | S5IRTS | TXD_INT_STU |
SA3C4 | DIVD INCOME STU | S5IRTS | DIVD_INCOME_STU |
SA3C6 | NTAX INT STU | S5IRTS | NTAX_INT_STU |
SA3C7 | NET BUS INCOME STU | S5IRTS | NET_BUS_INCOME_STU |
SA3C8 | PENS STU | S5IRTS | PENS_STU |
SA3C9 | TXD PENS STU | S5IRTS | TXD_PENS_STU |
SA3DA | IR LEGAL DEPEN | S5IRTS | LEGAL_DEPEN |
SA3DB | IR MARITAL STU | S5IRTS | MARITAL_STAT_STU |
SA3DD | SEL SERV MATCH STU | S5IRTS | SEL_SERV_MATCH_STU |
SA3DF | INS MATCH | S5IRTS | INS_MATCH |
SA3DH | DFLT MATCH | S5IRTS | DFLT_MATCH |
SA3DL | CHILD SUP RCVD STU | S5IRTS | CHILD_SUP_RCVD_STU |
SA3DM | EST WRK SPOUSE | S5IRTS | EST_WRK_SPOUSE |
SA3DN | IR STU EST OTX | S5IRTS | EST_OTX_INCOME_STU |
SA3DO | IR STU EST NTAX | S5IRTS | EST_OTH_NTAX_STU |
SA3DR | TITLE IV DEF MATCH | S5IRTS | TITLE_IV_DEF_MTCH |
SA3DT | DRUG ABUSE MTCH | S5IRTS | DRUG_ABUSE_MTCH |
SA3DV | VERF MATCH | S5IRTS | VERF_MATCH |
SA3D6 | DEPEN RESID STU | S5IRTS | DEPEN_RESID_STU |
SA3D7 | DEPEN NRES STU | S5IRTS | DEPEN_NRESID_STU |
SA3D8 | IR S VET | S5IRTS | VET |
SA3D9 | IR ORPHAN WARD | S5IRTS | ORPHAN_WARD |
SA3EK | GED DT STU | S5IRTS | GED_DT_STU |
SA3EM | TOT CHILD SUPP STU | S5IRTS | TOT_CHILD_SUPP_STU |
SA3EN | IR SOC SEC MATCH | S5IRTS | SOC_SEC_MATCH |
SA3EO | IR NSLDS MATCH | S5IRTS | NSLDS_MATCH |
SA3EP | SA IR EIC PAR | S5IRTS | EIC_PAR |
SA3EQ | INC EXCLU PAR | S5IRTS | INC_EXCLU_PAR |
SA3ER | SA IR EIC STU | S5IRTS | EIC_STU |
SA3ES | INC EXCLU STU | S5IRTS | INC_EXCLU_STU |
SA3ET | IR SAR C FLG | S5IRTS | IR_SAR_C_FLG |
SA3EU | IR CTZN MTCH | S5IRTS | IR_CTZN_MTCH |
SA3EV | IRS PAR AGI | S5IRTS | IRS_PAR_AGI |
SA3E0 | VET BEN AMT STU | S5IRTS | VET_BEN_AMT_STU |
SA3E1 | VET BEN MTH STU | S5IRTS | VET_BEN_MTH_STU |
SA3E2 | VET BEN AMT4 STU | S5IRTS | VET_BEN_AMT4_STU |
SA3FA | IR WKSHT-A-TOT-P | S5IRTS | IR_WKSHT_A_TOT_P |
SA3FB | IR WKSHT-A-TOT-S | S5IRTS | IR_WKSHT_A_TOT_S |
SA3FE | IR PRISON MATCH | S5IRTS | PRISON_MATCH |
SA3FF | IR P WAGES REP | S5IRTS | P_WAGES_REP |
SA3FG | IR S WAGES REP | S5IRTS | S_WAGES_REP |
SA3FH | IR FATH SSA MATCH | S5IRTS | FATH_SSA_MATCH |
SA3FI | IR MOTH SSA MATCH | S5IRTS | MOTH_SSA_MATCH |
SA3F0 | IR AFDC S | S5IRTS | IR_AFDC_S |
SA3F1 | IR AFDC P | S5IRTS | IR_AFDC_P |
SA3F2 | IR MAR PAR | S5IRTS | IR_MAR_PAR |
SA3F6 | IR P WAGES EXP REDEF | S5IRTS | IR_P_WAGES_EXP |
SA3F7 | IR S WAGES EXP REDEF | S5IRTS | IR_S_WAGES_EXP |
SA3F8 | IR HS DIP GED RCVD | S5IRTS | IR_HS_GED_RCVD |
SA3F9 | IR VA MATCH | S5IRTS | IR_VA_MATCH |
©1999 All Rights Reserved