Element | Element Name | Table | SQL Name |
---|---|---|---|
SAY00 | AWD YR YY | S5PGTS | AWD_YR |
SA000 | AWD YR | S5PGTS | AWD_YR_CCYY |
SA001 | STU ID | S5PGTS | STU_ID |
SA2CA | TAX FORM PAR | S5PGTS | TAX_FORM_PAR |
SA2CB | EXEMPT PAR | S5PGTS | EXEMPT_PAR |
SA2CC | MARITAL STAT PAR | S5PGTS | MARITAL_STAT_PAR |
SA2CD | NUM HSHLD PAR | S5PGTS | NUM_HSHLD_PAR |
SA2CE | NUM IN COLL PAR | S5PGTS | NUM_IN_COLL_PAR |
SA2CF | ST RESID PAR | S5PGTS | ST_RESID_PAR |
SA2CG | AGE OLDER PAR | S5PGTS | AGE_OLDER_PAR |
SA2CH | ADJ GROSS PAR | S5PGTS | ADJ_GROSS_PAR |
SA2CI | INCOME FTHR | S5PGTS | INCOME_FTHR |
SA2CJ | INCOME MTHR | S5PGTS | INCOME_MTHR |
SA2CK | MED/DEN EXP PAR | S5PGTS | MEDC_EXPEN_PAR |
SA2CN | FED TAX PD PAR | S5PGTS | FED_TAX_PD_PAR |
SA2CO | SOC SEC BENE PAR | S5PGTS | SOC_SEC_BENE_PAR |
SA2CP | AFDC PAR | S5PGTS | AFDC_PAR |
SA2CQ | CHILD SUPP PAR | S5PGTS | CHILD_SUPP_PAR |
SA2CR | OTH NTAX PAR | S5PGTS | OTH_NTAX_PAR |
SA2CS | EST INCOME FTHR | S5PGTS | EST_INCOME_FTHR |
SA2CT | EST INCOME MTHR | S5PGTS | EST_INCOME_MTHR |
SA2CU | EST OTX INCOME PAR | S5PGTS | EST_OTX_INCOME_PAR |
SA2CV | EST OTH NTAX PAR | S5PGTS | EST_OTH_NTAX_PAR |
SA2CW | EST FED TAX PD PAR | S5PGTS | EST_FED_TAX_PD_PAR |
SA2CX | CASH PAR | S5PGTS | CASH_PAR |
SA2C1 | PELL ID 1 | S5PGTS | PELL_ID_1 |
SA2C2 | PELL ID 2 | S5PGTS | PELL_ID_2 |
SA2C3 | PELL ID 3 | S5PGTS | PELL_ID_3 |
SA2C4 | PRIM PGI | S5PGTS | PRIM_EFC |
SA2C5 | SCND PGI | S5PGTS | SCND_EFC |
SA2C7 | FTHR HI GRAD LVL | S5PGTS | FTHR_HI_GRAD_LVL |
SA2C9 | MTHR HI GRAD LVL | S5PGTS | MTHR_HI_GRAD_LVL |
SA2DB | MARRIED | S5PGTS | MARRIED |
SA2DC | TAX FORM STU | S5PGTS | TAX_FORM_STU |
SA2DD | EXEMPT STU | S5PGTS | EXEMPT_STU |
SA2DE | MARITAL STAT STU | S5PGTS | MARITAL_STAT_STU |
SA2DF | NUM HSHLD STU | S5PGTS | NUM_HSHLD_STU |
SA2DG | YR SCHL PL | S5PGTS | YR_SCHL |
SA2DH | DEGREE BY JUL | S5PGTS | DEGREE_BY_JULY |
SA2DI | NUM IN COLL STU | S5PGTS | NUM_IN_COLL_STU |
SA2DJ | ST RESID STU | S5PGTS | ST_RESID_STU |
SA2DK | CITZN STAT | S5PGTS | CITZN_STAT |
SA2DL | PL DOB TEST | S5PGTS | DOB_TEST |
SA2DM | PL VET | S5PGTS | VET |
SA2DN | ORPHAN WARD | S5PGTS | ORPHAN_WARD |
SA2DO | LEGAL DEPEN | S5PGTS | LEGAL_DEPEN |
SA2DQ | CURRENT PLUS | S5PGTS | CURRENT_PLUS |
SA2DS | CURRENT CONSOL | S5PGTS | CURRENT_CONSOL |
SA2DU | PL DEG CERT | S5PGTS | DEG_CERT |
SA2DW | PL PREF WORK STUDY | S5PGTS | PREF_WORK_STUDY |
SA2DY | PL PREF LOAN | S5PGTS | PREF_LOAN |
SA2D0 | INVSMT VAL PAR | S5PGTS | INVSMT_VAL_PAR |
SA2D1 | INVSMT DEBT PAR | S5PGTS | INVSMT_DEBT_PAR |
SA2D3 | BUS VAL PAR | S5PGTS | BUS_VAL_PAR |
SA2D5 | BUS DBT PAR | S5PGTS | BUS_DEBT_PAR |
SA2D9 | GRAD PROF | S5PGTS | GRAD_PROF |
SA2EB | SOC SEC MATCH | S5PGTS | SOC_SEC_MATCH |
SA2EF | SEL SEV REGIS | S5PGTS | SEL_SEV_REGIS |
SA2EG | ADJ GROSS STU | S5PGTS | ADJ_GROSS_STU |
SA2EH | INCOME STU | S5PGTS | INCOME_STU |
SA2EI | INCOME SPOUSE | S5PGTS | INCOME_SPOUSE |
SA2EJ | OTH NTAX INC STU | S5PGTS | OTH_NTAX_INC_STU |
SA2EK | SOC SEC BENE STU | S5PGTS | SOC_SEC_BENE_STU |
SA2EL | AFDC STU | S5PGTS | AFDC_STU |
SA2EM | CHILD SUPP STU | S5PGTS | CHILD_SUPP_STU |
SA2EN | FED TAX PD STU | S5PGTS | FED_TAX_PD_STU |
SA2EP | MRTL STAT DT STU | S5PGTS | MRTL_STAT_DT_STU |
SA2EU | VET BEN MO | S5PGTS | VET_BEN_MO |
SA2EX | EST INCOME STU | S5PGTS | EST_INCOME_STU |
SA2EY | EST INCOME SPOUSE | S5PGTS | EST_INCOME_SPOUSE |
SA2EZ | EST OTX INCOME STU | S5PGTS | EST_OTX_INCOME_STU |
SA2E0 | PL PREF PLUS | S5PGTS | PREF_PLUS |
SA2E1 | PL EXPCT DT DEG | S5PGTS | EXPCT_DT_DEG |
SA2E2 | PL CRS OF STUDY | S5PGTS | CRS_OF_STUDY |
SA2FA | BUS VAL STU | S5PGTS | BUS_VAL_STU |
SA2FC | BUS DBT STU | S5PGTS | BUS_DEBT_STU |
SA2FF | AWD PGI IND | S5PGTS | AWD_EFC_IND |
SA2FH | EST PRIM EFC | S5PGTS | EST_PRIM_EFC |
SA2FJ | EST SCND EFC | S5PGTS | EST_SCND_EFC |
SA2FK | DEPEN STAT | S5PGTS | DEPEN_STAT |
SA2FL | ORIG APP AGNCY | S5PGTS | ORIG_APP_AGNCY |
SA2FM | SEL SERV STAT | S5PGTS | SEL_SERV_STAT |
SA2FN | INS STAT | S5PGTS | INS_STAT |
SA2FO | TITLE IV DEFAULT | S5PGTS | TITLE_IV_DEFAULT |
SA2FQ | ATTEND SAME COLL | S5PGTS | ATTEND_SAME_COLL |
SA2FR | DRUG ABUSE PL | S5PGTS | DRUG_ABUSE_PL |
SA2FS | UNPD STFRD TOT PL | S5PGTS | UNPD_FSL_TOT_PL |
SA2FT | UNPD LAST STFRD PL | S5PGTS | UNPD_LAST_FSL_PL |
SA2FU | INTEREST RATE PL | S5PGTS | INTEREST_RATE_PL |
SA2FV | TITLE IV DEF MTCH | S5PGTS | TITLE_IV_DEF_MTCH |
SA2FW | LST STFRD BEGDT PL | S5PGTS | LAST_FSL_BEGDT_PL |
SA2FZ | CPS REJECT CODES | S5PGTS | CPS_REJECT_CODES |
SA2F0 | EST OTHER NTAX STU | S5PGTS | EST_OTH_NTAX_STU |
SA2F1 | EST FED TAX PD STU | S5PGTS | EST_FED_TAX_PD_STU |
SA2F2 | CASH STU | S5PGTS | CASH_STU |
SA2F4 | FARM VAL STU | S5PGTS | FARM_VAL_STU |
SA2F6 | FARM DEBT STU | S5PGTS | FARM_DEBT_STU |
SA2F7 | INVSMT VAL STU | S5PGTS | INVSMT_VAL_STU |
SA2F8 | INVSMT DEBT STU | S5PGTS | INVSMT_DEBT_STU |
SA2GA | SAR REVW | S5PGTS | SAR_REVW |
SA2GB | CHG STAT DT | S5PGTS | CHG_STAT_DT |
SA2GC | GED EARN DT STU | S5PGTS | GED_EARN_DT_STU |
SA2GD | HS GRAD DT STU | S5PGTS | HS_GRAD_DT_STU |
SA2GE | PELL VERF RESP | S5PGTS | PELL_VERF_RESP |
SA2GF | PELL VERF TRAN | S5PGTS | PELL_VERF_TRAN |
SA2GG | PELL TUIT FEES | S5PGTS | PELL_TUIT_FEES |
SA2GH | PELL ROOM BOARD | S5PGTS | PELL_ROOM_BOARD |
SA2GI | PELL BOOKS MISC | S5PGTS | PELL_BOOKS_MISC |
SA2GJ | PELL TOT BDGT | S5PGTS | PELL_TOT_BDGT |
SA2GK | ENRL STAT TERM 1 | S5PGTS | ENRL_STAT_TERM_1 |
SA2GL | ENRL STAT TERM 2 | S5PGTS | ENRL_STAT_TERM_2 |
SA2GM | ENRL STAT TERM 3 | S5PGTS | ENRL_STAT_TERM_3 |
SA2GN | ENRL STAT TERM 4 | S5PGTS | ENRL_STAT_TERM_4 |
SA2GO | ENRL STAT TERM 5 | S5PGTS | ENRL_STAT_TERM_5 |
SA2GP | ENRL STAT TERM 6 | S5PGTS | ENRL_STAT_TERM_6 |
SA2GQ | PL ENRL DT | S5PGTS | ENRL_DT |
SA2GR | SCHD AWD PL | S5PGTS | SCHD_AWD |
SA2GS | EXPCT DISB | S5PGTS | EXPCT_DISB |
SA2GT | PHONE NUM STU | S5PGTS | PHONE_NUM_STU |
SA2GU | PELL RPT STAT | S5PGTS | PELL_RPT_STAT |
SA2GV | PELL RPT STAT DT | S5PGTS | PELL_RPT_STAT_DT |
SA2GW | PELL ACCPT TRAN | S5PGTS | PELL_ACCPT_TRAN |
SA2GX | PELL ACCPT INDX | S5PGTS | PELL_ACCPT_INDX |
SA2GY | PELL ACCPT BDGT | S5PGTS | PELL_ACCPT_BDGT |
SA2GZ | PELL ACCPT STAT | S5PGTS | PELL_ACCPT_STAT |
SA2G0 | SAR RCVD | S5PGTS | OP_DOC_RCVD |
SA2G1 | SAR SPCL COND | S5PGTS | OP_DOC_SPCL_COND |
SA2G2 | PELL VERF | S5PGTS | PELL_VERF |
SA2G3 | VERF WRKSHT | S5PGTS | VERF_WRKSHT |
SA2G4 | PELL INDX DIFF | S5PGTS | PELL_EFC_DIFF |
SA2G5 | OAR DT | S5PGTS | OAR_DT |
SA2G6 | CHG STAT | S5PGTS | CHG_STAT |
SA2G7 | EDE STAT | S5PGTS | EDE_STAT |
SA2G8 | EDE STAT DT | S5PGTS | EDE_STAT_DT |
SA2G9 | EDE REJ RSN | S5PGTS | EDE_REJ_RSN |
SA2HB | VERF CONFIRM PL | S5PGTS | VERF_CONFIRM_PL |
SA2HD | STU ALIEN REG NUM | S5PGTS | ALIEN_REG_NUM_STU |
SA2HE | DRIVE LIC STU | S5PGTS | DRIVE_LIC_STU |
SA2HF | DRIVE LIC ST STU | S5PGTS | DRIVE_LIC_ST_STU |
SA2HG | PREP SSN | S5PGTS | PREP_SSN |
SA2HH | PREP EIN | S5PGTS | PREP_EIN |
SA2HI | PREP SIG | S5PGTS | PREP_SIG |
SA2HJ | CPS ASSUME CODES | S5PGTS | CPS_ASSUM_CODES |
SA2HK | CPS FED INC PAR | S5PGTS | CPS_FED_INC_PAR |
SA2HL | CPS ST TAX ALL PAR | S5PGTS | CPS_ST_TAX_ALL_PAR |
SA2HM | CPS EMP ALL PAR | S5PGTS | CPS_EMP_ALL_PAR |
SA2HN | CPS INC PROT PAR | S5PGTS | CPS_INC_PROT_PAR |
SA2HO | CPS TOT INC ALL P | S5PGTS | CPS_TOT_INC_ALL_P |
SA2HP | CPS AVAIL-INC-PAR | S5PGTS | CPS_AVAIL_INC_PAR |
SA2HQ | CPS ED SV PROT PAR | S5PGTS | CPS_ED_SV_PROT_PAR |
SA2HR | CPS DIS NWRTH PAR | S5PGTS | CPS_DIS_NWRTH_PAR |
SA2HS | CPS ADJ AVL INC P | S5PGTS | CPS_AJD_AVL_INC_P |
SA2HT | CPS PC INCOME | S5PGTS | CPS_PC_INCOME |
SA2HU | CPS PC ASSET | S5PGTS | CPS_PC_ASSET |
SA2HV | CPS FED INC STU | S5PGTS | CPS_FED_INC_STU |
SA2HW | CPS ST TAX ALL STU | S5PGTS | CPS_ST_TAX_ALL_STU |
SA2HX | CPS EMP ALL STU | S5PGTS | CPS_EMP_ALL_STU |
SA2HY | CPS INC PROT STU | S5PGTS | CPS_INC_PROT_STU |
SA2HZ | CPS TOT INC ALL S | S5PGTS | CPS_TOT_INC_ALL_S |
SA2H0 | PELL ACCPT DISB | S5PGTS | PELL_ACCPT_DISB |
SA2H1 | PELL REMAIN DISB | S5PGTS | PELL_REMAIN_DISB |
SA2H2 | ACCPT VERF RESP | S5PGTS | ACCPT_VERF_RESP |
SA2H3 | REVW DT | S5PGTS | REVW_DT |
SA2H4 | UNTXD TOT PAR | S5PGTS | UNTXD_TOT_PAR |
SA2H5 | UNTXD TOT STU | S5PGTS | UNTXD_TOT_STU |
SA2H6 | OAR INTRFC DT | S5PGTS | OAR_INTRFC_DT |
SA2H7 | PELL INFO SOURCE | S5PGTS | PELL_INFO_SOURCE |
SA2IA | ENRL WINT STU | S5PGTS | ENRL_WINT_STU |
SA2IB | ENRL SPRG STU | S5PGTS | ENRL_SPRG_STU |
SA2IE | RLSE TO STATE | S5PGTS | RLSE_TO_STATE |
SA2IF | HOUS STAT | S5PGTS | HOUS_STAT |
SA2IG | PL PD EFC TYP STU | S5PGTS | PL_PD_EFC_TYP_STU |
SA2IT | PIN STU | S5PGTS | PIN_STU |
SA2IU | NUM CHLD CARE STU | S5PGTS | NUM_CHLD_CARE_STU |
SA2IV | VET BEN AMT | S5PGTS | VET_BEN_AMT |
SA2IW | LEGAL RES DT STU | S5PGTS | LEGAL_RES_DT_STU_N |
SA2IX | PROF JUDGMT | S5PGTS | PROF_JUDGMT |
SA2IY | FARM VAL PAR | S5PGTS | FARM_VAL_PAR |
SA2IZ | FARM DEBT PAR | S5PGTS | FARM_DEBT_PAR |
SA2I0 | CPS AVAIL INC STU | S5PGTS | CPS_AVAIL_INC_STU |
SA2I1 | CPS ED SV PROT STU | S5PGTS | CPS_ED_SV_PROT_STU |
SA2I2 | CPS DIS NWRTH STU | S5PGTS | CPS_DIS_NWRTH_STU |
SA2I3 | CPS ADJ AVL INC S | S5PGTS | CPS_AJD_AVL_INC_S |
SA2I4 | CPS SC INCOME | S5PGTS | CPS_SC_INCOME |
SA2I5 | CPS SC ASSET | S5PGTS | CPS_SC_ASSET |
SA2I7 | LEGAL RES DT PAR | S5PGTS | LEGAL_RES_DT_PAR_N |
SA2I8 | ENRL SUMR STU | S5PGTS | ENRL_SUMR_STU |
SA2I9 | ENRL FALL STU | S5PGTS | ENRL_FALL_STU |
SA2JA | REJ OVRD B | S5PGTS | REJ_OVRD_B |
SA2JB | REJ OVRD G | S5PGTS | REJ_OVRD_G |
SA2JC | REJ OVRD N | S5PGTS | REJ_OVRD_N |
SA2JD | REJ OVRD U | S5PGTS | REJ_OVRD_U |
SA2JE | REJ OVRD W | S5PGTS | REJ_OVRD_W |
SA2JF | ASSUM OVRD 1 | S5PGTS | ASSUM_OVRD_1 |
SA2JG | ASSUM OVRD 2 | S5PGTS | ASSUM_OVRD_2 |
SA2JH | ASSUM OVRD 3 | S5PGTS | ASSUM_OVRD_3 |
SA2JI | ASSUM OVRD 4 | S5PGTS | ASSUM_OVRD_4 |
SA2JK | ASSUM OVRD 5 | S5PGTS | ASSUM_OVRD_5 |
SA2JL | ASSUM OVRD 6 | S5PGTS | ASSUM_OVRD_6 |
SA2JM | ASSUM OVRD 7 | S5PGTS | ASSUM_OVRD_7 |
SA2JN | ASSUM OVRD 8 | S5PGTS | ASSUM_OVRD_8 |
SA2JP | ASSUM OVRD 9 | S5PGTS | ASSUM_OVRD_9 |
SA2JQ | PMT FORMULA | S5PGTS | PMT_FORMULA |
SA2JR | ACC PMT FORMULA | S5PGTS | ACC_PMT_FORMULA |
SA2JS | WEEKS ENR | S5PGTS | WEEKS_ENR |
SA2JT | WKS IN PGM OR ACYR | S5PGTS | WKS_IN_PGM_OR_ACYR |
SA2JU | PL EIC STU | S5PGTS | PL_EIC_STU |
SA2JV | PL EIC PAR | S5PGTS | PL_EIC_PAR |
SA2JW | STU SIGNED | S5PGTS | STU_SIGNED |
SA2JX | SPO SIGNED | S5PGTS | SPO_SIGNED |
SA2JY | FATHR SIGNED | S5PGTS | FATHR_SIGNED |
SA2JZ | MOTHR SIGNED | S5PGTS | MOTHR_SIGNED |
SA2J1 | PL INCARCERATED | S5PGTS | PL_INCARCERATED |
SA2J2 | PL ST INCARC | S5PGTS | PL_ST_INCARC |
SA2J3 | PL STU WKSH B | S5PGTS | TITLE4_INC_EX_STU |
SA2J4 | PL PAR WKSH B | S5PGTS | TITLE4_INC_EX_PAR |
SA2J5 | HOUSING OCCUR EDE | S5PGTS | HOUSING_OCCUR_EDE |
SA2J6 | NSLDS MATCH | S5PGTS | NSLDS_MATCH |
SA2J7 | DEP OVRD PL | S5PGTS | DEP_OVRD_PELL |
SA2J8 | ENRL SUMR 2 STU | S5PGTS | ENRL_SUMR_2_STU |
SA2J9 | INS VERF NUM | S5PGTS | INS_VERF_NUM |
SA2KA | FED STATE | S5PGTS | FED_STATE |
SA2KB | FED ZIP | S5PGTS | FED_ZIP |
SA2KC | FED SSN | S5PGTS | FED_SSN |
SA2KD | FED DOB | S5PGTS | FED_DOB |
SA2KE | PL DEP OVR | S5PGTS | PL_DEP_OVR |
SA2KF | US TAX OVR S | S5PGTS | US_TAX_OVR_S |
SA2KG | US TAX OVR P | S5PGTS | US_TAX_OVR_P |
SA2KH | PL CAL PC OV | S5PGTS | PL_CAL_PC_OV |
SA2KI | NSLDS IND | S5PGTS | NSLDS_IND |
SA2KJ | REJ REC IND | S5PGTS | REJ_REC_IND |
SA2KK | PL DUP REQ | S5PGTS | PL_DUP_REQ |
SA2KL | PL PR RCVD FORM DT | S5PGTS | REC_FORM_DT |
SA2KM | PL HS DIP GED RCVD | S5PGTS | PL_HS_GED_RCVD |
SA2KN | PL SEL SERV MTCH | S5PGTS | SEL_SERV_MTCH |
SA2KO | PL SEL SERV REG FLG | S5PGTS | SEL_SERV_REG_FLG |
SA2KP | PL DRIVER LICENSE | S5PGTS | STU_DRIVE_LIC |
SA2KQ | PL STU MALE | S5PGTS | STU_MALE |
SA2KR | PL STU RES BFR | S5PGTS | STU_RES_BFR_1194 |
SA2KS | PL STU TAX FILED | S5PGTS | STU_TAX_FILED |
SA2KT | PL STU ELIG FILE | S5PGTS | STU_ELIG_FILE |
SA2KU | PL STU TOT AMT WS A | S5PGTS | STU_TOT_WKSHT_A |
SA2KV | PL STU INVEST NW | S5PGTS | STU_INVEST_NW |
SA2KW | PL STU BUS NET WORTH | S5PGTS | STU_BUS_NW |
SA2KX | PL STU INV FARM NW | S5PGTS | STU_INVEST_FARM_NW |
SA2KY | PL PAR RES BFR | S5PGTS | PAR_RES_BFR_1194 |
SA2KZ | PL PAR TAX FILED | S5PGTS | PAR_TAX_FILED |
SA2K0 | AUTO ZERO EFC | S5PGTS | AUTO_ZERO_EFC |
SA2K1 | SAR C FLAG | S5PGTS | SAR_C_FLAG |
SA2K2 | CITZN MATCH | S5PGTS | CITZN_MATCH |
SA2K3 | PELL ELIG | S5PGTS | PELL_ELIG |
SA2K4 | DT APP COMPL | S5PGTS | DT_APP_COMPL |
SA2K5 | FED LAST NM | S5PGTS | FED_LAST_NM |
SA2K6 | FED FRST NM | S5PGTS | FED_FRST_NM |
SA2K6 | FED FRST NM | S5PGTS | FED_FRST_NM_12 |
SA2K7 | FED M I | S5PGTS | FED_M_I |
SA2K8 | FED STREET | S5PGTS | FED_STREET |
SA2K8 | FED STREET | S5PGTS | FED_STREET_35 |
SA2K9 | FED CITY | S5PGTS | FED_CITY |
SA2LB | PL ADD UNSUB ELIG | S5PGTS | ADD_UNSUB_ELIG |
SA2LC | PL NUM PAY PDS | S5PGTS | NUM_PAY_PDS |
SA2LD | PL LOW TUIT | S5PGTS | LOW_TUIT |
SA2LF | PL NOTIFY FL 1 | S5PGTS | NOTIFY_FL_1 |
SA2LG | PL NOTIFY FL 2 | S5PGTS | NOTIFY_FL_2 |
SA2LH | PL NOTIFY FL 3 | S5PGTS | NOTIFY_FL_3 |
SA2LI | PL NOTIFY FL 4 | S5PGTS | NOTIFY_FL_4 |
SA2LJ | PL NOTIFY FL 5 | S5PGTS | NOTIFY_FL_5 |
SA2LK | PL NOTIFY FL 6 | S5PGTS | NOTIFY_FL_6 |
SA2LL | PL NOTIFY FL 7 | S5PGTS | NOTIFY_FL_7 |
SA2LM | PL NOTIFY FL 8 | S5PGTS | NOTIFY_FL_8 |
SA2LN | PL NOTIFY FL 9 | S5PGTS | NOTIFY_FL_9 |
SA2LO | PL NOTIFY FL 10 | S5PGTS | NOTIFY_FL_10 |
SA2LP | PL ORIGACK ACT CD | S5PGTS | ORIGACK_ACT_CD |
SA2LR | PL E R CD 1 | S5PGTS | E_R_CD_1 |
SA2LS | PL E R CD 2 | S5PGTS | E_R_CD_2 |
SA2LT | PL E R CD 3 | S5PGTS | E_R_CD_3 |
SA2LU | PL E R CD 4 | S5PGTS | E_R_CD_4 |
SA2LV | PL E R CD 5 | S5PGTS | E_R_CD_5 |
SA2LW | PL E R CD 6 | S5PGTS | E_R_CD_6 |
SA2LX | PL E R CD 7 | S5PGTS | E_R_CD_7 |
SA2LY | PL E R CD 8 | S5PGTS | E_R_CD_8 |
SA2LZ | PL E R CD 9 | S5PGTS | E_R_CD_9 |
SA2L0 | PL PAR ELIG FILE | S5PGTS | PAR_ELIG_FILE |
SA2L1 | PL PAR TOT AMT WS A | S5PGTS | PAR_TOT_WKSHT_A |
SA2L2 | PL PAR INVEST NW | S5PGTS | PAR_INVEST_NW |
SA2L3 | PL PAR BUS NET WORTH | S5PGTS | PAR_BUS_NW |
SA2L4 | PL PAR INV FARM NW | S5PGTS | PAR_INVEST_FARM_NW |
SA2L5 | PL VA MTCH FLG | S5PGTS | VA_MATCH_FLG |
SA2L6 | PL PAID EFC | S5PGTS | PAID_EFC_NEW |
SA2L7 | PL SIMP NEEDS TST | S5PGTS | SIMP_NEEDS_TST |
SA2L8 | INS VERF NUM 00 | S5PGTS | INS_VERF_NUM_00 |
SA2L9 | PL SSN DATE DEATH | S5PGTS | SSN_DT_DEATH |
SA2M0 | PL E R CD 10 | S5PGTS | E_R_CD_10 |
SA2M1 | PL OVER 10 CDS | S5PGTS | OVER_10_CDS |
SA2M2 | PL ACK DATE | S5PGTS | ACK_DATE |
SA2M3 | PL ORIG REC STAT | S5PGTS | ORIG_REC_STAT |
SA2M4 | PL OR REC SENT DT | S5PGTS | ORIG_REC_SENT_DT |
SA2M5 | PL OR REC CHG ST | S5PGTS | ORIG_REC_CHG_STAT |
SA2M6 | PL OR REC CHG DT | S5PGTS | ORIG_REC_CHG_DT |
SA2M7 | PL PR ACC TXN NUM | S5PGTS | PREV_ACC_TXN_NUM |
SA2M8 | PL PREV ACC EFC | S5PGTS | PREV_ACC_EFC |
SA2M9 | PL PREV AC EFC2 CD | S5PGTS | PREV_ACC_EFC2_CD_X |
SA2NA | PL PREV ACC COA | S5PGTS | PREV_ACC_COA |
SA2NC | PL ORIG SID | S5PGTS | ORIG_SID |
SA2ND | PL ORIG NAME CD | S5PGTS | ORIG_NAME_CD |
SA2NE | PL ORIG YR | S5PGTS | ORIG_YR |
SA2NF | PL ORIG SCHOOL CD | S5PGTS | ORIG_SCHOOL_CD |
SA2NG | PL ORIG SEQ NUM | S5PGTS | ORIG_SEQ_NUM |
SA2NH | PL SW DIS TXN NUM | S5PGTS | SW_DISB_TXN_NUM |
SA2NI | PL SCHED PELL GRANT | S5PGTS | SCHED_PELL_GRANT |
SA2NJ | PL DATA REQUEST | S5PGTS | DATA_REQUEST |
SA2NK | PL MRR CODE 1 | S5PGTS | MRR_CODE_1 |
SA2NL | PL SPEC DISB CHG AMT | S5PGTS | SPEC_DISB_CHG_AMT |
SA2QA | PL CHILD SUPP | S5PGTS | CHILD_SUPP |
SA2QB | PL PAR WKSH C | S5PGTS | PAR_TOT_WKSHT_C |
SA2QC | PL SRC CORR | S5PGTS | SRC_CORR |
SA2QD | PL EFC CHG FL | S5PGTS | EFC_CHG_FL |
SA2QE | PL SEC INS MTCH FL | S5PGTS | SEC_INS_MTCH_FL |
SA2QF | PL DUP SSN IND | S5PGTS | DUP_SSN_IND |
SA2QG | PL NS2 PSCR CD | S5PGTS | NS2_PSCR_CD |
SA2QH | PL STU PERS EMAIL | S5PGTS | STU_PERS_EMAIL |
SA2QI | REJ OVRD A | S5PGTS | REJ_OVRD_A |
SA2QJ | REJ OVRD C | S5PGTS | REJ_OVRD_C |
SA2QK | MRTL STAT DT PAR | S5PGTS | MRTL_STAT_DT_PAR |
SA2QL | PL NS2 PSCR CD2 | S5PGTS | NS2_PSCR_CD2 |
SA2QM | PL NS2 PSCR CD3 | S5PGTS | NS2_PSCR_CD3 |
SA2QN | VET BEN AMT4 | S5PGTS | VET_BEN_AMT4 |
SA2QO | PL FATH DOB | S5PGTS | FATH_DOB |
SA2QP | PL FATH FIRST INIT | S5PGTS | FATH_FIRST_INIT |
SA2QQ | PL FATH SSA MATCH | S5PGTS | FATH_SSA_MATCH |
SA2QR | PL MOTH DOB | S5PGTS | MOTH_DOB |
SA2QS | PL MOTH FIRST INIT | S5PGTS | MOTH_FIRST_INIT |
SA2QT | PL MOTH SSA MATCH | S5PGTS | MOTH_SSA_MATCH |
SA2QU | PL VERF TRK FLAG | S5PGTS | VERF_TRK_FLAG |
SA2QV | REJ OVRD J | S5PGTS | REJ_OVRD_J |
SA2QW | REJ OVRD K | S5PGTS | REJ_OVRD_K |
SA2QX | REJ OVRD 3 | S5PGTS | REJ_OVRD_3 |
SA2QY | REJ OVRD 12 | S5PGTS | REJ_OVRD_12 |
SA2QZ | PL VERF SEL FLG | S5PGTS | VERF_SEL_FLG |
SA2Q0 | PL DRUG OFF CON | S5PGTS | DRUG_OFF_CON |
SA2Q1 | PL FATH SSN | S5PGTS | FATH_SSN |
SA2Q2 | PL FATH LST NAME | S5PGTS | FATH_LST_NAME |
SA2Q3 | PL MOTH SSN | S5PGTS | MOTH_SSN |
SA2Q4 | PL MOTH LST NAME | S5PGTS | MOTH_LST_NAME |
SA2Q5 | PL PRISON MTCH | S5PGTS | PRISON_MTCH |
SA2Q6 | PL NSLDS POST SCR CD | S5PGTS | NSLDS_POST_SCR_CD |
SA2Q7 | PL STU WAGES | S5PGTS | STU_WAGES |
SA2Q8 | PL PAR WAGES | S5PGTS | PAR_WAGES |
SA2Q9 | PL STU WKSH C | S5PGTS | STU_TOT_WKSHT_C |
SA2R0 | PL CPS PUSH ISIR | S5PGTS | CPS_PUSH_ISIR |
SA2R1 | PL SAR C CHG FLG | S5PGTS | SAR_C_CHG_FLG |
SA2R2 | PL TRANS SRC TYPE CD | S5PGTS | TRANS_SRC_TYPE_CD |
SA2R2 | PL TRANS SRC TYPE CD | S5PGTS | TRANS_SRC_TYP2_CD |
©1999 All Rights Reserved