Element | Element Name | Table | SQL Name |
---|---|---|---|
SAY00 | AWD YR YY | SABGTS | AWD_YR |
SAY02 | AWD PER YY | SABGTS | AWD_PER |
SA0LB | N1 INC STU CNTRIB | SABGTS | N1_INC_STU_CNTRIB |
SA0LC | N1 ASSET STU CNTRB | SABGTS | N1_ASSET_STU_CNTRB |
SA0LF | N1 VET STU CNTRIB | SABGTS | N1_VET_STU_CNTRIB |
SA0LH | N1 PAR CNTRIB | SABGTS | N1_PAR_CNTRIB |
SA0LJ | N1 OTH CNTRIB | SABGTS | N1_OTH_CNTRIB |
SA0LK | N1 TOT CNTRIB | SABGTS | N1_TOT_CNTRIB |
SA0LL | N1 BDGT DT | SABGTS | N1_BDGT_DT |
SA0LQ | N2 TUIT FEES | SABGTS | N2_TUIT_FEES |
SA0LR | N2 ROOM BOARD | SABGTS | N2_ROOM_BOARD |
SA0LS | N2 BOOKS | SABGTS | N2_BOOKS |
SA0LT | N2 TRNSPT | SABGTS | N2_TRNSPT |
SA0LU | N2 CHILD CARE | SABGTS | N2_CHILD_CARE |
SA0LV | N2 OTH EXPEN | SABGTS | N2_OTH_EXPEN |
SA0LW | N2 TOT BDGT | SABGTS | N2_TOT_BDGT |
SA0LZ | N2 INC STU CNTRIB | SABGTS | N2_INC_STU_CNTRIB |
SA0L0 | AWD PER BGT | SABGTS | AWD_PER_CYT |
SA0L1 | BDGT CD | SABGTS | BDGT_CD |
SA0L2 | NEED AMT | SABGTS | NEED_AMT |
SA0L3 | N1 TUIT FEES | SABGTS | N1_TUIT_FEES |
SA0L4 | N1 ROOM BOARD | SABGTS | N1_ROOM_BOARD |
SA0L5 | N1 BOOKS | SABGTS | N1_BOOKS |
SA0L6 | N1 TRNSPT | SABGTS | N1_TRNSPT |
SA0L7 | N1 CHILD CARE | SABGTS | N1_CHILD_CARE |
SA0L8 | N1 OTH EXPEN | SABGTS | N1_OTH_EXPEN |
SA0L9 | N1 TOT BDGT | SABGTS | N1_TOT_BDGT |
SA0MH | HOUS TYP | SABGTS | HOUS_TYP |
SA0MI | NUM FMLY MEM | SABGTS | NUM_FMLY_MEM |
SA0MJ | BGT DEPEN STAT | SABGTS | DEPEN_STAT |
SA0MK | BGT MARITAL STU | SABGTS | MARITAL_STAT_STU |
SA0ML | CLASS BUDGET | SABGTS | CLASS_LEVEL |
SA0MM | BG SPOUSE ENR STAT | SABGTS | SPOUSE_ENRL_STAT |
SA0MN | RESIDENCY | SABGTS | RESIDENCY |
SA0MO | COLLEGE BUDGET | SABGTS | COLLEGE |
SA0MP | TERM HOURS 1 | SABGTS | TERM_HOURS_1 |
SA0MQ | TERM HOURS 2 | SABGTS | TERM_HOURS_2 |
SA0MR | TERM HOURS 3 | SABGTS | TERM_HOURS_3 |
SA0MS | TERM HOURS 4 | SABGTS | TERM_HOURS_4 |
SA0MT | TERM HOURS 5 | SABGTS | TERM_HOURS_5 |
SA0MU | TERM HOURS 6 | SABGTS | TERM_HOURS_6 |
SA0MV | MAJOR BUDGET | SABGTS | MAJOR |
SA0MW | BG ZIP | SABGTS | ZIP |
SA0MX | SEL NEED FLAG | SABGTS | SEL_NEED_FLAG |
SA0MY | BDGT NEED 1 | SABGTS | BDGT_NEED_1 |
SA0MZ | BDGT NEED 2 | SABGTS | BDGT_NEED_2 |
SA0M0 | N2 ASSET STU CNTRB | SABGTS | N2_ASSET_STU_CNTRB |
SA0M3 | N2 VET STU CNTRIB | SABGTS | N2_VET_STU_CNTRIB |
SA0M5 | N2 PAR CNTRIB | SABGTS | N2_PAR_CNTRIB |
SA0M6 | N2 OTH CNTRIB | SABGTS | N2_OTH_CNTRIB |
SA0M7 | N2 TOT CNTRIB | SABGTS | N2_TOT_CNTRIB |
SA0M8 | N2 BDGT DT | SABGTS | N2_BDGT_DT |
SA000 | AWD YR | SABGTS | AWD_YR_CCYY |
SA001 | STU ID | SABGTS | STU_ID |
©1999 All Rights Reserved