| Element | Element Name | Table | SQL Name |
|---|---|---|---|
| SAY00 | AWD YR YY | SAFRTS | AWD_YR |
| SA0XA | OAR REVWR ID PAR | SAFRTS | OAR_REVWR_ID_PAR |
| SA0XB | OAR REVW DT PAR | SAFRTS | OAR_REVW_DT_PAR |
| SA0XC | REVW IND PAR | SAFRTS | REVW_IND_PAR |
| SA0XD | OAR REVWR ID STU | SAFRTS | OAR_REVWR_ID_STU |
| SA0XE | OAR REVW DT STU | SAFRTS | OAR_REVW_DT_STU |
| SA0XF | REVW IND STU | SAFRTS | REVW_IND_STU |
| SA0XG | VERF RQRD | SAFRTS | VERF_RQRD |
| SA0XH | CNTRIB OVRD | SAFRTS | CNTRIB_OVRD |
| SA0XI | STU STAT VERF RQST | SAFRTS | STU_STAT_VERF_RQST |
| SA0XJ | INAS PELL CALC | SAFRTS | INAS_PELL_CALC |
| SA0XK | INAS CALC FLAG | SAFRTS | INAS_CALC_FLAG |
| SA0XM | FR DW PAR | SAFRTS | DW_PAR |
| SA0XO | FR DH PAR | SAFRTS | DH_PAR |
| SA0XQ | FR TAX FORM PAR | SAFRTS | TAX_FORM_PAR |
| SA0XR | FR EXEMPT PAR | SAFRTS | EXEMPT_PAR |
| SA0XS | FR MARITAL PAR | SAFRTS | MARITAL_STAT_PAR |
| SA0XT | DIVR SEPR PAR INFO | SAFRTS | DIVR_SEPR_PAR_INFO |
| SA0XU | FR NUM HSHLD PAR | SAFRTS | NUM_HSHLD_PAR |
| SA0XV | FR NUM IN COLL PAR | SAFRTS | NUM_IN_COLL_PAR |
| SA0XW | PAR IN COLL | SAFRTS | PAR_IN_COLL |
| SA0XX | FR ST RESID PAR | SAFRTS | ST_RESID_PAR |
| SA0XY | FR AGE OLDER PAR | SAFRTS | AGE_OLDER_PAR |
| SA0XZ | RPTD PAR CNTRIB | SAFRTS | RPTD_PAR_CNTRIB |
| SA0X0 | REC TYP | SAFRTS | REC_TYP |
| SA0X2 | MTHD CHOICE PC | SAFRTS | MTHD_CHOICE_PC |
| SA0X4 | MTHD CHOICE SC | SAFRTS | MTHD_CHOICE_SC |
| SA0X6 | CALC TYP | SAFRTS | CALC_TYP |
| SA0X7 | CALC CHOICE | SAFRTS | CALC_CHOICE |
| SA0X8 | PROC RCVD FORM DT | SAFRTS | PROC_RCVD_FORM_DT |
| SA0X9 | FR OAR INTRFC DT | SAFRTS | OAR_INTRFC_DT |
| SA0YA | OTX INCOME PAR | SAFRTS | OTX_INCOME_PAR |
| SA0YB | ADJ INCOME PAR | SAFRTS | ADJ_INCOME_PAR |
| SA0YC | FR MEDC EXPEN PAR | SAFRTS | MEDC_EXPEN_PAR |
| SA0YD | FR NUM TUIT PAR | SAFRTS | NUM_TUIT_PAR |
| SA0YE | FR TUIT FEES PAR | SAFRTS | TUIT_FEES_PAR |
| SA0YF | ITMZ DEDUCT PAR | SAFRTS | ITMZ_DEDUCT_PAR |
| SA0YH | FR FED TAX PD PAR | SAFRTS | FED_TAX_PD_PAR |
| SA0YI | FR SOC SEC BEN PAR | SAFRTS | SOC_SEC_BENE_PAR |
| SA0YJ | FR AFDC PAR | SAFRTS | AFDC_PAR |
| SA0YK | FR CHILD SUPP PAR | SAFRTS | CHILD_SUPP_PAR |
| SA0YL | OTH BENE PAR | SAFRTS | OTH_BENE_PAR |
| SA0YM | FR EST INC FTHR | SAFRTS | EST_INCOME_FTHR |
| SA0YN | FR EST INC MTHE | SAFRTS | EST_INCOME_MTHR |
| SA0YO | FR EST OTX PAR | SAFRTS | EST_OTX_INCOME_PAR |
| SA0YP | FR EST OTH NTAX PAR | SAFRTS | EST_OTH_NTAX_PAR |
| SA0YQ | IRA PAR | SAFRTS | IRA_PAR |
| SA0YR | FR ST TAX PD PAR | SAFRTS | ST_TAX_PD_PAR |
| SA0YS | WORK EXCLU PAR | SAFRTS | WORK_EXCLU_PAR |
| SA0YT | EST AJD GROSS PAR | SAFRTS | EST_AJD_GROSS_PAR |
| SA0YV | EST INT INCOME PAR | SAFRTS | EST_INT_INCOME_PAR |
| SA0YW | EST DIVD INC PAR | SAFRTS | EST_DIVD_INC_PAR |
| SA0YX | EST BUS INCOME PAR | SAFRTS | EST_BUS_INCOME_PAR |
| SA0YY | EST IRA PAR | SAFRTS | EST_IRA_PAR |
| SA0YZ | EST SOC SEC PAR | SAFRTS | EST_SOC_SEC_PAR |
| SA0Y0 | PROJ PAR CNTRIB | SAFRTS | PROJ_PAR_CNTRIB |
| SA0Y1 | INAS USE EST PAR | SAFRTS | INAS_USE_EST_PAR |
| SA0Y2 | FED INCOME PAR | SAFRTS | FED_INCOME_PAR |
| SA0Y3 | FR ADJ GROSS PAR | SAFRTS | ADJ_GROSS_PAR |
| SA0Y4 | FR WAGES PAR | SAFRTS | WAGES_PAR |
| SA0Y5 | FR INCOME FATH | SAFRTS | INCOME_FTHR |
| SA0Y6 | FR INCOME MOTH | SAFRTS | INCOME_MTHR |
| SA0Y7 | INT INCOME PAR | SAFRTS | INT_INCOME_PAR |
| SA0Y8 | FR DIVD INCOME PAR | SAFRTS | DIVD_INCOME_PAR |
| SA0Y9 | NET BUS INCOME PAR | SAFRTS | NET_BUS_INCOME_PAR |
| SA0ZA | INVSTMT DEBT PAR | SAFRTS | INVSTMT_DEBT_PAR |
| SA0ZB | FR BUS ASSET PAR | SAFRTS | BUS_ASSET_PAR |
| SA0ZD | FR BUS DEBT PAR | SAFRTS | BUS_DEBT_PAR |
| SA0ZF | BUS FARM SUPL PAR | SAFRTS | BUS_FARM_SUPL_PAR |
| SA0ZG | FR FARM INCL PAR | SAFRTS | FARM_INCL_PAR |
| SA0ZJ | FR DW STU | SAFRTS | DW_STU |
| SA0ZL | FR DH STU | SAFRTS | DH_STU |
| SA0ZN | FR TAX FORM STU | SAFRTS | TAX_FORM_STU |
| SA0ZO | FR EXEMPT STU | SAFRTS | EXEMPT_STU |
| SA0ZP | FR MARITAL STU | SAFRTS | MARITAL_STAT_STU |
| SA0ZQ | MARR DT STU | SAFRTS | MARR_DT_STU |
| SA0ZS | FR NUM HSHLD STU | SAFRTS | NUM_HSHLD_STU |
| SA0ZT | FR YR SCHOOL | SAFRTS | YR_SCHL |
| SA0ZV | DEGREE BY JULY | SAFRTS | DEGREE_BY_JULY |
| SA0ZW | YR DEGREE EXPCT | SAFRTS | YR_DEGREE_EXPCT |
| SA0ZX | FR NUM IN COLL STU | SAFRTS | NUM_IN_COLL_STU |
| SA0ZY | FR ST RESID STU | SAFRTS | ST_RESID_STU |
| SA0ZZ | FR CITZN STAT | SAFRTS | CITZN_STAT |
| SA0Z0 | EST AFDC PAR | SAFRTS | EST_AFDC_PAR |
| SA0Z2 | FR CASH PAR | SAFRTS | CASH_PAR |
| SA0Z3 | FR HOME VAL PAR | SAFRTS | HOME_VAL_PAR |
| SA0Z4 | FR HOME DEBT PAR | SAFRTS | HOME_DEBT_PAR |
| SA0Z5 | HOME PRCH YR PAR | SAFRTS | HOME_PRCH_YR_PAR |
| SA0Z6 | HOME PRCH PRC PAR | SAFRTS | HOME_PRCH_PRC_PAR |
| SA0Z7 | OTH RE VAL PAR | SAFRTS | OTH_RE_VAL_PAR |
| SA0Z8 | OTH RE DEBT PAR | SAFRTS | OTH_RE_DEBT_PAR |
| SA0Z9 | INVSTMT VAL PAR | SAFRTS | INVSTMT_VAL_PAR |
| SA000 | AWD YR | SAFRTS | AWD_YR_CCYY |
| SA001 | STU ID | SAFRTS | STU_ID |
| SA10A | FMLY MEMB ATTND 1 | SAFRTS | FMLY_MEMB_ATTND_1 |
| SA10B | FMLY MEMB ATTND 2 | SAFRTS | FMLY_MEMB_ATTND_2 |
| SA10C | FMLY MEMB ATTND 3 | SAFRTS | FMLY_MEMB_ATTND_3 |
| SA10D | FMLY MEMB ATTND 4 | SAFRTS | FMLY_MEMB_ATTND_4 |
| SA10E | FMLY MEMB ATTND 5 | SAFRTS | FMLY_MEMB_ATTND_5 |
| SA10F | FMLY MEMB ATTND 6 | SAFRTS | FMLY_MEMB_ATTND_6 |
| SA10G | FMLY MEMB ATTND 7 | SAFRTS | FMLY_MEMB_ATTND_7 |
| SA10H | APP START DT | SAFRTS | APP_START_DT |
| SA10I | APP END DT | SAFRTS | APP_END_DT |
| SA10J | SELF HELP AID | SAFRTS | SELF_HELP_AID |
| SA10K | EXPCT HOUS BDGT | SAFRTS | EXPCT_HOUS_BDGT |
| SA10L | FR ENRL STST | SAFRTS | ENRL_STAT |
| SA10M | GRAD DT | SAFRTS | GRAD_DT |
| SA10N | NAF MAJOR | SAFRTS | NAF_MAJOR |
| SA10O | DEGREE OBJ | SAFRTS | DEGREE_OBJ |
| SA10P | LN DEF GRNT REF FR | SAFRTS | LN_DEF_GRNT_REF_FR |
| SA10R | NUM POST SCND | SAFRTS | NUM_POST_SCND |
| SA10S | PREV INSTITUTION 1 | SAFRTS | PREV_INSTITUTION_1 |
| SA10T | PREV INSTITUTION 2 | SAFRTS | PREV_INSTITUTION_2 |
| SA10U | PREV INSTITUTION 3 | SAFRTS | PREV_INSTITUTION_3 |
| SA10V | LEGAL RESID DT | SAFRTS | LEGAL_RESID_DT |
| SA10X | DOB TEST | SAFRTS | DOB_TEST |
| SA10Y | FR VET | SAFRTS | VET |
| SA10Z | FR ORPHAN WARD | SAFRTS | ORPHAN_WARD |
| SA101 | FR RLTNSHP 1 | SAFRTS | RLTNSHP_1 |
| SA102 | FR RLTNSHP 2 | SAFRTS | RLTNSHP_2 |
| SA103 | FR RLTNSHP 3 | SAFRTS | RLTNSHP_3 |
| SA104 | FR RLTNSHP 4 | SAFRTS | RLTNSHP_4 |
| SA105 | FR RLTNSHP 5 | SAFRTS | RLTNSHP_5 |
| SA106 | FR RLTNSHP 6 | SAFRTS | RLTNSHP_6 |
| SA107 | FR RLTNSHP 7 | SAFRTS | RLTNSHP_7 |
| SA108 | EIGHT MEMB | SAFRTS | EIGHT_MEMB |
| SA11A | FR EXEMPT 88 | SAFRTS | EXEMPT_88 |
| SA11B | FR EXEMPT 89 | SAFRTS | EXEMPT_89 |
| SA11C | FR EXEMPT 90 | SAFRTS | EXEMPT_90 |
| SA11D | FR EXEMPT 91 | SAFRTS | EXEMPT_91 |
| SA11E | FR EXEMPT 92 | SAFRTS | EXEMPT_92 |
| SA11K | FR INCOME 85 | SAFRTS | INCOME_85 |
| SA11M | FR INCOME 86 | SAFRTS | INCOME_86 |
| SA11O | FR INCOME 87 | SAFRTS | INCOME_87 |
| SA11Q | FR INCOME 88 | SAFRTS | INCOME_88 |
| SA11S | FR INCOME 89 | SAFRTS | INCOME_89 |
| SA11T | FR INCOME 90 | SAFRTS | INCOME_90 |
| SA11U | FR INCOME 91 | SAFRTS | INCOME_91 |
| SA11W | NUM DEPEN STU | SAFRTS | NUM_DEPEN_STU |
| SA11Y | SPOUSE ATTND | SAFRTS | SPOUSE_ATTND |
| SA110 | FR LEGAL DEPEN | SAFRTS | LEGAL_DEPEN |
| SA111 | FR RCVD AID 88 | SAFRTS | RCVD_FED_AID_88 |
| SA112 | EXEMPT 85 | SAFRTS | EXEMPT_85 |
| SA118 | EXEMPT 86 | SAFRTS | EXEMPT_86 |
| SA119 | EXEMPT 87 | SAFRTS | EXEMPT_87 |
| SA12A | FR OTH NTAX STU | SAFRTS | OTH_NTAX_INC_STU |
| SA12B | FR SOC SEC BEN STU | SAFRTS | SOC_SEC_BENE_STU |
| SA12C | FR AFDC STU | SAFRTS | AFDC_STU |
| SA12D | FR CHILD SUPP STU | SAFRTS | CHILD_SUPP_STU |
| SA12E | FR FED TAX PD STU | SAFRTS | FED_TAX_PD_STU |
| SA12F | ITMZ DEDUCT STU | SAFRTS | ITMZ_DEDUCT_STU |
| SA12I | FR MED EXPEN STU | SAFRTS | MEDC_EXPEN_STU |
| SA12J | FR NUM TUIT STU | SAFRTS | NUM_TUIT_STU |
| SA12K | FR TUIT FEES STU | SAFRTS | TUIT_FEES_STU |
| SA12L | EST SUMR INCOME | SAFRTS | EST_SUMR_INCOME |
| SA12M | EST ACAD YR INCOME | SAFRTS | EST_ACAD_YR_INCOME |
| SA12N | SPOUSE SUMR INCOME | SAFRTS | SPOUSE_SUMR_INCOME |
| SA12O | SPOUSE ACAD YR INC | SAFRTS | SPOUSE_ACAD_YR_INC |
| SA12P | OTX SUMR INCOME | SAFRTS | OTX_SUMR_INCOME |
| SA12Q | OTX ACAD YR INCOME | SAFRTS | OTX_ACAD_YR_INCOME |
| SA12R | NTAX SUMR INCOME | SAFRTS | NTAX_SUMR_INCOME |
| SA12S | NTAX ACAD YR INC | SAFRTS | NTAX_ACAD_YR_INC |
| SA12T | FR VA CONTRIB AMT | SAFRTS | VA_CNTRIB_AMT |
| SA12V | FR VA CONTRIB MO | SAFRTS | VA_CNTRIB_MO |
| SA12X | FR VET BENE AMT | SAFRTS | VET_BENE_AMT |
| SA12Y | FR VET BENE MO | SAFRTS | VET_BENE_MO |
| SA12Z | SUMR EXPEN STU SPS | SAFRTS | SUMR_EXPEN_STU_SPS |
| SA120 | SPOUSE A STU | SAFRTS | SPOUSE_A_STU |
| SA122 | STU CONT EMPLR | SAFRTS | STU_CONT_EMPLR |
| SA123 | SPOUSE CONT EMPLR | SAFRTS | SPOUSE_CONT_EMPLR |
| SA124 | SEL SERV REGIS | SAFRTS | SEL_SERV_REGIS |
| SA125 | INAS USE EST STU | SAFRTS | INAS_USE_EST_STU |
| SA126 | FED INCOME STU | SAFRTS | FED_INCOME_STU |
| SA127 | FR ADJ GROSS STU | SAFRTS | ADJ_GROSS_STU |
| SA128 | FR INCOME STU | SAFRTS | INCOME_STU |
| SA129 | FR INCOME SPOUSE | SAFRTS | INCOME_SPOUSE |
| SA13A | DEPEN STU SAV | SAFRTS | DEPEN_STU_SAV |
| SA13C | DEPEN STU NTAX | SAFRTS | DEPEN_STU_NTAX |
| SA13D | DEPEN STU TAX PD | SAFRTS | DEPEN_STU_TAX_PD |
| SA13E | FR OTH INC STU | SAFRTS | OTH_INCOME_STU |
| SA13F | OTH MO STU | SAFRTS | OTH_MO_STU |
| SA13H | FR CASH STU | SAFRTS | CASH_STU |
| SA13I | HOME VALU STU | SAFRTS | HOME_VALU_STU |
| SA13J | FR HOME DEBT STU | SAFRTS | HOME_DEBT_STU |
| SA13K | INVSTMT VAL STU | SAFRTS | INVSTMT_VAL_STU |
| SA13L | INVSTMT DEBT STU | SAFRTS | INVSTMT_DEBT_STU |
| SA13M | FR BUS ASSET STU | SAFRTS | BUS_ASSET_STU |
| SA13O | FR BUS DEBT STU | SAFRTS | BUS_DEBT_STU |
| SA13Q | BUS FARM SUPL STU | SAFRTS | BUS_FARM_SUPL_STU |
| SA13R | FR FARM INCL STU | SAFRTS | FARM_INCL_STU |
| SA13T | GSL RQST | SAFRTS | GSL_RQST |
| SA13U | GSL UNPD FISC FR | SAFRTS | GSL_UNPD_FISC |
| SA13V | GSL UNPD LAST FR | SAFRTS | GSL_UNPD_LAST |
| SA13W | GSL INT RATE FR | SAFRTS | GSL_INT_RATE |
| SA13X | GSL LST BEG DT FR | SAFRTS | GSL_LAST_BEGIN_DT |
| SA13Y | GSL LST END DT FR | SAFRTS | GSL_LAST_END_DT |
| SA13Z | GSL LST CLASS FR | SAFRTS | GSL_LAST_CLASS |
| SA130 | SUMR EXPEN SPOUSE | SAFRTS | SUMR_EXPEN_SPOUSE |
| SA131 | FR EST INC STU | SAFRTS | EST_INCOME_STU |
| SA132 | FR EST INC SPS | SAFRTS | EST_INCOME_SPOUSE |
| SA133 | FR EST OTX STU | SAFRTS | EST_OTX_INCOME_STU |
| SA134 | EST OTH NTAX STU | SAFRTS | EST_OTH_NTAX_STU |
| SA135 | FR ST TAX PD STU | SAFRTS | ST_TAX_PD_STU |
| SA137 | WORK EXCLU STU | SAFRTS | WORK_EXCLU_STU |
| SA138 | DEPEN STU BENE | SAFRTS | DEPEN_STU_BENE |
| SA14A | MSG 9 | SAFRTS | MSG_9 |
| SA14B | OAR MSG 10 | SAFRTS | MSG_10 |
| SA14C | MSG 11 | SAFRTS | MSG_11 |
| SA14D | MSG 12 | SAFRTS | MSG_12 |
| SA14E | MSG 13 | SAFRTS | MSG_13 |
| SA14F | MSG 14 | SAFRTS | MSG_14 |
| SA14G | MSG 15 | SAFRTS | MSG_15 |
| SA14H | MSG 16 | SAFRTS | MSG_16 |
| SA14I | MSG 17 | SAFRTS | MSG_17 |
| SA14J | MSG 18 | SAFRTS | MSG_18 |
| SA14K | MSG 19 | SAFRTS | MSG_19 |
| SA14L | MSG 20 | SAFRTS | MSG_20 |
| SA14M | MSG 21 | SAFRTS | MSG_21 |
| SA14N | MSG 22 | SAFRTS | MSG_22 |
| SA14O | MSG 23 | SAFRTS | MSG_23 |
| SA14P | MSG 24 | SAFRTS | MSG_24 |
| SA14Q | MSG 25 | SAFRTS | MSG_25 |
| SA14R | MSG 26 | SAFRTS | MSG_26 |
| SA14S | MSG 27 | SAFRTS | MSG_27 |
| SA14T | MSG 28 | SAFRTS | MSG_28 |
| SA14U | MSG 29 | SAFRTS | MSG_29 |
| SA14V | MSG 30 | SAFRTS | MSG_30 |
| SA14X | DEPEN OVRD | SAFRTS | DEPEN_OVRD |
| SA14Y | DEPEN OVRD RSN | SAFRTS | DEPEN_OVRD_RSN |
| SA14Z | BDGT DUR OVRD INAS | SAFRTS | BDGT_DUR_OVRD_INAS |
| SA140 | GSL RQST AMT FR | SAFRTS | GSL_RQST_AMT |
| SA142 | OAR MSG 1 | SAFRTS | MSG_1 |
| SA143 | OAR MSG 2 | SAFRTS | MSG_2 |
| SA144 | FR MSG 3 | SAFRTS | MSG_3 |
| SA145 | MSG 4 | SAFRTS | MSG_4 |
| SA146 | MSG 5 | SAFRTS | MSG_5 |
| SA147 | MSG 6 | SAFRTS | MSG_6 |
| SA148 | MSG 7 | SAFRTS | MSG_7 |
| SA149 | MSG 8 | SAFRTS | MSG_8 |
| SA15A | FICA OVRD STU | SAFRTS | FICA_OVRD_STU |
| SA15B | HOME EQTY OVRD PAR | SAFRTS | HOME_EQTY_OVRD_PAR |
| SA15C | INVSTMT OVRD PAR | SAFRTS | INVSTMT_OVRD_PAR |
| SA15D | SUMR SAV OVRD | SAFRTS | SUMR_SAV_OVRD |
| SA15E | FED TAX OVRD PAR | SAFRTS | FED_TAX_OVRD_PAR |
| SA15F | FED TAX OVRD STU | SAFRTS | FED_TAX_OVRD_STU |
| SA15G | CPS OFFCL | SAFRTS | CPS_OFFCL |
| SA151 | PL OVRD PAR CNTRIB | SAFRTS | PL_OVRD_PAR_CNTRIB |
| SA152 | PL OVRD STU CNTRIB | SAFRTS | PL_OVRD_STU_CNTRIB |
| SA154 | SMA INDX OVRD | SAFRTS | SMA_INDX_OVRD |
| SA155 | EMPLM OVRD PAR | SAFRTS | EMPLM_OVRD_PAR |
| SA156 | EMPLM OVRD STU | SAFRTS | EMPLM_OVRD_STU |
| SA157 | ST TAX PD OVRD PAR | SAFRTS | ST_TAX_PD_OVRD_PAR |
| SA158 | ST TAX PD OVRD STU | SAFRTS | ST_TAX_PD_OVRD_STU |
| SA159 | FICA OVRD PAR | SAFRTS | FICA_OVRD_PAR |
©1999 All Rights Reserved