Element | Element Name | Table | SQL Name |
---|---|---|---|
SAY00 | AWD YR YY | SAPGTS | AWD_YR |
SA000 | AWD YR | SAPGTS | AWD_YR_CCYY |
SA001 | STU ID | SAPGTS | STU_ID |
SA2CA | TAX FORM PAR | SAPGTS | TAX_FORM_PAR |
SA2CB | EXEMPT PAR | SAPGTS | EXEMPT_PAR |
SA2CC | MARITAL STAT PAR | SAPGTS | MARITAL_STAT_PAR |
SA2CD | NUM HSHLD PAR | SAPGTS | NUM_HSHLD_PAR |
SA2CE | NUM IN COLL PAR | SAPGTS | NUM_IN_COLL_PAR |
SA2CF | ST RESID PAR | SAPGTS | ST_RESID_PAR |
SA2CG | AGE OLDER PAR | SAPGTS | AGE_OLDER_PAR |
SA2CH | ADJ GROSS PAR | SAPGTS | ADJ_GROSS_PAR |
SA2CI | INCOME FTHR | SAPGTS | INCOME_FTHR |
SA2CJ | INCOME MTHR | SAPGTS | INCOME_MTHR |
SA2CK | MED/DEN EXP PAR | SAPGTS | MEDC_EXPEN_PAR |
SA2CL | NUM TUIT PAR | SAPGTS | NUM_TUIT_PAR |
SA2CM | TUIT FEES PAR | SAPGTS | TUIT_FEES_PAR |
SA2CN | FED TAX PD PAR | SAPGTS | FED_TAX_PD_PAR |
SA2CO | SOC SEC BENE PAR | SAPGTS | SOC_SEC_BENE_PAR |
SA2CP | AFDC PAR | SAPGTS | AFDC_PAR |
SA2CQ | CHILD SUPP PAR | SAPGTS | CHILD_SUPP_PAR |
SA2CR | OTH NTAX PAR | SAPGTS | OTH_NTAX_PAR |
SA2CS | EST INCOME FTHR | SAPGTS | EST_INCOME_FTHR |
SA2CT | EST INCOME MTHR | SAPGTS | EST_INCOME_MTHR |
SA2CU | EST OTX INCOME PAR | SAPGTS | EST_OTX_INCOME_PAR |
SA2CV | EST OTH NTAX PAR | SAPGTS | EST_OTH_NTAX_PAR |
SA2CW | EST FED TAX PD PAR | SAPGTS | EST_FED_TAX_PD_PAR |
SA2CX | CASH PAR | SAPGTS | CASH_PAR |
SA2CY | HOME VAL PAR | SAPGTS | HOME_VAL_PAR |
SA2CZ | HOME DEBT PAR | SAPGTS | HOME_DEBT_PAR |
SA2C1 | PELL ID 1 | SAPGTS | PELL_ID_1 |
SA2C2 | PELL ID 2 | SAPGTS | PELL_ID_2 |
SA2C3 | PELL ID 3 | SAPGTS | PELL_ID_3 |
SA2C4 | PRIM PGI | SAPGTS | PRIM_PGI |
SA2C5 | SCND PGI | SAPGTS | SCND_PGI |
SA2C6 | PL DW P | SAPGTS | DW_PAR |
SA2C8 | PL DH P | SAPGTS | DH_PAR |
SA2DA | PL DW STU | SAPGTS | DH_STU |
SA2DC | TAX FORM STU | SAPGTS | TAX_FORM_STU |
SA2DD | EXEMPT STU | SAPGTS | EXEMPT_STU |
SA2DE | MARITAL STAT STU | SAPGTS | MARITAL_STAT_STU |
SA2DF | NUM HSHLD STU | SAPGTS | NUM_HSHLD_STU |
SA2DG | YR SCHL PL | SAPGTS | YR_SCHL |
SA2DH | DEGREE BY JUL | SAPGTS | DEGREE_BY_JULY |
SA2DI | NUM IN COLL STU | SAPGTS | NUM_IN_COLL_STU |
SA2DJ | ST RESID STU | SAPGTS | ST_RESID_STU |
SA2DK | CITZN STAT | SAPGTS | CITZN_STAT |
SA2DL | PL DOB TEST | SAPGTS | DOB_TEST |
SA2DM | PL VET | SAPGTS | VET |
SA2DN | ORPHAN WARD | SAPGTS | ORPHAN_WARD |
SA2DO | LEGAL DEPEN | SAPGTS | LEGAL_DEPEN |
SA2DP | RCVD FED AID | SAPGTS | RCVD_FED_AID |
SA2DR | EXEMPT 88 | SAPGTS | EXEMPT_88 |
SA2DT | EXEMPT 89 | SAPGTS | EXEMPT_89 |
SA2DV | EXEMPT 90 | SAPGTS | EXEMPT_90 |
SA2DX | EXEMPT 91 | SAPGTS | EXEMPT_91 |
SA2DZ | EXEMPT 92 | SAPGTS | EXEMPT_92 |
SA2D0 | INVSMT VAL PAR | SAPGTS | INVSMT_VAL_PAR |
SA2D1 | INVSMT DEBT PAR | SAPGTS | INVSMT_DEBT_PAR |
SA2D2 | BUS ASSET PAR | SAPGTS | BUS_ASSET_PAR |
SA2D4 | BUS DEBT PAR | SAPGTS | BUS_DEBT_PAR |
SA2D6 | FARM INCL PAR | SAPGTS | FARM_INCL_PAR |
SA2D8 | PL DW S | SAPGTS | DW_STU |
SA2EA | INCOME 91 | SAPGTS | INCOME_91 |
SA2EF | SEL SEV REGIS | SAPGTS | SEL_SEV_REGIS |
SA2EG | ADJ GROSS STU | SAPGTS | ADJ_GROSS_STU |
SA2EH | INCOME STU | SAPGTS | INCOME_STU |
SA2EI | INCOME SPOUSE | SAPGTS | INCOME_SPOUSE |
SA2EJ | OTH NTAX INC STU | SAPGTS | OTH_NTAX_INC_STU |
SA2EK | SOC SEC BENE STU | SAPGTS | SOC_SEC_BENE_STU |
SA2EL | AFDC STU | SAPGTS | AFDC_STU |
SA2EM | CHILD SUPP STU | SAPGTS | CHILD_SUPP_STU |
SA2EN | FED TAX PD STU | SAPGTS | FED_TAX_PD_STU |
SA2EO | MEDC EXPEN STU | SAPGTS | MEDC_EXPEN_STU |
SA2EQ | NUM TUIT STU | SAPGTS | NUM_TUIT_STU |
SA2ER | TUIT FEES STU | SAPGTS | TUIT_FEES_STU |
SA2ES | VA CNTRIB AMT | SAPGTS | VA_CNTRIB_AMT |
SA2ET | VA CNTRIB MO | SAPGTS | VA_CNTRIB_MO |
SA2EV | VET BENE AMT | SAPGTS | VET_BENE_AMT |
SA2EW | VET BENE MO | SAPGTS | VET_BENE_MO |
SA2EX | EST INCOME STU | SAPGTS | EST_INCOME_STU |
SA2EY | EST INCOME SPOUSE | SAPGTS | EST_INCOME_SPOUSE |
SA2EZ | EST OTX INCOME STU | SAPGTS | EST_OTX_INCOME_STU |
SA2E4 | INCOME 85 | SAPGTS | INCOME_85 |
SA2E5 | INCOME 86 | SAPGTS | INCOME_86 |
SA2E6 | INCOME 87 | SAPGTS | INCOME_87 |
SA2E7 | INCOME 88 | SAPGTS | INCOME_88 |
SA2E8 | INCOME 89 | SAPGTS | INCOME_89 |
SA2E9 | INCOME 90 | SAPGTS | INCOME_90 |
SA2FB | BUS DEBT STU | SAPGTS | BUS_DEBT_STU |
SA2FD | FARM INCL STU | SAPGTS | FARM_INCL_STU |
SA2FF | AWD PGI IND | SAPGTS | AWD_PGI_IND |
SA2FG | PRIM FMLY CNTRIB | SAPGTS | PRIM_FMLY_CNTRIB |
SA2FI | SCND FMLY CNTRIB | SAPGTS | SCND_FMLY_CNTRIB |
SA2FK | DEPEN STAT | SAPGTS | DEPEN_STAT |
SA2FL | ORIG APP AGNCY | SAPGTS | ORIG_APP_AGNCY |
SA2FM | SEL SERV STAT | SAPGTS | SEL_SERV_STAT |
SA2FN | INS STAT | SAPGTS | INS_STAT |
SA2FO | TITLE IV DEFAULT | SAPGTS | TITLE_IV_DEFAULT |
SA2FP | LN DEF GRNT REF PL | SAPGTS | LN_DEF_GRNT_REF_PL |
SA2FR | DRUG ABUSE PL | SAPGTS | DRUG_ABUSE_PL |
SA2FS | UNPD STFRD TOT PL | SAPGTS | UNPD_STFRD_TOT_PL |
SA2FT | UNPD LAST STFRD PL | SAPGTS | UNPD_LAST_STFRD_PL |
SA2FU | INTEREST RATE PL | SAPGTS | INTEREST_RATE_PL |
SA2FV | TITLE IV DEF MTCH | SAPGTS | TITLE_IV_DEF_MTCH |
SA2FW | LST STFRD BEGDT PL | SAPGTS | LST_STFRD_BEGDT_PL |
SA2FX | LST STFRD ENDDT PL | SAPGTS | LST_STFRD_ENDDT_PL |
SA2FY | LST STFRD CLASS PL | SAPGTS | LST_STFRD_CLASS_PL |
SA2F0 | EST OTHER NTAX STU | SAPGTS | EST_OTH_NTAX_STU |
SA2F1 | EST FED TAX PD STU | SAPGTS | EST_FED_TAX_PD_STU |
SA2F2 | CASH STU | SAPGTS | CASH_STU |
SA2F3 | HOME VAL STU | SAPGTS | HOME_VAL_STU |
SA2F5 | HOME DEBT STU | SAPGTS | HOME_DEBT_STU |
SA2F7 | INVSMT VAL STU | SAPGTS | INVSMT_VAL_STU |
SA2F8 | INVSMT DEBT STU | SAPGTS | INVSMT_DEBT_STU |
SA2F9 | BUS ASSET STU | SAPGTS | BUS_ASSET_STU |
SA2GA | SAR REVW | SAPGTS | SAR_REVW |
SA2GB | CHG STAT DT | SAPGTS | CHG_STAT_DT |
SA2GE | PELL VERF RESP | SAPGTS | PELL_VERF_RESP |
SA2GF | PELL VERF TRAN | SAPGTS | PELL_VERF_TRAN |
SA2GG | PELL TUIT FEES | SAPGTS | PELL_TUIT_FEES |
SA2GH | PELL ROOM BOARD | SAPGTS | PELL_ROOM_BOARD |
SA2GI | PELL BOOKS MISC | SAPGTS | PELL_BOOKS_MISC |
SA2GJ | PELL TOT BDGT | SAPGTS | PELL_TOT_BDGT |
SA2GK | ENRL STAT TERM 1 | SAPGTS | ENRL_STAT_TERM_1 |
SA2GL | ENRL STAT TERM 2 | SAPGTS | ENRL_STAT_TERM_2 |
SA2GM | ENRL STAT TERM 3 | SAPGTS | ENRL_STAT_TERM_3 |
SA2GN | ENRL STAT TERM 4 | SAPGTS | ENRL_STAT_TERM_4 |
SA2GO | ENRL STAT TERM 5 | SAPGTS | ENRL_STAT_TERM_5 |
SA2GP | ENRL STAT TERM 6 | SAPGTS | ENRL_STAT_TERM_6 |
SA2GQ | PL ENRL DT | SAPGTS | ENRL_DT |
SA2GR | SCHD AWD PL | SAPGTS | SCHD_AWD |
SA2GS | EXPCT DISB | SAPGTS | EXPCT_DISB |
SA2GU | PELL RPT STAT | SAPGTS | PELL_RPT_STAT |
SA2GV | PELL RPT STAT DT | SAPGTS | PELL_RPT_STAT_DT |
SA2GW | PELL ACCPT TRAN | SAPGTS | PELL_ACCPT_TRAN |
SA2GX | PELL ACCPT INDX | SAPGTS | PELL_ACCPT_INDX |
SA2GY | PELL ACCPT BDGT | SAPGTS | PELL_ACCPT_BDGT |
SA2GZ | PELL ACCPT STAT | SAPGTS | PELL_ACCPT_STAT |
SA2G0 | SAR RCVD | SAPGTS | SAR_RCVD |
SA2G1 | SAR SPCL COND | SAPGTS | SAR_SPCL_COND |
SA2G2 | PELL VERF | SAPGTS | PELL_VERF |
SA2G3 | VERF WRKSHT | SAPGTS | VERF_WRKSHT |
SA2G4 | PELL INDX DIFF | SAPGTS | PELL_INDX_DIFF |
SA2G5 | OAR DT | SAPGTS | OAR_DT |
SA2G6 | CHG STAT | SAPGTS | CHG_STAT |
SA2G7 | EDE STAT | SAPGTS | EDE_STAT |
SA2G8 | EDE STAT DT | SAPGTS | EDE_STAT_DT |
SA2G9 | EDE REJ RSN | SAPGTS | EDE_REJ_RSN |
SA2HA | OVER REASON PL | SAPGTS | OVER_REASON_PL |
SA2HB | VERF CONFIRM PL | SAPGTS | VERF_CONFIRM_PL |
SA2HC | OVERPAY CONFIRM PL | SAPGTS | OVERPAY_CONFIRM_PL |
SA2H0 | PELL ACCPT DISB | SAPGTS | PELL_ACCPT_DISB |
SA2H1 | PELL REMAIN DISB | SAPGTS | PELL_REMAIN_DISB |
SA2H2 | ACCPT VERF RESP | SAPGTS | ACCPT_VERF_RESP |
SA2H3 | REVW DT | SAPGTS | REVW_DT |
SA2H4 | UNTXD TOT PAR | SAPGTS | UNTXD_TOT_PAR |
SA2H5 | UNTXD TOT STU | SAPGTS | UNTXD_TOT_STU |
SA2H6 | OAR INTRFC DT | SAPGTS | OAR_INTRFC_DT |
SA2H7 | PELL INFO SOURCE | SAPGTS | PELL_INFO_SOURCE |
SA2H8 | LIMIT STATUS PL | SAPGTS | LIMIT_STATUS_PL |
SA2H9 | LIMIT OVER PL | SAPGTS | LIMIT_OVER_PL |
©1999 All Rights Reserved