| Element | Element Name | Table | SQL Name |
|---|---|---|---|
| SAY00 | AWD YR YY | SAPKTS | AWD_YR |
| SAY01 | AWD PERIOD | SAPKTS | AWD_PER |
| SA0B0 | SA MNTDT | SAPKTS | MNTDT |
| SA000 | AWD YR | SAPKTS | AWD_YR_CCYY |
| SA001 | STU ID | SAPKTS | STU_ID |
| SA08A | PK ENRL STAT | SAPKTS | ENRL_STAT |
| SA08B | SPOUSE ENRL STAT | SAPKTS | SPOUSE_ENRL_STAT |
| SA08C | ANTIC HOUS | SAPKTS | ANTIC_HOUS |
| SA08D | PK ZIP | SAPKTS | ZIP |
| SA08E | SPOUSE AID | SAPKTS | SPOUSE_AID |
| SA08F | TRKING CMPLT | SAPKTS | TRKING_CMPLT |
| SA08G | OPT 1 | SAPKTS | OPT_1 |
| SA08H | OPT 2 | SAPKTS | OPT_2 |
| SA08I | OPT 3 | SAPKTS | OPT_3 |
| SA08J | OPT 4 | SAPKTS | OPT_4 |
| SA08K | OPT 5 | SAPKTS | OPT_5 |
| SA08L | OPT 6 | SAPKTS | OPT_6 |
| SA08M | PKG FORMULA | SAPKTS | PKG_FORMULA |
| SA08N | PKG STAT | SAPKTS | PKG_STAT |
| SA08O | PK RAP CODE | SAPKTS | RAP_CD |
| SA08P | RAP DT | SAPKTS | RAP_DT |
| SA08Q | PKG DT | SAPKTS | PKG_DT |
| SA08R | AWD AMT | SAPKTS | AWD_AMT |
| SA08S | MEET NEED AMT | SAPKTS | MEET_NEED_AMT |
| SA08T | CAMP AMT | SAPKTS | CAMP_AMT |
| SA08U | PK GSL OFFSET | SAPKTS | GSL_OFFSET_AMT |
| SA08V | GSL COND AMT | SAPKTS | GSL_COND_AMT |
| SA08W | FAN LTR DT | SAPKTS | FAN_LTR_DT |
| SA08X | NUM FAN LTR | SAPKTS | NUM_FAN_LTR |
| SA08Y | BR HOLD IND | SAPKTS | BR_HOLD_IND |
| SA08Z | MSG 1 | SAPKTS | MSG_1 |
| SA080 | AWD PER | SAPKTS | AWD_PER_CYT |
| SA081 | MAJOR | SAPKTS | MAJOR |
| SA082 | CLASS LEVEL | SAPKTS | CLASS_LEVEL |
| SA083 | COLLEGE | SAPKTS | COLLEGE |
| SA084 | ANTIC TERM HOURS 1 | SAPKTS | ANTIC_TERM_HOURS_1 |
| SA085 | ANTIC TERM HOURS 2 | SAPKTS | ANTIC_TERM_HOURS_2 |
| SA086 | ANTIC TERM HOURS 3 | SAPKTS | ANTIC_TERM_HOURS_3 |
| SA087 | ANTIC TERM HOURS 4 | SAPKTS | ANTIC_TERM_HOURS_4 |
| SA088 | ANTIC TERM HOURS 5 | SAPKTS | ANTIC_TERM_HOURS_5 |
| SA089 | ANTIC TERM HOURS 6 | SAPKTS | ANTIC_TERM_HOURS_6 |
| SA09A | HOLD FAN LTR DT | SAPKTS | HOLD_FAN_LTR_DT |
| SA09B | CWS AUTH DT | SAPKTS | CWS_AUTH_DT |
| SA09C | AID PREF | SAPKTS | AID_PREF |
| SA09D | PROM NOTE DT | SAPKTS | PROM_NOTE_DT |
| SA09E | CNSLR ID | SAPKTS | CNSLR_ID |
| SA09F | MISC AUDIT | SAPKTS | RESOUR_AUDIT |
| SA09G | SAR AUDIT | SAPKTS | SAR_AUDIT |
| SA09H | AWD AUDIT | SAPKTS | AWD_AUDIT |
| SA09I | PK LAST MIL DT | SAPKTS | LAST_MIL_DT |
| SA09J | NUM MIL | SAPKTS | NUM_MIL |
| SA090 | MSG 2 | SAPKTS | MSG_2 |
| SA091 | PK MSG 3 | SAPKTS | MSG_3 |
| SA092 | PK MSG 4 | SAPKTS | MSG_4 |
| SA093 | PK MSG 5 | SAPKTS | MSG_5 |
| SA094 | PK MSG 6 | SAPKTS | MSG_6 |
| SA095 | PK MSG 7 | SAPKTS | MSG_7 |
| SA096 | PK MSG 8 | SAPKTS | MSG_8 |
| SA097 | PK MSG 9 | SAPKTS | MSG_9 |
| SA098 | MSG 10 | SAPKTS | MSG_10 |
| SA099 | FAN LTR IND | SAPKTS | FAN_LTR_IND |
©1999 All Rights Reserved