Element | Element Name | Table | SQL Name |
---|---|---|---|
SDAAF | AWD PER | SDLDTS | AWD_PER_CYT |
SDAAR | STU ID | SDLDTS | STU_ID |
SDAAS | SD FUND | SDLDTS | FUND |
SDAAT | SEQ NUM | SDLDTS | SEQ_NUM |
SDAY0 | AWD PERIOD | SDLDTS | AWD_PER |
SDCCE | DISB ANTIC DATE | SDLDTS | ANTIC_DISB_DT |
SDCCJ | DISB ANTIC DT CHG | SDLDTS | ANTIC_DISB_DT_CHG |
SDCCO | DISB ANTIC GROSS | SDLDTS | ANTIC_GROSS |
SDCCT | DISB ANTIC GR CHG | SDLDTS | ANTIC_GROSS_CHG |
SDCCY | DISB ANTIC LN FEE | SDLDTS | ANTIC_LOAN_FEE |
SDCDE | DISB ANTIC NET | SDLDTS | ANTIC_NET |
SDCDJ | DISB CANC CODE | SDLDTS | CANCEL_CODE |
SDCDO | DISB CANC CODE CHG | SDLDTS | CANCEL_CODE_CHG |
SDCDT | DISB CANC DATE | SDLDTS | CANCEL_DT |
SDCEE | DISB ACTL DATE | SDLDTS | ACTL_DISB_DT |
SDCEJ | DISB ACTL DATE CHG | SDLDTS | ACTL_DISB_DT_CHG |
SDCEO | DISB ACTL GROSS | SDLDTS | ACTL_GROSS |
SDCET | DISB ACTL GROSS CHG | SDLDTS | ACTL_GROSS_CHG |
SDCFE | DISB ACTL LOAN FEE | SDLDTS | ACTL_LOAN_FEE |
SDCFJ | DISB ACTL NET | SDLDTS | ACTL_NET |
SDCFO | DISB ACTL NET ADJ | SDLDTS | ACTL_NET_ADJ |
SDCFT | DISB NET ADJ DATE | SDLDTS | NET_ADJ_DT |
SDCIK | DISB SEQ NUM | SDLDTS | DISB_SEQ_NUM |
SDCIQ | LD DISB ID | SDLDTS | LD_DISB_ID_CYT |
SDCIR | DISB ACK DATE | SDLDTS | DISB_ACK_DATE |
SDCIS | DISB ANTIC REBATE | SDLDTS | DISB_ANTIC_REBATE |
SDCIT | DISB ACTL REBATE | SDLDTS | DISB_ACTUAL_REBATE |
SDCY0 | LD DISB IDENT | SDLDTS | LD_DISB_ID |
©1999 All Rights Reserved