NCAR logo

IHistClm50BgcCrop_contro_51_2014
and
IHistClm50BgcCrop_CO2_fert_rev_51_2014

Set 9



TSA modified control Comparison
Model IHistClm50BgcCrop_contro_51_2014 IHistClm50BgcCrop_CO2_fert_rev_51_2014 Summary
RMSE 1.31 1.31 0.00
RMSE % Area 0.01 0.00 +0.01
ANN Bias 0.59 0.58 +0.01
ANN Bias % Area 0.01 0.00 +0.01
DJF Bias 0.31 0.30 +0.01
DJF Bias % Area 0.01 0.00 +0.01
MAM Bias 0.63 0.63 0.00
MAM Bias % Area 0.00 0.00 +0.00
JJA Bias 0.72 0.71 +0.01
JJA Bias % Area 0.01 0.05 -0.04
SON Bias 0.53 0.53 0.00
SON Bias % Area 0.01 0.01 +0.00
% Area with r>0.9 94.83 94.74 +0.09


PREC modified control Comparison
Model IHistClm50BgcCrop_contro_51_2014 IHistClm50BgcCrop_CO2_fert_rev_51_2014 Summary
RMSE 0.39 0.39 0.00
RMSE % Area 0.00 0.00 +0.00
ANN Bias 0.05 0.05 0.00
ANN Bias % Area 0.00 0.00 +0.00
DJF Bias 0.09 0.09 0.00
DJF Bias % Area 0.00 0.00 +0.00
MAM Bias 0.05 0.05 0.00
MAM Bias % Area 0.00 0.00 +0.00
JJA Bias 0.02 0.02 0.00
JJA Bias % Area 0.00 0.00 +0.00
SON Bias 0.05 0.05 0.00
SON Bias % Area 0.00 0.00 +0.00
% Area with r>0.9 80.87 80.87 -0.00


ASA modified control Comparison
Model IHistClm50BgcCrop_contro_51_2014 IHistClm50BgcCrop_CO2_fert_rev_51_2014 Summary
RMSE 4.31 4.33 -0.02
RMSE % Area 1.00 0.21 +0.79
ANN Bias -0.85 -0.83 +0.02
ANN Bias % Area 0.62 0.24 +0.38
DJF Bias 2.59 2.65 -0.06
DJF Bias % Area 2.29 0.71 +1.58
MAM Bias 0.06 0.07 -0.01
MAM Bias % Area 0.60 0.25 +0.35
JJA Bias 0.44 0.46 -0.02
JJA Bias % Area 0.50 0.46 +0.04
SON Bias -1.61 -1.58 +0.03
SON Bias % Area 0.80 0.19 +0.61
% Area with r>0.9 27.42 27.43 --0.01


LHEAT modified control Comparison
Model IHistClm50BgcCrop_contro_51_2014 IHistClm50BgcCrop_CO2_fert_rev_51_2014 Summary
RMSE 12.94 13.44 -0.50
RMSE % Area 0.32 0.73 -0.41
ANN Bias 1.02 1.98 -0.96
ANN Bias % Area 0.68 0.59 +0.09
DJF Bias 0.32 1.02 -0.70
DJF Bias % Area 1.72 0.32 +1.40
MAM Bias -0.34 0.62 -0.28
MAM Bias % Area 1.21 0.69 +0.52
JJA Bias 3.96 5.39 -1.43
JJA Bias % Area 7.10 2.23 +4.87
SON Bias -0.19 0.55 -0.36
SON Bias % Area 2.31 0.63 +1.68
% Area with r>0.9 61.35 61.32 +0.03

FPSN modified control Comparison
Model IHistClm50BgcCrop_contro_51_2014 IHistClm50BgcCrop_CO2_fert_rev_51_2014 Summary
RMSE 1.32 1.32 0.00
RMSE % Area 0.01 0.29 -0.28
ANN Bias -0.09 -0.17 -0.08
ANN Bias % Area 0.03 0.14 -0.11
DJF Bias -0.16 -0.21 -0.05
DJF Bias % Area 0.11 0.09 +0.02
MAM Bias -0.09 -0.15 -0.06
MAM Bias % Area 0.07 0.18 -0.11
JJA Bias 0.11 0.01 +0.10
JJA Bias % Area 0.11 0.77 -0.66
SON Bias -0.26 -0.34 -0.08
SON Bias % Area 0.06 0.25 -0.19
% Area with r>0.9 46.46 46.40 +0.06