Ideological orientation based on PERSFREE and ECONFREE indexes
Scatterplot thereof
How the scores are calculated
ECONFREE and PERSFREE scores are good predictors of students' political party affiliation, of their preference in the presidential election, and of how they label themselves ideologically. Below are average scores for students with different choices in these matters. Items reflecting attitudes toward economic freedoms
  1. Govt ensure jobs, price stability
  2. Six month notice to lay off
  3. More economic regulation
  4. Govt ensure decent life
  5. Ensure good farm prices
  6. Gradual nationalization of industry
  7. Tax for universal health care
  8. Subsidize business for local jobs
  9. Give blacks preference for jobs, college
  10. Narrow gap between rich and poor
  11. Govt set investment priorities
  12. Break up big corporations
  13. Subsidize exporters to save jobs
  14. Reduce us overseas investment
  15. Govt take rich man's estate
  16. Abolish private schools
  17. Preference for women
  18. Limit maximum incomes
  19. Min wage to support family
  20. Govt regulate rents
  21. Protect from foreign competition
  22. Protect environment over property
  23. Limit foreign investment in US
  24. Public housing a mistake
Items reflecting attitudes toward personal freedoms
  1. Legalize euthanasia
  2. Legalize homosexual sex
  3. Protect rights of accused
  4. Free speech for subversives
  5. Recognize gay marriages
  6. Legalize marijuana
  7. Legalize gambling
  8. Legalize prostitution
  9. Abolish death penalty
  10. Legalize sex outside marriage
  11. Universal youth service
  12. Jail flag burners
  13. Make abortion more difficult
  14. School prayer as official business
  15. Censor for national security
  16. Warrantless wiretaps to fight crime
  17. Require motorcycle helmets
  18. Ban black-white marriages
  19. Compulsory drug testing
  20. Close porno theaters
  21. Ban tobacco
Pre-test items for future updates
  1. Job & good living govt's resp?
  2. Govt getting too powerful?
  3. Health insurance govt's resp?
  4. Make taxes more progressive?
  5. Reduce services to cut taxes?
  6. School prayer?
  7. Equal role for women?
  8. When permit abortion?
  9. Penalties for marijuana?
  10. Trust govt to do right?
  11. Hard work or luck to get ahead?
  12. Govt do more or do less?
  13. Govt promote trad values?
  14. Income tax fair or unfair?
  15. Max tax rate on $200,000?
Respondents' background characteristics
  1. Ethnic background of respondent
  2. Gender of respondent
  3. State of residence of respondent
  4. Education level of head of family
  5. Govt employee in household?
  6. Union member in household?
  7. Religious background
  8. Respondent's party preference
  9. Ideological self-id of respondent
  10. Registered to vote?
  11. Vote for pres in 1996, Perot included
  12. Vote for pres in 1996, Perot out
  13. AU class standing

Ideological orientation based on PERSFREE and ECONFREE indexes
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

LIBERTARIAN                  1.00       109     26.7     28.0     28.0
CONSERVATIVE                 2.00       110     27.0     28.3     56.3
LIBERAL                      3.00        44     10.8     11.3     67.6
POPULIST                     4.00        51     12.5     13.1     80.7
DIVIDED                      5.00        74     18.1     19.0     99.7
APATHETIC                    6.00         1       .2       .3    100.0
                              .          19      4.7   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     389      Missing cases     19

Calculation of ECONFREE and PERSFREE indexes:
ECONFREE = (E1 + E2 + E3 + E4 + E5 + E6 + E7 + E8 + E9 + E10 + E11 + E13 + E14 + E15 + E19 + E20 + E21 + E22 + E23 + 8 - E24) / 20

PERSFREE = (80 - P1 - P2 - P3 - P4 - P5 - P6 - P7 - P8 - P9 - P10 + P11 + P12 + P13 + P14 + P15 + P16 + P18 + P19 + P20 + P21) / 20

COUNT NOPINION = E1 TO E11 E13 TO E15 E19 to E20 E24 E21 to E23 P1 to P16 P18 to P20 (4 0 SYSMIS).

IF (ECONFREE GT 4 AND PERSFREE GT 4) IDEOTYPE = 1 (LIBERTARIAN).
IF (ECONFREE GT 4 AND PERSFREE LE 4) IDEOTYPE = 2 (CONSERVATIVE).
IF (ECONFREE LE 4 AND PERSFREE GT 4) IDEOTYPE = 3 (LIBERAL).
IF (ECONFREE LE 4 AND PERSFREE LE 4) IDEOTYPE = 4 (POPULIST).
IF (ECONFREE GE 3.5 AND ECONFREE LT 4.5
AND PERSFREE GE 3.5 AND PERSFREE LT 4.5) IDEOTYPE = 5 (DIVIDED).
IF (NOPINION GT 20) IDEOTYPE = 6 (APATHETIC).

Govt ensure jobs, price stability (E1)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        13      3.2      3.2      3.2
AGREE                         2.0        50     12.3     12.4     15.6
TEND TO AGREE                 3.0        93     22.8     23.0     38.6
NO OPINION                    4.0        33      8.1      8.2     46.8
TEND TO DISAGREE              5.0       111     27.2     27.5     74.3
DISAGREE                      6.0        70     17.2     17.3     91.6
DISAGREE STRONGLY             7.0        34      8.3      8.4    100.0
                               .0         4      1.0   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     404      Missing cases      4

Six month notice to lay off (E2)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        40      9.8      9.9      9.9
AGREE                         2.0       125     30.6     30.8     40.6
TEND TO AGREE                 3.0       108     26.5     26.6     67.2
NO OPINION                    4.0        40      9.8      9.9     77.1
TEND TO DISAGREE              5.0        49     12.0     12.1     89.2
DISAGREE                      6.0        31      7.6      7.6     96.8
DISAGREE STRONGLY             7.0        13      3.2      3.2    100.0
                               .0         2       .5   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     406      Missing cases      2

More economic regulation (E3)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        38      9.3      9.4      9.4
AGREE                         2.0       105     25.7     25.9     35.2
TEND TO AGREE                 3.0        68     16.7     16.7     52.0
NO OPINION                    4.0        48     11.8     11.8     63.8
TEND TO DISAGREE              5.0        72     17.6     17.7     81.5
DISAGREE                      6.0        52     12.7     12.8     94.3
DISAGREE STRONGLY             7.0        23      5.6      5.7    100.0
                               .0         2       .5   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     406      Missing cases      2

Govt ensure decent life (E4)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0         8      2.0      2.0      2.0
AGREE                         2.0        25      6.1      6.2      8.1
TEND TO AGREE                 3.0        49     12.0     12.1     20.2
NO OPINION                    4.0        23      5.6      5.7     25.9
TEND TO DISAGREE              5.0        99     24.3     24.4     50.2
DISAGREE                      6.0       107     26.2     26.4     76.6
DISAGREE STRONGLY             7.0        95     23.3     23.4    100.0
                               .0         2       .5   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     406      Missing cases      2

Ensure good farm prices (E5)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        29      7.1      7.1      7.1
AGREE                         2.0       112     27.5     27.6     34.7
TEND TO AGREE                 3.0       144     35.3     35.5     70.2
NO OPINION                    4.0        51     12.5     12.6     82.8
TEND TO DISAGREE              5.0        43     10.5     10.6     93.3
DISAGREE                      6.0        19      4.7      4.7     98.0
DISAGREE STRONGLY             7.0         8      2.0      2.0    100.0
                               .0         2       .5   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     406      Missing cases      2

Gradual nationalization of industry (E6)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0         3       .7       .7       .7
AGREE                         2.0        11      2.7      2.7      3.5
TEND TO AGREE                 3.0        14      3.4      3.5      6.9
NO OPINION                    4.0        73     17.9     18.0     24.9
TEND TO DISAGREE              5.0       100     24.5     24.7     49.6
DISAGREE                      6.0       104     25.5     25.7     75.3
DISAGREE STRONGLY             7.0       100     24.5     24.7    100.0
                               .0         3       .7   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     405      Missing cases      3

Tax for universal health care (E7)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        14      3.4      3.4      3.4
AGREE                         2.0        71     17.4     17.4     20.9
TEND TO AGREE                 3.0        86     21.1     21.1     42.0
NO OPINION                    4.0        41     10.0     10.1     52.1
TEND TO DISAGREE              5.0        88     21.6     21.6     73.7
DISAGREE                      6.0        71     17.4     17.4     91.2
DISAGREE STRONGLY             7.0        36      8.8      8.8    100.0
                               .0         1       .2   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     407      Missing cases      1

Subsidize business for local jobs (E8)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        14      3.4      3.4      3.4
AGREE                         2.0        78     19.1     19.2     22.7
TEND TO AGREE                 3.0       133     32.6     32.8     55.4
NO OPINION                    4.0        48     11.8     11.8     67.2
TEND TO DISAGREE              5.0        83     20.3     20.4     87.7
DISAGREE                      6.0        39      9.6      9.6     97.3
DISAGREE STRONGLY             7.0        11      2.7      2.7    100.0
                               .0         2       .5   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     406      Missing cases      2

Give blacks preference for jobs, college (E9)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        11      2.7      2.7      2.7
AGREE                         2.0         5      1.2      1.2      3.9
TEND TO AGREE                 3.0        12      2.9      3.0      6.9
NO OPINION                    4.0        10      2.5      2.5      9.4
TEND TO DISAGREE              5.0        34      8.3      8.4     17.7
DISAGREE                      6.0        72     17.6     17.7     35.5
DISAGREE STRONGLY             7.0       262     64.2     64.5    100.0
                               .0         2       .5   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     406      Missing cases      2

Govt should act to narrow gap between rich and poor (E10)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        25      6.1      6.2      6.2
AGREE                         2.0        32      7.8      7.9     14.0
TEND TO AGREE                 3.0        78     19.1     19.2     33.3
NO OPINION                    4.0        31      7.6      7.6     40.9
TEND TO DISAGREE              5.0        81     19.9     20.0     60.8
DISAGREE                      6.0        75     18.4     18.5     79.3
DISAGREE STRONGLY             7.0        84     20.6     20.7    100.0
                               .0         2       .5   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     406      Missing cases      2

Govt set investment priorities (E11)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0         4      1.0      1.0      1.0
AGREE                         2.0         1       .2       .2      1.2
TEND TO AGREE                 3.0        21      5.1      5.2      6.4
NO OPINION                    4.0        63     15.4     15.6     22.0
TEND TO DISAGREE              5.0        85     20.8     21.0     43.1
DISAGREE                      6.0       135     33.1     33.4     76.5
DISAGREE STRONGLY             7.0        95     23.3     23.5    100.0
                               .0         4      1.0   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     404      Missing cases      4

Break up big corporations (E12)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0         4      1.0      1.0      1.0
AGREE                         2.0         7      1.7      1.7      2.7
TEND TO AGREE                 3.0        15      3.7      3.7      6.4
NO OPINION                    4.0        59     14.5     14.5     20.9
TEND TO DISAGREE              5.0       112     27.5     27.6     48.5
DISAGREE                      6.0       122     29.9     30.0     78.6
DISAGREE STRONGLY             7.0        87     21.3     21.4    100.0
                               .0         2       .5   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     406      Missing cases      2

Subsidize exporters to save jobs (E13)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0         7      1.7      1.7      1.7
AGREE                         2.0        33      8.1      8.1      9.9
TEND TO AGREE                 3.0       101     24.8     24.9     34.7
NO OPINION                    4.0        91     22.3     22.4     57.1
TEND TO DISAGREE              5.0        78     19.1     19.2     76.4
DISAGREE                      6.0        67     16.4     16.5     92.9
DISAGREE STRONGLY             7.0        29      7.1      7.1    100.0
                               .0         2       .5   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     406      Missing cases      2

Reduce us overseas investment (E14)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        14      3.4      3.4      3.4
AGREE                         2.0        36      8.8      8.9     12.3
TEND TO AGREE                 3.0       114     27.9     28.1     40.4
NO OPINION                    4.0        62     15.2     15.3     55.7
TEND TO DISAGREE              5.0        84     20.6     20.7     76.4
DISAGREE                      6.0        67     16.4     16.5     92.9
DISAGREE STRONGLY             7.0        29      7.1      7.1    100.0
                               .0         2       .5   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     406      Missing cases      2

Govt should take most of rich man's estate at death (E15)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0         1       .2       .2       .2
AGREE                         2.0         1       .2       .2       .5
TEND TO AGREE                 3.0         3       .7       .7      1.2
NO OPINION                    4.0         7      1.7      1.7      2.9
TEND TO DISAGREE              5.0        29      7.1      7.1     10.1
DISAGREE                      6.0       120     29.4     29.5     39.6
DISAGREE STRONGLY             7.0       246     60.3     60.4    100.0
                               .0         1       .2   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     407      Missing cases      1

Abolish private schools (E16)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0         5      1.2      1.2      1.2
AGREE                         2.0         9      2.2      2.2      3.4
TEND TO AGREE                 3.0        25      6.1      6.1      9.6
NO OPINION                    4.0        12      2.9      2.9     12.5
TEND TO DISAGREE              5.0        80     19.6     19.7     32.2
DISAGREE                      6.0       124     30.4     30.5     62.7
DISAGREE STRONGLY             7.0       152     37.3     37.3    100.0
                               .0         1       .2   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     407      Missing cases      1

Govt require preference for women in jobs, college admissions (E17)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0         8      2.0      2.0      2.0
AGREE                         2.0         5      1.2      1.2      3.2
TEND TO AGREE                 3.0        23      5.6      5.7      8.8
NO OPINION                    4.0        10      2.5      2.5     11.3
TEND TO DISAGREE              5.0        55     13.5     13.5     24.8
DISAGREE                      6.0       112     27.5     27.5     52.3
DISAGREE STRONGLY             7.0       194     47.5     47.7    100.0
                               .0         1       .2   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     407      Missing cases      1
Limit maximum incomes (E18)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0         2       .5       .5       .5
AGREE                         2.0        13      3.2      3.2      3.7
TEND TO AGREE                 3.0        18      4.4      4.4      8.1
NO OPINION                    4.0        10      2.5      2.5     10.6
TEND TO DISAGREE              5.0        35      8.6      8.6     19.2
DISAGREE                      6.0       114     27.9     28.0     47.2
DISAGREE STRONGLY             7.0       215     52.7     52.8    100.0
                               .0         1       .2   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     407      Missing cases      1

Raise minimum wage high enough to support a family (E19)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        38      9.3      9.3      9.3
AGREE                         2.0        54     13.2     13.3     22.6
TEND TO AGREE                 3.0        79     19.4     19.4     42.0
NO OPINION                    4.0        69     16.9     17.0     59.0
TEND TO DISAGREE              5.0        96     23.5     23.6     82.6
DISAGREE                      6.0        43     10.5     10.6     93.1
DISAGREE STRONGLY             7.0        28      6.9      6.9    100.0
                               .0         1       .2   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     407      Missing cases      1

Govt should regulate rents (E20)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0         8      2.0      2.0      2.0
AGREE                         2.0        43     10.5     10.6     12.5
TEND TO AGREE                 3.0        86     21.1     21.1     33.7
NO OPINION                    4.0        36      8.8      8.8     42.5
TEND TO DISAGREE              5.0       106     26.0     26.0     68.6
DISAGREE                      6.0        87     21.3     21.4     89.9
DISAGREE STRONGLY             7.0        41     10.0     10.1    100.0
                               .0         1       .2   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     407      Missing cases      1

Protect us business from foreign competition (E21)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        42     10.3     10.3     10.3
AGREE                         2.0        81     19.9     19.9     30.2
TEND TO AGREE                 3.0       111     27.2     27.3     57.5
NO OPINION                    4.0        53     13.0     13.0     70.5
TEND TO DISAGREE              5.0        58     14.2     14.3     84.8
DISAGREE                      6.0        38      9.3      9.3     94.1
DISAGREE STRONGLY             7.0        24      5.9      5.9    100.0
                               .0         1       .2   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     407      Missing cases      1

Govt should protect environment over property rights (E22)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        28      6.9      6.9      6.9
AGREE                         2.0        53     13.0     13.0     19.9
TEND TO AGREE                 3.0       103     25.2     25.3     45.2
NO OPINION                    4.0        57     14.0     14.0     59.2
TEND TO DISAGREE              5.0        85     20.8     20.9     80.1
DISAGREE                      6.0        56     13.7     13.8     93.9
DISAGREE STRONGLY             7.0        25      6.1      6.1    100.0
                               .0         1       .2   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     407      Missing cases      1

Limit amount of foreign investment in US (E23)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0         9      2.2      2.2      2.2
AGREE                         2.0        38      9.3      9.4     11.6
TEND TO AGREE                 3.0        59     14.5     14.5     26.1
NO OPINION                    4.0        79     19.4     19.5     45.6
TEND TO DISAGREE              5.0        86     21.1     21.2     66.7
DISAGREE                      6.0        87     21.3     21.4     88.2
DISAGREE STRONGLY             7.0        48     11.8     11.8    100.0
                               .0         2       .5   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     406      Missing cases      2

Public housing a mistake (E24)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        19      4.7      4.7      4.7
AGREE                         2.0        26      6.4      6.4     11.1
TEND TO AGREE                 3.0        53     13.0     13.0     24.1
NO OPINION                    4.0        69     16.9     17.0     41.0
TEND TO DISAGREE              5.0       119     29.2     29.2     70.3
DISAGREE                      6.0        86     21.1     21.1     91.4
DISAGREE STRONGLY             7.0        35      8.6      8.6    100.0
                               .0         1       .2   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     407      Missing cases      1

Legalize euthanasia (P1)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0       103     25.2     25.4     25.4
AGREE                         2.0       116     28.4     28.6     54.1
TEND TO AGREE                 3.0        69     16.9     17.0     71.1
NO OPINION                    4.0        42     10.3     10.4     81.5
TEND TO DISAGREE              5.0        23      5.6      5.7     87.2
DISAGREE                      6.0        23      5.6      5.7     92.8
DISAGREE STRONGLY             7.0        29      7.1      7.2    100.0
                               .0         3       .7   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     405      Missing cases      3

Legalize homosexual sex (P2)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        99     24.3     24.3     24.3
AGREE                         2.0        86     21.1     21.1     45.5
TEND TO AGREE                 3.0        58     14.2     14.3     59.7
NO OPINION                    4.0        43     10.5     10.6     70.3
TEND TO DISAGREE              5.0        24      5.9      5.9     76.2
DISAGREE                      6.0        37      9.1      9.1     85.3
DISAGREE STRONGLY             7.0        60     14.7     14.7    100.0
                               .0         1       .2   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     407      Missing cases      1

Protect rights of accused (P3)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        14      3.4      3.4      3.4
AGREE                         2.0        36      8.8      8.8     12.3
TEND TO AGREE                 3.0        57     14.0     14.0     26.3
NO OPINION                    4.0        30      7.4      7.4     33.7
TEND TO DISAGREE              5.0       104     25.5     25.6     59.2
DISAGREE                      6.0        85     20.8     20.9     80.1
DISAGREE STRONGLY             7.0        81     19.9     19.9    100.0
                               .0         1       .2   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     407      Missing cases      1

Allow free speech for subversives (P4)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        49     12.0     12.0     12.0
AGREE                         2.0        82     20.1     20.1     32.2
TEND TO AGREE                 3.0       131     32.1     32.2     64.4
NO OPINION                    4.0        25      6.1      6.1     70.5
TEND TO DISAGREE              5.0        43     10.5     10.6     81.1
DISAGREE                      6.0        44     10.8     10.8     91.9
DISAGREE STRONGLY             7.0        33      8.1      8.1    100.0
                               .0         1       .2   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     407      Missing cases      1

Govt should recognize gay marriages (P5)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        41     10.0     10.1     10.1
AGREE                         2.0        43     10.5     10.6     20.6
TEND TO AGREE                 3.0        33      8.1      8.1     28.7
NO OPINION                    4.0        43     10.5     10.6     39.3
TEND TO DISAGREE              5.0        52     12.7     12.8     52.1
DISAGREE                      6.0        53     13.0     13.0     65.1
DISAGREE STRONGLY             7.0       142     34.8     34.9    100.0
                               .0         1       .2   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     407      Missing cases      1

Legalize marijuana (P6)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        62     15.2     15.3     15.3
AGREE                         2.0        50     12.3     12.3     27.6
TEND TO AGREE                 3.0        53     13.0     13.1     40.6
NO OPINION                    4.0        35      8.6      8.6     49.3
TEND TO DISAGREE              5.0        36      8.8      8.9     58.1
DISAGREE                      6.0        61     15.0     15.0     73.2
DISAGREE STRONGLY             7.0       109     26.7     26.8    100.0
                               .0         2       .5   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     406      Missing cases      2

Legalize gambling (P7)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        49     12.0     12.0     12.0
AGREE                         2.0        82     20.1     20.1     32.2
TEND TO AGREE                 3.0        96     23.5     23.6     55.8
NO OPINION                    4.0        50     12.3     12.3     68.1
TEND TO DISAGREE              5.0        61     15.0     15.0     83.0
DISAGREE                      6.0        45     11.0     11.1     94.1
DISAGREE STRONGLY             7.0        24      5.9      5.9    100.0
                               .0         1       .2   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     407      Missing cases      1

Legalize prostitution (P8)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        20      4.9      4.9      4.9
AGREE                         2.0        31      7.6      7.6     12.5
TEND TO AGREE                 3.0        31      7.6      7.6     20.1
NO OPINION                    4.0        34      8.3      8.4     28.5
TEND TO DISAGREE              5.0        49     12.0     12.0     40.5
DISAGREE                      6.0        90     22.1     22.1     62.7
DISAGREE STRONGLY             7.0       152     37.3     37.3    100.0
                               .0         1       .2   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     407      Missing cases      1

Abolish death penalty (P9)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        16      3.9      3.9      3.9
AGREE                         2.0         8      2.0      2.0      5.9
TEND TO AGREE                 3.0        20      4.9      4.9     10.8
NO OPINION                    4.0        12      2.9      2.9     13.7
TEND TO DISAGREE              5.0        38      9.3      9.3     23.0
DISAGREE                      6.0       106     26.0     26.0     49.0
DISAGREE STRONGLY             7.0       208     51.0     51.0    100.0
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     408      Missing cases      0

Legalize sex outside marriage (P10)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        70     17.2     17.2     17.2
AGREE                         2.0        66     16.2     16.2     33.3
TEND TO AGREE                 3.0        41     10.0     10.0     43.4
NO OPINION                    4.0        36      8.8      8.8     52.2
TEND TO DISAGREE              5.0        44     10.8     10.8     63.0
DISAGREE                      6.0        58     14.2     14.2     77.2
DISAGREE STRONGLY             7.0        93     22.8     22.8    100.0
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     408      Missing cases      0

Require one year universal youth service (P11)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        22      5.4      5.4      5.4
AGREE                         2.0        26      6.4      6.4     11.8
TEND TO AGREE                 3.0        65     15.9     15.9     27.7
NO OPINION                    4.0        41     10.0     10.0     37.7
TEND TO DISAGREE              5.0        83     20.3     20.3     58.1
DISAGREE                      6.0        93     22.8     22.8     80.9
DISAGREE STRONGLY             7.0        78     19.1     19.1    100.0
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     408      Missing cases      0

Jail flag burners (P12)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        92     22.5     22.6     22.6
AGREE                         2.0        87     21.3     21.4     44.0
TEND TO AGREE                 3.0        77     18.9     18.9     62.9
NO OPINION                    4.0        32      7.8      7.9     70.8
TEND TO DISAGREE              5.0        49     12.0     12.0     82.8
DISAGREE                      6.0        37      9.1      9.1     91.9
DISAGREE STRONGLY             7.0        33      8.1      8.1    100.0
                               .0         1       .2   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     407      Missing cases      1

Make abortion more difficult to obtain (P13)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        84     20.6     20.7     20.7
AGREE                         2.0        52     12.7     12.8     33.5
TEND TO AGREE                 3.0        41     10.0     10.1     43.6
NO OPINION                    4.0        50     12.3     12.3     55.9
TEND TO DISAGREE              5.0        40      9.8      9.9     65.8
DISAGREE                      6.0        67     16.4     16.5     82.3
DISAGREE STRONGLY             7.0        72     17.6     17.7    100.0
                               .0         2       .5   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     406      Missing cases      2

Require school prayer as official business in public schools (P14)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        74     18.1     18.2     18.2
AGREE                         2.0        65     15.9     16.0     34.2
TEND TO AGREE                 3.0        61     15.0     15.0     49.1
NO OPINION                    4.0        55     13.5     13.5     62.7
TEND TO DISAGREE              5.0        46     11.3     11.3     74.0
DISAGREE                      6.0        61     15.0     15.0     88.9
DISAGREE STRONGLY             7.0        45     11.0     11.1    100.0
                               .0         1       .2   Missing
                                     -------  -------  -------
                            Total       408    100.0    100.0

Valid cases     407      Missing cases      1

Govt should censor for national security purposes (P15)
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

AGREE STRONGLY                1.0        30      7.4      7.4      7.4
AGREE                         2.0        81     19.9     19.9     27.3
TEND TO AGREE                 3.0        96     23.5     23.6     50.9
NO OPINION                    4.0        30      7.4      7.4     58.2
TEND TO DISAGREE              5.0        55     13.5     13.5     71.7
